Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Trinity Baptist College () -vs- New College of Florida ()

Trinity Baptist College logo 0
vs
11 New College of Florida logo
Team Score By Innings
Team 1 2 3 4 5 R H E
TBC Trinity Baptist College 0 0 0 0 0 0 3 2
Winner NCF New College of Florida 3 0 6 2 0 11 8 0
W:
Dutton, Madilyn (1)

Box Score

Scoring Summary

Team Individual Statistics

Trinity Baptist College 0
Position Player AB R H RBI BB SO LOB
cf     cf Wells, Morgan 2 0 1 0 0 0 0
2b     2b Foster, Taylor 1 0 1 0 1 0 0
3b     3b Young, Piper 2 0 0 0 0 0 0
1b     1b McGatha, Ellarie 2 0 0 0 0 1 0
rf     rf Grete, Alyssa 2 0 1 0 0 1 0
c     c Shaw, Ashley 2 0 0 0 0 0 0
lf     lf Payne, Carlin 2 0 0 0 0 1 0
ss     ss Medina, Eboni 2 0 0 0 0 2 0
p     p Duhig, k 1 0 0 0 0 0 0
Totals 16 0 3 0 1 5 0
Batting
2B:
Wells, Morgan (1)
Baserunning
SB:
Foster, Taylor (1)
CS:
Wells, Morgan (1)
Fielding
E:
Foster, Taylor (2)
CI:
Grete, Alyssa (); Payne, Carlin ()
New College of Florida 11
Position Player AB R H RBI BB SO LOB
cf     cf Waters, Ke'Asia 3 1 2 0 0 0 0
3b     3b Padro, Jaylin 1 1 0 1 0 0 0
c     c Garcia, Madison 1 2 0 0 2 0 0
dp     dp Dutton, Madilyn 1 3 1 3 2 0 0
2b     2b Kruse, Jade 2 1 1 3 0 0 0
2b     2b Lee, Camryn 1 1 1 0 0 0 0
rf     rf Kraszewski, Ella 3 1 1 0 0 0 0
lf     lf Rosenbaum, Haley 3 0 1 2 0 1 0
1b     1b Waddel, Cheyenne 1 1 0 0 1 0 0
1b     1b Maitland, Carianne 1 0 1 0 0 0 0
ss     ss Navarro, D'Lani 2 0 0 0 1 0 0
p     p Totten, Jayleigh 0 0 0 0 0 0 0
Totals 19 11 8 9 6 1 0
Batting
2B:
Rosenbaum, Haley (1); Kruse, Jade (1); Waters, Ke'Asia (1)
HR:
Dutton, Madilyn (1)
Baserunning
SB:
Garcia, Madison (1); Kraszewski, Ella (1)
HBP:
Padro, Jaylin (2)
Fielding
CI:
Dutton, Madilyn (); Waters, Ke'Asia (); Lee, Camryn (); Totten, Jayleigh ()

Team Individual Pitching Statistics

Trinity Baptist College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Duhig, k 4.0 8 11 11 6 1 0 0 2 0 19 25 3 6 90
Totals 8 11 11 6 1 0 0 2 0 19 25 3 6 90
New College of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totten, Jayleigh 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Dutton, Madilyn (W, 1) 5.0 3 0 0 1 4 0 0 0 0 18 19 4 2 60
Totals 3 0 0 1 4 0 0 0 0 18 19 4 2 60

Composite Stats

Trinity Baptist College 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Wells, Morgan 2 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 3 0
2b     2b Foster, Taylor 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
3b     3b Young, Piper 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b     1b McGatha, Ellarie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf     rf Grete, Alyssa 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Shaw, Ashley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf     lf Payne, Carlin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Medina, Eboni 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
p     p Duhig, k 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 16 0 3 0 1 0 0 1 1 1 0 0 0 5 0 0 12 7
New College of Florida 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Waters, Ke'Asia 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Padro, Jaylin 1 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 3 3
c     c Garcia, Madison 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 5 1
dp     dp Dutton, Madilyn 1 3 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0
2b     2b Kruse, Jade 2 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 2 2
2b     2b Lee, Camryn 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Kraszewski, Ella 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2
lf     lf Rosenbaum, Haley 3 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0
1b     1b Waddel, Cheyenne 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b     1b Maitland, Carianne 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Navarro, D'Lani 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p Totten, Jayleigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 11 8 9 3 0 1 6 2 0 2 0 0 1 0 0 15 9
Skip Ad
Skip Sponsors