Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Harwood, Rylie .382 1.064 34-34 89 24 34 12 0 3 24 55 .618 10 1 9 0 .446 1 0 6-6
16 Lewis, Karyna .381 .935 38-38 97 29 37 10 0 0 13 47 .485 12 1 5 0 .450 1 1 14-15
25 Harper , Kelsey .341 .812 38-37 91 16 31 4 0 1 21 38 .418 8 0 3 0 .394 0 2 15-17
29 Mathers, Mackenzie .338 .949 30-23 71 20 24 3 0 4 24 39 .549 8 0 2 0 .400 1 0 2-2
1 Suarez, Samantha .330 .830 38-36 97 26 32 4 0 2 24 42 .433 14 0 2 1 .397 5 2 7-7
49 Rich, Sydney .328 1.004 33-20 61 13 20 6 1 4 21 40 .656 3 0 17 1 .348 2 0 0-0
7 Sentner, Ashlynn .295 .721 29-16 44 15 13 0 0 0 3 13 .295 9 1 12 0 .426 0 2 13-14
14 Dean, Abby .500 1.000 9-1 4 1 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
15 Reinhardt, Jamie .432 1.022 24-21 44 17 19 2 0 0 7 21 .477 7 4 5 0 .545 0 1 11-11
44 Moro, Maya .409 1.140 20-5 22 5 9 3 0 1 7 15 .682 2 0 2 0 .458 0 0 0-0
26 DiPiero, Evelyn .400 1.171 12-1 5 2 2 1 0 0 0 3 .600 2 0 1 0 .571 0 0 0-0
27 Hatton, Hannah .375 1.069 10-0 8 5 3 2 0 0 2 5 .625 1 0 1 0 .444 0 0 1-1
23 Waddell, Cheyenne .308 1.086 18-4 13 1 4 2 1 0 7 8 .615 3 1 1 0 .471 0 3 0-0
10 Garcia, Madison .294 .862 19-9 34 6 10 2 0 2 9 18 .529 2 0 1 0 .333 0 1 2-3
12 Halas, Jill .286 .672 26-23 63 11 18 1 0 0 5 19 .302 6 3 10 0 .370 1 0 8-10
17 Kohlenberg, Kaitlin .274 .647 27-22 62 17 17 1 0 0 8 18 .290 8 0 5 0 .357 0 2 14-15
4 Trinoski, Gabriela .250 .806 14-4 16 4 4 3 0 0 4 7 .438 2 1 4 0 .368 0 0 1-1
99 Maitland, Carianne .250 .583 10-0 8 1 2 0 0 0 0 2 .250 0 1 2 0 .333 0 0 0-0
9 Thomason, Arianna .239 .628 27-14 46 9 11 1 0 1 5 15 .326 1 4 2 0 .302 2 4 4-4
33 McDonough, Kira .237 .733 20-16 38 5 9 2 0 2 13 17 .447 3 0 5 0 .286 1 0 0-0
22 Goodell, Tori .231 .569 26-20 52 9 12 3 0 0 12 15 .288 4 0 7 1 .281 1 2 8-8
2 Arrington, Avery .200 .473 16-0 10 2 2 0 0 0 2 2 .200 1 0 2 0 .273 0 0 1-1
40 Mello , Zoe .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .843 38-38 978 238 315 62 2 20 213 441 .451 106 17 99 3 .392 15 20 107-115
Opponents .258 .664 38-38 935 133 241 34 6 10 112 317 .339 86 11 136 1 .325 7 15 44-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Yazzetti, Isabella 2.07 1.36 8-6 22-18 6 2-0 0 81.1 82 53 24 29 51 8 3 2 328 .250 5 4 0 3 7
77 Ebert, Dani 2.44 1.26 9-3 21-14 4 2-0 2 80.1 87 33 28 14 44 10 2 7 320 .272 3 3 0 0 5
15 Reinhardt, Jamie 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
32 Rubel, Kendall 2.42 1.54 4-2 14-3 0 0-0 1 37.2 38 21 13 20 13 8 1 0 149 .255 2 1 0 3 1
49 Rich, Sydney 3.66 1.47 4-1 13-2 1 1-0 0 28.2 26 19 15 16 24 7 0 1 112 .232 3 2 0 1 2
24 Buchanan, Tristan 8.08 2.77 1-0 4-0 0 0-0 0 4.1 8 5 5 4 2 1 0 0 20 .400 0 0 0 0 0
23 Waddell, Cheyenne 42.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 1 .000 0 1 0 0 0
Totals 2.61 1.40 26-12 76-37 11 6 3 233.2 241 133 87 86 136 34 6 10 935 .258 13 11 0 7 15
Opponents 6.20 1.89 12-26 63-38 17 2 2 223.2 315 238 198 106 99 62 2 20 978 .322 12 17 0 15 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Reinhardt, Jamie 128 110 18 0 1.000 4 0 0 0 0
16 Lewis, Karyna 58 53 5 0 1.000 1 0 0 0 0
7 Sentner, Ashlynn 38 37 1 0 1.000 0 0 0 0 0
99 Maitland, Carianne 14 11 3 0 1.000 1 0 0 0 0
32 Rubel, Kendall 9 1 8 0 1.000 0 7 1 0 0
77 Ebert, Dani 5 0 5 0 1.000 1 13 2 0 0
2 Arrington, Avery 4 2 2 0 1.000 0 0 0 0 0
26 DiPiero, Evelyn 2 2 0 0 1.000 0 0 0 0 0
9 Thomason, Arianna 62 33 28 1 .984 1 0 0 0 0
33 McDonough, Kira 59 54 4 1 .983 0 16 4 6 0
10 Garcia, Madison 44 40 3 1 .977 0 7 2 3 0
23 Waddell, Cheyenne 41 38 2 1 .976 2 0 0 0 0
12 Halas, Jill 31 28 2 1 .968 0 0 0 0 0
22 Goodell, Tori 54 45 7 2 .963 0 15 1 2 0
3 Harwood, Rylie 51 47 2 2 .961 0 0 0 0 0
17 Kohlenberg, Kaitlin 70 37 30 3 .957 3 0 0 0 0
4 Trinoski, Gabriela 22 18 3 1 .955 1 6 2 8 0
29 Mathers, Mackenzie 73 62 7 4 .945 2 0 0 0 0
25 Harper , Kelsey 121 46 64 11 .909 6 0 0 0 0
1 Suarez, Samantha 84 27 47 10 .881 1 0 0 0 0
45 Yazzetti, Isabella 16 3 9 4 .750 0 11 4 0 0
24 Buchanan, Tristan 4 1 2 1 .750 0 1 0 0 0
44 Moro, Maya 10 1 6 3 .700 1 0 0 0 0
27 Hatton, Hannah 3 2 0 1 .667 0 0 0 0 0
49 Rich, Sydney 3 0 2 1 .667 0 12 3 0 0
14 Dean, Abby 10 3 3 4 .600 0 0 0 0 0
40 Mello , Zoe 0 0 0 0 .000 0 0 0 0 0
Totals 1016 701 263 52 .949 10 88 19 19 0
Opponents 991 671 253 67 .932 4 214 16 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 DiPiero, Evelyn .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
44 Moro, Maya .400 1.000 4-0 5 2 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
29 Mathers, Mackenzie .382 .932 14-11 34 10 13 1 0 1 9 17 .500 3 0 2 0 .432 0 0 1-1
15 Reinhardt, Jamie .375 .819 8-7 16 3 6 0 0 0 2 6 .375 0 2 3 0 .444 0 0 2-2
16 Lewis, Karyna .348 .812 18-18 46 14 16 0 0 0 0 16 .348 10 0 4 0 .464 0 1 7-8
3 Harwood, Rylie .340 1.034 18-18 47 13 16 5 0 3 12 30 .638 5 0 4 0 .396 1 0 1-1
2 Arrington, Avery .333 .833 6-0 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1-1
27 Hatton, Hannah .333 1.000 2-0 3 2 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
99 Maitland, Carianne .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
25 Harper , Kelsey .310 .713 18-18 42 4 13 2 0 0 6 15 .357 3 0 1 0 .356 0 2 2-3
10 Garcia, Madison .308 .846 7-4 13 1 4 0 0 1 5 7 .538 0 0 0 0 .308 0 1 1-2
1 Suarez, Samantha .294 .598 18-18 51 6 15 0 0 0 9 15 .294 2 0 1 1 .304 3 0 3-3
17 Kohlenberg, Kaitlin .286 .661 8-6 14 4 4 0 0 0 1 4 .286 2 0 0 0 .375 0 2 5-5
4 Trinoski, Gabriela .286 .857 4-1 7 1 2 2 0 0 4 4 .571 0 0 1 0 .286 0 0 0-0
7 Sentner, Ashlynn .278 .594 12-7 18 4 5 0 0 0 1 5 .278 0 1 9 0 .316 0 2 2-2
22 Goodell, Tori .241 .600 14-12 29 4 7 1 0 0 8 8 .276 4 0 5 1 .324 1 0 7-7
49 Rich, Sydney .188 .612 16-11 32 5 6 1 0 2 4 13 .406 1 0 12 1 .206 1 0 0-0
12 Halas, Jill .185 .475 11-11 27 2 5 0 0 0 0 5 .185 2 2 9 0 .290 0 0 4-4
23 Waddell, Cheyenne .143 .686 9-4 7 0 1 1 0 0 2 2 .286 2 1 0 0 .400 0 3 0-0
33 McDonough, Kira .111 .436 8-8 18 1 2 0 0 1 6 5 .278 1 0 1 0 .158 0 0 0-0
9 Thomason, Arianna .083 .362 13-8 24 3 2 0 0 1 1 5 .208 0 2 2 0 .154 0 2 0-0
40 Mello , Zoe .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .711 18-18 444 82 123 15 0 9 74 165 .372 37 8 58 3 .339 6 13 36-39
Opponents .289 .738 18-18 460 81 133 22 3 4 75 173 .376 47 8 57 1 .362 4 6 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Yazzetti, Isabella 2.48 1.54 4-5 11-11 4 1-0 0 48.0 58 37 17 16 27 6 1 1 203 .286 1 3 0 3 4
32 Rubel, Kendall 2.80 1.52 4-1 8-3 0 0-0 0 25.0 24 17 10 14 9 6 1 0 102 .235 2 1 0 1 0
77 Ebert, Dani 3.03 1.50 3-1 9-4 1 0-0 2 30.0 39 15 13 6 15 5 1 2 124 .315 2 3 0 0 1
24 Buchanan, Tristan 10.50 5.45 0-0 3-0 0 0-0 0 1.1 3 2 2 3 0 0 0 0 7 .429 0 0 0 0 0
49 Rich, Sydney 12.00 3.33 0-0 5-0 0 0-0 0 4.2 9 8 8 5 5 5 0 1 23 .391 2 0 0 0 1
23 Waddell, Cheyenne 42.00 30.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 1 .000 0 1 0 0 0
Totals 3.33 1.65 11-7 37-18 5 1 2 109.1 133 81 52 47 57 22 3 4 460 .289 7 8 0 4 6
Opponents 3.95 1.48 7-11 28-18 9 2 1 108.0 123 82 61 37 58 15 0 9 444 .277 4 8 0 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Reinhardt, Jamie 58 49 9 0 1.000 3 0 0 0 0
16 Lewis, Karyna 32 27 5 0 1.000 1 0 0 0 0
23 Waddell, Cheyenne 26 25 1 0 1.000 1 0 0 0 0
22 Goodell, Tori 25 19 6 0 1.000 0 13 0 1 0
3 Harwood, Rylie 24 23 1 0 1.000 0 0 0 0 0
7 Sentner, Ashlynn 18 18 0 0 1.000 0 0 0 0 0
12 Halas, Jill 12 11 1 0 1.000 0 0 0 0 0
4 Trinoski, Gabriela 7 7 0 0 1.000 0 2 0 3 0
32 Rubel, Kendall 5 1 4 0 1.000 0 6 0 0 0
2 Arrington, Avery 3 2 1 0 1.000 0 0 0 0 0
99 Maitland, Carianne 3 2 1 0 1.000 0 0 0 0 0
44 Moro, Maya 2 0 2 0 1.000 0 0 0 0 0
24 Buchanan, Tristan 1 0 1 0 1.000 0 1 0 0 0
26 DiPiero, Evelyn 1 1 0 0 1.000 0 0 0 0 0
9 Thomason, Arianna 36 16 19 1 .972 1 0 0 0 0
33 McDonough, Kira 29 25 3 1 .966 0 10 3 1 0
17 Kohlenberg, Kaitlin 24 9 14 1 .958 2 0 0 0 0
10 Garcia, Madison 19 18 0 1 .947 0 3 0 0 0
29 Mathers, Mackenzie 46 41 2 3 .935 0 0 0 0 0
25 Harper , Kelsey 65 22 35 8 .877 4 0 0 0 0
1 Suarez, Samantha 43 12 25 6 .860 0 0 0 0 0
45 Yazzetti, Isabella 5 0 3 2 .600 0 10 3 0 0
14 Dean, Abby 2 0 1 1 .500 0 0 0 0 0
27 Hatton, Hannah 1 0 0 1 .000 0 0 0 0 0
40 Mello , Zoe 0 0 0 0 .000 0 0 0 0 0
49 Rich, Sydney 0 0 0 0 .000 0 5 0 0 0
77 Ebert, Dani 0 0 0 0 .000 0 6 1 0 0
Totals 487 328 134 25 .949 12 56 7 5 0
Opponents 475 324 119 32 .933 8 72 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Baptist University of Florida W 10-2 26 10 14 10 2 0 2 3 0 4 1 0 2 0 0 1 15 4 3 .538
2/6/2026 Baptist University of Florida W 10-2 26 10 9 6 2 0 0 8 0 5 0 0 0 0 0 3 18 9 1 .346
2/7/2026 Baptist University of Florida W 14-5 24 14 10 11 6 0 1 7 0 3 0 0 0 1 0 2 15 7 3 .417
2/7/2026 Baptist University of Florida W 7-1 22 7 6 6 1 0 0 4 0 5 1 1 1 1 0 4 21 3 0 .273
2/9/2026 University of Fort Lauderdale W 10-0 18 10 8 9 0 0 2 4 0 4 0 0 0 1 0 1 15 6 0 .444
2/9/2026 University of Fort Lauderdale W 6-3 26 6 8 6 2 0 1 1 0 4 0 0 0 0 0 2 21 7 1 .308
2/12/2026 at Florida National (FL) L 2-3 29 2 6 0 1 0 0 1 0 2 0 0 0 0 0 2 18 6 0 .207
2/12/2026 at Florida National (FL) W 7-0 33 7 11 5 1 0 1 2 0 5 0 0 0 0 0 2 21 4 0 .333
2/17/2026 Florida National (FL) W 3-1 25 3 9 3 2 0 0 1 0 2 1 0 0 1 0 3 21 10 0 .360
2/17/2026 Florida National (FL) W 4-3 24 4 6 4 2 0 1 3 0 3 0 0 1 0 0 2 21 11 4 .250
2/27/2026 at Webber International (FL) W 3-2 27 3 3 3 0 0 1 3 0 3 0 0 1 1 0 9 24 8 0 .111
2/27/2026 at Webber International (FL) W 10-4 28 10 10 10 0 0 2 4 0 7 1 1 0 1 1 2 21 9 2 .357
2/28/2026 at Webber International (FL) W 1-0 24 1 4 1 0 0 0 3 0 1 0 0 2 0 0 3 21 12 0 .167
3/2/2026 Cleary (MI) W 9-1 22 9 10 9 2 0 0 2 0 2 0 0 0 0 0 0 15 5 0 .455
3/2/2026 Cleary (MI) W 12-0 23 12 12 12 1 0 1 4 0 8 0 1 0 2 0 1 15 4 0 .522
3/6/2026 at Trinity College of Jacksonville W 15-0 31 15 14 15 3 0 1 3 0 2 1 0 0 1 0 0 15 3 3 .452
3/6/2026 at Trinity College of Jacksonville W 13-2 29 13 16 10 5 1 1 5 0 2 0 3 0 1 0 0 15 7 1 .552
3/11/2026 Montreat (NC) L 3-5 32 3 6 3 3 0 0 6 0 7 0 1 2 0 0 5 27 5 1 .188
3/11/2026 Montreat (NC) L 4-5 30 4 7 3 2 0 0 2 0 3 0 0 0 1 0 1 24 8 5 .233
3/13/2026 Southeastern L 0-10 20 0 6 0 0 0 0 2 0 0 0 0 0 0 1 5 11 8 1 .300
3/13/2026 Southeastern L 1-9 21 1 6 1 0 0 0 1 0 0 0 0 0 0 0 4 15 7 1 .286
3/14/2026 Southeastern L 1-3 28 1 7 1 1 0 0 1 0 3 0 0 0 0 0 14 21 14 1 .250
3/18/2026 vs Indiana South Bend (IN) W 5-2 26 5 9 5 4 0 0 1 0 3 0 2 1 0 0 2 21 8 1 .346
3/18/2026 vs Indiana South Bend (IN) W 8-0 25 8 11 8 0 0 0 4 0 0 1 0 0 0 0 2 15 7 0 .440
3/19/2026 vs Cottey (MO) L 7-8 32 7 12 7 7 0 0 4 0 4 0 0 0 0 0 2 19 6 0 .375
3/19/2026 vs Dallas Christian L 7-9 31 7 8 7 1 1 0 4 0 3 0 1 0 0 0 6 21 9 4 .258
3/24/2026 at Coastal Georgia (GA) L 3-11 20 3 4 2 1 0 0 0 0 1 0 0 0 0 0 3 14 5 2 .200
3/24/2026 at Coastal Georgia (GA) L 0-4 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 2 18 10 2 .125
3/25/2026 at Coastal Georgia (GA) L 1-11 19 1 4 1 0 0 0 2 0 0 0 0 1 0 0 0 12 5 4 .211
3/27/2026 Warner (FL) W 6-4 23 6 9 6 2 0 2 1 0 1 0 0 3 1 0 0 21 6 2 .391
3/28/2026 Warner (FL) W 6-4 20 6 7 4 1 0 1 3 0 4 1 3 3 1 0 3 21 6 2 .350
3/28/2026 Warner (FL) W 11-3 29 11 11 10 3 0 1 3 0 4 0 0 1 0 0 3 18 5 0 .379
4/3/2026 at Keiser W 2-1 24 2 4 2 0 0 0 1 0 1 0 2 0 1 0 2 21 5 2 .167
4/4/2026 at Keiser W 5-4 30 5 7 5 0 0 0 0 0 0 0 1 0 0 0 3 21 5 1 .233
4/4/2026 at Keiser L 3-5 29 3 9 3 2 0 0 1 0 1 0 0 0 0 1 0 18 8 1 .310
4/10/2026 Florida Memorial (FL) W 13-3 28 13 15 12 5 0 1 1 0 4 0 1 1 0 0 2 15 6 2 .536
4/11/2026 Florida Memorial (FL) W 6-1 27 6 6 5 0 0 1 7 0 3 1 0 1 0 0 0 21 8 1 .222
4/11/2026 Florida Memorial (FL) W 10-2 23 10 8 8 0 0 0 4 0 2 0 0 0 1 0 3 15 7 1 .348
Total 238-133 978 238 315 213 62 2 20 106 0 107 8 17 20 15 3 99 701 263 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Baptist University of Florida W 10-2 5.0 3 2 1 1 5 0 0 0 1 0 0 0 1 0 0 1.40
2/6/2026 Baptist University of Florida W 10-2 6.0 1 2 1 1 5 0 0 0 0 0 1 0 2 0 0 1.17
2/7/2026 Baptist University of Florida W 14-5 5.0 6 5 4 4 3 1 0 0 0 0 0 0 3 0 0 5.60
2/7/2026 Baptist University of Florida W 7-1 7.0 6 1 1 0 10 2 0 0 0 0 0 0 4 0 0 1.00
2/9/2026 University of Fort Lauderdale W 10-0 5.0 0 0 0 1 2 0 0 0 0 0 0 0 5 0 0 0.00
2/9/2026 University of Fort Lauderdale W 6-3 7.0 4 3 3 2 7 1 0 0 0 0 2 0 6 0 0 3.00
2/12/2026 at Florida National (FL) L 2-3 6.0 11 3 3 1 1 2 0 1 0 0 0 0 6 1 0 3.50
2/12/2026 at Florida National (FL) W 7-0 7.0 1 0 0 1 7 0 0 0 1 0 0 0 7 1 0 0.00
2/17/2026 Florida National (FL) W 3-1 7.0 5 1 1 3 5 1 0 0 3 0 0 0 8 1 0 1.00
2/17/2026 Florida National (FL) W 4-3 7.0 7 3 2 4 2 1 0 0 0 0 0 0 9 1 0 2.00
2/27/2026 at Webber International (FL) W 3-2 8.0 9 2 2 3 3 0 0 1 0 0 0 0 10 1 0 1.75
2/27/2026 at Webber International (FL) W 10-4 7.0 7 4 0 3 8 0 0 0 0 0 1 0 11 1 0 0.00
2/28/2026 at Webber International (FL) W 1-0 7.0 4 0 0 2 2 1 0 0 0 0 0 0 12 1 0 0.00
3/2/2026 Cleary (MI) W 9-1 5.0 6 1 1 0 4 0 0 0 0 0 0 0 13 1 0 1.40
3/2/2026 Cleary (MI) W 12-0 5.0 5 0 0 1 1 0 0 0 0 0 0 0 14 1 0 0.00
3/6/2026 at Trinity College of Jacksonville W 15-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 15 1 0 0.00
3/6/2026 at Trinity College of Jacksonville W 13-2 5.0 4 2 0 2 5 0 0 0 0 0 0 0 16 1 0 0.00
3/11/2026 Montreat (NC) L 3-5 9.0 8 5 3 1 3 1 0 3 0 0 0 0 16 2 0 2.33
3/11/2026 Montreat (NC) L 4-5 8.0 8 5 1 5 5 0 0 0 1 0 0 0 16 3 0 0.88
3/13/2026 Southeastern L 0-10 3.2 13 10 9 1 0 4 0 0 2 0 0 0 16 4 0 17.18
3/13/2026 Southeastern L 1-9 5.0 11 9 5 3 4 2 0 0 1 0 1 0 16 5 0 7.00
3/14/2026 Southeastern L 1-3 7.0 5 3 3 1 2 1 0 1 0 0 0 0 16 6 0 3.00
3/18/2026 vs Indiana South Bend (IN) W 5-2 7.0 7 2 0 2 4 0 2 0 0 0 0 0 17 6 0 0.00
3/18/2026 vs Indiana South Bend (IN) W 8-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 18 6 0 0.00
3/19/2026 vs Cottey (MO) L 7-8 6.1 11 8 8 9 1 2 0 2 0 0 0 0 18 7 0 8.84
3/19/2026 vs Dallas Christian L 7-9 7.0 12 9 6 0 1 1 1 0 0 0 0 0 18 8 0 6.00
3/24/2026 at Coastal Georgia (GA) L 3-11 4.2 12 11 3 5 0 3 1 0 1 0 1 0 18 9 0 4.50
3/24/2026 at Coastal Georgia (GA) L 0-4 6.0 11 4 2 1 1 0 0 0 1 0 0 0 18 10 0 2.33
3/25/2026 at Coastal Georgia (GA) L 1-11 4.0 10 11 4 2 1 3 0 1 0 0 0 0 18 11 0 7.00
3/27/2026 Warner (FL) W 6-4 7.0 8 4 3 2 3 0 0 0 0 0 1 0 19 11 0 3.00
3/28/2026 Warner (FL) W 6-4 7.0 7 4 3 1 7 1 0 1 0 0 2 0 20 11 0 3.00
3/28/2026 Warner (FL) W 11-3 6.0 7 3 3 4 3 4 0 0 0 0 1 0 21 11 0 3.50
4/3/2026 at Keiser W 2-1 7.0 3 1 1 2 2 0 0 0 0 0 0 0 22 11 0 1.00
4/4/2026 at Keiser W 5-4 7.0 6 4 4 4 1 1 1 0 1 0 0 0 23 11 0 4.00
4/4/2026 at Keiser L 3-5 6.0 7 5 5 5 4 2 1 0 0 0 0 0 23 12 0 5.83
4/10/2026 Florida Memorial (FL) W 13-3 5.0 5 3 2 2 6 0 0 0 0 0 0 0 24 12 0 2.80
4/11/2026 Florida Memorial (FL) W 6-1 7.0 5 1 1 1 5 0 0 0 1 0 0 0 25 12 0 1.00
4/11/2026 Florida Memorial (FL) W 10-2 5.0 3 2 2 5 5 0 0 0 0 0 1 0 26 12 0 2.80
Total 238-133 233.2 241 133 87 86 136 34 6 10 13 0 11 0 26 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Florida National (FL) (2/12/2026)
RUNS SCORED 15 Trinity College of Jacksonville (3/6/2026)
HITS 16 Trinity College of Jacksonville (3/6/2026)
RBIS 15 Trinity College of Jacksonville (3/6/2026)
DOUBLES 7 Cottey (MO) (3/19/2026)
TRIPLES 1 Dallas Christian (3/19/2026); Trinity College of Jacksonville (3/6/2026)
HOME RUNS 2 Baptist University of Florida (2/6/2026); University of Fort Lauderdale (2/9/2026); Warner (FL) (3/27/2026); Webber International (FL) (2/27/2026)
WALKS 8 Baptist University of Florida (2/6/2026)
STRIKEOUTS 14 Southeastern (3/14/2026)
SAC HITS 3 Warner (FL) (3/27/2026); Warner (FL) (3/28/2026)
SAC FLIES 2 Cleary (MI) (3/2/2026)
STOLEN BASES 8 Cleary (MI) (3/2/2026)
HIT BY PITCH 3 Warner (FL) (3/28/2026); Trinity College of Jacksonville (3/6/2026)
CAUGHT STEALING 1 Baptist University of Florida (2/6/2026); Baptist University of Florida (2/7/2026); Florida National (FL) (2/17/2026); Warner (FL) (3/28/2026); Florida Memorial (FL) (4/11/2026)
HIT INTO DP 1 Southeastern (3/13/2026); Webber International (FL) (2/27/2026); Trinity College of Jacksonville (3/6/2026); Keiser (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Montreat (NC) (3/11/2026)
RUNS ALLOWED 11 Coastal Georgia (GA) (3/24/2026); Coastal Georgia (GA) (3/25/2026)
EARNED RUNS 9 Southeastern (3/13/2026)
WALKS ALLOWED 9 Cottey (MO) (3/19/2026)
STRIKEOUTS 10 Baptist University of Florida (2/7/2026)
HITS ALLOWED 13 Southeastern (3/13/2026)
DOUBLES ALLOWED 4 Southeastern (3/13/2026); Warner (FL) (3/28/2026)
TRIPLES ALLOWED 2 Indiana South Bend (IN) (3/18/2026)
HOME RUNS ALLOWED 3 Montreat (NC) (3/11/2026)
WILD PITCHES 3 Florida National (FL) (2/17/2026)
HIT BATTERS 2 University of Fort Lauderdale (2/9/2026); Warner (FL) (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Montreat (NC) (3/11/2026)
ASSISTS 14 Southeastern (3/14/2026)
ERRORS 5 Montreat (NC) (3/11/2026)
PASSED BALLS 4 University of Fort Lauderdale (2/9/2026)
DPS TURNED 2 Webber International (FL) (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sydney Rich Montreat (NC) (3/11/2026)
RUNS SCORED 3 K. Kohlenber; Rylie Harwood; Karyna Lewis; Sydney Rich; Samantha Suarez University of Fort Lauderdale (2/9/2026); Florida Memorial (FL) (4/10/2026); Florida Memorial (FL) (4/11/2026); Trinity College of Jacksonville (3/6/2026); Indiana South Bend (IN) (3/18/2026)
HITS 3 K. Harper; Rylie Harwood; Madison Garcia; Sydney Rich Baptist University of Florida (2/7/2026); Florida Memorial (FL) (4/10/2026); Florida Memorial (FL) (4/11/2026); Trinity College of Jacksonville (3/6/2026); Cottey (MO) (3/19/2026)
RBIS 4 M. Mathers; R. Harwood; Cheyenne Waddel; Mackenzie Mathers University of Fort Lauderdale (2/9/2026); Cleary (MI) (3/2/2026); Cleary (MI) (3/2/2026); Dallas Christian (3/19/2026); Warner (FL) (3/28/2026)
DOUBLES 2 T. Goodell; Karyna Lewis; Gabriela Trinoski; Samantha Suarez Baptist University of Florida (2/7/2026); Montreat (NC) (3/11/2026); Warner (FL) (3/28/2026); Trinity College of Jacksonville (3/6/2026); Trinity College of Jacksonville (3/6/2026)
TRIPLES 1 Sydney Rich; Cheyenne Waddel Dallas Christian (3/19/2026); Trinity College of Jacksonville (3/6/2026)
HOME RUNS 1 S. Suarez; M. Mathers; M. Garcia; K. McDonough Baptist University of Florida (2/6/2026); Baptist University of Florida (2/7/2026); University of Fort Lauderdale (2/9/2026); University of Fort Lauderdale (2/9/2026); Florida National (FL) (2/17/2026)
WALKS 2 S. Suarez; J. Reinhardt; A. Sentner; Samantha Suarez Baptist University of Florida (2/6/2026); Baptist University of Florida (2/7/2026); Baptist University of Florida (2/7/2026); University of Fort Lauderdale (2/9/2026); Montreat (NC) (3/11/2026)
STRIKEOUTS 3 Tori Goodell; A. Sentner Southeastern (3/14/2026); Webber International (FL) (2/27/2026)
SAC HITS 2 Tori Goodell Montreat (NC) (3/11/2026)
SAC FLIES 1 S. Rich; A. Thomason; S. Suarez; M. Mathers Baptist University of Florida (2/7/2026); Baptist University of Florida (2/7/2026); University of Fort Lauderdale (2/9/2026); Florida National (FL) (2/17/2026); Cleary (MI) (3/2/2026)
