Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Southeastern () -vs- New College of Florida ()

Southeastern logo 18
vs
10 New College of Florida logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTHEAS Southeastern 0 0 2 9 0 0 2 2 3 18 18 0
NEW COLL New College of Florida 0 0 0 5 0 0 2 1 2 10 10 0

Box Score

Scoring Summary

Team Individual Statistics

Southeastern 18
Position Player AB R H RBI BB SO LOB
B. McMullen 0 0 0 0 0 0 0
A. Villalobo 5 1 3 5 1 0 0
J. Rossi 4 2 0 0 0 1 0
C. Hicks 5 2 1 0 2 0 0
J. Pennella 7 4 5 3 0 0 0
J. Strom 5 2 3 0 1 0 0
P. Tassler 5 3 3 2 1 0 0
N. Streuer 3 0 0 0 0 0 0
J. Gumieny 3 0 1 1 0 1 0
C. Collins 2 1 0 2 4 0 0
T. Hinrikus 5 2 2 3 1 0 0
p     p B. McDonald 0 0 0 0 0 0 0
p     p A. Peddycoar 0 0 0 0 0 0 0
p     p H. McCollum 0 0 0 0 0 0 0
p     p J. Pecora 0 0 0 0 0 0 0
Totals 44 17 18 16 10 2 0
Batting
2B:
C. Hicks (1); J. Pennella (2); J. Strom (1)
HR:
A. Villalobo (1); P. Tassler (1); T. Hinrikus (1)
SF:
C. Collins (1)
Baserunning
SB:
J. Pennella (1); J. Strom (2)
CS:
P. Tassler (1)
HBP:
J. Rossi (2)
New College of Florida 10
Position Player AB R H RBI BB SO LOB
Rivera-Calderon , Fernando 3 0 0 0 0 1 0
Petersen , Brennan 0 2 0 0 2 0 0
Magliocca, Michael 1 0 0 0 1 0 0
Garcia , Mathew 1 0 0 0 0 0 0
Bradburn , Chris 1 0 0 0 0 0 0
Morrison , Landen 5 0 2 1 0 2 0
Fair, Brecken 4 1 1 3 1 2 0
F. Espinal 3 1 1 1 1 1 0
Apparicio, Aiden 1 0 0 0 1 0 0
Bishop , Avery 1 1 0 0 0 1 0
Leanos , JT 3 1 1 1 0 0 0
Grew, Tommy 2 1 1 1 0 0 0
Fernandez, Domenic 2 1 1 0 1 0 0
Merk , Matthew 2 1 1 0 1 0 0
McIntosh, John 3 0 0 0 0 0 0
Fink, Patrick 4 0 2 0 1 0 0
Quinones , Adrian 0 1 0 0 1 0 0
p     p Stephenson, Austin 0 0 0 0 0 0 0
p     p Monrroy, Johann 0 0 0 0 0 0 0
p     p Powell, Coe 0 0 0 0 0 0 0
p     p Barrios , Anthony 0 0 0 0 0 0 0
p     p Eberhardt, Matthew 0 0 0 0 0 0 0
Totals 36 10 10 7 10 7 0
Batting
2B:
Fair, Brecken (1)
Baserunning
SB:
F. Espinal (1)
HBP:
Rivera-Calderon , Fernando (1); F. Espinal (1)

Team Individual Pitching Statistics

Southeastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. McDonald 6.0 9 5 5 3 4 0 0 0 0 0 30 0 0 --
J. Pecora 0.1 0 2 1 3 1 0 0 0 0 0 4 0 0 --
A. Peddycoar 1.1 0 1 1 2 1 0 0 0 0 0 7 0 0 --
H. McCollum 0.1 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 9 8 7 8 6 0 0 0 0 0 43 0 0
New College of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stephenson, Austin 3.0 4 5 4 4 2 0 0 0 0 0 17 0 0 --
Monrroy, Johann 0.0 1 3 3 1 0 0 0 0 0 0 3 0 0 --
Eberhardt, Matthew 3.2 6 5 5 4 1 0 0 0 0 0 22 0 0 --
Barrios , Anthony 1.2 5 5 5 1 0 0 0 0 0 0 12 0 0 --
Powell, Coe 0.2 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 17 18 17 10 3 0 0 0 0 0 57 0 0

Composite Stats

Southeastern 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. McMullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Villalobo 5 1 3 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Rossi 4 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
0 0 C. Hicks 5 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 J. Pennella 7 4 5 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 J. Strom 5 2 3 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0
0 0 P. Tassler 5 3 3 2 0 0 1 1 0 1 0 0 0 0 0 0 0 0
0 0 N. Streuer 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Gumieny 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Collins 2 1 0 2 0 0 0 4 0 0 0 0 1 0 0 0 0 0
0 0 T. Hinrikus 5 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
p     p B. McDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Peddycoar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. McCollum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Pecora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 17 18 16 4 0 3 10 3 1 2 0 1 2 0 0 0 0
New College of Florida 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rivera-Calderon , Fernando 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 Petersen , Brennan 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Magliocca, Michael 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Garcia , Mathew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bradburn , Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Morrison , Landen 5 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Fair, Brecken 4 1 1 3 1 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 F. Espinal 3 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 0 0
0 0 Apparicio, Aiden 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Bishop , Avery 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Leanos , JT 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Grew, Tommy 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fernandez, Domenic 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Merk , Matthew 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 McIntosh, John 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fink, Patrick 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Quinones , Adrian 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Stephenson, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Monrroy, Johann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Powell, Coe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barrios , Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Eberhardt, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 10 7 1 0 0 10 1 0 2 0 0 7 0 0 0 0
Skip Ad
Skip Sponsors