Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Jomisko , Rylan .353 .971 39-38 136 23 48 12 1 4 37 74 .544 17 2 31 0 .427 2 0 6-8
22 Fair, Brecken .338 .921 49-49 160 49 54 14 1 1 18 73 .456 32 8 28 0 .465 2 4 19-23
63 Merk , Matthew .321 .848 49-49 162 10 52 9 1 2 27 69 .426 20 9 22 1 .422 1 2 2-2
27 Espinal, Fernando .321 .993 48-48 159 36 51 11 4 8 40 94 .591 17 8 32 0 .402 5 2 4-6
6 Fink, Patrick .319 .930 49-49 160 28 51 13 0 5 35 79 .494 31 6 15 2 .436 5 0 1-2
0 Gregory, Wil .246 .599 38-37 114 20 28 4 0 0 20 32 .281 10 3 17 1 .318 2 1 13-15
16 Merchant, Andrew .240 .743 37-36 104 13 25 7 2 2 26 42 .404 12 4 21 0 .339 1 1 8-10
50 Burgoon, Ryan .429 1.096 9-1 7 3 3 0 0 0 2 3 .429 5 0 3 0 .667 0 0 0-0
40 Darr, Carson .400 .900 5-0 5 0 2 0 0 0 1 2 .400 0 1 2 0 .500 0 0 0-0
21 Magliocca, Michael .347 1.014 23-14 49 10 17 2 0 3 12 28 .571 10 0 12 0 .443 2 1 3-3
24 Fortis , Jesus .323 .751 20-8 31 7 10 0 1 0 3 12 .387 1 1 7 1 .364 0 0 1-2
37 Dodig, Luka .295 .833 33-15 44 11 13 2 0 0 6 15 .341 15 2 11 0 .492 0 1 8-9
34 Whitlock, Brodie .269 .609 26-14 52 5 14 1 0 0 10 15 .288 2 2 6 0 .321 0 1 0-0
59 Fernandez, Domenic .268 .679 30-27 71 14 19 5 0 0 11 24 .338 7 2 11 0 .341 2 1 3-4
2 Garcia , Brian .262 .786 20-20 61 11 16 6 1 1 5 27 .443 7 1 9 0 .343 1 1 4-4
35 Pena, Miguel .258 .653 20-7 31 4 8 0 0 0 4 8 .258 6 1 9 0 .395 0 0 0-0
25 Jackson Jr., Antwan .222 .633 16-10 27 6 6 3 0 0 5 9 .333 3 0 5 0 .300 0 0 2-3
55 Grau, Matt .208 .617 13-9 24 0 5 1 0 0 3 6 .250 6 0 9 0 .367 0 0 0-0
7 Bowen, Dylan .185 .648 10-8 27 6 5 2 0 0 1 7 .259 6 3 8 0 .389 0 1 2-2
1 Ingalls , John .125 .864 10-1 8 1 1 0 0 1 1 4 .500 3 0 5 0 .364 0 0 1-1
3 Bishop , Avery .091 .245 9-1 11 0 1 0 0 0 1 1 .091 1 0 5 0 .154 1 0 0-0
32 Hoffman , Robert .000 .000 36-0 4 37 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 18-21
77 Dulski, Payton .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Gabbard, Parker .000 .000 3-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .295 .828 49-49 1452 297 429 92 11 27 268 624 .430 211 53 274 5 .398 24 16 96-116
Opponents .293 .847 49-49 1472 353 431 93 6 36 313 644 .438 208 93 282 9 .409 17 17 78-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gilmore, Corbin 3.86 1.37 7-1 16-5 1 0-0 1 49.0 53 32 21 14 29 12 1 1 195 .272 1 7 0 2 1
12 Hill , Dalton 5.32 1.51 2-6 13-11 1 0-0 0 67.2 79 48 40 23 47 19 2 3 273 .289 8 15 1 2 1
5 Swartz, Ryan 5.50 1.21 5-6 13-13 2 1-0 0 68.2 56 47 42 27 68 10 2 7 251 .223 3 19 0 2 3
10 McKinley , Owen 6.52 1.74 4-4 13-12 0 0-0 0 58.0 63 49 42 38 61 16 0 4 219 .288 5 8 3 3 5
28 Kazmork, Mikey 1.93 .86 0-0 3-0 0 0-0 0 4.2 3 1 1 1 4 0 1 0 17 .176 0 1 0 1 0
11 Powell, Coe 3.86 1.59 2-1 17-0 0 0-0 0 16.1 16 10 7 10 9 1 0 0 64 .250 3 4 1 0 1
20 McCarthy, Jimmy 5.63 1.88 0-0 9-0 0 0-0 0 8.0 5 8 5 10 9 2 0 2 27 .185 0 5 0 0 0
85 Miller, Nate 7.71 1.71 0-0 3-0 0 0-0 0 2.1 3 2 2 1 2 1 0 0 9 .333 1 2 0 0 0
98 Squire, Hunter 7.71 2.57 0-0 8-0 0 0-0 1 7.0 11 12 6 7 4 3 0 3 33 .333 3 1 0 0 0
38 Plemons, Braxten 8.25 1.71 1-2 11-2 0 0-0 0 24.0 34 25 22 7 7 9 0 3 100 .340 0 7 1 3 0
44 Kimball, Luke 8.31 2.08 0-0 7-0 0 0-0 0 4.1 3 4 4 6 3 1 0 1 16 .188 1 2 0 0 0
81 Sisk, Hunter 9.00 2.43 0-1 6-2 0 0-0 0 7.0 10 14 7 7 4 0 0 4 34 .294 0 3 0 0 0
4 Kornegay, Cyrus 9.64 2.14 0-0 10-0 0 0-0 0 9.1 14 11 10 6 2 2 0 1 36 .389 0 3 0 0 2
99 MacGregor, Matthew 10.80 2.10 0-2 8-0 0 0-0 0 10.0 11 15 12 10 5 3 0 2 35 .314 1 5 0 1 2
47 Olivia, Mikey 11.70 2.50 1-1 13-0 0 0-0 0 10.0 16 16 13 9 6 2 0 2 45 .356 5 3 1 0 1
52 Smalenski , Jonathan 13.50 2.40 0-0 3-0 0 0-0 0 3.1 6 5 5 2 5 1 0 0 16 .375 0 2 0 0 0
30 Robertson, Ty 14.29 3.00 0-1 9-1 0 0-0 1 5.2 6 9 9 11 8 0 0 1 21 .286 3 1 0 0 1
13 Loor, Savian 15.75 3.75 0-1 4-1 0 0-0 0 4.0 13 11 7 2 2 4 0 1 24 .542 1 0 0 0 0
9 Sesler, Rodney 19.29 3.21 0-0 7-0 0 0-0 0 4.2 10 11 10 5 5 1 0 1 23 .435 2 2 0 1 0
58 Allen, Diego 20.25 4.50 0-0 2-0 0 0-0 0 1.1 3 3 3 3 1 0 0 0 6 .500 0 0 0 0 0
8 Macaluso, Austin 23.62 4.13 0-1 4-0 0 0-0 0 2.2 5 8 7 6 0 2 0 0 11 .455 3 1 0 2 0
65 Serrano , Elio 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 2 0 0 0
14 Ray , Landon 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 0 8 .500 0 0 0 0 0
29 Garcia-Lander, Brandon 162.00 21.00 0-0 2-0 0 0-0 0 0.1 6 6 6 1 1 3 0 0 7 .857 0 0 0 0 0
Totals 6.89 1.73 22-27 183-47 4 3 3 369.2 431 352 283 208 282 93 6 36 1472 .293 40 93 7 17 17
Opponents 6.21 1.76 27-22 164-47 4 2 6 363.2 429 297 251 211 274 92 11 27 1452 .295 41 53 8 24 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Merchant, Andrew 69 65 4 0 1.000 0 0 0 0 0
0 Gregory, Wil 49 48 1 0 1.000 0 0 0 0 0
25 Jackson Jr., Antwan 18 18 0 0 1.000 0 0 0 0 0
77 Dulski, Payton 6 6 0 0 1.000 0 0 0 1 0
11 Powell, Coe 4 1 3 0 1.000 0 6 0 0 0
38 Plemons, Braxten 4 3 1 0 1.000 0 4 2 0 0
4 Kornegay, Cyrus 4 0 4 0 1.000 0 2 2 0 0
47 Olivia, Mikey 4 1 3 0 1.000 0 9 0 0 0
7 Bowen, Dylan 4 4 0 0 1.000 0 0 0 0 0
99 MacGregor, Matthew 3 1 2 0 1.000 0 2 0 0 0
14 Ray , Landon 2 1 1 0 1.000 0 0 0 0 0
30 Robertson, Ty 2 1 1 0 1.000 0 1 0 0 0
98 Squire, Hunter 2 0 2 0 1.000 1 0 1 0 0
13 Loor, Savian 1 0 1 0 1.000 0 1 2 0 0
20 McCarthy, Jimmy 1 0 1 0 1.000 0 2 1 0 0
81 Sisk, Hunter 1 0 1 0 1.000 0 5 0 0 0
6 Fink, Patrick 366 323 41 2 .995 25 0 0 0 0
23 Jomisko , Rylan 98 93 4 1 .990 0 0 0 0 0
63 Merk , Matthew 264 228 31 5 .981 0 71 26 13 0
37 Dodig, Luka 37 34 2 1 .973 0 0 0 0 0
55 Grau, Matt 71 63 6 2 .972 1 7 3 4 0
59 Fernandez, Domenic 70 18 49 3 .957 8 0 0 0 0
2 Garcia , Brian 68 30 34 4 .941 8 0 0 0 0
21 Magliocca, Michael 31 28 1 2 .935 0 0 0 0 0
22 Fair, Brecken 216 88 113 15 .931 20 0 0 0 0
12 Hill , Dalton 18 5 11 2 .889 0 14 5 0 0
5 Swartz, Ryan 17 4 11 2 .882 0 14 7 0 0
27 Espinal, Fernando 103 24 66 13 .874 1 0 0 0 0
50 Burgoon, Ryan 7 3 3 1 .857 0 0 0 0 0
24 Fortis , Jesus 27 7 16 4 .852 5 0 0 0 0
10 McKinley , Owen 13 3 8 2 .846 0 10 7 0 0
17 Gilmore, Corbin 13 1 10 2 .846 1 2 4 0 0
3 Bishop , Avery 11 8 1 2 .818 1 0 0 0 0
1 Ingalls , John 3 0 2 1 .667 0 0 0 0 0
28 Kazmork, Mikey 1 0 0 1 .000 0 0 0 0 0
44 Kimball, Luke 1 0 0 1 .000 0 1 0 0 0
29 Garcia-Lander, Brandon 0 0 0 0 .000 0 0 0 0 0
32 Hoffman , Robert 0 0 0 0 .000 0 0 0 0 0
34 Whitlock, Brodie 0 0 0 0 .000 0 0 0 0 0
35 Pena, Miguel 0 0 0 0 .000 0 0 0 0 0
36 Gabbard, Parker 0 0 0 0 .000 0 0 0 0 0
40 Darr, Carson 0 0 0 0 .000 0 0 0 0 0
52 Smalenski , Jonathan 0 0 0 0 .000 0 2 0 0 0
58 Allen, Diego 0 0 0 0 .000 0 1 0 0 0
65 Serrano , Elio 0 0 0 0 .000 0 0 0 0 0
67 McSwane, Hayden 0 0 0 0 .000 0 0 0 0 0
8 Macaluso, Austin 0 0 0 0 .000 0 0 0 0 0
85 Miller, Nate 0 0 0 0 .000 0 1 0 0 0
9 Sesler, Rodney 0 0 0 0 .000 0 1 0 0 0
Totals 1609 1109 434 66 .959 27 156 60 18 0
Opponents 1560 1091 402 67 .957 20 192 39 42 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Darr, Carson .667 1.334 3-0 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
24 Fortis , Jesus .500 1.045 7-3 10 4 5 0 0 0 1 5 .500 0 1 1 0 .545 0 0 0-1
50 Burgoon, Ryan .500 1.200 6-1 6 3 3 0 0 0 2 3 .500 4 0 2 0 .700 0 0 0-0
21 Magliocca, Michael .405 1.167 16-12 42 8 17 2 0 3 12 28 .667 10 0 10 0 .500 2 1 3-3
23 Jomisko , Rylan .350 1.011 28-28 100 17 35 11 0 4 29 58 .580 13 2 23 0 .431 1 0 2-3
6 Fink, Patrick .313 .855 28-28 96 16 30 7 0 2 19 43 .448 16 2 9 1 .407 4 0 0-0
22 Fair, Brecken .310 .841 28-28 100 27 31 6 1 1 9 42 .420 16 4 21 0 .421 1 3 7-10
59 Fernandez, Domenic .300 .782 15-12 30 6 9 3 0 0 5 12 .400 2 2 6 0 .382 0 0 0-0
63 Merk , Matthew .283 .769 28-28 99 5 28 7 0 2 16 41 .414 7 4 11 1 .355 0 1 2-2
37 Dodig, Luka .273 .740 19-11 33 8 9 0 0 0 4 9 .273 10 2 8 0 .467 0 1 4-5
27 Espinal, Fernando .245 .851 27-27 94 17 23 5 0 7 21 49 .521 9 4 19 0 .330 2 1 2-2
34 Whitlock, Brodie .231 .462 15-6 26 1 6 0 0 0 5 6 .231 0 0 4 0 .231 0 0 0-0
0 Gregory, Wil .222 .468 18-18 54 6 12 0 0 0 9 12 .222 2 0 9 1 .246 1 1 2-2
16 Merchant, Andrew .217 .594 17-16 46 3 10 2 0 0 7 12 .261 6 2 10 0 .333 0 1 4-4
2 Garcia , Brian .208 .666 15-15 48 7 10 5 0 1 4 18 .375 5 1 9 0 .291 1 1 2-2
7 Bowen, Dylan .185 .648 10-8 27 6 5 2 0 0 1 7 .259 6 3 8 0 .389 0 1 2-2
35 Pena, Miguel .176 .593 11-5 17 2 3 0 0 0 1 3 .176 6 1 6 0 .417 0 0 0-0
55 Grau, Matt .167 .536 7-4 12 0 2 1 0 0 0 3 .250 2 0 5 0 .286 0 0 0-0
1 Ingalls , John .167 1.042 7-1 6 1 1 0 0 1 1 4 .667 2 0 3 0 .375 0 0 1-1
3 Bishop , Avery .100 .282 7-1 10 0 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
25 Jackson Jr., Antwan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Hoffman , Robert .000 .000 18-0 3 20 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 6-9
77 Dulski, Payton .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .279 .791 28-28 867 157 242 51 1 21 147 358 .413 117 28 175 3 .378 12 11 37-46
Opponents .333 .956 28-28 910 267 303 68 4 28 236 463 .509 135 62 127 6 .447 12 12 54-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 McCarthy, Jimmy 0.00 3.33 0-0 5-0 0 0-0 0 3.0 3 3 0 7 2 2 0 0 10 .300 0 3 0 0 0
28 Kazmork, Mikey 1.93 .95 0-0 3-0 0 0-0 0 4.2 3 1 1 1 4 0 1 0 17 .176 0 1 0 1 0
17 Gilmore, Corbin 4.25 1.56 4-1 10-5 1 0-0 1 36.0 43 25 17 13 17 8 0 0 145 .297 0 5 0 2 1
11 Powell, Coe 5.56 2.16 1-1 11-0 0 0-0 0 11.1 16 10 7 8 5 1 0 0 48 .333 3 3 1 0 1
12 Hill , Dalton 5.68 1.50 1-5 7-7 1 0-0 0 38.0 44 31 24 13 21 12 2 3 155 .284 2 8 1 2 0
10 McKinley , Owen 7.15 1.85 1-4 7-7 0 0-0 0 34.0 44 34 27 19 23 10 0 3 136 .324 1 4 2 2 4
85 Miller, Nate 7.71 1.90 0-0 3-0 0 0-0 0 2.1 3 2 2 1 2 1 0 0 9 .333 1 2 0 0 0
5 Swartz, Ryan 8.82 1.69 0-6 7-7 0 0-0 0 33.2 40 37 33 16 29 8 1 5 137 .292 2 17 0 1 2
38 Plemons, Braxten 10.69 2.00 0-1 7-1 0 0-0 0 16.0 28 22 19 4 5 9 0 3 71 .394 0 6 1 3 0
4 Kornegay, Cyrus 11.25 2.25 0-0 8-0 0 0-0 0 8.0 12 11 10 6 1 2 0 1 30 .400 0 3 0 0 2
47 Olivia, Mikey 11.25 2.75 1-0 11-0 0 0-0 0 8.0 15 13 10 7 4 2 0 2 38 .395 4 3 1 0 1
98 Squire, Hunter 11.57 3.33 0-0 5-0 0 0-0 0 4.2 9 12 6 5 2 2 0 3 25 .360 3 1 0 0 0
44 Kimball, Luke 20.25 4.55 0-0 3-0 0 0-0 0 1.1 3 3 3 2 0 1 0 1 7 .429 0 0 0 0 0
30 Robertson, Ty 21.00 3.67 0-1 5-1 0 0-0 0 3.0 5 7 7 6 4 0 0 1 13 .385 3 0 0 0 0
9 Sesler, Rodney 21.00 3.00 0-0 5-0 0 0-0 0 3.0 5 8 7 4 5 1 0 1 15 .333 1 2 0 0 0
81 Sisk, Hunter 22.50 5.00 0-0 3-0 0 0-0 0 2.0 4 11 5 6 1 0 0 4 11 .364 0 1 0 0 0
65 Serrano , Elio 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 2 0 0 0
8 Macaluso, Austin 27.00 5.45 0-0 2-0 0 0-0 0 1.1 2 5 4 4 0 1 0 0 5 .400 3 0 0 1 0
99 MacGregor, Matthew 31.50 6.00 0-0 4-0 0 0-0 0 2.0 5 10 7 7 0 1 0 1 10 .500 0 1 0 0 1
14 Ray , Landon 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 0 8 .500 0 0 0 0 0
58 Allen, Diego 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 0 0 0 0
13 Loor, Savian 108.00 80.00 0-1 2-0 0 0-0 0 0.1 7 8 4 1 1 3 0 0 9 .778 0 0 0 0 0
29 Garcia-Lander, Brandon 162.00 70.00 0-0 2-0 0 0-0 0 0.1 6 6 6 1 1 3 0 0 7 .857 0 0 0 0 0
Totals 8.68 2.04 8-20 113-28 2 0 1 214.2 303 267 207 135 127 68 4 28 910 .333 23 62 6 12 12
Opponents 4.96 1.62 20-8 104-28 2 1 3 221.1 242 157 122 117 175 51 1 21 867 .279 25 28 3 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Merchant, Andrew 36 36 0 0 1.000 0 0 0 0 0
0 Gregory, Wil 25 25 0 0 1.000 0 0 0 0 0
47 Olivia, Mikey 4 1 3 0 1.000 0 8 0 0 0
7 Bowen, Dylan 4 4 0 0 1.000 0 0 0 0 0
77 Dulski, Payton 4 4 0 0 1.000 0 0 0 1 0
11 Powell, Coe 3 0 3 0 1.000 0 4 0 0 0
4 Kornegay, Cyrus 3 0 3 0 1.000 0 1 2 0 0
14 Ray , Landon 2 1 1 0 1.000 0 0 0 0 0
38 Plemons, Braxten 2 2 0 0 1.000 0 4 2 0 0
98 Squire, Hunter 2 0 2 0 1.000 1 0 1 0 0
25 Jackson Jr., Antwan 1 1 0 0 1.000 0 0 0 0 0
99 MacGregor, Matthew 1 0 1 0 1.000 0 2 0 0 0
6 Fink, Patrick 199 184 13 2 .990 13 0 0 0 0
23 Jomisko , Rylan 78 73 4 1 .987 0 0 0 0 0
37 Dodig, Luka 32 30 1 1 .969 0 0 0 0 0
63 Merk , Matthew 133 106 22 5 .962 0 50 17 11 0
2 Garcia , Brian 61 28 29 4 .934 7 0 0 0 0
55 Grau, Matt 30 25 3 2 .933 0 4 2 3 0
21 Magliocca, Michael 28 25 1 2 .929 0 0 0 0 0
59 Fernandez, Domenic 26 6 18 2 .923 4 0 0 0 0
22 Fair, Brecken 139 51 77 11 .921 12 0 0 0 0
12 Hill , Dalton 8 3 4 1 .875 0 9 2 0 0
27 Espinal, Fernando 73 19 44 10 .863 0 0 0 0 0
10 McKinley , Owen 6 2 3 1 .833 0 4 5 0 0
50 Burgoon, Ryan 6 3 2 1 .833 0 0 0 0 0
3 Bishop , Avery 10 7 1 2 .800 1 0 0 0 0
5 Swartz, Ryan 5 1 3 1 .800 0 12 4 0 0
17 Gilmore, Corbin 9 1 6 2 .778 1 2 4 0 0
24 Fortis , Jesus 11 6 2 3 .727 2 0 0 0 0
1 Ingalls , John 3 0 2 1 .667 0 0 0 0 0
28 Kazmork, Mikey 1 0 0 1 .000 0 0 0 0 0
13 Loor, Savian 0 0 0 0 .000 0 0 0 0 0
20 McCarthy, Jimmy 0 0 0 0 .000 0 2 1 0 0
29 Garcia-Lander, Brandon 0 0 0 0 .000 0 0 0 0 0
30 Robertson, Ty 0 0 0 0 .000 0 1 0 0 0
32 Hoffman , Robert 0 0 0 0 .000 0 0 0 0 0
34 Whitlock, Brodie 0 0 0 0 .000 0 0 0 0 0
35 Pena, Miguel 0 0 0 0 .000 0 0 0 0 0
40 Darr, Carson 0 0 0 0 .000 0 0 0 0 0
44 Kimball, Luke 0 0 0 0 .000 0 1 0 0 0
58 Allen, Diego 0 0 0 0 .000 0 0 0 0 0
65 Serrano , Elio 0 0 0 0 .000 0 0 0 0 0
67 McSwane, Hayden 0 0 0 0 .000 0 0 0 0 0
8 Macaluso, Austin 0 0 0 0 .000 0 0 0 0 0
81 Sisk, Hunter 0 0 0 0 .000 0 2 0 0 0
85 Miller, Nate 0 0 0 0 .000 0 1 0 0 0
9 Sesler, Rodney 0 0 0 0 .000 0 1 0 0 0
Totals 945 644 248 53 .944 41 108 40 15 0
Opponents 926 664 224 38 .959 34 74 18 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Saint Xavier (IL) L 10-11 35 10 10 8 2 2 0 7 0 3 1 1 0 2 0 8 27 19 2 .286
1/31/2026 Saint Xavier (IL) W 7-0 25 7 9 5 1 0 0 6 0 3 0 3 0 1 0 6 21 8 0 .360
1/31/2026 Saint Xavier (IL) W 11-0 21 11 10 9 5 1 0 3 0 3 0 1 1 1 0 4 15 3 0 .476
2/1/2026 Saint Xavier (IL) W 3-2 21 3 7 3 1 0 0 3 0 0 0 0 1 1 0 3 21 9 1 .333
2/7/2026 University of Fort Lauderdale L 1-6 24 1 4 1 0 1 0 1 0 1 0 1 0 0 0 7 21 9 0 .167
2/7/2026 University of Fort Lauderdale W 10-1 27 10 12 10 6 0 0 9 0 0 2 0 0 0 0 5 21 4 0 .444
2/8/2026 University of Fort Lauderdale W 7-3 24 7 7 4 1 0 0 6 0 3 0 1 1 0 0 2 21 6 0 .292
2/8/2026 University of Fort Lauderdale L 0-8 23 0 3 0 0 0 0 5 0 0 0 1 0 0 0 6 21 9 2 .130
2/12/2026 Briar Cliff (IA) L 3-5 35 3 8 3 3 1 0 1 0 2 0 3 0 0 0 7 27 11 0 .229
2/13/2026 Briar Cliff (IA) W 3-1 32 3 11 3 1 0 0 2 0 1 1 1 0 1 1 4 27 11 1 .344
2/14/2026 Briar Cliff (IA) W 4-3 25 4 7 4 1 0 0 2 0 1 0 2 0 1 1 4 21 10 0 .280
2/14/2026 Briar Cliff (IA) W 13-5 24 13 9 12 1 1 1 7 0 3 1 2 0 2 0 5 21 7 0 .375
2/21/2026 Bethel (IN) W 8-0 29 8 9 6 1 1 0 3 0 4 0 2 0 0 0 4 21 6 0 .310
2/21/2026 Bethel (IN) W 11-8 27 11 9 8 1 0 0 6 0 6 1 1 0 0 0 5 21 7 3 .333
2/22/2026 Bethel (IN) W 7-1 27 7 9 7 2 0 0 4 0 7 0 2 0 0 0 1 21 6 0 .333
2/22/2026 Bethel (IN) L 3-7 28 3 8 3 2 2 0 3 1 3 0 0 0 0 0 3 21 13 0 .286
2/28/2026 at Cornerstone (MI) W 13-5 42 13 17 10 4 1 2 6 2 5 1 3 0 0 0 1 27 10 0 .405
3/1/2026 vs Waldorf W 8-3 25 8 10 7 5 0 0 6 0 9 2 0 0 2 0 3 21 11 2 .400
3/7/2026 University of Fort Lauderdale L 8-10 36 8 12 8 1 0 1 7 1 2 1 0 1 1 0 6 27 11 1 .333
3/8/2026 University of Fort Lauderdale W 7-2 26 7 9 7 3 0 1 4 0 2 0 0 1 0 0 7 21 8 0 .346
3/8/2026 University of Fort Lauderdale L 3-5 29 3 7 3 0 0 1 3 0 1 1 1 0 0 0 8 21 8 1 .241
3/13/2026 at Ave Maria (FL) L 2-17 24 2 6 2 0 0 0 1 0 0 0 1 1 0 0 7 18 6 3 .250
3/14/2026 at Ave Maria (FL) L 2-3 25 2 5 2 2 0 0 3 0 0 0 1 1 0 0 3 18 4 0 .200
3/14/2026 at Ave Maria (FL) L 5-16 26 5 8 5 2 0 1 6 0 3 2 2 0 1 0 6 18 3 4 .308
3/15/2026 at Ave Maria (FL) W 13-11 29 13 13 13 2 0 0 4 0 0 0 2 0 0 0 4 15 6 2 .448
3/20/2026 at Webber International (FL) L 6-14 37 6 11 6 3 0 2 3 0 0 0 2 1 0 1 4 24 8 1 .297
3/20/2026 at Webber International (FL) L 1-13 22 1 1 1 0 0 0 2 0 2 0 0 0 0 0 10 18 5 1 .045
3/21/2026 at Webber International (FL) L 4-14 34 4 11 3 0 0 0 2 0 1 0 0 1 0 0 2 22 7 3 .324
3/21/2026 at Webber International (FL) L 2-12 25 2 5 2 1 0 0 2 0 1 0 0 0 0 0 3 19 6 0 .200
3/27/2026 Keiser (Fla.) L 2-9 30 2 6 2 1 0 0 2 0 1 0 1 0 0 0 4 27 17 0 .200
3/27/2026 Keiser W 4-3 25 4 8 3 1 0 0 3 0 3 0 0 0 0 0 1 21 11 1 .320
3/28/2026 Keiser L 2-7 30 2 4 2 1 1 0 1 0 1 0 0 1 0 0 10 27 12 1 .133
3/28/2026 Keiser W 15-5 31 15 12 14 3 0 1 12 0 4 0 1 0 3 0 9 24 7 2 .387
4/2/2026 at St. Thomas (Fla.) W 9-4 42 9 12 8 5 0 1 7 0 2 0 0 0 0 1 6 30 5 1 .286
4/3/2026 at St. Thomas (Fla.) L 2-9 26 2 5 2 1 0 0 0 0 0 0 0 0 0 0 7 18 7 2 .192
4/3/2026 at St. Thomas (Fla.) L 4-8 32 4 9 3 1 0 0 8 0 1 1 1 1 0 0 5 24 8 2 .281
4/4/2026 at St. Thomas (Fla.) W 2-1 29 2 5 0 1 0 0 4 0 0 0 0 1 0 1 9 27 14 1 .172
4/10/2026 Florida Memorial (FL) W 10-6 33 10 11 10 2 0 5 4 0 2 0 0 0 2 0 7 27 11 0 .333
4/10/2026 Florida Memorial (FL) L 1-5 26 1 6 1 1 0 1 1 0 1 0 1 0 0 0 7 21 5 2 .231
4/11/2026 Florida Memorial (FL) L 9-10 39 9 12 8 3 0 1 5 0 1 1 1 0 0 0 10 27 12 2 .308
4/11/2026 Florida Memorial (FL) L 13-17 44 13 20 13 4 0 1 6 1 4 0 2 1 1 0 5 27 9 5 .455
4/17/2026 Warner (FL) L 5-24 30 5 9 4 0 0 0 1 0 1 0 1 0 0 0 5 21 9 5 .300
4/17/2026 Warner (FL) L 8-14 27 8 10 8 3 0 2 3 0 2 2 1 1 1 0 2 21 12 1 .370
4/18/2026 Warner (FL) L 5-7 33 5 9 5 2 0 0 8 1 2 0 4 0 1 0 10 27 11 1 .273
4/18/2026 Warner (FL) W 12-11 41 12 15 11 2 0 1 9 0 5 0 2 1 1 0 7 30 16 5 .366
4/23/2026 at Southeastern L 5-9 36 5 8 5 1 0 3 3 0 0 1 1 0 0 0 15 24 5 4 .222
4/24/2026 at Southeastern W 8-2 29 8 10 8 3 0 2 8 0 0 2 2 0 0 0 8 21 6 1 .345
4/24/2026 at Southeastern L 6-10 34 6 9 6 4 0 0 5 0 0 0 0 1 2 0 3 24 15 2 .265
4/25/2026 at Southeastern L 0-6 28 0 2 0 2 0 0 4 0 0 0 2 0 0 0 6 24 11 1 .071
Total 297-353 1452 297 429 268 92 11 27 211 6 96 20 53 16 24 5 274 1109 434 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Saint Xavier (IL) L 10-11 9.0 14 11 8 7 7 2 0 0 5 0 4 1 0 1 0 8.00
1/31/2026 Saint Xavier (IL) W 7-0 7.0 3 0 0 1 9 1 0 0 0 0 0 0 1 1 0 0.00
1/31/2026 Saint Xavier (IL) W 11-0 5.0 4 0 0 5 7 2 0 0 1 0 2 0 2 1 0 0.00
2/1/2026 Saint Xavier (IL) W 3-2 7.0 3 2 1 3 5 1 0 0 0 0 3 0 3 1 0 1.29
