Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Espinal, Fernando 27 Espinal, Fernando .405 1.160 28-28 84 24 34 7 4 3 24 58 .690 9 4 15 0 .470 3 2 2-4
63 Merk , Matthew 63 Merk , Matthew .364 .929 29-29 88 8 32 5 1 0 17 39 .443 16 6 13 1 .486 1 1 2-2
22 Fair, Brecken 22 Fair, Brecken .353 .945 29-29 85 29 30 9 0 0 10 39 .459 18 5 11 0 .486 1 3 15-16
6 Fink, Patrick 6 Fink, Patrick .287 .902 29-29 87 16 25 6 0 3 21 40 .460 20 5 9 1 .442 1 0 1-2
0 Gregory, Wil 0 Gregory, Wil .266 .671 27-26 79 16 21 4 0 0 16 25 .316 9 3 11 0 .355 2 1 11-13
16 Merchant, Andrew 16 Merchant, Andrew .238 .764 28-28 80 10 19 6 2 2 23 35 .438 8 3 15 0 .326 1 0 5-7
7 Bowen, Dylan 7 Bowen, Dylan 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
2 Garcia , Brian 2 Garcia , Brian .462 1.225 5-5 13 4 6 1 1 0 1 9 .692 2 0 0 0 .533 0 0 2-2
23 Jomisko , Rylan 23 Jomisko , Rylan .362 .872 19-18 58 8 21 3 1 0 11 26 .448 7 0 12 0 .424 1 0 4-6
24 Fortis , Jesus 24 Fortis , Jesus .323 .751 18-8 31 5 10 0 1 0 3 12 .387 1 1 7 1 .364 0 0 1-2
34 Whitlock, Brodie 34 Whitlock, Brodie .306 .708 16-11 36 4 11 1 0 0 8 12 .333 2 2 3 0 .375 0 1 0-0
35 Pena, Miguel 35 Pena, Miguel .286 .604 13-4 21 2 6 0 0 0 3 6 .286 1 0 4 0 .318 0 0 0-0
37 Dodig, Luka 37 Dodig, Luka .250 .830 17-6 16 4 4 2 0 0 2 6 .375 6 0 5 0 .455 0 0 4-4
3 Bishop , Avery 3 Bishop , Avery .250 .450 5-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .200 1 0 0-0
40 Darr, Carson 40 Darr, Carson .250 .650 4-0 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
59 Fernandez, Domenic 59 Fernandez, Domenic .245 .635 21-20 53 11 13 3 0 0 6 16 .302 6 2 7 0 .333 2 1 3-4
55 Grau, Matt 55 Grau, Matt .235 .703 8-7 17 0 4 1 0 0 3 5 .294 5 0 6 0 .409 0 0 0-0
25 Jackson Jr., Antwan 25 Jackson Jr., Antwan .222 .633 16-10 27 6 6 3 0 0 5 9 .333 3 0 5 0 .300 0 0 2-3
1 Ingalls , John 1 Ingalls , John .167 1.111 8-1 6 1 1 0 0 1 1 4 .667 3 0 4 0 .444 0 0 1-1
21 Magliocca, Michael 21 Magliocca, Michael .111 .222 10-2 9 2 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
32 Hoffman , Robert 32 Hoffman , Robert .000 .000 22-0 3 21 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 12-12
77 Dulski, Payton 77 Dulski, Payton .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Gabbard, Parker 36 Gabbard, Parker .000 .000 3-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
50 Burgoon, Ryan 50 Burgoon, Ryan .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .306 .837 29-29 807 175 247 51 10 9 155 345 .428 117 33 138 3 .409 13 9 66-79
Opponents .277 .800 29-29 801 186 222 52 2 14 168 320 .400 117 53 183 4 .400 10 10 30-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Swartz, Ryan 5Swartz, Ryan 4.64 1.08 5-2 8-8 2 1-0 0 42.2 30 23 22 16 45 6 1 4 148 .203 2 7 0 2 1
12 Hill , Dalton 12Hill , Dalton 5.45 1.60 1-3 8-6 0 0-0 0 36.1 47 26 22 11 27 9 0 0 154 .305 7 9 1 0 1
10 McKinley , Owen 10McKinley , Owen 5.91 1.60 3-1 8-7 0 0-0 0 35.0 30 23 23 26 46 7 0 1 124 .242 4 6 2 1 3
11 Powell, Coe 11Powell, Coe 1.69 .75 1-1 8-0 0 0-0 0 5.1 2 1 1 2 4 0 0 0 19 .105 0 2 0 0 0
17 Gilmore, Corbin 17Gilmore, Corbin 3.98 1.23 4-0 9-0 0 0-0 0 20.1 18 14 9 7 13 7 1 1 76 .237 1 4 0 0 0
44 Kimball, Luke 44Kimball, Luke 5.40 1.80 0-0 5-0 0 0-0 0 3.1 2 2 2 4 3 1 0 0 12 .167 1 2 0 0 0
98 Squire, Hunter 98Squire, Hunter 5.79 1.71 0-0 5-0 0 0-0 1 4.2 5 5 3 3 4 1 0 1 20 .250 2 1 0 0 0
13 Loor, Savian 13Loor, Savian 6.75 2.75 0-0 3-1 0 0-0 0 4.0 10 7 3 1 2 3 0 1 21 .476 1 0 0 0 0
20 McCarthy, Jimmy 20McCarthy, Jimmy 6.75 1.50 0-0 6-0 0 0-0 0 6.2 4 5 5 6 8 1 0 2 23 .174 0 2 0 0 0
81 Sisk, Hunter 81Sisk, Hunter 7.20 1.80 0-1 4-2 0 0-0 0 5.0 6 6 4 3 3 0 0 0 23 .261 0 3 0 0 0
4 Kornegay, Cyrus 4Kornegay, Cyrus 9.00 1.67 0-0 3-0 0 0-0 0 3.0 4 4 3 1 1 1 0 0 12 .333 0 1 0 0 2
38 Plemons, Braxten 38Plemons, Braxten 9.26 1.71 1-1 6-2 0 0-0 0 11.2 16 12 12 4 4 6 0 1 47 .340 0 4 1 3 0
99 MacGregor, Matthew 99MacGregor, Matthew 9.31 1.86 0-2 6-0 0 0-0 0 9.2 10 12 10 8 5 3 0 2 33 .303 1 4 0 1 2
47 Olivia, Mikey 47Olivia, Mikey 10.12 1.88 0-1 4-0 0 0-0 0 2.2 2 6 3 3 3 0 0 0 11 .182 1 1 1 0 0
52 Smalenski , Jonathan 52Smalenski , Jonathan 13.50 2.40 0-0 3-0 0 0-0 0 3.1 6 5 5 2 5 1 0 0 16 .375 0 2 0 0 0
9 Sesler, Rodney 9Sesler, Rodney 14.73 3.00 0-0 5-0 0 0-0 0 3.2 8 7 6 3 4 1 0 0 18 .444 2 1 0 1 0
58 Allen, Diego 58Allen, Diego 20.25 4.50 0-0 2-0 0 0-0 0 1.1 3 3 3 3 1 0 0 0 6 .500 0 0 0 0 0
30 Robertson, Ty 30Robertson, Ty 23.62 4.13 0-1 5-1 0 0-0 1 2.2 5 7 7 6 4 0 0 1 12 .417 0 1 0 0 1
8 Macaluso, Austin 8Macaluso, Austin 23.62 4.13 0-1 4-0 0 0-0 0 2.2 5 8 7 6 0 2 0 0 11 .455 3 1 0 2 0
65 Serrano , Elio 65Serrano , Elio 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 2 0 0 0
14 Ray , Landon 14Ray , Landon 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 0 8 .500 0 0 0 0 0
29 Bosser Jr., Billy 29Bosser Jr., Billy 108.00 12.00 0-0 1-0 0 0-0 0 0.1 4 4 4 0 1 2 0 0 5 .800 0 0 0 0 0
Totals 6.83 1.65 15-14 105-27 2 3 2 205.2 222 185 156 117 183 52 2 14 801 .277 25 53 5 10 10
Opponents 7.12 1.84 14-15 85-27 2 1 4 198.1 247 175 157 117 138 51 10 9 807 .306 25 33 6 13 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Merchant, Andrew 16 Merchant, Andrew 52 48 4 0 1.000 0 0 0 0 0
55 Grau, Matt 55 Grau, Matt 50 46 4 0 1.000 1 3 2 4 0
23 Jomisko , Rylan 23 Jomisko , Rylan 41 41 0 0 1.000 0 0 0 0 0
0 Gregory, Wil 0 Gregory, Wil 32 31 1 0 1.000 0 0 0 0 0
25 Jackson Jr., Antwan 25 Jackson Jr., Antwan 18 18 0 0 1.000 0 0 0 0 0
37 Dodig, Luka 37 Dodig, Luka 9 8 1 0 1.000 0 0 0 0 0
2 Garcia , Brian 2 Garcia , Brian 7 2 5 0 1.000 1 0 0 0 0
77 Dulski, Payton 77 Dulski, Payton 6 6 0 0 1.000 0 0 0 1 0
17 Gilmore, Corbin 17 Gilmore, Corbin 5 0 5 0 1.000 1 0 2 0 0
21 Magliocca, Michael 21 Magliocca, Michael 3 3 0 0 1.000 0 0 0 0 0
38 Plemons, Braxten 38 Plemons, Braxten 3 2 1 0 1.000 0 1 0 0 0
4 Kornegay, Cyrus 4 Kornegay, Cyrus 3 0 3 0 1.000 0 1 0 0 0
99 MacGregor, Matthew 99 MacGregor, Matthew 3 1 2 0 1.000 0 1 0 0 0
14 Ray , Landon 14 Ray , Landon 2 1 1 0 1.000 0 0 0 0 0
30 Robertson, Ty 30 Robertson, Ty 2 1 1 0 1.000 0 1 0 0 0
11 Powell, Coe 11 Powell, Coe 1 1 0 0 1.000 0 2 0 0 0
13 Loor, Savian 13 Loor, Savian 1 0 1 0 1.000 0 1 2 0 0
20 McCarthy, Jimmy 20 McCarthy, Jimmy 1 0 1 0 1.000 0 0 0 0 0
3 Bishop , Avery 3 Bishop , Avery 1 1 0 0 1.000 0 0 0 0 0
50 Burgoon, Ryan 50 Burgoon, Ryan 1 0 1 0 1.000 0 0 0 0 0
81 Sisk, Hunter 81 Sisk, Hunter 1 0 1 0 1.000 0 3 0 0 0
6 Fink, Patrick 6 Fink, Patrick 206 175 30 1 .995 14 0 0 0 0
63 Merk , Matthew 63 Merk , Matthew 154 138 14 2 .987 0 27 12 6 0
22 Fair, Brecken 22 Fair, Brecken 101 53 43 5 .950 9 0 0 0 0
59 Fernandez, Domenic 59 Fernandez, Domenic 56 14 39 3 .946 5 0 0 0 0
12 Hill , Dalton 12 Hill , Dalton 11 3 7 1 .909 0 5 3 0 0
10 McKinley , Owen 10 McKinley , Owen 9 2 6 1 .889 0 6 3 0 0
27 Espinal, Fernando 27 Espinal, Fernando 50 11 33 6 .880 1 0 0 0 0
5 Swartz, Ryan 5 Swartz, Ryan 15 4 9 2 .867 0 5 4 0 0
24 Fortis , Jesus 24 Fortis , Jesus 27 7 16 4 .852 5 0 0 0 0
1 Ingalls , John 1 Ingalls , John 3 0 2 1 .667 0 0 0 0 0
44 Kimball, Luke 44 Kimball, Luke 1 0 0 1 .000 0 0 0 0 0
29 Bosser Jr., Billy 29 Bosser Jr., Billy 0 0 0 0 .000 0 0 0 0 0
32 Hoffman , Robert 32 Hoffman , Robert 0 0 0 0 .000 0 0 0 0 0
34 Whitlock, Brodie 34 Whitlock, Brodie 0 0 0 0 .000 0 0 0 0 0
35 Pena, Miguel 35 Pena, Miguel 0 0 0 0 .000 0 0 0 0 0
36 Gabbard, Parker 36 Gabbard, Parker 0 0 0 0 .000 0 0 0 0 0
40 Darr, Carson 40 Darr, Carson 0 0 0 0 .000 0 0 0 0 0
47 Olivia, Mikey 47 Olivia, Mikey 0 0 0 0 .000 0 1 0 0 0
52 Smalenski , Jonathan 52 Smalenski , Jonathan 0 0 0 0 .000 0 2 0 0 0
58 Allen, Diego 58 Allen, Diego 0 0 0 0 .000 0 1 0 0 0
65 Serrano , Elio 65 Serrano , Elio 0 0 0 0 .000 0 0 0 0 0
7 Bowen, Dylan 7 Bowen, Dylan 0 0 0 0 .000 0 0 0 0 0
8 Macaluso, Austin 8 Macaluso, Austin 0 0 0 0 .000 0 0 0 0 0
9 Sesler, Rodney 9 Sesler, Rodney 0 0 0 0 .000 0 0 0 0 0
98 Squire, Hunter 98 Squire, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 875 617 231 27 .969 15 60 28 11 0
Opponents 870 595 234 41 .953 10 132 25 29 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bowen, Dylan 7Bowen, Dylan 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
24 Fortis , Jesus 24Fortis , Jesus .500 1.045 5-3 10 2 5 0 0 0 1 5 .500 0 1 1 0 .545 0 0 0-1
21 Magliocca, Michael 21Magliocca, Michael .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
40 Darr, Carson 40Darr, Carson .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
23 Jomisko , Rylan 23Jomisko , Rylan .364 .895 8-8 22 2 8 2 0 0 3 10 .455 3 0 4 0 .440 0 0 0-1
3 Bishop , Avery 3Bishop , Avery .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
63 Merk , Matthew 63Merk , Matthew .320 .854 8-8 25 3 8 3 0 0 6 11 .440 3 1 2 1 .414 0 0 2-2
27 Espinal, Fernando 27Espinal, Fernando .316 1.034 7-7 19 5 6 1 0 2 5 13 .684 1 0 2 0 .350 0 1 0-0
34 Whitlock, Brodie 34Whitlock, Brodie .300 .600 5-3 10 0 3 0 0 0 3 3 .300 0 0 1 0 .300 0 0 0-0
22 Fair, Brecken 22Fair, Brecken .280 .677 8-8 25 7 7 1 0 0 1 8 .320 2 1 4 0 .357 0 2 3-3
0 Gregory, Wil 0Gregory, Wil .263 .549 7-7 19 2 5 0 0 0 5 5 .263 1 0 3 0 .286 1 1 0-0
59 Fernandez, Domenic 59Fernandez, Domenic .250 .733 6-5 12 3 3 1 0 0 0 4 .333 1 2 2 0 .400 0 0 0-0
1 Ingalls , John 1Ingalls , John .250 1.500 5-1 4 1 1 0 0 1 1 4 1.000 2 0 2 0 .500 0 0 1-1
55 Grau, Matt 55Grau, Matt .200 .733 2-2 5 0 1 1 0 0 0 2 .400 1 0 2 0 .333 0 0 0-0
16 Merchant, Andrew 16Merchant, Andrew .182 .507 8-8 22 0 4 1 0 0 4 5 .227 2 1 4 0 .280 0 0 1-1
6 Fink, Patrick 6Fink, Patrick .174 .519 8-8 23 4 4 0 0 0 5 4 .174 5 1 3 0 .345 0 0 0-0
35 Pena, Miguel 35Pena, Miguel .143 .393 4-2 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
37 Dodig, Luka 37Dodig, Luka .000 .167 3-2 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
25 Jackson Jr., Antwan 25Jackson Jr., Antwan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Hoffman , Robert 32Hoffman , Robert .000 .000 4-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
77 Dulski, Payton 77Dulski, Payton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .714 8-8 222 35 60 10 0 3 34 79 .356 23 8 39 1 .358 1 4 7-9
Opponents .393 1.098 8-8 239 100 94 27 0 6 91 139 .582 44 22 28 1 .516 5 5 6-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Loor, Savian 13Loor, Savian 0.00 40.00 0-0 1-0 0 0-0 0 0.1 4 4 0 0 1 2 0 0 6 .667 0 0 0 0 0
20 McCarthy, Jimmy 20McCarthy, Jimmy 0.00 4.17 0-0 2-0 0 0-0 0 1.2 2 0 0 3 1 1 0 0 6 .333 0 0 0 0 0
47 Olivia, Mikey 47Olivia, Mikey 0.00 10.00 0-0 2-0 0 0-0 0 0.2 1 3 0 1 1 0 0 0 4 .250 0 1 1 0 0
17 Gilmore, Corbin 17Gilmore, Corbin 6.14 1.97 1-0 3-0 0 0-0 0 7.1 8 7 5 6 1 3 0 0 26 .308 0 2 0 0 0
10 McKinley , Owen 10McKinley , Owen 6.55 1.64 0-1 2-2 0 0-0 0 11.0 11 8 8 7 8 1 0 0 41 .268 0 2 1 0 2
12 Hill , Dalton 12Hill , Dalton 8.10 2.10 0-2 2-2 0 0-0 0 6.2 12 9 6 1 1 2 0 0 36 .333 1 2 1 0 0
98 Squire, Hunter 98Squire, Hunter 11.57 1.90 0-0 2-0 0 0-0 0 2.1 3 5 3 1 2 0 0 1 12 .250 2 1 0 0 0
9 Sesler, Rodney 9Sesler, Rodney 13.50 2.50 0-0 3-0 0 0-0 0 2.0 3 4 3 2 4 1 0 0 10 .300 1 1 0 0 0
5 Swartz, Ryan 5Swartz, Ryan 15.26 2.64 0-2 2-2 0 0-0 0 7.2 14 13 13 5 6 4 0 2 34 .412 1 5 0 1 0
4 Kornegay, Cyrus 4Kornegay, Cyrus 16.20 2.50 0-0 1-0 0 0-0 0 1.2 2 4 3 1 0 1 0 0 6 .333 0 1 0 0 2
38 Plemons, Braxten 38Plemons, Braxten 22.09 3.44 0-0 2-1 0 0-0 0 3.2 10 9 9 1 2 6 0 1 18 .556 0 3 1 3 0
11 Powell, Coe 11Powell, Coe 27.00 20.00 0-1 2-0 0 0-0 0 0.1 2 1 1 0 0 0 0 0 3 .667 0 1 0 0 0
44 Kimball, Luke 44Kimball, Luke 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
65 Serrano , Elio 65Serrano , Elio 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 2 0 0 0
8 Macaluso, Austin 8Macaluso, Austin 27.00 5.45 0-0 2-0 0 0-0 0 1.1 2 5 4 4 0 1 0 0 5 .400 3 0 0 1 0
99 MacGregor, Matthew 99MacGregor, Matthew 27.00 7.50 0-0 2-0 0 0-0 0 1.2 4 7 5 5 0 1 0 1 8 .500 0 0 0 0 1
14 Ray , Landon 14Ray , Landon 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 0 8 .500 0 0 0 0 0
58 Allen, Diego 58Allen, Diego 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 0 0 0 0 0
30 Robertson, Ty 30Robertson, Ty 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 4 5 5 1 0 0 0 1 4 1.000 0 0 0 0 0
81 Sisk, Hunter 81Sisk, Hunter 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 2 2 0 0 0 0 0 .000 0 1 0 0 0
29 Bosser Jr., Billy 29Bosser Jr., Billy 108.00 40.00 0-0 1-0 0 0-0 0 0.1 4 4 4 0 1 2 0 0 5 .800 0 0 0 0 0
Totals 14.21 2.75 1-7 35-8 0 0 0 50.2 94 100 80 44 28 27 0 6 239 .393 8 22 4 5 5
Opponents 4.50 1.48 7-1 25-8 0 0 1 56.0 60 35 28 23 39 10 0 3 222 .270 9 8 1 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Jomisko , Rylan 23 Jomisko , Rylan 21 21 0 0 1.000 0 0 0 0 0
16 Merchant, Andrew 16 Merchant, Andrew 19 19 0 0 1.000 0 0 0 0 0
55 Grau, Matt 55 Grau, Matt 9 8 1 0 1.000 0 0 1 3 0
0 Gregory, Wil 0 Gregory, Wil 8 8 0 0 1.000 0 0 0 0 0
37 Dodig, Luka 37 Dodig, Luka 4 4 0 0 1.000 0 0 0 0 0
77 Dulski, Payton 77 Dulski, Payton 4 4 0 0 1.000 0 0 0 1 0
10 McKinley , Owen 10 McKinley , Owen 2 1 1 0 1.000 0 0 1 0 0
14 Ray , Landon 14 Ray , Landon 2 1 1 0 1.000 0 0 0 0 0
4 Kornegay, Cyrus 4 Kornegay, Cyrus 2 0 2 0 1.000 0 0 0 0 0
12 Hill , Dalton 12 Hill , Dalton 1 1 0 0 1.000 0 0 0 0 0
17 Gilmore, Corbin 17 Gilmore, Corbin 1 0 1 0 1.000 1 0 2 0 0
25 Jackson Jr., Antwan 25 Jackson Jr., Antwan 1 1 0 0 1.000 0 0 0 0 0
38 Plemons, Braxten 38 Plemons, Braxten 1 1 0 0 1.000 0 1 0 0 0
99 MacGregor, Matthew 99 MacGregor, Matthew 1 0 1 0 1.000 0 1 0 0 0
6 Fink, Patrick 6 Fink, Patrick 39 36 2 1 .974 2 0 0 0 0
22 Fair, Brecken 22 Fair, Brecken 24 16 7 1 .958 1 0 0 0 0
63 Merk , Matthew 63 Merk , Matthew 23 16 5 2 .913 0 6 3 4 0
27 Espinal, Fernando 27 Espinal, Fernando 20 6 11 3 .850 0 0 0 0 0
59 Fernandez, Domenic 59 Fernandez, Domenic 12 2 8 2 .833 1 0 0 0 0
24 Fortis , Jesus 24 Fortis , Jesus 11 6 2 3 .727 2 0 0 0 0
1 Ingalls , John 1 Ingalls , John 3 0 2 1 .667 0 0 0 0 0
5 Swartz, Ryan 5 Swartz, Ryan 3 1 1 1 .667 0 3 1 0 0
11 Powell, Coe 11 Powell, Coe 0 0 0 0 .000 0 0 0 0 0
13 Loor, Savian 13 Loor, Savian 0 0 0 0 .000 0 0 0 0 0
20 McCarthy, Jimmy 20 McCarthy, Jimmy 0 0 0 0 .000 0 0 0 0 0
21 Magliocca, Michael 21 Magliocca, Michael 0 0 0 0 .000 0 0 0 0 0
29 Bosser Jr., Billy 29 Bosser Jr., Billy 0 0 0 0 .000 0 0 0 0 0
3 Bishop , Avery 3 Bishop , Avery 0 0 0 0 .000 0 0 0 0 0
30 Robertson, Ty 30 Robertson, Ty 0 0 0 0 .000 0 1 0 0 0
32 Hoffman , Robert 32 Hoffman , Robert 0 0 0 0 .000 0 0 0 0 0
34 Whitlock, Brodie 34 Whitlock, Brodie 0 0 0 0 .000 0 0 0 0 0
35 Pena, Miguel 35 Pena, Miguel 0 0 0 0 .000 0 0 0 0 0
40 Darr, Carson 40 Darr, Carson 0 0 0 0 .000 0 0 0 0 0
44 Kimball, Luke 44 Kimball, Luke 0 0 0 0 .000 0 0 0 0 0
47 Olivia, Mikey 47 Olivia, Mikey 0 0 0 0 .000 0 0 0 0 0
50 Burgoon, Ryan 50 Burgoon, Ryan 0 0 0 0 .000 0 0 0 0 0
58 Allen, Diego 58 Allen, Diego 0 0 0 0 .000 0 0 0 0 0
65 Serrano , Elio 65 Serrano , Elio 0 0 0 0 .000 0 0 0 0 0
7 Bowen, Dylan 7 Bowen, Dylan 0 0 0 0 .000 0 0 0 0 0
8 Macaluso, Austin 8 Macaluso, Austin 0 0 0 0 .000 0 0 0 0 0
81 Sisk, Hunter 81 Sisk, Hunter 0 0 0 0 .000 0 0 0 0 0
9 Sesler, Rodney 9 Sesler, Rodney 0 0 0 0 .000 0 0 0 0 0
98 Squire, Hunter 98 Squire, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 211 152 45 14 .934 7 12 8 8 0
Opponents 236 168 56 12 .949 9 14 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Saint Xavier (IL) L 10-11 35 10 10 8 2 2 0 7 0 3 1 1 0 2 0 8 27 19 2 .286
1/31/2026 Saint Xavier (IL) W 7-0 25 7 9 5 1 0 0 6 0 3 0 3 0 1 0 6 21 8 0 .360
1/31/2026 Saint Xavier (IL) W 11-0 21 11 10 9 5 1 0 3 0 3 0 1 1 1 0 4 15 3 0 .476
2/1/2026 Saint Xavier (IL) W 3-2 21 3 7 3 1 0 0 3 0 0 0 0 1 1 0 3 21 9 1 .333
2/7/2026 University of Fort Lauderdale L 1-6 24 1 4 1 0 1 0 1 0 1 0 1 0 0 0 7 21 9 0 .167
2/7/2026 University of Fort Lauderdale W 10-1 27 10 12 10 6 0 0 9 0 0 2 0 0 0 0 5 21 4 0 .444
2/8/2026 University of Fort Lauderdale W 7-3 24 7 7 4 1 0 0 6 0 3 0 1 1 0 0 2 21 6 0 .292
2/8/2026 University of Fort Lauderdale L 0-8 23 0 3 0 0 0 0 5 0 0 0 1 0 0 0 6 21 9 2 .130
2/12/2026 Briar Cliff (IA) L 3-5 35 3 8 3 3 1 0 1 0 2 0 3 0 0 0 7 27 11 0 .229
2/13/2026 Briar Cliff (IA) W 3-1 32 3 11 3 1 0 0 2 0 1 1 1 0 1 1 4 27 11 1 .344
2/14/2026 Briar Cliff (IA) W 4-3 25 4 7 4 1 0 0 2 0 1 0 2 0 1 1 4 21 10 0 .280
2/14/2026 Briar Cliff (IA) W 13-5 24 13 9 12 1 1 1 7 0 3 1 2 0 2 0 5 21 7 0 .375
2/21/2026 Bethel (IN) W 8-0 29 8 9 6 1 1 0 3 0 4 0 2 0 0 0 4 21 6 0 .310
2/21/2026 Bethel (IN) W 11-8 27 11 9 8 1 0 0 6 0 6 1 1 0 0 0 5 21 7 3 .333
2/22/2026 Bethel (IN) W 7-1 27 7 9 7 2 0 0 4 0 7 0 2 0 0 0 1 21 6 0 .333
2/22/2026 Bethel (IN) L 3-7 28 3 8 3 2 2 0 3 1 3 0 0 0 0 0 3 21 13 0 .286
2/28/2026 at Cornerstone (MI) W 13-5 42 13 17 10 4 1 2 6 2 5 1 3 0 0 0 1 27 10 0 .405
3/1/2026 vs Waldorf W 8-3 25 8 10 7 5 0 0 6 0 9 2 0 0 2 0 3 21 11 2 .400
3/7/2026 University of Fort Lauderdale L 8-10 36 8 12 8 1 0 1 7 1 2 1 0 1 1 0 6 27 11 1 .333
3/8/2026 University of Fort Lauderdale W 7-2 26 7 9 7 3 0 1 4 0 2 0 0 1 0 0 7 21 8 0 .346
3/8/2026 University of Fort Lauderdale L 3-5 29 3 7 3 0 0 1 3 0 1 1 1 0 0 0 8 21 8 1 .241
3/13/2026 at Ave Maria (FL) L 2-17 24 2 6 2 0 0 0 1 0 0 0 1 1 0 0 7 18 6 3 .250
3/14/2026 at Ave Maria (FL) L 2-3 25 2 5 2 2 0 0 3 0 0 0 1 1 0 0 3 18 4 0 .200
3/14/2026 at Ave Maria (FL) L 5-16 26 5 8 5 2 0 1 6 0 3 2 2 0 1 0 6 18 3 4 .308
3/15/2026 at Ave Maria (FL) W 13-11 29 13 13 13 2 0 0 4 0 0 0 2 0 0 0 4 15 6 2 .448
3/20/2026 at Webber International (FL) L 6-14 37 6 11 6 3 0 2 3 0 0 0 2 1 0 1 4 24 8 1 .297
3/20/2026 at Webber International (FL) L 1-13 22 1 1 1 0 0 0 2 0 2 0 0 0 0 0 10 18 5 1 .045
3/21/2026 at Webber International (FL) L 4-14 34 4 11 3 0 0 0 2 0 1 0 0 1 0 0 2 22 7 3 .324
3/21/2026 at Webber International (FL) L 2-12 25 2 5 2 1 0 0 2 0 1 0 0 0 0 0 3 19 6 0 .200
Total 175-186 807 175 247 155 51 10 9 117 4 66 13 33 9 13 3 138 617 231 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Saint Xavier (IL) L 10-11 9.0 14 11 8 7 7 2 0 0 5 0 4 1 0 1 0 8.00
