Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Paine College (0) -vs- New College of Fla. (0)

Paine College logo 3
vs
5 New College of Fla. logo
0
0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
PAINE Paine College 1 2 0 0 0 0 0 3 5 0
Winner NCFL New College of Fla. 0 2 3 0 0 0 X 5 9 0
W:
Rich, Sydney (0-0)
L:
Kayla Carter (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Paine College 3
Position Player AB R H RBI BB SO LOB
ss ss Ana Cobas 3 2 1 1 1 0 0
2b 2b Lena Sellam 2 0 1 1 1 0 0
3b 3b Alexis Mena 3 0 0 0 0 0 0
p p Kayla Carter 3 0 1 1 0 1 0
c c Z'Liyah Harris 2 0 0 0 1 0 0
1b 1b Nakeira Mallory 3 0 1 0 0 0 0
rf rf Leidy Garcia 3 0 0 0 0 2 0
lf lf Allana Adams 3 0 0 0 0 1 0
cf cf Emmy Segura 3 1 1 0 0 0 0
Totals 25 3 5 3 3 4 0
Batting
2B:
Lena Sellam (1); Emmy Segura (1)
3B:
Ana Cobas (1)
Baserunning
SB:
Lena Sellam (2)
New College of Fla. 5
Position Player AB R H RBI BB SO LOB
rf rf Kruse, Jade 3 1 0 0 1 1 0
cf cf Waters, Ke'Asia 3 1 1 0 0 0 0
ss ss Suarez, Samantha 3 0 0 0 0 0 0
c c Flores, Saremi 3 2 2 2 0 0 0
p p Rich, Sydney 3 0 1 1 0 0 0
3b 3b Rosenbaum, Haley 3 1 1 0 0 1 0
2b 2b Arrington, Avery 2 0 2 2 1 0 0
1b 1b Padro, Jaylin 2 0 0 0 0 0 0
ph     ph Garcia, Madison 1 0 1 0 0 0 0
lf lf Senter, Ashlynn 2 0 1 0 1 0 0
Totals 25 5 9 5 3 2 0
Batting
2B:
Arrington, Avery (1); Senter, Ashlynn (1)
Baserunning
SB:
Rosenbaum, Haley (1)

Team Individual Pitching Statistics

Paine College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kayla Carter (L, 0-0) 6.0 9 5 5 3 2 0 0 0 0 0 1 0 0 --
Totals 9 5 5 3 2 0 0 0 0 0 1 0 0
New College of Fla. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rich, Sydney (W, 0-0) 7.0 5 2 2 2 4 0 0 0 0 0 1 0 0 --
Totals 5 2 3 2 4 0 0 0 0 0 1 0 0

Composite Stats

Paine College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Ana Cobas 3 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Lena Sellam 2 0 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0
3b 3b Alexis Mena 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Kayla Carter 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Z'Liyah Harris 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Nakeira Mallory 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Leidy Garcia 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Allana Adams 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Emmy Segura 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 3 5 3 2 1 0 3 2 0 0 0 0 4 0 0 0 0
New College of Fla. 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Kruse, Jade 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf Waters, Ke'Asia 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Suarez, Samantha 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Flores, Saremi 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Rich, Sydney 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Rosenbaum, Haley 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
2b 2b Arrington, Avery 2 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Padro, Jaylin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Garcia, Madison 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Senter, Ashlynn 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 25 5 9 5 2 0 0 3 1 0 0 0 0 2 0 0 0 0
Skip Ad
Skip Sponsors