Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Trinity Baptist (0-0) -vs- New College of Flori (0-0)

Trinity Baptist logo 7
vs
15 New College of Flori logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
TRINITY Trinity Baptist 0 3 0 0 4 0 7 6 0
Winner NEW COLL New College of Flori 0 1 1 1 4 8 15 18 0
L:
N. null (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Trinity Baptist 7
Position Player AB R H RBI BB SO LOB
N. null 3 1 1 0 1 0 0
N. null 3 1 0 0 1 0 0
N. null 3 1 1 0 1 0 0
N. null 3 2 2 1 0 0 0
N. null 3 0 0 0 1 0 0
N. null 2 0 1 3 1 0 0
N. null 2 0 0 1 1 1 0
4 0 0 0 0 2 0
p     p N. null 3 2 1 1 0 0 0
Totals 26 7 6 6 6 3 0
Baserunning
SB:
N. null (1)
CS:
N. null (1)
HBP:
N. null (1)
New College of Flori 15
Position Player AB R H RBI BB SO LOB
Garcia, Madison 2 1 2 2 0 0 0
Edwards, Jena 4 0 0 0 0 0 0
Waters, Ke'Asia 5 0 2 0 0 0 1
Flores, Saremi 3 2 1 2 1 0 1
Rosenbaum, Haley 4 3 4 3 0 0 1
Rich, Sydney 1 1 1 1 0 0 1
Rooks, Ella 2 1 1 0 0 1 0
Arrington, Avery 4 1 2 2 0 0 0
Kruse, Jade 3 1 1 1 1 0 1
Thomason, Arianna 3 4 3 1 1 0 0
p     p Kraszewski, Ella 0 0 0 0 0 0 0
p     p Strauss, Sadie 1 1 1 0 0 0 0
p     p Suarez, Samantha 0 0 0 0 0 0 0
Totals 32 15 18 12 3 1 5
Batting
2B:
Garcia, Madison (1); Rosenbaum, Haley (2); Rich, Sydney (1); Thomason, Arianna (2); Strauss, Sadie (1)
3B:
Thomason, Arianna (1)
SH:
Kruse, Jade (1)
Baserunning
SB:
Waters, Ke'Asia (1); Rosenbaum, Haley (3)

Team Individual Pitching Statistics

Trinity Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. null (L, 0-0) 4.2 11 7 7 0 0 0 0 0 0 0 1 0 0 --
Totals 11 7 7 0 0 0 0 0 0 0 1 0 0
New College of Flori - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Strauss, Sadie 1.1 1 3 2 4 0 0 0 0 0 0 1 0 0 --
Kraszewski, Ella 3.2 4 4 4 2 3 0 0 0 0 0 1 0 0 --
Suarez, Samantha 1.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 6 7 6 6 4 0 0 0 0 0 3 0 0

Composite Stats

Trinity Baptist 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. null 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 N. null 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 N. null 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 N. null 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. null 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 N. null 2 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 N. null 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p N. null 3 2 1 1 0 0 0 0 1 1 1 0 0 0 0 0 2 0
Totals 26 7 6 6 0 0 0 6 1 1 1 0 0 3 0 0 2 0
New College of Flori 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia, Madison 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Edwards, Jena 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Waters, Ke'Asia 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Flores, Saremi 3 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Rosenbaum, Haley 4 3 4 3 2 0 0 0 3 0 0 0 0 0 0 0 1 0
0 0 Rich, Sydney 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rooks, Ella 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Arrington, Avery 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kruse, Jade 3 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
0 0 Thomason, Arianna 3 4 3 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0
p     p Kraszewski, Ella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Strauss, Sadie 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Suarez, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 15 18 12 7 1 0 3 4 0 0 1 0 1 0 0 1 0
Skip Ad
Skip Sponsors