Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Suarez, Samantha 1 Suarez, Samantha .310 .762 45-38 142 15 44 4 1 1 14 53 .373 19 0 6 1 .389 1 0 1-1
7 Senter, Ashlynn 7 Senter, Ashlynn .303 .756 40-35 119 22 36 3 0 1 11 42 .353 19 1 16 0 .403 0 3 8-12
3 Harwood, Rylie 3 Harwood, Rylie .296 .750 39-31 115 13 34 7 2 1 10 48 .417 7 0 16 1 .333 1 0 4-4
15 Waters, Ke'Asia 15 Waters, Ke'Asia .292 .670 43-32 113 12 33 4 1 0 11 39 .345 5 1 9 0 .325 1 6 10-11
24 Flores, Saremi 24 Flores, Saremi .291 .851 44-37 141 17 41 9 2 4 26 66 .468 17 4 13 0 .383 0 0 1-1
2 Rosenbaum, Haley 2 Rosenbaum, Haley .254 .642 42-35 122 13 31 5 1 0 12 38 .311 12 2 21 0 .331 0 3 17-18
14 Kraszewski, Ella 14 Kraszewski, Ella .375 .792 20-8 24 3 9 1 0 0 1 10 .417 0 0 3 0 .375 0 0 2-2
49 Rich, Sydney 49 Rich, Sydney .333 .929 29-6 6 1 2 1 0 0 2 3 .500 1 0 2 0 .429 0 0 0-0
10 Garcia, Madison 10 Garcia, Madison .275 .655 31-22 80 8 22 4 0 0 12 26 .325 7 0 8 0 .330 1 1 2-2
5 Arrington, Avery 5 Arrington, Avery .245 .719 34-15 49 14 12 1 1 0 8 15 .306 13 1 11 0 .413 0 1 1-1
33 McDonough, Kira 33 McDonough, Kira .244 .701 19-8 41 4 10 1 1 1 5 16 .390 4 0 9 0 .311 0 0 0-0
8 Kruse, Jade 8 Kruse, Jade .235 .533 26-13 51 11 12 1 0 0 5 13 .255 3 0 7 0 .278 0 2 1-1
17 Strauss, Sadie 17 Strauss, Sadie .232 .580 22-15 56 9 13 3 0 1 5 19 .339 1 0 7 0 .241 1 0 0-0
26 Pilla, Olivia 26 Pilla, Olivia .222 .578 8-6 18 1 4 1 0 0 0 5 .278 2 0 8 0 .300 0 0 1-1
9 Thomason, Arianna 9 Thomason, Arianna .200 .525 28-14 50 13 10 2 1 0 8 14 .280 2 1 2 0 .245 0 1 0-0
13 Edwards, Jena 13 Edwards, Jena .200 .538 13-4 20 2 4 0 1 0 3 6 .300 1 0 8 0 .238 0 0 1-1
22 Padro, Jaylin 22 Padro, Jaylin .194 .548 26-22 62 4 12 3 0 0 5 15 .242 9 1 17 0 .306 0 0 2-2
23 Waddel, Cheyenne 23 Waddel, Cheyenne .179 .624 16-11 28 1 5 4 0 0 1 9 .321 3 2 5 1 .303 0 2 0-0
55 Rooks, Ella 55 Rooks, Ella .143 .393 15-2 7 4 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 1-1
27 Hatton, Hannah 27 Hatton, Hannah .100 .450 8-3 10 1 1 1 0 0 2 2 .200 2 0 3 0 .250 0 0 0-0
28 Gilbert, Madeline 28 Gilbert, Madeline .091 .280 19-10 33 0 3 0 0 0 1 3 .091 4 0 6 0 .189 0 2 0-0
11 Navarro, D'Lani 11 Navarro, D'Lani .000 .167 5-1 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
42 42 .000 .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
21 Israel, Riley 21 Israel, Riley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
88 Ries, Alina 88 Ries, Alina .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
99 Maitland, Carianne 99 Maitland, Carianne .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .261 .676 47-47 1298 169 339 55 11 9 143 443 .341 134 13 183 3 .335 5 22 52-58
Opponents .292 .773 47-47 1273 230 372 67 9 19 190 514 .404 135 27 129 2 .369 12 16 120-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Totten, Jayleigh 25Totten, Jayleigh 4.11 1.49 7-11 29-25 11 2-0 1 146.2 164 85 67 55 70 30 2 6 531 .309 12 6 0 2 10
49 Rich, Sydney 49Rich, Sydney 6.35 1.91 3-6 25-5 1 0-0 2 90.2 126 78 64 47 38 13 3 8 329 .383 16 13 0 4 4
1 Suarez, Samantha 1Suarez, Samantha 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 0 .000 0 0 0 0 0
14 Kraszewski, Ella 14Kraszewski, Ella 5.65 1.66 2-3 11-4 1 1-0 1 36.2 42 27 23 19 15 7 0 2 93 .452 1 2 0 1 0
20 Belgrade, Konstantine 20Belgrade, Konstantine 5.84 1.70 0-5 16-5 1 0-0 0 37.0 49 35 24 14 12 8 2 4 140 .350 1 5 0 3 1
17 Strauss, Sadie 17Strauss, Sadie 13.50 3.75 0-0 1-0 0 0-0 0 1.1 1 3 2 4 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.20 1.67 12-25 83-39 14 4 4 313.1 383 228 181 139 136 58 7 20 1093 .350 30 26 0 10 15
Opponents 3.30 1.46 25-12 73-40 21 8 6 305.1 315 155 112 130 175 44 7 9 1055 .299 14 13 0 5 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Garcia, Madison 10 Garcia, Madison 37 34 3 0 1.000 1 17 2 4 0
9 Thomason, Arianna 9 Thomason, Arianna 30 18 12 0 1.000 0 0 0 0 0
28 Gilbert, Madeline 28 Gilbert, Madeline 27 27 0 0 1.000 0 0 0 0 0
33 McDonough, Kira 33 McDonough, Kira 16 15 1 0 1.000 0 11 0 0 0
11 Navarro, D'Lani 11 Navarro, D'Lani 2 1 1 0 1.000 0 0 0 0 0
20 Belgrade, Konstantine 20 Belgrade, Konstantine 2 0 2 0 1.000 0 23 0 0 0
27 Hatton, Hannah 27 Hatton, Hannah 2 2 0 0 1.000 0 0 0 0 0
55 Rooks, Ella 55 Rooks, Ella 2 2 0 0 1.000 0 0 0 0 0
88 Ries, Alina 88 Ries, Alina 1 1 0 0 1.000 0 0 0 0 0
24 Flores, Saremi 24 Flores, Saremi 115 106 8 1 .991 0 78 5 4 0
3 Harwood, Rylie 3 Harwood, Rylie 62 56 5 1 .984 1 0 0 0 0
23 Waddel, Cheyenne 23 Waddel, Cheyenne 61 55 4 2 .967 0 0 0 0 0
7 Senter, Ashlynn 7 Senter, Ashlynn 85 77 5 3 .965 0 0 0 0 0
15 Waters, Ke'Asia 15 Waters, Ke'Asia 55 52 1 2 .964 0 0 0 0 0
22 Padro, Jaylin 22 Padro, Jaylin 144 137 0 7 .951 3 0 0 0 0
26 Pilla, Olivia 26 Pilla, Olivia 28 13 13 2 .929 0 0 0 0 0
8 Kruse, Jade 8 Kruse, Jade 13 12 0 1 .923 0 0 0 0 0
1 Suarez, Samantha 1 Suarez, Samantha 148 52 83 13 .912 3 0 0 0 0
5 Arrington, Avery 5 Arrington, Avery 33 17 13 3 .909 0 0 0 0 0
17 Strauss, Sadie 17 Strauss, Sadie 50 31 14 5 .900 0 0 0 0 0
2 Rosenbaum, Haley 2 Rosenbaum, Haley 146 71 60 15 .897 0 1 0 0 0
25 Totten, Jayleigh 25 Totten, Jayleigh 36 5 27 4 .889 0 44 5 0 0
49 Rich, Sydney 49 Rich, Sydney 18 5 11 2 .889 0 36 1 0 0
13 Edwards, Jena 13 Edwards, Jena 9 4 3 2 .778 0 0 0 0 0
42 42 42 42 4 3 0 1 .750 0 0 0 0 0  
12 Ries, Isabella 12 Ries, Isabella 0 0 0 0 .000 0 0 0 0 0
14 Kraszewski, Ella 14 Kraszewski, Ella 0 0 0 0 .000 0 6 1 0 0
21 Israel, Riley 21 Israel, Riley 0 0 0 0 .000 0 0 0 0 0
99 Maitland, Carianne 99 Maitland, Carianne 0 0 0 0 .000 0 0 0 0 0
Totals 1126 796 266 64 .943 4 216 14 8 0
Opponents 1222 823 330 69 .944 12 78 13 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Waters, Ke'Asia 15Waters, Ke'Asia .367 .823 22-19 60 8 22 3 0 0 4 25 .417 3 1 3 0 .406 0 4 2-3
24 Flores, Saremi 24Flores, Saremi .338 .999 24-23 80 10 27 6 1 4 18 47 .588 10 0 9 0 .411 0 0 1-1
14 Kraszewski, Ella 14Kraszewski, Ella .333 .666 10-6 9 2 3 0 0 0 1 3 .333 0 0 0 0 .333 0 0 1-1
49 Rich, Sydney 49Rich, Sydney .333 .666 16-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
1 Suarez, Samantha 1Suarez, Samantha .307 .749 23-22 75 10 23 3 0 0 9 26 .347 12 0 2 0 .402 0 0 1-1
3 Harwood, Rylie 3Harwood, Rylie .298 .753 20-18 57 7 17 3 0 1 7 23 .404 5 0 7 0 .349 1 0 3-3
26 Pilla, Olivia 26Pilla, Olivia .286 .643 5-5 14 0 4 1 0 0 0 5 .357 0 0 6 0 .286 0 0 1-1
7 Senter, Ashlynn 7Senter, Ashlynn .280 .699 24-23 75 14 21 3 0 0 4 24 .320 11 1 9 0 .379 0 2 6-8
10 Garcia, Madison 10Garcia, Madison .250 .611 15-10 40 5 10 3 0 0 5 13 .325 2 0 4 0 .286 0 0 1-1
17 Strauss, Sadie 17Strauss, Sadie .208 .532 10-7 24 3 5 2 0 0 2 7 .292 1 0 4 0 .240 0 0 0-0
5 Arrington, Avery 5Arrington, Avery .208 .546 18-8 24 5 5 1 0 0 5 6 .250 3 0 6 0 .296 0 1 0-0
33 McDonough, Kira 33McDonough, Kira .200 .560 12-5 25 1 5 1 0 1 4 9 .360 0 0 4 0 .200 0 0 0-0
23 Waddel, Cheyenne 23Waddel, Cheyenne .200 .710 12-7 20 1 4 3 0 0 1 7 .350 3 2 2 1 .360 0 1 0-0
22 Padro, Jaylin 22Padro, Jaylin .188 .614 15-14 32 3 6 3 0 0 4 9 .281 6 1 5 0 .333 0 0 1-1
28 Gilbert, Madeline 28Gilbert, Madeline .188 .466 9-5 16 0 3 0 0 0 0 3 .188 2 0 2 0 .278 0 1 0-0
8 Kruse, Jade 8Kruse, Jade .185 .463 15-9 27 8 5 1 0 0 3 6 .222 2 0 4 0 .241 0 0 1-1
2 Rosenbaum, Haley 2Rosenbaum, Haley .175 .500 20-19 57 5 10 2 1 0 5 14 .246 4 2 10 0 .254 0 1 6-6
9 Thomason, Arianna 9Thomason, Arianna .083 .203 15-8 24 3 2 0 0 0 1 2 .083 0 1 1 0 .120 0 1 0-0
27 Hatton, Hannah 27Hatton, Hannah .000 .286 6-2 5 0 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
11 Navarro, D'Lani 11Navarro, D'Lani .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
55 Rooks, Ella 55Rooks, Ella .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
42 42 4242 .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .259 .677 24-24 669 89 173 35 2 6 74 230 .344 67 8 82 1 .333 1 11 25-28
Opponents .291 .777 24-24 694 116 202 33 5 11 103 278 .401 85 12 77 2 .376 5 8 75-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Totten, Jayleigh 25Totten, Jayleigh 4.65 1.74 1-6 16-14 4 1-0 0 71.2 91 46 37 33 37 13 1 4 278 .327 8 2 0 1 5
20 Belgrade, Konstantine 20Belgrade, Konstantine 4.66 1.78 0-2 8-4 1 0-0 0 19.1 23 15 10 11 4 5 1 2 83 .277 0 3 0 1 1
49 Rich, Sydney 49Rich, Sydney 5.64 1.80 3-2 16-0 0 0-0 1 59.0 71 43 37 35 31 8 2 3 217 .327 13 6 0 3 2
14 Kraszewski, Ella 14Kraszewski, Ella 7.24 1.67 1-2 4-4 1 1-0 0 13.2 17 11 11 5 5 3 0 2 61 .279 0 1 0 0 0
Totals 5.28 1.75 5-12 44-22 6 2 1 163.2 202 115 96 84 77 29 4 11 639 .316 21 12 0 5 8
Opponents 3.31 1.45 12-5 42-23 10 5 4 166.0 173 90 61 67 82 32 2 6 619 .279 9 8 0 1 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Flores, Saremi 24 Flores, Saremi 60 55 5 0 1.000 0 52 1 2 0
3 Harwood, Rylie 3 Harwood, Rylie 33 30 3 0 1.000 1 0 0 0 0
15 Waters, Ke'Asia 15 Waters, Ke'Asia 30 30 0 0 1.000 0 0 0 0 0
10 Garcia, Madison 10 Garcia, Madison 23 21 2 0 1.000 1 15 2 4 0
9 Thomason, Arianna 9 Thomason, Arianna 18 10 8 0 1.000 0 0 0 0 0
28 Gilbert, Madeline 28 Gilbert, Madeline 16 16 0 0 1.000 0 0 0 0 0
17 Strauss, Sadie 17 Strauss, Sadie 15 13 2 0 1.000 0 0 0 0 0
8 Kruse, Jade 8 Kruse, Jade 7 7 0 0 1.000 0 0 0 0 0
33 McDonough, Kira 33 McDonough, Kira 6 6 0 0 1.000 0 2 0 0 0
11 Navarro, D'Lani 11 Navarro, D'Lani 2 1 1 0 1.000 0 0 0 0 0
20 Belgrade, Konstantine 20 Belgrade, Konstantine 2 0 2 0 1.000 0 13 0 0 0
27 Hatton, Hannah 27 Hatton, Hannah 1 1 0 0 1.000 0 0 0 0 0
7 Senter, Ashlynn 7 Senter, Ashlynn 49 47 1 1 .980 0 0 0 0 0
23 Waddel, Cheyenne 23 Waddel, Cheyenne 52 47 3 2 .962 0 0 0 0 0
26 Pilla, Olivia 26 Pilla, Olivia 21 9 11 1 .952 0 0 0 0 0
22 Padro, Jaylin 22 Padro, Jaylin 73 69 0 4 .945 3 0 0 0 0
5 Arrington, Avery 5 Arrington, Avery 19 7 10 2 .895 0 0 0 0 0
1 Suarez, Samantha 1 Suarez, Samantha 90 36 44 10 .889 3 0 0 0 0
25 Totten, Jayleigh 25 Totten, Jayleigh 17 1 14 2 .882 0 29 2 0 0
49 Rich, Sydney 49 Rich, Sydney 8 3 4 1 .875 0 25 0 0 0
2 Rosenbaum, Haley 2 Rosenbaum, Haley 80 40 29 11 .863 0 0 0 0 0
12 Ries, Isabella 12 Ries, Isabella 0 0 0 0 .000 0 0 0 0 0
13 Edwards, Jena 13 Edwards, Jena 0 0 0 0 .000 0 0 0 0 0
14 Kraszewski, Ella 14 Kraszewski, Ella 0 0 0 0 .000 0 2 1 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
55 Rooks, Ella 55 Rooks, Ella 0 0 0 0 .000 0 0 0 0 0
Totals 622 449 139 34 .945 8 138 6 6 0
Opponents 687 459 189 39 .943 13 44 6 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Edward Waters W 6-5 31 6 13 6 2 3 0 6 0 0 0 2 0 0 0 1 21 8 1 .419
1/31/2025 Paine College W 5-3 25 5 9 5 2 0 0 3 0 1 0 0 0 0 0 2 0 0 0 .360
2/1/2025 Trinity Baptist W 15-7 32 15 18 12 7 1 0 3 0 4 0 0 1 0 0 1 1 0 0 .563
2/1/2025 Savannah State University W 5-4 34 5 14 5 0 0 0 0 0 3 0 0 1 0 0 1 0 0 0 .412
2/4/2025 at Florida National (FL) L 2-3 33 2 5 2 1 0 0 2 0 0 0 0 1 0 0 4 26 15 2 .152
2/4/2025 at Florida National (FL) L 4-5 31 4 8 3 1 1 0 4 0 1 0 0 0 0 1 4 18 7 1 .258
2/6/2025 at Eckerd L 0-8 17 0 3 0 0 0 0 3 0 2 0 0 1 0 0 8 12 6 2 .176
2/6/2025 at Eckerd L 5-8 29 5 10 4 0 0 0 4 0 1 2 0 0 1 0 10 18 4 2 .345
2/28/2025 Florida National (FL L 2-6 32 2 9 1 3 0 0 1 0 1 0 1 0 0 0 3 21 10 3 .281
2/28/2025 Florida National (FL) L 5-8 32 5 9 3 1 0 1 4 0 4 1 0 0 0 0 6 21 11 7 .281
3/2/2025 vs Shawnee State W 3-0 25 3 6 2 0 2 0 3 0 1 0 0 0 0 0 5 16 9 0 .240
3/2/2025 vs Trinity Christian (IL) L 6-9 30 6 8 6 1 1 0 6 0 1 0 0 0 0 0 10 0 0 0 .267
3/3/2025 vs Bethel (IN) W 6-1 29 6 6 6 1 0 0 4 0 2 0 1 0 0 0 2 21 2 1 .207
3/3/2025 vs Cleary (MI) L 1-5 27 1 6 1 0 0 0 3 0 0 0 0 1 0 0 5 21 9 2 .222
3/4/2025 vs Indiana Wesleyan (IN L 5-8 30 5 9 5 0 0 1 2 0 1 0 0 0 0 0 6 21 11 0 .300
3/4/2025 vs Siena Heights W 2-1 26 2 3 1 0 0 0 1 0 1 0 0 0 0 0 6 0 0 0 .115
3/7/2025 at Warner (FL) W 5-4 31 5 7 5 1 0 0 6 0 2 0 0 2 0 0 5 24 5 2 .226
3/8/2025 at Warner (FL) W 3-0 28 3 9 2 1 0 0 3 0 2 0 0 2 0 0 1 21 3 1 .321
3/8/2025 at Warner (FL) L 4-10 30 4 3 2 1 0 0 6 0 2 0 1 0 0 0 1 18 2 3 .100
3/14/2025 Keiser L 9-11 36 9 11 9 3 0 1 4 0 1 0 0 1 0 0 6 27 10 1 .306
3/15/2025 Keiser L 1-9 23 1 7 0 0 0 0 2 0 1 0 0 0 0 0 6 0 0 0 .304
3/15/2025 Keiser L 3-6 25 2 7 2 1 0 0 4 0 3 0 0 0 0 0 4 0 0 0 .280
3/21/2025 at Florida Memorial (FL W 11-4 30 11 12 9 4 1 0 8 0 1 1 0 0 1 0 1 21 5 2 .400
3/22/2025 at Florida Memorial (FL W 5-3 29 5 8 5 2 0 1 1 0 0 0 0 0 0 0 4 21 7 1 .276
3/22/2025 at Florida Memorial (FL W 7-6 32 7 11 3 1 0 1 1 0 2 0 0 1 0 0 3 21 6 0 .344
3/25/2025 Ave Maria (FL) W 8-6 29 8 10 8 3 0 2 2 0 1 0 0 0 0 0 3 21 6 0 .345
3/26/2025 Ave Maria (FL) L 0-2 27 0 7 0 1 0 0 5 0 0 1 0 0 0 0 4 21 11 3 .259
3/26/2025 Ave Maria (FL) W 5-3 29 5 8 2 4 0 1 1 0 0 0 1 0 0 0 3 21 11 2 .276
3/28/2025 at St. Thomas L 2-4 26 2 6 1 1 0 0 5 0 0 0 1 2 0 0 3 18 8 2 .231
3/29/2025 at St. Thomas L 7-8 32 7 7 6 1 0 0 3 0 1 0 1 0 0 0 1 18 3 5 .219
3/29/2025 at St. Thomas L 0-2 23 0 4 0 0 0 0 0 0 0 0 1 1 0 1 7 18 6 0 .174
4/4/2025 Webber International L 1-6 27 1 6 1 0 0 0 3 0 1 1 0 0 0 0 8 21 8 2 .222
4/5/2025 Webber International (FL) L 1-8 25 1 5 1 2 0 0 4 0 2 0 1 0 0 0 2 21 3 0 .200
4/5/2025 Webber International L 0-4 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 6 21 7 3 .160
4/11/2025 at Southeastern L 0-1 24 0 2 0 0 0 0 0 0 0 0 1 0 0 0 4 18 7 0 .083
4/12/2025 at Southeastern L 0-8 21 0 5 0 1 0 0 1 0 0 0 1 1 0 0 3 17 7 1 .238
4/12/2025 at Southeastern L 2-3 28 2 9 2 2 0 0 1 0 0 0 0 1 0 0 2 18 8 2 .321
4/18/2025 Coastal Georgia (GA) L 2-3 26 2 4 2 1 0 0 2 0 2 0 0 0 0 0 2 21 4 3 .154
4/18/2025 Coastal Georgia (GA) W 3-0 26 3 6 3 1 1 0 0 0 1 0 0 0 0 0 5 21 7 0 .231
4/19/2025 Coastal Georgia (GA) L 7-11 35 7 13 6 2 0 0 2 0 2 0 0 0 0 0 2 21 5 1 .371
4/22/2025 at Fort Lauderdale L 0-3 24 0 5 0 0 0 0 2 0 1 0 0 2 0 0 3 13 4 0 .208
4/22/2025 at Fort Lauderdale L 2-6 24 2 4 2 0 0 0 1 0 0 0 0 1 0 0 3 18 5 0 .167
4/28/2025 University of Fort Lauderdale W 4-2 21 4 4 4 1 0 0 5 0 2 0 0 0 1 0 3 21 11 2 .190
4/28/2025 University of Fort L L 3-7 28 3 5 3 2 0 0 2 0 1 0 0 0 0 0 8 21 7 3 .179
5/1/2025 vs Keiser W 1-0 21 1 3 1 0 0 0 5 0 0 0 1 1 1 1 2 21 2 1 .143
5/1/2025 vs Southeastern L 0-7 25 0 6 0 0 0 0 2 0 0 0 0 2 0 0 2 18 2 2 .240
5/2/2025 at Webber International (FL) L 2-3 25 2 5 2 0 1 1 2 0 0 0 0 0 1 0 2 18 4 1 .200
Total 170-231 1298 169 339 143 55 11 9 134 0 52 6 13 22 5 3 183 796 266 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Edward Waters W 6-5 7.0 6 5 5 4 7 2 0 0 0 0 0 0 1 0 0 6.43
1/31/2025 Paine College W 5-3 7.0 5 3 3 3 4 0 0 0 0 0 0 0 2 0 0 3.86
2/1/2025 Trinity Baptist W 15-7 6.0 6 7 6 6 4 0 0 0 0 0 0 0 3 0 0 9.00
2/1/2025 Savannah State University W 5-4 7.0 7 4 3 4 0 0 0 1 0 0 0 0 4 0 0 3.86
2/4/2025 at Florida National (FL) L 2-3 8.2 7 3 1 3 2 1 0 0 0 0 0 0 4 1 0 1.04
2/4/2025 at Florida National (FL) L 4-5 6.0 7 5 4 7 0 3 0 1 0 0 0 0 4 2 0 6.00
2/6/2025 at Eckerd L 0-8 4.0 10 8 7 1 2 2 1 1 0 0 0 0 4 3 0 15.75
2/6/2025 at Eckerd L 5-8 6.0 12 8 7 0 4 1 0 1 0 0 2 0 4 4 0 10.50
2/28/2025 Florida National (FL L 2-6 7.0 9 6 2 1 2 2 0 1 0 0 1 0 4 5 0 2.57
2/28/2025 Florida National (FL) L 5-8 7.0 8 8 4 1 3 5 0 0 2 0 0 0 4 6 0 5.14
3/2/2025 vs Shawnee State W 3-0 7.0 1 0 0 0 4 0 0 0 0 0 0 0 5 6 0 0.00
3/2/2025 vs Trinity Christian (IL) L 6-9 6.0 9 9 6 4 1 0 0 0 0 0 1 0 5 7 0 9.00
3/3/2025 vs Bethel (IN) W 6-1 7.0 3 1 0 2 6 2 0 0 0 0 0 0 6 7 0 0.00
3/3/2025 vs Cleary (MI) L 1-5 7.0 9 5 3 1 1 2 1 0 1 0 0 0 6 8 0 3.86
3/4/2025 vs Indiana Wesleyan (IN L 5-8 7.0 17 8 8 0 0 5 1 2 0 0 2 0 6 9 0 10.29
3/4/2025 vs Siena Heights W 2-1 7.0 4 1 0 2 5 0 0 0 1 0 0 0 7 9 0 0.00
3/7/2025 at Warner (FL) W 5-4 8.0 7 4 3 9 3 0 1 0 2 0 1 0 8 9 0 3.38
3/8/2025 at Warner (FL) W 3-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 9 9 0 0.00
3/8/2025 at Warner (FL) L 4-10 6.0 9 10 9 7 4 3 0 0 2 0 0 0 9 10 0 13.50
3/14/2025 Keiser L 9-11 9.0 15 11 9 8 8 3 0 1 0 0 1 0 9 11 0 9.00
3/15/2025 Keiser L 1-9 5.0 7 7 6 3 1 0 0 0 0 0 0 0 9 12 0 10.80
3/15/2025 Keiser L 3-6 7.0 6 6 3 4 4 0 0 0 0 0 0 0 9 13 0 3.86
3/21/2025 at Florida Memorial (FL W 11-4 7.0 9 4 2 2 5 0 0 0 1 0 0 0 10 13 0 2.57
3/22/2025 at Florida Memorial (FL W 5-3 7.0 6 3 3 4 1 1 0 0 0 0 4 0 11 13 0 3.86
3/22/2025 at Florida Memorial (FL W 7-6 7.0 11 6 6 3 5 1 1 1 1 0 0 0 12 13 0 7.71
3/25/2025 Ave Maria (FL) W 8-6 7.0 10 6 6 4 5 2 0 1 0 0 1 0 13 13 0 7.71
3/26/2025 Ave Maria (FL) L 0-2 7.0 5 2 2 2 1 0 0 1 2 0 0 0 13 14 0 2.57
3/26/2025 Ave Maria (FL) W 5-3 7.0 7 3 2 1 2 2 0 0 0 0 1 0 14 14 0 2.57
3/28/2025 at St. Thomas L 2-4 6.0 8 4 3 2 1 1 1 0 0 0 0 0 14 15 0 4.50
3/29/2025 at St. Thomas L 7-8 6.0 7 8 6 8 1 2 1 1 0 0 1 0 14 16 0 9.00
3/29/2025 at St. Thomas L 0-2 6.0 6 2 2 3 1 2 0 0 2 0 0 0 14 17 0 3.00
4/4/2025 Webber International L 1-6 7.0 11 6 6 4 7 1 0 0 5 0 1 0 14 18 0 7.71
4/5/2025 Webber International (FL) L 1-8 7.0 15 8 8 4 4 2 0 1 2 0 0 0 14 19 0 10.29
4/5/2025 Webber International L 0-4 7.0 11 4 4 1 2 1 0 1 0 0 0 0 14 20 0 5.14
4/11/2025 at Southeastern L 0-1 6.0 5 1 1 1 1 0 0 0 0 0 1 0 14 21 0 1.50
4/12/2025 at Southeastern L 0-8 5.2 11 8 6 3 1 1 0 1 0 0 1 0 14 22 0 9.53
4/12/2025 at Southeastern L 2-3 6.0 8 3 1 1 1 2 0 0 0 0 0 0 14 23 0 1.50
4/18/2025 Coastal Georgia (GA) L 2-3 7.0 5 3 1 2 2 1 0 1 1 0 0 0 14 24 0 1.29
4/18/2025 Coastal Georgia (GA) W 3-0 7.0 7 0 0 1 4 1 0 0 0 0 0 0 15 24 0 0.00
4/19/2025 Coastal Georgia (GA) L 7-11 7.0 16 11 10 7 6 3 0 2 3 0 0 0 15 25 0 12.86
4/22/2025 at Fort Lauderdale L 0-3 6.0 5 3 3 4 1 0 0 0 0 0 1 0 15 26 0 4.50
4/22/2025 at Fort Lauderdale L 2-6 6.0 8 6 6 6 2 0 0 0 2 0 1 0 15 27 0 9.00
4/28/2025 University of Fort Lauderdale W 4-2 7.0 9 2 2 3 1 2 0 0 1 0 5 0 16 27 0 2.57
4/28/2025 University of Fort L L 3-7 7.0 11 7 4 1 3 1 0 2 0 0 0 0 16 28 0 5.14
5/1/2025 vs Keiser W 1-0 7.0 5 0 0 1 3 0 0 0 0 0 0 0 17 28 0 0.00
5/1/2025 vs Southeastern L 0-7 6.0 12 7 5 1 3 0 0 0 1 0 1 0 17 29 0 7.50
5/2/2025 at Webber International (FL) L 2-3 6.0 9 3 3 0 4 1 0 0 1 0 0 0 17 30 0 4.50
Total 170-231 313.1 383 229 181 140 136 58 7 20 30 0 26 0 17 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Keiser (3/14/2025)
RUNS SCORED 15 Trinity Baptist (2/1/2025)
HITS 18 Trinity Baptist (2/1/2025)
