Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Savannah State University () -vs- New College of Florida ()

Savannah State University logo 4
vs
5 New College of Florida logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SAVANNAH Savannah State University 2 0 0 1 0 1 0 4 0 0
Winner NEW COLL New College of Florida 0 0 0 2 2 1 X 5 14 0
W:
Totten, Jayleigh (1-0)
S:
Totten, Jayleigh (1)

Box Score

Scoring Summary

Team Individual Statistics

Savannah State University 4
Position Player AB R H RBI BB SO LOB
N. null 0 1 0 0 0 0 0
N. null 0 1 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 0 0 0 0 0 0
N. null 0 1 0 0 0 0 0
0 1 0 0 0 0 0
Totals 0 4 0 0 0 0 0
New College of Florida 5
Position Player AB R H RBI BB SO LOB
Garcia, Madison 3 0 1 1 0 0 0
Waters, Ke'Asia 1 0 0 0 0 0 0
Strauss, Sadie 3 1 1 0 0 0 0
Suarez, Samantha 4 0 2 1 0 0 0
Flores, Saremi 4 1 2 0 0 1 0
Rosenbaum, Haley 4 1 4 1 0 0 0
Harwood, Rylie 4 0 1 1 0 0 0
Arrington, Avery 3 1 0 0 0 0 0
Kruse, Jade 4 0 1 0 0 0 0
Thomason, Arianna 4 1 2 1 0 0 0
p     p Belgrade, Konstantine 0 0 0 0 0 0 0
p     p Totten, Jayleigh 0 0 0 0 0 0 0
Totals 34 5 14 5 0 1 0
Batting
SH:
Garcia, Madison (1)
Baserunning
SB:
Rosenbaum, Haley (3)

Team Individual Pitching Statistics

Savannah State University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
New College of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Belgrade, Konstantine 1.0 2 2 2 1 0 0 0 0 0 0 1 0 0 --
Totten, Jayleigh (W, 1-0) (S, 1) 6.0 5 2 1 3 0 0 0 0 0 0 1 0 0 --
Totals 7 4 3 4 0 0 0 0 0 0 2 0 0

Composite Stats

Savannah State University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. null 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. null 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. null 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. null 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. null 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. null 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. null 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. null 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New College of Florida 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia, Madison 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 Waters, Ke'Asia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Strauss, Sadie 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Suarez, Samantha 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Flores, Saremi 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rosenbaum, Haley 4 1 4 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
0 0 Harwood, Rylie 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Arrington, Avery 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kruse, Jade 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thomason, Arianna 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Belgrade, Konstantine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Totten, Jayleigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 5 14 5 0 0 0 0 3 0 0 1 0 1 0 0 0 0
Skip Ad
Skip Sponsors