Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

New College of Flori (0-0) -vs- Fort Lauderdale (0-0)

New College of Flori logo 0
vs
3 Fort Lauderdale logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NEW COLL New College of Flori 0 0 0 0 0 0 0 0 5 0
Winner FORT LAU Fort Lauderdale 2 0 1 0 0 0 X 3 5 0
W:
A. Geary (27-13)
L:
Totten, Jayleigh (5-10)

Box Score

Scoring Summary

Team Individual Statistics

New College of Flori 0
Position Player AB R H RBI BB SO LOB
McDonough, Kira 2 0 0 0 0 1 0
Ries, Alina 1 0 0 0 0 1 0
cf cf Harwood, Rylie 4 0 0 0 0 0 0
3b 3b Suarez, Samantha 3 0 3 0 0 0 0
c c Garcia, Madison 3 0 1 0 0 0 0
1b 1b Gilbert, Madeline 3 0 0 0 0 1 0
dp dp Waters, Ke'Asia 2 0 0 0 0 0 0
2b 2b Strauss, Sadie 3 0 1 0 0 0 0
ss ss Rosenbaum, Haley 2 0 0 0 1 0 0
rf rf Arrington, Avery 1 0 0 0 0 0 0
lf lf Rooks, Ella 0 0 0 0 1 0 0
p p Totten, Jayleigh 0 0 0 0 0 0 0
Totals 24 0 5 0 2 3 0
Batting
SH:
Waters, Ke'Asia (1); Ries, Alina (1)
Baserunning
SB:
Rosenbaum, Haley (1)
Fort Lauderdale 3
Position Player AB R H RBI BB SO LOB
H. Hogan 3 0 0 0 0 0 0
2b 2b K. Wilt 3 0 1 0 1 0 0
3b 3b A. Mercer 1 0 0 0 0 0 0
p p A. Geary 1 1 0 0 1 0 0
lf lf A. Dragovich 3 2 2 0 0 0 0
ss ss K. Adkins 3 0 2 2 0 0 0
dp dp M. Heaton 2 0 0 0 1 1 0
cf cf C. Southers 2 0 0 1 1 0 0
1b 1b C. Rollison 3 0 0 0 0 0 0
rf rf K. Nieves 3 0 0 0 0 0 0
c c K. Pitman 0 0 0 0 0 0 0
Totals 24 3 5 3 4 1 0
Batting
2B:
A. Dragovich (1)
Baserunning
SB:
H. Hogan (1)
HBP:
A. Geary (1)

Team Individual Pitching Statistics

New College of Flori - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totten, Jayleigh (L, 5-10) 6.0 5 3 3 4 1 0 0 1 0 0 29 0 0 --
Totals 5 3 3 4 1 0 0 1 0 0 29 0 0
Fort Lauderdale - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Geary (W, 27-13) 7.0 5 0 0 2 3 0 0 0 0 0 28 0 0 --
Totals 5 0 0 2 3 0 0 0 0 0 28 0 0

Composite Stats

New College of Flori 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 McDonough, Kira 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Ries, Alina 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
cf cf Harwood, Rylie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Suarez, Samantha 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
c c Garcia, Madison 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Gilbert, Madeline 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp dp Waters, Ke'Asia 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2b 2b Strauss, Sadie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Rosenbaum, Haley 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 8 0
rf rf Arrington, Avery 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Rooks, Ella 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Totten, Jayleigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 5 0 0 0 0 2 1 0 0 2 0 3 0 0 13 4
Fort Lauderdale 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Hogan 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2b 2b K. Wilt 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
3b 3b A. Mercer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p A. Geary 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 2
lf lf A. Dragovich 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss K. Adkins 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dp dp M. Heaton 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf C. Southers 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b C. Rollison 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf K. Nieves 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c K. Pitman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Totals 24 3 5 3 1 0 0 4 1 0 1 0 0 1 0 0 16 5
Skip Ad
Skip Sponsors