Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

New College of Flori (0-0) -vs- University of Fort L (0-0)

New College of Flori logo 8
vs
3 University of Fort L logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner NEW COLL New College of Flori 1 0 0 4 1 2 0 8 9 0
UNIVERSI University of Fort L 1 0 0 0 0 2 0 3 7 0
L:
P. Casey (1-2)

Box Score

Scoring Summary

Team Individual Statistics

New College of Flori 8
Position Player AB R H RBI BB SO LOB
Magliocca, Michael 1 0 0 0 0 1 0
Perez-Ramirez, Hecxiel 1 1 0 0 0 1 0
Leanos , JT 2 0 0 0 0 1 0
Mazmorck, Michael 0 1 0 0 0 0 0
p     p Stephenson, Austin 0 0 0 0 0 0 0
p     p Carroll , Lane 0 0 0 0 0 0 0
ss ss Fair, Brecken 1 1 0 1 3 1 0
cf cf Morrison , Landen 4 1 1 0 0 0 0
1b 1b Fink, Patrick 4 2 4 2 0 0 0
3b 3b Rivera-Calderon , Fernando 4 1 2 3 0 1 0
lf lf Bowen, Dylan 2 1 1 0 1 1 0
c c Merk , Matthew 3 0 0 0 0 2 0
dh dh McIntosh, John 1 0 0 0 0 1 0
2b 2b Fernandez, Domenic 4 0 1 1 0 1 0
rf rf Gregory, Wil 2 0 0 0 0 2 0
Totals 29 8 9 7 4 12 0
Batting
2B:
Fink, Patrick (2); Rivera-Calderon , Fernando (1)
HR:
Fink, Patrick (1); Rivera-Calderon , Fernando (1)
Baserunning
HBP:
Merk , Matthew (1); Gregory, Wil (1)
University of Fort L 3
Position Player AB R H RBI BB SO LOB
B. O'Lone 1 0 1 0 0 0 0
J. Braxton 0 0 0 0 0 0 0
B. Jackson 0 0 0 0 1 0 0
J. Palacios 1 0 0 0 0 1 0
p     p P. Casey 0 0 0 0 0 0 0
p     p D. Hoerner 0 0 0 0 0 0 0
p     p C. Lugo 0 0 0 0 0 0 0
p     p J. Lopez 0 0 0 0 0 0 0
ss ss E. Scott 4 1 1 0 0 1 0
cf cf W. Javier-Va 2 1 0 0 1 2 0
1b 1b J. Jaime-Nun 3 1 1 2 0 0 0
2b 2b R. Lujo 3 0 2 0 0 1 0
dh dh R. Rifenberg 2 0 0 0 1 0 0
3b 3b C. Martin 3 0 1 0 0 0 0
c c J. Rosario 2 0 1 0 0 1 0
rf rf J. Lewis 2 0 0 0 0 1 0
lf lf G. Mangual 2 0 0 0 0 1 0
Totals 25 3 7 2 3 8 0
Batting
2B:
J. Jaime-Nun (1)
Baserunning
SB:
E. Scott (2); W. Javier-Va (1); J. Braxton (1)

Team Individual Pitching Statistics

New College of Flori - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stephenson, Austin 6.0 6 3 3 2 7 0 0 0 0 0 24 0 0 --
Carroll , Lane 1.0 1 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 7 3 3 3 8 0 0 0 0 0 28 0 0
University of Fort L - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Casey (L, 1-2) 3.1 5 5 4 1 6 0 0 0 0 0 17 0 0 --
J. Lopez 0.2 2 1 1 2 0 0 0 0 0 0 6 0 0 --
D. Hoerner 2.0 2 2 1 1 3 0 0 0 0 0 9 0 0 --
C. Lugo 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Totals 9 8 6 4 12 0 0 0 0 0 35 0 0

Composite Stats

New College of Flori 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Magliocca, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Perez-Ramirez, Hecxiel 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Leanos , JT 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Mazmorck, Michael 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stephenson, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carroll , Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Fair, Brecken 1 1 0 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0
cf cf Morrison , Landen 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Fink, Patrick 4 2 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b Rivera-Calderon , Fernando 4 1 2 3 1 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf Bowen, Dylan 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Merk , Matthew 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
dh dh McIntosh, John 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Fernandez, Domenic 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Gregory, Wil 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
Totals 29 8 9 7 3 0 2 4 0 0 2 0 0 12 0 0 0 0
University of Fort L 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. O'Lone 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Braxton 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 B. Jackson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Palacios 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p P. Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Hoerner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Lugo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Scott 4 1 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
cf cf W. Javier-Va 2 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
1b 1b J. Jaime-Nun 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b R. Lujo 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh R. Rifenberg 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b C. Martin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Rosario 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf J. Lewis 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf G. Mangual 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 25 3 7 2 1 0 0 3 4 0 0 0 0 8 0 0 0 0
Skip Ad
Skip Sponsors