Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Lighthouse Christian College () -vs- New College of Florida ()

Lighthouse Christian College logo 4
vs
9 New College of Florida logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
LIGHTHOU Lighthouse Christian College 1 0 1 2 0 0 0 4 6 0
Winner NEW COLL New College of Florida 0 2 0 1 3 3 X 9 8 0
W:
Carroll , Lane ()

Box Score

Scoring Summary

Team Individual Statistics

Lighthouse Christian College 4
Position Player AB R H RBI BB SO LOB
Catlin 4 0 0 0 0 0 0
Gilbreath 3 2 1 0 1 0 0
RP 0 0 0 0 0 0 0
Unknown 4 0 1 0 0 1 0
Tineo 2 1 0 0 1 0 0
Walker 2 1 1 1 1 0 0
Lampis 3 0 1 1 1 0 0
Gates 3 0 1 0 1 0 0
Carnley 1 0 0 1 1 1 0
CF 4 0 1 0 0 2 0
p     p Shaw 0 0 0 0 0 0 0
Totals 26 4 6 3 6 4 0
Baserunning
CS:
Gilbreath (1)
HBP:
Gilbreath (2)
New College of Florida 9
Position Player AB R H RBI BB SO LOB
Petersen , Brennan 1 0 1 2 0 0 0
Garcia , Mathew 2 0 0 0 0 0 0
Morrison , Landen 2 1 0 0 2 1 0
Jomisko , Rylan 2 2 1 0 0 0 0
Bairan , Alexander 1 0 0 0 0 0 0
Bishop , Avery 0 0 0 0 0 0 0
Bradburn , Chris 3 0 0 1 0 0 0
Fortis , Jesus 3 1 2 2 0 0 0
Magliocca , Michael 0 0 0 0 1 0 0
Miller , Jerremy 1 0 0 1 2 0 0
Merk , Matthew 2 2 0 0 0 0 0
McIntosh, John 1 0 0 0 0 0 0
Orozco Molina , Adrian 3 2 2 0 0 1 0
Nunez , Hunter 2 0 1 0 0 0 0
Apparicio, Aiden 4 1 1 1 0 0 0
p     p Carroll , Lane 0 0 0 0 0 0 0
p     p Griffith , Anthony 0 0 0 0 0 0 0
p     p Lara-Rosa , Shawn 0 0 0 0 0 0 0
p     p Lamby , Steven 0 0 0 0 0 0 0
Totals 27 9 8 7 5 2 0
Batting
2B:
Jomisko , Rylan (1); Orozco Molina , Adrian (1); Apparicio, Aiden (1)
Baserunning
HBP:
Merk , Matthew (1)

Team Individual Pitching Statistics

Lighthouse Christian College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Shaw 6.0 8 9 6 5 2 0 0 0 0 0 1 0 0 --
Totals 8 9 6 5 2 0 0 0 0 0 1 0 0
New College of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Griffith , Anthony 2.0 3 1 1 2 1 0 0 0 0 0 1 0 0 --
Lara-Rosa , Shawn 1.2 2 3 1 2 1 0 0 0 0 0 1 0 0 --
Carroll , Lane (W, ) 2.0 0 0 0 2 1 0 0 0 0 0 1 0 0 --
Lamby , Steven 1.1 2 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 7 4 2 6 4 0 0 0 0 0 4 0 0

Composite Stats

Lighthouse Christian College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Catlin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gilbreath 3 2 1 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0
0 0 RP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Unknown 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Tineo 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Walker 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Lampis 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Gates 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Carnley 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 CF 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 6 3 0 0 0 6 0 1 2 0 0 4 0 0 0 0
New College of Florida 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Petersen , Brennan 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Garcia , Mathew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Morrison , Landen 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 Jomisko , Rylan 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bairan , Alexander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bishop , Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bradburn , Chris 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fortis , Jesus 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Magliocca , Michael 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Miller , Jerremy 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Merk , Matthew 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 McIntosh, John 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Orozco Molina , Adrian 3 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Nunez , Hunter 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Apparicio, Aiden 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carroll , Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Griffith , Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lara-Rosa , Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lamby , Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 9 8 7 3 0 0 5 0 0 1 0 0 2 0 0 0 0
Skip Ad
Skip Sponsors