Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Southeastern (26-4) -vs- New College of Florida (11-16)

Southeastern logo 20
vs
5 New College of Florida logo
26-4
11-16
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SEU Southeastern 1 4 0 0 6 5 4 0 0 20 19 0
NCF New College of Florida 0 0 0 5 0 0 0 0 0 5 7 1
W:
A. Ortiz (1-0)
L:
Cardenas, Michael (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern 20
Position Player AB R H RBI BB SO LOB
A. Villalobo 4 0 2 3 0 0 0
J. Rossi 4 3 1 1 0 1 0
C. Hicks 3 1 1 0 1 0 0
J. Pennella 3 3 1 5 2 0 0
J. Strom 4 1 2 1 1 0 0
P. Tassler 5 4 4 0 0 0 0
N. Streuer 4 4 3 0 1 0 0
J. Gumieny 2 0 1 2 0 0 0
C. Collins 4 1 1 3 0 0 0
T. Hinrikus 5 3 3 2 0 0 0
p     p R. Wissinger 0 0 0 0 0 0 0
p     p A. Ortiz 0 0 0 0 0 0 0
p     p A. Peddycoar 0 0 0 0 0 0 0
p     p A. Johnson 0 0 0 0 0 0 0
Totals 38 20 19 17 5 1 0
Batting
SF:
C. Collins (2)
Baserunning
SB:
C. Hicks (1); J. Pennella (1); J. Gumieny (1); C. Collins (2)
CS:
J. Pennella (1)
HBP:
J. Rossi (1); C. Hicks (2); J. Pennella (1)
New College of Florida 5
Position Player AB R H RBI BB SO LOB
Rivera-Calderon , Fernando 3 0 0 0 0 1 0
Magliocca, Michael 0 0 0 0 1 0 0
Garcia , Mathew 0 0 0 0 1 0 0
Bradburn , Chris 1 0 0 0 0 1 0
Morrison , Landen 3 0 2 2 1 0 0
Fair, Brecken 2 1 1 0 1 0 0
Bowen, Dylan 3 1 1 0 0 1 0
Bishop , Avery 1 0 0 0 0 1 0
Perez-Ramirez, Hecxiel 1 0 0 0 0 1 0
Fernandez, Domenic 2 1 2 1 0 0 0
Merk , Matthew 2 0 1 0 0 0 0
McIntosh, John 3 0 0 0 0 1 0
Fink, Patrick 3 0 0 0 0 0 0
Quinones , Adrian 1 1 0 0 0 0 0
p     p Cardenas, Michael 0 0 0 0 0 0 0
p     p Ward, Ryan 0 0 0 0 0 0 0
p     p MacGregor, Matthew 0 0 0 0 0 0 0
p     p Hinkle, Cannon 0 0 0 0 0 0 0
p     p L. Ray 0 0 0 0 0 0 0
p     p Thorp, Kyler 0 0 0 0 0 0 0
Totals 25 4 7 3 4 6 0
Batting
2B:
Morrison , Landen (1); Fernandez, Domenic (1)
Fielding
E:
Rivera-Calderon , Fernando (1)

Team Individual Pitching Statistics

Southeastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Wissinger 3.0 3 0 0 0 4 0 0 0 0 0 12 0 0 --
A. Johnson 0.2 5 5 5 1 2 0 0 0 0 0 8 0 0 --
A. Ortiz (W, 1-0) 2.1 1 0 0 0 2 0 0 0 0 0 8 0 0 --
A. Peddycoar 1.0 0 0 0 2 1 0 0 0 0 0 5 0 0 --
Totals 9 5 5 3 9 0 0 0 0 0 33 0 0
New College of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cardenas, Michael (L, 0-1) 1.2 7 5 5 3 0 0 0 1 0 0 1 0 0 --
Ward, Ryan 2.2 4 5 5 2 0 0 0 0 0 0 1 0 0 --
MacGregor, Matthew 0.2 2 1 1 0 0 0 0 0 0 0 1 0 0 --
L. Ray 0.1 3 4 4 0 0 0 0 0 0 0 1 0 0 --
Thorp, Kyler 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Hinkle, Cannon 0.2 5 5 5 1 0 0 0 0 0 0 1 0 0 --
Totals 21 20 20 6 0 0 0 1 0 0 6 0 0

Composite Stats

Southeastern 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Villalobo 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Rossi 4 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 C. Hicks 3 1 1 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0
0 0 J. Pennella 3 3 1 5 0 0 0 2 1 1 1 0 0 0 0 0 0 0
0 0 J. Strom 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 P. Tassler 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Streuer 4 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Gumieny 2 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 C. Collins 4 1 1 3 0 0 0 0 2 0 0 0 2 0 0 0 0 0
0 0 T. Hinrikus 5 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Wissinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Peddycoar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 20 19 17 0 0 0 5 5 1 4 0 2 1 0 0 0 0
New College of Florida 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rivera-Calderon , Fernando 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Magliocca, Michael 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Garcia , Mathew 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Bradburn , Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Morrison , Landen 3 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Fair, Brecken 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Bowen, Dylan 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bishop , Avery 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Perez-Ramirez, Hecxiel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Fernandez, Domenic 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Merk , Matthew 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McIntosh, John 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Fink, Patrick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Quinones , Adrian 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cardenas, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ward, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MacGregor, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hinkle, Cannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thorp, Kyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 4 7 3 2 0 0 4 0 0 0 0 0 6 0 0 0 0
Skip Ad
Skip Sponsors