Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Southeastern () -vs- New College of Florida ()

Southeastern logo 8
vs
11 New College of Florida logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SOUTHEAS Southeastern 0 0 1 1 1 0 0 0 5 8 11 0
Winner NEW COLL New College of Florida 4 0 0 1 0 2 4 0 X 11 10 3

Box Score

Scoring Summary

Team Individual Statistics

Southeastern 8
Position Player AB R H RBI BB SO LOB
B. McMullen 0 0 0 0 0 0 0
A. Villalobo 4 1 3 0 1 0 0
J. Rossi 3 3 2 1 1 0 0
C. Hicks 3 1 1 2 0 1 0
J. Pennella 5 0 1 1 0 0 0
H. McCollum 0 0 0 0 0 0 0
J. Strom 0 0 0 0 0 0 0
P. Tassler 5 1 2 1 0 1 0
N. Streuer 5 0 0 0 0 0 0
C. Collins 5 1 1 1 0 0 0
T. Hinrikus 3 1 1 0 1 2 0
p     p O. Genao 0 0 0 0 0 0 0
p     p A. Hansen 0 0 0 0 0 0 0
p     p C. Jones 0 0 0 0 0 0 0
p     p A. Miranda 0 0 0 0 0 0 0
p     p L. LaPierrer 0 0 0 0 0 0 0
p     p H. Givens-Cr 0 0 0 0 0 0 0
Totals 33 8 11 6 3 4 0
Batting
2B:
A. Villalobo (2); J. Rossi (1); C. Hicks (1)
Baserunning
SB:
J. Rossi (1); J. Pennella (1)
HBP:
C. Hicks (1)
New College of Florida 11
Position Player AB R H RBI BB SO LOB
Rivera-Calderon , Fernando 3 0 0 0 0 1 0
Magliocca, Michael 3 2 1 1 1 1 2
Bradburn , Chris 2 0 1 1 0 0 0
Morrison , Landen 3 3 2 1 2 1 1
Fair, Brecken 4 1 0 0 1 2 0
Bowen, Dylan 5 1 0 1 0 0 0
Fernandez, Domenic 4 0 1 1 0 1 2
Merk , Matthew 3 1 1 0 0 0 0
McIntosh, John 5 1 2 2 0 1 3
Fink, Patrick 3 2 2 1 1 0 0
Quinones , Adrian 0 0 0 0 0 0 0
p     p Gilmore, Corbin 0 0 0 0 0 0 0
p     p McCarthy, Jimmy 0 0 0 0 0 0 0
p     p Garcia, Brandon 0 0 0 0 0 0 0
p     p Carroll , Lane 0 0 0 0 0 0 0
p     p Smalenski , Jonathan 0 0 0 0 0 0 0
p     p Sisk, Hunter 0 0 0 0 0 0 0
Totals 35 11 10 8 5 7 8
Batting
2B:
Fink, Patrick (2)
HR:
Magliocca, Michael (1); Morrison , Landen (1)
Baserunning
SB:
Morrison , Landen (1); Fair, Brecken (1)
HBP:
Merk , Matthew (2); Fink, Patrick (1)
Fielding
E:
Rivera-Calderon , Fernando (2); Fair, Brecken (1)

Team Individual Pitching Statistics

Southeastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Miranda 0.1 4 4 2 2 1 0 0 1 0 0 6 0 0 --
H. Givens-Cr 3.2 2 1 1 2 1 0 0 1 0 0 16 0 0 --
O. Genao 2.0 4 2 2 0 3 0 0 0 0 0 10 0 0 --
A. Hansen 0.0 2 4 4 1 0 0 0 0 0 0 4 0 0 --
C. Jones 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
L. LaPierrer 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 13 11 9 5 6 0 0 2 0 0 41 0 0
New College of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sisk, Hunter 4.0 4 2 2 2 1 0 0 0 0 0 16 0 0 --
Gilmore, Corbin 2.2 3 1 0 0 1 0 0 0 0 0 12 0 0 --
McCarthy, Jimmy 1.2 3 3 3 1 1 0 0 0 0 0 8 0 0 --
Garcia, Brandon 0.1 1 2 0 1 0 1 0 1 0 0 4 0 0 --
Smalenski , Jonathan 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Carroll , Lane 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 11 8 5 4 4 1 0 1 0 0 42 0 0

Composite Stats

Southeastern 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. McMullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Villalobo 4 1 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Rossi 3 3 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 C. Hicks 3 1 1 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 J. Pennella 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 H. McCollum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Strom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Tassler 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 N. Streuer 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Collins 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Hinrikus 3 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
p     p O. Genao 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Miranda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. LaPierrer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Givens-Cr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 8 11 6 4 0 0 3 2 0 1 0 0 4 0 0 0 0
New College of Florida 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rivera-Calderon , Fernando 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Magliocca, Michael 3 2 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
0 0 Bradburn , Chris 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Morrison , Landen 3 3 2 1 0 0 1 2 1 0 0 0 0 1 0 0 0 0
0 0 Fair, Brecken 4 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
0 0 Bowen, Dylan 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fernandez, Domenic 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Merk , Matthew 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
0 0 McIntosh, John 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Fink, Patrick 3 2 2 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Quinones , Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gilmore, Corbin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCarthy, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carroll , Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smalenski , Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sisk, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 11 10 8 2 0 2 5 2 0 3 0 0 7 0 0 0 0
Skip Ad
Skip Sponsors