Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Webber International (FL) (26-8) -vs- New College of Florida (13-18)

Webber International (FL) logo 12
vs
4 New College of Florida logo
26-8
13-18
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WEBB Webber International (FL) 0 0 2 0 1 0 0 0 9 12 12 0
NCF New College of Florida 0 1 0 2 0 0 0 0 1 4 9 0
W:
B. Huter (1-0)
L:
Cardenas, Michael (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Webber International (FL) 12
Position Player AB R H RBI BB SO LOB
D. Stubbs 3 1 2 1 0 0 0
J. Smith 5 0 1 2 0 0 1
B. Sanchez 4 1 0 1 1 1 0
J. Martinez 4 2 1 1 1 0 1
B. Morales 4 1 2 1 0 0 1
R. Recio 4 1 2 2 1 0 0
R. Rodriguez 2 1 0 0 0 0 2
C. Carrol 4 2 3 3 1 0 0
S. Nitch 5 1 1 1 0 0 0
S. Schulz 3 2 0 0 2 0 2
p     p B. Huter 0 0 0 0 0 0 0
p     p G. Bori 0 0 0 0 0 0 0
p     p J. Hardy 0 0 0 0 0 0 0
Totals 38 12 12 12 6 1 7
Batting
2B:
D. Stubbs (1); R. Recio (1); C. Carrol (1)
SH:
J. Smith (1)
Baserunning
CS:
J. Smith (1)
HBP:
B. Morales (1)
New College of Florida 4
Position Player AB R H RBI BB SO LOB
Rivera-Calderon , Fernando 3 1 0 0 1 0 3
Magliocca, Michael 4 0 1 2 0 1 2
Garcia , Mathew 0 1 0 0 0 0 0
Bradburn , Chris 3 0 1 0 0 1 0
Morrison , Landen 4 0 2 0 0 1 1
F. Espinal 4 1 1 1 0 0 0
Bowen, Dylan 4 0 2 0 0 1 0
Leanos , JT 0 0 0 0 1 0 0
Grew, Tommy 0 0 0 0 1 0 0
Fernandez, Domenic 4 0 0 0 0 1 0
Merk , Matthew 3 1 1 0 0 0 0
Fink, Patrick 4 0 1 0 1 0 2
p     p Cardenas, Michael 0 0 0 0 0 0 0
p     p Ward, Ryan 0 0 0 0 0 0 0
p     p McCarthy, Jimmy 0 0 0 0 0 0 0
p     p Smalenski , Jonathan 0 0 0 0 0 0 0
p     p Mazmorck, Michael 0 0 0 0 0 0 0
Totals 33 4 9 3 4 5 8
Batting
2B:
Magliocca, Michael (1); Merk , Matthew (1)
HR:
F. Espinal (1)
Baserunning
CS:
Morrison , Landen (1)
HBP:
Rivera-Calderon , Fernando (1); Merk , Matthew (1)

Team Individual Pitching Statistics

Webber International (FL) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Huter (W, 1-0) 6.0 8 3 3 1 4 0 0 0 0 0 25 0 0 --
J. Hardy 2.0 1 0 0 0 0 0 0 0 0 0 7 0 0 --
G. Bori 1.0 0 1 1 3 1 0 0 0 0 0 7 0 0 --
Totals 9 4 4 4 5 0 0 0 0 0 39 0 0
New College of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cardenas, Michael (L, 0-1) 7.0 7 3 3 2 0 0 0 0 0 0 29 0 0 --
McCarthy, Jimmy 1.0 2 4 4 1 1 0 0 0 0 0 7 0 0 --
Smalenski , Jonathan 0.1 0 1 0 0 0 0 0 0 0 0 2 0 0 --
Ward, Ryan 0.1 1 4 4 3 0 0 0 0 0 0 5 0 0 --
Mazmorck, Michael 0.1 2 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 12 12 11 6 1 0 0 0 0 0 46 0 0

Composite Stats

Webber International (FL) 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Stubbs 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Smith 5 0 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0
0 0 B. Sanchez 4 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 J. Martinez 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Morales 4 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 R. Recio 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 R. Rodriguez 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Carrol 4 2 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 S. Nitch 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Schulz 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p B. Huter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Bori 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Hardy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 12 12 12 3 0 0 6 0 1 1 1 0 1 0 0 0 0
New College of Florida 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rivera-Calderon , Fernando 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 Magliocca, Michael 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Garcia , Mathew 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bradburn , Chris 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Morrison , Landen 4 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
0 0 F. Espinal 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Bowen, Dylan 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Leanos , JT 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Grew, Tommy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Fernandez, Domenic 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Merk , Matthew 3 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Fink, Patrick 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Cardenas, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ward, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCarthy, Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smalenski , Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mazmorck, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 4 9 3 2 0 1 4 0 1 2 0 0 5 0 0 0 0
Skip Ad
Skip Sponsors