Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Total Points 270 221
Points Per Game 90.0 73.7
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 97-192 79-183
FG: Percentage .505 .432
FG: Per Game 32.3 26.3
3PT: Made-Attempted 26-74 14-60
3PT: Percentage .351 .233
3PT: Per Game 8.7 4.7
FT: Made-Attempted 50-63 49-67
FT: Percentage .794 .731
FT: Per Game 16.7 16.3
Rebounding
Total 99 90
Per Game 33.0 30.0
Margin 3.0 --
Assists
Total 53 33
Per Game 17.7 11.0
Turnovers
Total 48 47
Per Game 16.0 15.7
Margin -0.3 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 20.3 17.3
Steals
Total 31 29
Per Game 10.3 9.7
Blocks
Total 7 6
Per Game 2.3 2.0
Attendance
Total 140 0
Per Game 3-47 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Harrison, Cyncier 2 1 53 26.5 10 17 .588 3 8 .375 11 15 .733 34 17.0 0 4 4 2.0 3 5 3 1 0
2 Murphree, Will 3 2 68 22.7 15 31 .484 8 19 .421 10 12 .833 48 16.0 2 7 9 3.0 4 2 4 6 1
23 Toscanini, Giovanni 3 2 76 25.3 14 24 .583 2 2 1.000 6 6 1.000 36 12.0 3 4 7 2.3 6 8 7 1 0
0 McKinney, Dezmond 3 2 69 23.0 14 30 .467 0 1 .000 7 7 1.000 35 11.7 2 12 14 4.7 9 16 10 3 0
12 Corvil, Ricardo 3 1 63 21.0 12 23 .522 4 10 .400 3 4 .750 31 10.3 6 12 18 6.0 4 3 8 2 3
30 Chambers, Zachary 3 2 46 15.3 11 14 .786 0 0 .000 6 9 .667 28 9.3 9 10 19 6.3 8 0 3 2 2
33 Olodude, Jonathan 3 1 57 19.0 10 13 .769 0 0 .000 1 2 .500 21 7.0 8 5 13 4.3 5 3 2 7 1
3 McCormick, Carson 3 2 83 27.7 5 25 .200 5 24 .208 3 4 .750 18 6.0 1 1 2 0.7 1 6 6 5 0
20 Townsend, Ty 3 2 65 21.7 5 12 .417 4 9 .444 1 2 .500 15 5.0 0 10 10 3.3 7 10 4 4 0
1 Gelin, Carlin 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
13 Walker, Ace 2 0 8 4.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 2 0 1 0 0
14 Dunnihoo, Parker 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 3 601 200.3 97 192 .505 26 74 .351 50 63 .794 270 90.00 32 67 99 33.0 50 53 48 31 7
Opponents 3 603 201.0 79 183 .432 14 60 .233 49 67 .731 221 73.67 29 61 90 30.0 49 33 47 29 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Harrison, Cyncier 2 1 53 10 17 .588 3 8 .375 11 15 .733 34 17.0
2 Murphree, Will 3 2 68 15 31 .484 8 19 .421 10 12 .833 48 16.0
23 Toscanini, Giovanni 3 2 76 14 24 .583 2 2 1.000 6 6 1.000 36 12.0
0 McKinney, Dezmond 3 2 69 14 30 .467 0 1 .000 7 7 1.000 35 11.7
12 Corvil, Ricardo 3 1 63 12 23 .522 4 10 .400 3 4 .750 31 10.3
30 Chambers, Zachary 3 2 46 11 14 .786 0 0 .000 6 9 .667 28 9.3
33 Olodude, Jonathan 3 1 57 10 13 .769 0 0 .000 1 2 .500 21 7.0
3 McCormick, Carson 3 2 83 5 25 .200 5 24 .208 3 4 .750 18 6.0
20 Townsend, Ty 3 2 65 5 12 .417 4 9 .444 1 2 .500 15 5.0
1 Gelin, Carlin 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Walker, Ace 2 0 8 0 1 .000 0 1 .000 2 2 1.000 2 1.0
14 Dunnihoo, Parker 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 601 97 192 .505 26 74 .351 50 63 .794 270 90.00
Opponents 3 603 79 183 .432 14 60 .233 49 67 .731 221 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Harrison, Cyncier 2 26.5 .588 .375 .733 0.0 2.0 2.0 2.5 0.5 0.0 17.0
2 Murphree, Will 3 22.7 .484 .421 .833 0.7 2.3 3.0 0.7 2.0 0.3 16.0
23 Toscanini, Giovanni 3 25.3 .583 1.000 1.000 1.0 1.3 2.3 2.7 0.3 0.0 12.0
0 McKinney, Dezmond 3 23.0 .467 .000 1.000 0.7 4.0 4.7 5.3 1.0 0.0 11.7
12 Corvil, Ricardo 3 21.0 .522 .400 .750 2.0 4.0 6.0 1.0 0.7 1.0 10.3
30 Chambers, Zachary 3 15.3 .786 .000 .667 3.0 3.3 6.3 0.0 0.7 0.7 9.3
33 Olodude, Jonathan 3 19.0 .769 .000 .500 2.7 1.7 4.3 1.0 2.3 0.3 7.0
3 McCormick, Carson 3 27.7 .200 .208 .750 0.3 0.3 0.7 2.0 1.7 0.0 6.0
20 Townsend, Ty 3 21.7 .417 .444 .500 0.0 3.3 3.3 3.3 1.3 0.0 5.0
1 Gelin, Carlin 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
13 Walker, Ace 2 4.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
14 Dunnihoo, Parker 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 200.3 .505 .351 .794 10.7 22.3 33.0 17.7 10.3 2.3 90.00
Opponents 3 201.0 .432 .233 .731 9.7 20.3 30.0 11.0 9.7 2.0 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayland Baptist (TX) 10/26/26 65-82 L 22-62 .355 5-22 .227 16-24 .667 13 17 30 30.0 14 7 17 2 10 65 65.0
vs Baptist University of Florida 10/29/26 113-70 W 44-66 .667 8-23 .348 17-21 .810 7 32 39 34.5 20 27 17 4 9 113 89.0
vs Florida Polytechnic University 11/07/26 92-69 W 31-64 .484 13-29 .448 17-18 .944 12 18 30 33.0 16 19 14 1 12 92 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayland Baptist (TX) 10/26/26 82-65 W 31-59 .525 4-17 .235 16-20 .800 10 31 41 41.0 18 14 17 4 10 82 82.0
Baptist University of Florida 10/29/26 70-113 L 23-73 .315 6-29 .207 18-29 .621 14 15 29 35.0 17 7 14 0 10 70 76.0
Florida Polytechnic University 11/07/26 69-92 L 25-51 .490 4-14 .286 15-18 .833 5 15 20 30.0 14 12 16 2 9 69 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayland Baptist (TX) 10/26/26 65-82 -17 22-62/31-59 .355/.525 5-22/4-17 .227/.235 16-24/16-20 .667-.800 30/41 -11 7/14 17/17 2/4 10/10 14/18
Baptist University of Florida 10/29/26 113-70 43 44-66/23-73 .667/.315 8-23/6-29 .348/.207 17-21/18-29 .810-.621 39/29 10 27/7 17/14 4/0 9/10 20/17
Florida Polytechnic University 11/07/26 92-69 23 31-64/25-51 .484/.490 13-29/4-14 .448/.286 17-18/15-18 .944-.833 30/20 10 19/12 14/16 1/2 12/9 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Baptist University of Florida (10/29/26)
FIELD GOALS MADE 44 Baptist University of Florida (10/29/26)
FIELD GOAL ATTEMPTS 66 Baptist University of Florida (10/29/26)
3 PT FIELD GOALS MADE 13 Florida Polytechnic University (11/07/26)
3 PT FG ATTEMPTS 29 Florida Polytechnic University (11/07/26)
FREE THROWS MADE 17 Baptist University of Florida (10/29/26); Florida Polytechnic University (11/07/26)
FREE THROW ATTEMPTS 24 Wayland Baptist (TX) (10/26/26)
REBOUNDS 39 Baptist University of Florida (10/29/26)
ASSISTS 27 Baptist University of Florida (10/29/26)
STEALS 12 Florida Polytechnic University (11/07/26)
BLOCKED SHOTS 4 Baptist University of Florida (10/29/26)
TURNOVERS 17 Wayland Baptist (TX) (10/26/26); Baptist University of Florida (10/29/26)
FOULS 20 Baptist University of Florida (10/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Will Murphree Baptist University of Florida (10/29/26)
FIELD GOALS MADE 8 Will Murphree Baptist University of Florida (10/29/26)
FIELD GOAL ATTEMPTS 14 Dezmond McKinney Florida Polytechnic University (11/07/26)
3 PT FIELD GOALS MADE 4 Will Murphree Florida Polytechnic University (11/07/26)
3 PT FG ATTEMPTS 11 Carson McCormick Florida Polytechnic University (11/07/26)
FREE THROWS MADE 8 Cyncier Harrison Wayland Baptist (TX) (10/26/26)
FREE THROW ATTEMPTS 11 Cyncier Harrison Wayland Baptist (TX) (10/26/26)
REBOUNDS 10 Ricardo Corvil Wayland Baptist (TX) (10/26/26)
ASSISTS 7 Dezmond McKinney Florida Polytechnic University (11/07/26)
STEALS 4 Jonathan Olodude Florida Polytechnic University (11/07/26)
BLOCKED SHOTS 2 Ricardo Corvil Wayland Baptist (TX) (10/26/26)
TURNOVERS 4 Ricardo Corvil; Dezmond McKinney Wayland Baptist (TX) (10/26/26); Baptist University of Florida (10/29/26)
FOULS 3 Dezmond McKinney Wayland Baptist (TX) (10/26/26); Baptist University of Florida (10/29/26); Florida Polytechnic University (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Murphree, Will 3 48 16.0
#23 Toscanini, Giovanni 3 36 12.0
#0 McKinney, Dezmond 3 35 11.7
#10 Harrison, Cyncier 2 34 17.0
#12 Corvil, Ricardo 3 31 10.3
#30 Chambers, Zachary 3 28 9.3
#33 Olodude, Jonathan 3 21 7.0
#3 McCormick, Carson 3 18 6.0
#20 Townsend, Ty 3 15 5.0
#1 Gelin, Carlin 1 2 2.0
#13 Walker, Ace 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Murphree, Will 3 15 31 .484 5.0 10.3
#0 McKinney, Dezmond 3 14 30 .467 4.7 10.0
#23 Toscanini, Giovanni 3 14 24 .583 4.7 8.0
#12 Corvil, Ricardo 3 12 23 .522 4.0 7.7
#30 Chambers, Zachary 3 11 14 .786 3.7 4.7
#10 Harrison, Cyncier 2 10 17 .588 5.0 8.5
#33 Olodude, Jonathan 3 10 13 .769 3.3 4.3
#3 McCormick, Carson 3 5 25 .200 1.7 8.3
#20 Townsend, Ty 3 5 12 .417 1.7 4.0
#1 Gelin, Carlin 1 1 1 1.000 1.0 1.0
#14 Dunnihoo, Parker 2 0 1 .000 0.0 0.5
#13 Walker, Ace 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Murphree, Will 3 8 19 .421 2.7 6.3
#3 McCormick, Carson 3 5 24 .208 1.7 8.0
#12 Corvil, Ricardo 3 4 10 .400 1.3 3.3
#20 Townsend, Ty 3 4 9 .444 1.3 3.0
#10 Harrison, Cyncier 2 3 8 .375 1.5 4.0
#23 Toscanini, Giovanni 3 2 2 1.000 0.7 0.7
#0 McKinney, Dezmond 3 0 1 .000 0.0 0.3
#13 Walker, Ace 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Harrison, Cyncier 2 11 15 .733 5.5 7.5
#2 Murphree, Will 3 10 12 .833 3.3 4.0
#0 McKinney, Dezmond 3 7 7 1.000 2.3 2.3
#30 Chambers, Zachary 3 6 9 .667 2.0 3.0
#23 Toscanini, Giovanni 3 6 6 1.000 2.0 2.0
#12 Corvil, Ricardo 3 3 4 .750 1.0 1.3
#3 McCormick, Carson 3 3 4 .750 1.0 1.3
#13 Walker, Ace 2 2 2 1.000 1.0 1.0
#33 Olodude, Jonathan 3 1 2 .500 0.3 0.7
#20 Townsend, Ty 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Chambers, Zachary 3 19 6.3 9 3.0 10 3.3
#12 Corvil, Ricardo 3 18 6.0 6 2.0 12 4.0
#0 McKinney, Dezmond 3 14 4.7 2 0.7 12 4.0
#33 Olodude, Jonathan 3 13 4.3 8 2.7 5 1.7
#20 Townsend, Ty 3 10 3.3 0 0.0 10 3.3
#2 Murphree, Will 3 9 3.0 2 0.7 7 2.3
#23 Toscanini, Giovanni 3 7 2.3 3 1.0 4 1.3
#10 Harrison, Cyncier 2 4 2.0 0 0.0 4 2.0
#3 McCormick, Carson 3 2 0.7 1 0.3 1 0.3
#14 Dunnihoo, Parker 2 1 0.5 0 0.0 1 0.5
#1 Gelin, Carlin 1 1 1.0 1 1.0 0 0.0
#13 Walker, Ace 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 McKinney, Dezmond 3 16 5.3
#20 Townsend, Ty 3 10 3.3
#23 Toscanini, Giovanni 3 8 2.7
#3 McCormick, Carson 3 6 2.0
#10 Harrison, Cyncier 2 5 2.5
#12 Corvil, Ricardo 3 3 1.0
#33 Olodude, Jonathan 3 3 1.0
#2 Murphree, Will 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Corvil, Ricardo 3 3 1.0
#30 Chambers, Zachary 3 2 0.7
#2 Murphree, Will 3 1 0.3
#33 Olodude, Jonathan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Olodude, Jonathan 3 7 2.3
#2 Murphree, Will 3 6 2.0
#3 McCormick, Carson 3 5 1.7
#20 Townsend, Ty 3 4 1.3
#0 McKinney, Dezmond 3 3 1.0
#30 Chambers, Zachary 3 2 0.7
#12 Corvil, Ricardo 3 2 0.7
#10 Harrison, Cyncier 2 1 0.5
#23 Toscanini, Giovanni 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 McKinney, Dezmond 3 10 3.3
#12 Corvil, Ricardo 3 8 2.7
#23 Toscanini, Giovanni 3 7 2.3
#3 McCormick, Carson 3 6 2.0
#2 Murphree, Will 3 4 1.3
#20 Townsend, Ty 3 4 1.3
#30 Chambers, Zachary 3 3 1.0
#10 Harrison, Cyncier 2 3 1.5
#33 Olodude, Jonathan 3 2 0.7
#13 Walker, Ace 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 McKinney, Dezmond 3 9 3.0
#30 Chambers, Zachary 3 8 2.7
#20 Townsend, Ty 3 7 2.3
#23 Toscanini, Giovanni 3 6 2.0
#33 Olodude, Jonathan 3 5 1.7
#12 Corvil, Ricardo 3 4 1.3
#2 Murphree, Will 3 4 1.3
#10 Harrison, Cyncier 2 3 1.5
#13 Walker, Ace 2 2 1.0
#1 Gelin, Carlin 1 1 1.0
#3 McCormick, Carson 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 McCormick, Carson 3 83 27.7
#23 Toscanini, Giovanni 3 76 25.3
#0 McKinney, Dezmond 3 69 23.0
#2 Murphree, Will 3 68 22.7
#20 Townsend, Ty 3 65 21.7
#12 Corvil, Ricardo 3 63 21.0
#33 Olodude, Jonathan 3 57 19.0
#10 Harrison, Cyncier 2 53 26.5
#30 Chambers, Zachary 3 46 15.3
#14 Dunnihoo, Parker 2 9 4.5
#13 Walker, Ace 2 8 4.0
#1 Gelin, Carlin 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Townsend, Ty 3 10 4 2.50
#10 Harrison, Cyncier 2 5 3 1.67
#3 McCormick, Carson 3 6 6 1.00
#0 McKinney, Dezmond 3 16 10 1.60
#33 Olodude, Jonathan 3 3 2 1.50
#23 Toscanini, Giovanni 3 8 7 1.14
Skip Ad
Skip Sponsors