Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Total Points 65 82
Points Per Game 65.0 82.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 22-62 31-59
FG: Percentage .355 .525
FG: Per Game 22.0 31.0
3PT: Made-Attempted 5-22 4-17
3PT: Percentage .227 .235
3PT: Per Game 5.0 4.0
FT: Made-Attempted 16-24 16-20
FT: Percentage .667 .800
FT: Per Game 16.0 16.0
Rebounding
Total 30 41
Per Game 30.0 41.0
Margin -11.0 --
Assists
Total 7 14
Per Game 7.0 14.0
Turnovers
Total 17 17
Per Game 17.0 17.0
Margin 0.0 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 14.0 19.0
Steals
Total 10 10
Per Game 10.0 10.0
Blocks
Total 2 4
Per Game 2.0 4.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Harrison, Cyncier 1 1 32 32.0 4 9 .444 1 4 .250 8 11 .727 17 17.0 0 2 2 2.0 2 1 2 0 0
12 Corvil, Ricardo 1 1 27 27.0 4 10 .400 1 2 .500 1 2 .500 10 10.0 4 6 10 10.0 0 0 4 1 2
0 McKinney, Dezmond 1 0 20 20.0 4 10 .400 0 0 .000 2 2 1.000 10 10.0 1 2 3 3.0 3 3 3 1 0
2 Murphree, Will 1 1 20 20.0 2 7 .286 2 6 .333 3 4 .750 9 9.0 2 1 3 3.0 1 0 2 1 0
23 Toscanini, Giovanni 1 0 25 25.0 3 7 .429 0 0 .000 1 1 1.000 7 7.0 3 1 4 4.0 2 0 3 0 0
33 Olodude, Jonathan 1 0 15 15.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 2 2 4 4.0 1 1 0 2 0
30 Chambers, Zachary 1 1 12 12.0 2 4 .500 0 0 .000 0 2 .000 4 4.0 1 1 2 2.0 2 0 0 0 0
20 Townsend, Ty 1 0 18 18.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 3 0 0 2 0
3 McCormick, Carson 1 1 30 30.0 0 9 .000 0 8 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 3 3 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 199 199.0 22 62 .355 5 22 .227 16 24 .667 65 65.00 13 17 30 30.0 14 7 17 10 2
Opponents 1 202 202.0 31 59 .525 4 17 .235 16 20 .800 82 82.00 10 31 41 41.0 18 14 17 10 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Harrison, Cyncier 1 1 32 4 9 .444 1 4 .250 8 11 .727 17 17.0
12 Corvil, Ricardo 1 1 27 4 10 .400 1 2 .500 1 2 .500 10 10.0
0 McKinney, Dezmond 1 0 20 4 10 .400 0 0 .000 2 2 1.000 10 10.0
2 Murphree, Will 1 1 20 2 7 .286 2 6 .333 3 4 .750 9 9.0
23 Toscanini, Giovanni 1 0 25 3 7 .429 0 0 .000 1 1 1.000 7 7.0
33 Olodude, Jonathan 1 0 15 2 3 .667 0 0 .000 1 2 .500 5 5.0
30 Chambers, Zachary 1 1 12 2 4 .500 0 0 .000 0 2 .000 4 4.0
20 Townsend, Ty 1 0 18 1 3 .333 1 2 .500 0 0 .000 3 3.0
3 McCormick, Carson 1 1 30 0 9 .000 0 8 .000 0 0 .000 0 0.0
Total 1 199 22 62 .355 5 22 .227 16 24 .667 65 65.00
Opponents 1 202 31 59 .525 4 17 .235 16 20 .800 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Harrison, Cyncier 1 32.0 .444 .250 .727 0.0 2.0 2.0 1.0 0.0 0.0 17.0
12 Corvil, Ricardo 1 27.0 .400 .500 .500 4.0 6.0 10.0 0.0 1.0 2.0 10.0
0 McKinney, Dezmond 1 20.0 .400 .000 1.000 1.0 2.0 3.0 3.0 1.0 0.0 10.0
2 Murphree, Will 1 20.0 .286 .333 .750 2.0 1.0 3.0 0.0 1.0 0.0 9.0
23 Toscanini, Giovanni 1 25.0 .429 .000 1.000 3.0 1.0 4.0 0.0 0.0 0.0 7.0
33 Olodude, Jonathan 1 15.0 .667 .000 .500 2.0 2.0 4.0 1.0 2.0 0.0 5.0
30 Chambers, Zachary 1 12.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
20 Townsend, Ty 1 18.0 .333 .500 .000 0.0 2.0 2.0 0.0 2.0 0.0 3.0
3 McCormick, Carson 1 30.0 .000 .000 .000 0.0 0.0 0.0 2.0 3.0 0.0 0.0
Total 1 199.0 .355 .227 .667 13.0 17.0 30.0 7.0 10.0 2.0 65.00
Opponents 1 202.0 .525 .235 .800 10.0 31.0 41.0 14.0 10.0 4.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayland Baptist (TX) 10/26/26 65-82 L 22-62 .355 5-22 .227 16-24 .667 13 17 30 30.0 14 7 17 2 10 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayland Baptist (TX) 10/26/26 82-65 W 31-59 .525 4-17 .235 16-20 .800 10 31 41 41.0 18 14 17 4 10 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayland Baptist (TX) 10/26/26 65-82 -17 22-62/31-59 .355/.525 5-22/4-17 .227/.235 16-24/16-20 .667-.800 30/41 -11 7/14 17/17 2/4 10/10 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Wayland Baptist (TX) (10/26/26)
FIELD GOALS MADE 22 Wayland Baptist (TX) (10/26/26)
FIELD GOAL ATTEMPTS 62 Wayland Baptist (TX) (10/26/26)
3 PT FIELD GOALS MADE 5 Wayland Baptist (TX) (10/26/26)
3 PT FG ATTEMPTS 22 Wayland Baptist (TX) (10/26/26)
FREE THROWS MADE 16 Wayland Baptist (TX) (10/26/26)
FREE THROW ATTEMPTS 24 Wayland Baptist (TX) (10/26/26)
REBOUNDS 30 Wayland Baptist (TX) (10/26/26)
ASSISTS 7 Wayland Baptist (TX) (10/26/26)
STEALS 10 Wayland Baptist (TX) (10/26/26)
BLOCKED SHOTS 2 Wayland Baptist (TX) (10/26/26)
TURNOVERS 17 Wayland Baptist (TX) (10/26/26)
FOULS 14 Wayland Baptist (TX) (10/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Cyncier Harrison Wayland Baptist (TX) (10/26/26)
FIELD GOALS MADE 4 Dezmond McKinney Wayland Baptist (TX) (10/26/26)
FIELD GOAL ATTEMPTS 10 Dezmond McKinney Wayland Baptist (TX) (10/26/26)
3 PT FIELD GOALS MADE 2 Will Murphree Wayland Baptist (TX) (10/26/26)
3 PT FG ATTEMPTS 8 Carson McCormick Wayland Baptist (TX) (10/26/26)
FREE THROWS MADE 8 Cyncier Harrison Wayland Baptist (TX) (10/26/26)
FREE THROW ATTEMPTS 11 Cyncier Harrison Wayland Baptist (TX) (10/26/26)
REBOUNDS 10 Ricardo Corvil Wayland Baptist (TX) (10/26/26)
ASSISTS 3 Dezmond McKinney Wayland Baptist (TX) (10/26/26)
STEALS 3 Carson McCormick Wayland Baptist (TX) (10/26/26)
BLOCKED SHOTS 2 Ricardo Corvil Wayland Baptist (TX) (10/26/26)
TURNOVERS 4 Ricardo Corvil Wayland Baptist (TX) (10/26/26)
FOULS 3 Dezmond McKinney Wayland Baptist (TX) (10/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Harrison, Cyncier 1 17 17.0
#12 Corvil, Ricardo 1 10 10.0
#0 McKinney, Dezmond 1 10 10.0
#2 Murphree, Will 1 9 9.0
#23 Toscanini, Giovanni 1 7 7.0
#33 Olodude, Jonathan 1 5 5.0
#30 Chambers, Zachary 1 4 4.0
#20 Townsend, Ty 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Corvil, Ricardo 1 4 10 .400 4.0 10.0
#10 Harrison, Cyncier 1 4 9 .444 4.0 9.0
#0 McKinney, Dezmond 1 4 10 .400 4.0 10.0
#23 Toscanini, Giovanni 1 3 7 .429 3.0 7.0
#30 Chambers, Zachary 1 2 4 .500 2.0 4.0
#2 Murphree, Will 1 2 7 .286 2.0 7.0
#33 Olodude, Jonathan 1 2 3 .667 2.0 3.0
#20 Townsend, Ty 1 1 3 .333 1.0 3.0
#3 McCormick, Carson 1 0 9 .000 0.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Murphree, Will 1 2 6 .333 2.0 6.0
#12 Corvil, Ricardo 1 1 2 .500 1.0 2.0
#10 Harrison, Cyncier 1 1 4 .250 1.0 4.0
#20 Townsend, Ty 1 1 2 .500 1.0 2.0
#3 McCormick, Carson 1 0 8 .000 0.0 8.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Harrison, Cyncier 1 8 11 .727 8.0 11.0
#2 Murphree, Will 1 3 4 .750 3.0 4.0
#0 McKinney, Dezmond 1 2 2 1.000 2.0 2.0
#12 Corvil, Ricardo 1 1 2 .500 1.0 2.0
#33 Olodude, Jonathan 1 1 2 .500 1.0 2.0
#23 Toscanini, Giovanni 1 1 1 1.000 1.0 1.0
#30 Chambers, Zachary 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Corvil, Ricardo 1 10 10.0 4 4.0 6 6.0
#33 Olodude, Jonathan 1 4 4.0 2 2.0 2 2.0
#23 Toscanini, Giovanni 1 4 4.0 3 3.0 1 1.0
#0 McKinney, Dezmond 1 3 3.0 1 1.0 2 2.0
#2 Murphree, Will 1 3 3.0 2 2.0 1 1.0
#30 Chambers, Zachary 1 2 2.0 1 1.0 1 1.0
#10 Harrison, Cyncier 1 2 2.0 0 0.0 2 2.0
#20 Townsend, Ty 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 McKinney, Dezmond 1 3 3.0
#3 McCormick, Carson 1 2 2.0
#10 Harrison, Cyncier 1 1 1.0
#33 Olodude, Jonathan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Corvil, Ricardo 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 McCormick, Carson 1 3 3.0
#33 Olodude, Jonathan 1 2 2.0
#20 Townsend, Ty 1 2 2.0
#12 Corvil, Ricardo 1 1 1.0
#0 McKinney, Dezmond 1 1 1.0
#2 Murphree, Will 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Corvil, Ricardo 1 4 4.0
#3 McCormick, Carson 1 3 3.0
#0 McKinney, Dezmond 1 3 3.0
#23 Toscanini, Giovanni 1 3 3.0
#10 Harrison, Cyncier 1 2 2.0
#2 Murphree, Will 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 McKinney, Dezmond 1 3 3.0
#20 Townsend, Ty 1 3 3.0
#30 Chambers, Zachary 1 2 2.0
#10 Harrison, Cyncier 1 2 2.0
#23 Toscanini, Giovanni 1 2 2.0
#2 Murphree, Will 1 1 1.0
#33 Olodude, Jonathan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Harrison, Cyncier 1 32 32.0
#3 McCormick, Carson 1 30 30.0
#12 Corvil, Ricardo 1 27 27.0
#23 Toscanini, Giovanni 1 25 25.0
#0 McKinney, Dezmond 1 20 20.0
#2 Murphree, Will 1 20 20.0
#20 Townsend, Ty 1 18 18.0
#33 Olodude, Jonathan 1 15 15.0
#30 Chambers, Zachary 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 McKinney, Dezmond 1 3 3 1.00
Skip Ad
Skip Sponsors