Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-18)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Total Points 1822 2006
Points Per Game 75.9 83.6
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 694-1568 748-1525
FG: Percentage .443 .490
FG: Per Game 28.9 31.2
3PT: Made-Attempted 145-512 145-421
3PT: Percentage .283 .344
3PT: Per Game 6.0 6.0
FT: Made-Attempted 289-429 365-536
FT: Percentage .674 .681
FT: Per Game 12.0 15.2
Rebounding
Total 828 931
Per Game 34.5 38.8
Margin -4.3 --
Assists
Total 307 350
Per Game 12.8 14.6
Turnovers
Total 326 305
Per Game 13.6 12.7
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.8 15.8
Steals
Total 163 180
Per Game 6.8 7.5
Blocks
Total 55 64
Per Game 2.3 2.7
Attendance
Total 45 1262
Per Game 7-6 17-74

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Clark, Jordan 24 24 786 32.8 118 237 .498 18 57 .316 81 100 .810 335 14.0 28 111 139 5.8 42 94 56 41 7
3 Pimentel, Schuyler 24 13 524 21.8 134 222 .604 8 20 .400 52 79 .658 328 13.7 46 24 70 2.9 44 36 56 25 2
4 Snoddy Jr, Quincy 8 8 246 30.8 32 77 .416 5 14 .357 25 37 .676 94 11.8 4 26 30 3.8 17 27 22 20 0
1 Scott, Jack 24 24 609 25.4 104 216 .481 29 82 .354 15 24 .625 252 10.5 47 125 172 7.2 72 32 36 14 23
0 Lefresne, Shawn 24 24 646 26.9 91 255 .357 33 115 .287 15 22 .682 230 9.6 12 44 56 2.3 29 42 44 12 3
23 Toscanini, Giovanni 21 9 406 19.3 63 115 .548 4 9 .444 19 31 .613 149 7.1 15 31 46 2.2 47 14 13 11 2
12 Pearson, Malachi 12 3 179 14.9 26 67 .388 3 19 .158 12 16 .750 67 5.6 12 25 37 3.1 21 8 10 4 2
5 Excellent, Alex 17 1 217 12.8 29 74 .392 12 42 .286 18 27 .667 88 5.2 3 22 25 1.5 30 11 24 9 1
13 Close, Zach 23 6 330 14.3 39 76 .513 6 15 .400 10 21 .476 94 4.1 18 43 61 2.7 39 14 17 4 8
15 Caneris, Adonis 21 2 246 11.7 22 88 .250 16 69 .232 10 12 .833 70 3.3 8 28 36 1.7 13 14 12 7 2
22 Dawson, Jackson 22 6 397 18.0 24 62 .387 5 19 .263 17 42 .405 70 3.2 22 47 69 3.1 43 9 11 7 5
10 Smith, Tyrone 19 0 114 6.0 9 45 .200 5 33 .152 7 8 .875 30 1.6 2 10 12 0.6 9 6 17 3 0
25 Walker, Ben 10 0 29 2.9 1 10 .100 1 7 .143 5 6 .833 8 0.8 0 3 3 0.3 1 0 2 3 0
14 Dewey, Caden 8 0 34 4.3 1 7 .143 0 0 .000 2 2 1.000 4 0.5 2 7 9 1.1 4 0 0 1 0
24 Carter, Jared 5 0 23 4.6 1 13 .077 0 10 .000 0 0 .000 2 0.4 1 2 3 0.6 2 0 1 0 0
20 Brown, Audley 3 0 7 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0 1 0
2 Lucia, Hunter 4 0 12 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
21 Pollard, Ajani 2 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team, Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 2.5 0 0 5 0 0
Total 24 4805 200.2 694 1568 .443 145 512 .283 289 429 .674 1822 75.92 249 579 828 34.5 415 307 326 163 55
Opponents 24 4763 198.5 748 1525 .490 145 421 .344 365 536 .681 2006 83.58 268 663 931 38.8 381 350 305 180 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Clark, Jordan 24 24 786 118 237 .498 18 57 .316 81 100 .810 335 14.0
3 Pimentel, Schuyler 24 13 524 134 222 .604 8 20 .400 52 79 .658 328 13.7
4 Snoddy Jr, Quincy 8 8 246 32 77 .416 5 14 .357 25 37 .676 94 11.8
1 Scott, Jack 24 24 609 104 216 .481 29 82 .354 15 24 .625 252 10.5
0 Lefresne, Shawn 24 24 646 91 255 .357 33 115 .287 15 22 .682 230 9.6
23 Toscanini, Giovanni 21 9 406 63 115 .548 4 9 .444 19 31 .613 149 7.1
12 Pearson, Malachi 12 3 179 26 67 .388 3 19 .158 12 16 .750 67 5.6
5 Excellent, Alex 17 1 217 29 74 .392 12 42 .286 18 27 .667 88 5.2
13 Close, Zach 23 6 330 39 76 .513 6 15 .400 10 21 .476 94 4.1
22 Dawson, Jackson 22 6 397 24 62 .387 5 19 .263 17 42 .405 70 3.2
15 Caneris, Adonis 21 2 246 22 88 .250 16 69 .232 10 12 .833 70 3.3
10 Smith, Tyrone 19 0 114 9 45 .200 5 33 .152 7 8 .875 30 1.6
20 Brown, Audley 3 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.3
14 Dewey, Caden 8 0 34 1 7 .143 0 0 .000 2 2 1.000 4 0.5
24 Carter, Jared 5 0 23 1 13 .077 0 10 .000 0 0 .000 2 0.4
2 Lucia, Hunter 4 0 12 0 3 .000 0 0 .000 0 0 .000 0 0.0
25 Walker, Ben 10 0 29 1 10 .100 1 7 .143 5 6 .833 8 0.8
Total 24 4805 694 1568 .443 145 512 .283 289 429 .674 1822 75.92
Opponents 24 4763 748 1525 .490 145 421 .344 365 536 .681 2006 83.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Clark, Jordan 24 32.8 .498 .316 .810 1.2 4.6 5.8 3.9 1.7 0.3 14.0
3 Pimentel, Schuyler 24 21.8 .604 .400 .658 1.9 1.0 2.9 1.5 1.0 0.1 13.7
4 Snoddy Jr, Quincy 8 30.8 .416 .357 .676 0.5 3.3 3.8 3.4 2.5 0.0 11.8
1 Scott, Jack 24 25.4 .481 .354 .625 2.0 5.2 7.2 1.3 0.6 1.0 10.5
0 Lefresne, Shawn 24 26.9 .357 .287 .682 0.5 1.8 2.3 1.8 0.5 0.1 9.6
23 Toscanini, Giovanni 21 19.3 .548 .444 .613 0.7 1.5 2.2 0.7 0.5 0.1 7.1
12 Pearson, Malachi 12 14.9 .388 .158 .750 1.0 2.1 3.1 0.7 0.3 0.2 5.6
5 Excellent, Alex 17 12.8 .392 .286 .667 0.2 1.3 1.5 0.6 0.5 0.1 5.2
13 Close, Zach 23 14.3 .513 .400 .476 0.8 1.9 2.7 0.6 0.2 0.3 4.1
22 Dawson, Jackson 22 18.0 .387 .263 .405 1.0 2.1 3.1 0.4 0.3 0.2 3.2
15 Caneris, Adonis 21 11.7 .250 .232 .833 0.4 1.3 1.7 0.7 0.3 0.1 3.3
10 Smith, Tyrone 19 6.0 .200 .152 .875 0.1 0.5 0.6 0.3 0.2 0.0 1.6
20 Brown, Audley 3 2.3 .000 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.3
14 Dewey, Caden 8 4.3 .143 .000 1.000 0.3 0.9 1.1 0.0 0.1 0.0 0.5
24 Carter, Jared 5 4.6 .077 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
2 Lucia, Hunter 4 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
25 Walker, Ben 10 2.9 .100 .143 .833 0.0 0.3 0.3 0.0 0.3 0.0 0.8
Total 24 200.2 .443 .283 .674 10.4 24.1 34.5 12.8 6.8 2.3 75.92
Opponents 24 198.5 .490 .344 .681 11.2 27.6 38.8 14.6 7.5 2.7 83.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bethel (TN) 10/27/23 73-84 L 29-68 .426 5-22 .227 10-20 .500 6 26 32 32.0 23 14 16 4 11 73 73.0
at Life 10/28/23 76-84 L 29-60 .483 7-20 .350 11-23 .478 4 19 23 27.5 27 9 11 2 6 76 74.5
vs Beacon College 11/02/23 83-63 W 32-68 .471 2-16 .125 17-20 .850 16 22 38 31.0 14 12 12 3 10 83 77.3
at Thomas 11/11/23 83-93 L 32-67 .478 4-18 .222 15-24 .625 15 22 37 32.5 14 10 8 2 4 83 78.8
at St. Thomas 11/14/23 72-83 L 27-68 .397 7-18 .389 11-17 .647 19 21 40 34.0 22 11 15 5 9 72 77.4
at Southeastern 11/18/23 62-80 L 25-74 .338 3-23 .130 9-11 .818 6 26 32 33.7 26 10 7 1 5 62 74.8
vs Florida Memorial University 11/21/23 72-98 L 28-74 .378 8-30 .267 8-12 .667 15 17 32 33.4 13 19 17 4 8 72 74.4
at Southeastern 11/21/23 39-77 L 12-52 .231 5-20 .250 9-14 .643 1 19 20 31.8 15 4 13 0 11 38 69.9
at Flagler 12/02/23 58-96 L 23-66 .348 4-23 .174 8-13 .615 9 17 26 31.1 13 12 11 5 11 58 68.6
at Truett-McConnell 12/07/23 76-81 L 30-63 .476 4-14 .286 12-14 .857 12 21 33 31.3 16 5 10 5 7 76 69.3
at Webber International (FL) 12/09/23 81-91 L 31-70 .443 7-24 .292 12-18 .667 7 23 30 31.2 20 10 12 0 4 81 70.4
at Ave Maria (FL) 12/11/23 76-117 L 29-73 .397 8-26 .308 10-16 .625 12 24 36 31.6 16 9 15 0 4 76 70.8
at Fort Lauderdale 01/11/24 90-78 W 30-42 .714 5-8 .625 25-41 .610 6 24 30 31.5 24 19 13 3 1 90 72.3
vs Florida National University 01/16/24 70-68 W 28-54 .519 6-21 .286 8-15 .533 5 27 32 31.5 15 13 13 3 5 70 72.1
at Paine 01/19/24 86-89 L 35-72 .486 3-15 .200 13-18 .722 17 23 40 32.1 13 11 14 3 3 86 73.1
at Bob Jones 01/20/24 78-81 L 32-62 .516 4-17 .235 10-17 .588 11 28 39 32.5 12 9 14 0 3 78 73.4
vs Atlantis University 01/24/24 85-71 W 33-66 .500 7-15 .467 12-17 .706 11 28 39 32.9 12 21 18 4 5 85 74.1
at Trinity Baptist 01/27/24 75-88 L 31-81 .383 4-24 .167 9-10 .900 17 28 45 33.6 20 9 16 1 11 75 74.1
vs Trinity College 01/30/24 94-76 W 34-65 .523 7-23 .304 19-24 .792 12 31 43 34.1 9 22 11 0 5 94 75.2
at Florida Memorial (FL) 02/01/24 82-88 L 31-62 .500 12-29 .414 8-10 .800 8 21 29 33.8 11 15 11 4 7 82 75.5
vs Trinity College 02/08/24 89-66 W 35-69 .507 11-26 .423 8-13 .615 12 37 49 34.5 23 23 19 1 8 89 76.1
at Florida College (FL) 02/15/24 76-93 L 28-70 .400 7-30 .233 13-18 .722 10 23 33 34.5 12 14 15 0 7 76 76.1
at Florida College (FL) 02/20/24 75-82 L 26-67 .388 8-31 .258 15-19 .789 6 23 29 34.2 26 16 11 3 11 75 76.1
vs University of Fort Lauderdale 02/26/24 72-79 L 24-55 .436 7-19 .368 17-25 .680 12 29 41 34.5 19 10 24 2 7 72 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethel (TN) 10/27/23 84-73 W 35-67 .522 1-7 .143 13-32 .406 12 33 45 45.0 16 17 16 1 9 84 84.0
Life 10/28/23 84-76 W 27-53 .509 6-18 .333 24-33 .727 9 34 43 44.0 20 17 19 3 5 84 84.0
Beacon College 11/02/23 63-83 L 28-56 .500 2-6 .333 5-10 .500 8 22 30 39.3 19 7 15 1 4 63 77.0
Thomas 11/11/23 93-83 W 33-64 .516 12-24 .500 15-19 .789 12 22 34 38.0 17 15 7 0 7 93 81.0
St. Thomas 11/14/23 83-72 W 26-52 .500 6-17 .353 25-32 .781 9 26 35 37.4 18 17 15 9 8 83 81.4
Southeastern 11/18/23 80-62 W 26-53 .491 2-8 .250 26-44 .591 11 44 55 40.3 12 13 16 6 2 80 81.2
Florida Memorial University 11/21/23 98-72 W 38-76 .500 4-11 .364 18-20 .900 21 33 54 42.3 10 13 15 2 11 98 83.6
Southeastern 11/21/23 77-39 W 32-66 .485 8-20 .400 5-9 .556 18 41 59 44.4 13 10 19 2 3 77 82.8
Flagler 12/02/23 96-58 W 39-70 .557 5-19 .263 13-18 .722 16 36 52 45.2 11 22 13 2 10 96 84.2
Truett-McConnell 12/07/23 81-76 W 33-61 .541 5-15 .333 10-16 .625 14 20 34 44.1 14 17 11 6 7 81 83.9
Webber International (FL) 12/09/23 91-81 W 30-65 .462 6-20 .300 25-28 .893 6 28 34 43.2 18 6 8 4 7 91 84.5
Ave Maria (FL) 12/11/23 117-76 W 43-74 .581 19-38 .500 12-19 .632 9 33 42 43.1 16 25 10 4 11 117 87.3
Fort Lauderdale 01/11/24 78-90 L 25-63 .397 3-13 .231 25-36 .694 19 14 33 42.3 30 17 14 1 11 78 86.5
Florida National University 01/16/24 68-70 L 27-64 .422 3-15 .200 11-13 .846 12 24 36 41.9 18 10 9 0 7 68 85.2
Paine 01/19/24 89-86 W 35-68 .515 4-13 .308 15-24 .625 15 24 39 41.7 16 14 13 7 9 89 85.5
Bob Jones 01/20/24 81-78 W 33-63 .524 4-19 .211 11-16 .688 3 21 24 40.6 16 14 4 2 6 81 85.2
Atlantis University 01/24/24 71-85 L 28-61 .459 3-16 .188 12-16 .750 7 25 32 40.1 14 9 18 3 14 71 84.4
Trinity Baptist 01/27/24 88-75 W 31-62 .500 6-19 .316 20-27 .741 6 31 37 39.9 12 14 14 2 10 88 84.6
Trinity College 01/30/24 76-94 L 28-57 .491 12-25 .480 8-14 .571 2 23 25 39.1 18 8 6 0 4 76 84.1
Florida Memorial (FL) 02/01/24 88-82 W 35-71 .493 10-19 .526 8-12 .667 17 23 40 39.2 7 22 10 2 5 88 84.3
Trinity College 02/08/24 66-89 L 24-63 .381 2-16 .125 16-25 .640 10 25 35 39.0 16 9 17 0 10 66 83.4
Florida College (FL) 02/15/24 93-76 W 38-73 .521 8-32 .250 9-10 .900 8 26 34 38.7 13 22 8 4 4 93 83.9
Florida College (FL) 02/20/24 82-75 W 27-60 .450 8-20 .400 20-34 .588 14 31 45 39.0 15 20 17 3 6 82 83.8
University of Fort Lauderdale 02/26/24 79-72 W 27-63 .429 6-11 .545 19-29 .655 10 24 34 38.8 22 12 11 0 10 79 83.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethel (TN) 10/27/23 73-84 -11 29-68/35-67 .426/.522 5-22/1-7 .227/.143 10-20/13-32 .500-.406 32/45 -13 14/17 16/16 4/1 11/9 23/16
Life 10/28/23 76-84 -8 29-60/27-53 .483/.509 7-20/6-18 .350/.333 11-23/24-33 .478-.727 23/43 -20 9/17 11/19 2/3 6/5 27/20
Beacon College 11/02/23 83-63 20 32-68/28-56 .471/.500 2-16/2-6 .125/.333 17-20/5-10 .850-.500 38/30 8 12/7 12/15 3/1 10/4 14/19
Thomas 11/11/23 83-93 -10 32-67/33-64 .478/.516 4-18/12-24 .222/.500 15-24/15-19 .625-.789 37/34 3 10/15 8/7 2/0 4/7 14/17
St. Thomas 11/14/23 72-83 -11 27-68/26-52 .397/.500 7-18/6-17 .389/.353 11-17/25-32 .647-.781 40/35 5 11/17 15/15 5/9 9/8 22/18
Southeastern 11/18/23 62-80 -18 25-74/26-53 .338/.491 3-23/2-8 .130/.250 9-11/26-44 .818-.591 32/55 -23 10/13 7/16 1/6 5/2 26/12
Florida Memorial University 11/21/23 72-98 -26 28-74/38-76 .378/.500 8-30/4-11 .267/.364 8-12/18-20 .667-.900 32/54 -22 19/13 17/15 4/2 8/11 13/10
Southeastern 11/21/23 39-77 -38 12-52/32-66 .231/.485 5-20/8-20 .250/.400 9-14/5-9 .643-.556 20/59 -39 4/10 13/19 0/2 11/3 15/13
Flagler 12/02/23 58-96 -38 23-66/39-70 .348/.557 4-23/5-19 .174/.263 8-13/13-18 .615-.722 26/52 -26 12/22 11/13 5/2 11/10 13/11
Truett-McConnell 12/07/23 76-81 -5 30-63/33-61 .476/.541 4-14/5-15 .286/.333 12-14/10-16 .857-.625 33/34 -1 5/17 10/11 5/6 7/7 16/14
Webber International (FL) 12/09/23 81-91 -10 31-70/30-65 .443/.462 7-24/6-20 .292/.300 12-18/25-28 .667-.893 30/34 -4 10/6 12/8 0/4 4/7 20/18
Ave Maria (FL) 12/11/23 76-117 -41 29-73/43-74 .397/.581 8-26/19-38 .308/.500 10-16/12-19 .625-.632 36/42 -6 9/25 15/10 0/4 4/11 16/16
Fort Lauderdale 01/11/24 90-78 12 30-42/25-63 .714/.397 5-8/3-13 .625/.231 25-41/25-36 .610-.694 30/33 -3 19/17 13/14 3/1 1/11 24/30
Florida National University 01/16/24 70-68 2 28-54/27-64 .519/.422 6-21/3-15 .286/.200 8-15/11-13 .533-.846 32/36 -4 13/10 13/9 3/0 5/7 15/18
Paine 01/19/24 86-89 -3 35-72/35-68 .486/.515 3-15/4-13 .200/.308 13-18/15-24 .722-.625 40/39 1 11/14 14/13 3/7 3/9 13/16
Bob Jones 01/20/24 78-81 -3 32-62/33-63 .516/.524 4-17/4-19 .235/.211 10-17/11-16 .588-.688 39/24 15 9/14 14/4 0/2 3/6 12/16
Atlantis University 01/24/24 85-71 14 33-66/28-61 .500/.459 7-15/3-16 .467/.188 12-17/12-16 .706-.750 39/32 7 21/9 18/18 4/3 5/14 12/14
Trinity Baptist 01/27/24 75-88 -13 31-81/31-62 .383/.500 4-24/6-19 .167/.316 9-10/20-27 .900-.741 45/37 8 9/14 16/14 1/2 11/10 20/12
Trinity College 01/30/24 94-76 18 34-65/28-57 .523/.491 7-23/12-25 .304/.480 19-24/8-14 .792-.571 43/25 18 22/8 11/6 0/0 5/4 9/18
Florida Memorial (FL) 02/01/24 82-88 -6 31-62/35-71 .500/.493 12-29/10-19 .414/.526 8-10/8-12 .800-.667 29/40 -11 15/22 11/10 4/2 7/5 11/7
Trinity College 02/08/24 89-66 23 35-69/24-63 .507/.381 11-26/2-16 .423/.125 8-13/16-25 .615-.640 49/35 14 23/9 19/17 1/0 8/10 23/16
Florida College (FL) 02/15/24 76-93 -17 28-70/38-73 .400/.521 7-30/8-32 .233/.250 13-18/9-10 .722-.900 33/34 -1 14/22 15/8 0/4 7/4 12/13
Florida College (FL) 02/20/24 75-82 -7 26-67/27-60 .388/.450 8-31/8-20 .258/.400 15-19/20-34 .789-.588 29/45 -16 16/20 11/17 3/3 11/6 26/15
University of Fort Lauderdale 02/26/24 72-79 -7 24-55/27-63 .436/.429 7-19/6-11 .368/.545 17-25/19-29 .680-.655 41/34 7 10/12 24/11 2/0 7/10 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Trinity College (01/30/24)
FIELD GOALS MADE 35 Trinity College (02/08/24); Paine (01/19/24)
FIELD GOAL ATTEMPTS 81 Trinity Baptist (01/27/24)
3 PT FIELD GOALS MADE 12 Florida Memorial (FL) (02/01/24)
3 PT FG ATTEMPTS 31 Florida College (FL) (02/20/24)
FREE THROWS MADE 25 Fort Lauderdale (01/11/24)
FREE THROW ATTEMPTS 41 Fort Lauderdale (01/11/24)
REBOUNDS 49 Trinity College (02/08/24)
ASSISTS 23 Trinity College (02/08/24)
STEALS 11 Bethel (TN) (10/27/23); Southeastern (11/21/23); Flagler (12/02/23); Trinity Baptist (01/27/24); Florida College (FL) (02/20/24)
BLOCKED SHOTS 5 St. Thomas (11/14/23); Flagler (12/02/23); Truett-McConnell (12/07/23)
TURNOVERS 24 University of Fort Lauderdale (02/26/24)
FOULS 27 Life (10/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Schuyler Pimentel Truett-McConnell (12/07/23)
FIELD GOALS MADE 13 Schuyler Pimentel Truett-McConnell (12/07/23)
FIELD GOAL ATTEMPTS 20 Lefresne, Shawn Trinity College (02/08/24)
3 PT FIELD GOALS MADE 6 Lefresne, Shawn Trinity College (02/08/24)
3 PT FG ATTEMPTS 11 Lefresne, Shawn Trinity College (02/08/24)
FREE THROWS MADE 12 Jordan Clark Florida College (FL) (02/20/24)
FREE THROW ATTEMPTS 13 Jordan Clark Florida College (FL) (02/20/24)
REBOUNDS 19 Jack Scott Bob Jones (01/20/24)
ASSISTS 9 Clark, Jordan University of Fort Lauderdale (02/26/24)
STEALS 6 Snoddy Jr , Quincy Beacon College (11/02/23)
BLOCKED SHOTS 3 Scott, Jack; Jack Scott Florida Memorial University (11/21/23); Atlantis University (01/24/24); St. Thomas (11/14/23); Flagler (12/02/23)
TURNOVERS 6 Lefresne, Shawn; Pimentel, Schuyler Atlantis University (01/24/24); Trinity College (02/08/24); University of Fort Lauderdale (02/26/24)
FOULS 5 Scott, Jack; Jack Scott; Jackson Dawson; Malachi Pearson; Giovanni Toscanini; Alex Excellent; Jordan Clark Florida Memorial University (11/21/23); Bethel (TN) (10/27/23); Life (10/28/23); St. Thomas (11/14/23); Southeastern (11/18/23); Fort Lauderdale (01/11/24); Bob Jones (01/20/24); Trinity Baptist (01/27/24); Florida College (FL) (02/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Clark, Jordan 24 335 14.0
#3 Pimentel, Schuyler 24 328 13.7
#1 Scott, Jack 24 252 10.5
#0 Lefresne, Shawn 24 230 9.6
#23 Toscanini, Giovanni 21 149 7.1
#13 Close, Zach 23 94 4.1
#4 Snoddy Jr, Quincy 8 94 11.8
#5 Excellent, Alex 17 88 5.2
#15 Caneris, Adonis 21 70 3.3
#22 Dawson, Jackson 22 70 3.2
#12 Pearson, Malachi 12 67 5.6
#10 Smith, Tyrone 19 30 1.6
#25 Walker, Ben 10 8 0.8
#14 Dewey, Caden 8 4 0.5
#24 Carter, Jared 5 2 0.4
#20 Brown, Audley 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Pimentel, Schuyler 24 134 222 .604 5.6 9.3
#11 Clark, Jordan 24 118 237 .498 4.9 9.9
#1 Scott, Jack 24 104 216 .481 4.3 9.0
#0 Lefresne, Shawn 24 91 255 .357 3.8 10.6
#23 Toscanini, Giovanni 21 63 115 .548 3.0 5.5
#13 Close, Zach 23 39 76 .513 1.7 3.3
#4 Snoddy Jr, Quincy 8 32 77 .416 4.0 9.6
#5 Excellent, Alex 17 29 74 .392 1.7 4.4
#12 Pearson, Malachi 12 26 67 .388 2.2 5.6
#22 Dawson, Jackson 22 24 62 .387 1.1 2.8
#15 Caneris, Adonis 21 22 88 .250 1.0 4.2
#10 Smith, Tyrone 19 9 45 .200 0.5 2.4
#14 Dewey, Caden 8 1 7 .143 0.1 0.9
#24 Carter, Jared 5 1 13 .077 0.2 2.6
#25 Walker, Ben 10 1 10 .100 0.1 1.0
#2 Lucia, Hunter 4 0 3 .000 0.0 0.8
#21 Pollard, Ajani 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Lefresne, Shawn 24 33 115 .287 1.4 4.8
#1 Scott, Jack 24 29 82 .354 1.2 3.4
#11 Clark, Jordan 24 18 57 .316 0.8 2.4
#15 Caneris, Adonis 21 16 69 .232 0.8 3.3
#5 Excellent, Alex 17 12 42 .286 0.7 2.5
#3 Pimentel, Schuyler 24 8 20 .400 0.3 0.8
#13 Close, Zach 23 6 15 .400 0.3 0.7
#22 Dawson, Jackson 22 5 19 .263 0.2 0.9
#10 Smith, Tyrone 19 5 33 .152 0.3 1.7
#4 Snoddy Jr, Quincy 8 5 14 .357 0.6 1.8
#23 Toscanini, Giovanni 21 4 9 .444 0.2 0.4
#12 Pearson, Malachi 12 3 19 .158 0.3 1.6
#25 Walker, Ben 10 1 7 .143 0.1 0.7
#24 Carter, Jared 5 0 10 .000 0.0 2.0
#21 Pollard, Ajani 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Clark, Jordan 24 81 100 .810 3.4 4.2
#3 Pimentel, Schuyler 24 52 79 .658 2.2 3.3
#4 Snoddy Jr, Quincy 8 25 37 .676 3.1 4.6
#23 Toscanini, Giovanni 21 19 31 .613 0.9 1.5
#5 Excellent, Alex 17 18 27 .667 1.1 1.6
#22 Dawson, Jackson 22 17 42 .405 0.8 1.9
#0 Lefresne, Shawn 24 15 22 .682 0.6 0.9
#1 Scott, Jack 24 15 24 .625 0.6 1.0
#12 Pearson, Malachi 12 12 16 .750 1.0 1.3
#15 Caneris, Adonis 21 10 12 .833 0.5 0.6
#13 Close, Zach 23 10 21 .476 0.4 0.9
#10 Smith, Tyrone 19 7 8 .875 0.4 0.4
#25 Walker, Ben 10 5 6 .833 0.5 0.6
#14 Dewey, Caden 8 2 2 1.000 0.3 0.3
#20 Brown, Audley 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Scott, Jack 24 172 7.2 47 2.0 125 5.2
#11 Clark, Jordan 24 139 5.8 28 1.2 111 4.6
#3 Pimentel, Schuyler 24 70 2.9 46 1.9 24 1.0
#22 Dawson, Jackson 22 69 3.1 22 1.0 47 2.1
#13 Close, Zach 23 61 2.7 18 0.8 43 1.9
#TM Team, Team 24 59 2.5 29 1.2 30 1.3
#0 Lefresne, Shawn 24 56 2.3 12 0.5 44 1.8
#23 Toscanini, Giovanni 21 46 2.2 15 0.7 31 1.5
#12 Pearson, Malachi 12 37 3.1 12 1.0 25 2.1
#15 Caneris, Adonis 21 36 1.7 8 0.4 28 1.3
#4 Snoddy Jr, Quincy 8 30 3.8 4 0.5 26 3.3
#5 Excellent, Alex 17 25 1.5 3 0.2 22 1.3
#10 Smith, Tyrone 19 12 0.6 2 0.1 10 0.5
#14 Dewey, Caden 8 9 1.1 2 0.3 7 0.9
#24 Carter, Jared 5 3 0.6 1 0.2 2 0.4
#25 Walker, Ben 10 3 0.3 0 0.0 3 0.3
#20 Brown, Audley 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Clark, Jordan 24 94 3.9
#0 Lefresne, Shawn 24 42 1.8
#3 Pimentel, Schuyler 24 36 1.5
#1 Scott, Jack 24 32 1.3
#4 Snoddy Jr, Quincy 8 27 3.4
#15 Caneris, Adonis 21 14 0.7
#13 Close, Zach 23 14 0.6
#23 Toscanini, Giovanni 21 14 0.7
#5 Excellent, Alex 17 11 0.6
#22 Dawson, Jackson 22 9 0.4
#12 Pearson, Malachi 12 8 0.7
#10 Smith, Tyrone 19 6 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Scott, Jack 24 23 1.0
#13 Close, Zach 23 8 0.3
#11 Clark, Jordan 24 7 0.3
#22 Dawson, Jackson 22 5 0.2
#0 Lefresne, Shawn 24 3 0.1
#15 Caneris, Adonis 21 2 0.1
#12 Pearson, Malachi 12 2 0.2
#3 Pimentel, Schuyler 24 2 0.1
#23 Toscanini, Giovanni 21 2 0.1
#5 Excellent, Alex 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
