Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-10, 0-5)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Total Points 1290 1318
Points Per Game 86.0 87.9
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 455-938 483-967
FG: Percentage .485 .499
FG: Per Game 30.3 32.2
3PT: Made-Attempted 130-332 102-295
3PT: Percentage .392 .346
3PT: Per Game 8.7 6.8
FT: Made-Attempted 250-381 250-344
FT: Percentage .656 .727
FT: Per Game 16.7 16.7
Rebounding
Total 480 513
Per Game 32.0 34.2
Margin -2.2 --
Assists
Total 196 193
Per Game 13.1 12.9
Turnovers
Total 206 177
Per Game 13.7 11.8
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.5 17.3
Steals
Total 105 140
Per Game 7.0 9.3
Blocks
Total 43 45
Per Game 2.9 3.0
Attendance
Total 870 410
Per Game 10-87 5-82

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Eslava, Diego 15 15 458 30.5 92 226 .407 65 154 .422 51 62 .823 300 20.0 8 41 49 3.3 17 17 19 16 2
23 Toscanini, Giovanni 15 15 398 26.5 88 157 .561 1 2 .500 28 47 .596 205 13.7 13 37 50 3.3 28 15 20 14 3
0 Lefresne, Shawn 15 13 446 29.7 75 145 .517 7 27 .259 48 68 .706 205 13.7 20 54 74 4.9 30 94 62 15 3
11 Chapman, Colby 15 4 308 20.5 37 70 .529 12 26 .462 63 88 .716 149 9.9 6 31 37 2.5 22 8 17 6 0
3 Moore, Adrian 3 2 45 15.0 11 17 .647 1 5 .200 0 1 .000 23 7.7 1 4 5 1.7 4 3 2 2 1
20 Walker, Ben 14 7 311 22.2 37 86 .430 23 55 .418 8 13 .615 105 7.5 6 45 51 3.6 22 6 14 9 6
1 Gelin, Carlin 9 5 165 18.3 21 35 .600 0 0 .000 12 26 .462 54 6.0 20 28 48 5.3 27 7 8 6 5
5 Excellent, Alex 10 0 115 11.5 18 39 .462 7 16 .438 9 12 .750 52 5.2 1 11 12 1.2 18 14 13 5 3
25 Edwards, Benett 12 4 152 12.7 18 40 .450 3 12 .250 13 19 .684 52 4.3 10 19 29 2.4 18 13 20 8 1
30 Chisler, Mojo 5 1 54 10.8 7 15 .467 4 12 .333 1 3 .333 19 3.8 1 3 4 0.8 4 2 0 3 1  
22 Dawson, Jackson 4 3 89 22.3 5 13 .385 3 7 .429 1 2 .500 14 3.5 4 10 14 3.5 5 1 4 4 2
33 Olodude, Jonathan 11 1 131 11.9 15 29 .517 1 2 .500 5 15 .333 36 3.3 11 12 23 2.1 24 7 11 8 4
13 Close, Zach 11 2 133 12.1 13 26 .500 0 3 .000 5 13 .385 31 2.8 12 19 31 2.8 19 4 2 3 9
14 Dewey, Caden 15 3 128 8.5 12 29 .414 1 6 .167 5 10 .500 30 2.0 8 17 25 1.7 15 3 5 3 1
15 Dunnihoo, Parker 5 0 20 4.0 3 4 .750 0 0 .000 0 0 .000 6 1.2 2 3 5 1.0 2 0 1 1 0
2 Holloway, Bowman 4 0 22 5.5 1 2 .500 1 2 .500 1 2 .500 4 1.0 1 3 4 1.0 3 2 2 0 2
4 Walker, Ace 4 0 12 3.0 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 4 4 1.0 0 0 4 1 0
10 Townsend, Ty 3 0 12 4.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 1 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 1.0 5 0 1 0 0  
Total 15 2999 199.9 455 938 .485 130 332 .392 250 381 .656 1290 86.00 132 348 480 32.0 264 196 206 105 43
Opponents 15 3001 200.1 483 967 .499 102 295 .346 250 344 .727 1318 87.87 145 368 513 34.2 287 193 177 140 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Eslava, Diego 5 5 168 33.6 26 68 .382 19 45 .422 8 10 .800 79 15.8 3 15 18 3.6 4 6 1.2 10 6 1
23 Toscanini, Giovanni 5 5 148 29.6 26 55 .473 1 1 1.000 11 16 .688 64 12.8 4 8 12 2.4 11 5 1.0 6 5 2
0 Lefresne, Shawn 5 4 141 28.2 22 47 .468 2 9 .222 16 21 .762 62 12.4 6 7 13 2.6 12 21 4.2 23 2 0
20 Walker, Ben 5 4 147 29.4 20 37 .541 13 26 .500 4 7 .571 57 11.4 0 16 16 3.2 6 4 0.8 5 1 2
1 Gelin, Carlin 3 2 72 24.0 10 14 .714 0 0 .000 9 16 .563 29 9.7 6 11 17 5.7 10 5 1.7 3 3 1
11 Chapman, Colby 5 1 76 15.2 7 17 .412 3 5 .600 16 25 .640 33 6.6 3 5 8 1.6 7 2 0.4 3 4 0
5 Excellent, Alex 4 0 51 12.8 9 16 .563 5 10 .500 2 4 .500 25 6.3 1 2 3 0.8 6 5 1.3 1 3 3
25 Edwards, Benett 3 1 32 10.7 2 10 .200 0 3 .000 0 1 .000 4 1.3 2 3 5 1.7 5 1 0.3 6 1 0
33 Olodude, Jonathan 5 1 55 11.0 4 8 .500 0 0 .000 1 8 .125 9 1.8 5 1 6 1.2 11 3 0.6 5 2 1
22 Dawson, Jackson 2 2 62 31.0 0 5 .000 0 2 .000 1 2 .500 1 0.5 3 7 10 5.0 3 1 0.5 1 1 1
14 Dewey, Caden 5 0 10 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 5 0 0.0 0 0 1
30 Chisler, Mojo 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0  
13 Close, Zach 3 0 28 9.3 0 3 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 2.0 8 2 0.7 2 0 3
03 Moore, Adrian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 7 15 3.0 5 0 0.0 1 0 0  
4 Walker, Ace 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
Total 5 1002 200.4 127 284 .447 43 103 .417 68 112 .607 365 73.00 43 88 131 26.2 95 55 11.0 67 28 16
Opponents 5 1000 200.0 160 299 .535 33 88 .375 94 124 .758 447 89.40 55 134 189 37.8 99 67 13.4 63 49 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Eslava, Diego 15 15 458 92 226 .407 65 154 .422 51 62 .823 300 20.0
23 Toscanini, Giovanni 15 15 398 88 157 .561 1 2 .500 28 47 .596 205 13.7
0 Lefresne, Shawn 15 13 446 75 145 .517 7 27 .259 48 68 .706 205 13.7
11 Chapman, Colby 15 4 308 37 70 .529 12 26 .462 63 88 .716 149 9.9
20 Walker, Ben 14 7 311 37 86 .430 23 55 .418 8 13 .615 105 7.5
3 Moore, Adrian 3 2 45 11 17 .647 1 5 .200 0 1 .000 23 7.7
1 Gelin, Carlin 9 5 165 21 35 .600 0 0 .000 12 26 .462 54 6.0
5 Excellent, Alex 10 0 115 18 39 .462 7 16 .438 9 12 .750 52 5.2
25 Edwards, Benett 12 4 152 18 40 .450 3 12 .250 13 19 .684 52 4.3
22 Dawson, Jackson 4 3 89 5 13 .385 3 7 .429 1 2 .500 14 3.5
30 Chisler, Mojo 5 1 54 7 15 .467 4 12 .333 1 3 .333 19 3.8
33 Olodude, Jonathan 11 1 131 15 29 .517 1 2 .500 5 15 .333 36 3.3
14 Dewey, Caden 15 3 128 12 29 .414 1 6 .167 5 10 .500 30 2.0
13 Close, Zach 11 2 133 13 26 .500 0 3 .000 5 13 .385 31 2.8
15 Dunnihoo, Parker 5 0 20 3 4 .750 0 0 .000 0 0 .000 6 1.2
2 Holloway, Bowman 4 0 22 1 2 .500 1 2 .500 1 2 .500 4 1.0
10 Townsend, Ty 3 0 12 1 2 .500 0 1 .000 0 0 .000 2 0.7
4 Walker, Ace 4 0 12 1 3 .333 1 2 .500 0 0 .000 3 0.8
Total 15 2999 455 938 .485 130 332 .392 250 381 .656 1290 86.00
Opponents 15 3001 483 967 .499 102 295 .346 250 344 .727 1318 87.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Eslava, Diego 15 30.5 .407 .422 .823 0.5 2.7 3.3 1.1 1.1 0.1 20.0
23 Toscanini, Giovanni 15 26.5 .561 .500 .596 0.9 2.5 3.3 1.0 0.9 0.2 13.7
0 Lefresne, Shawn 15 29.7 .517 .259 .706 1.3 3.6 4.9 6.3 1.0 0.2 13.7
11 Chapman, Colby 15 20.5 .529 .462 .716 0.4 2.1 2.5 0.5 0.4 0.0 9.9
20 Walker, Ben 14 22.2 .430 .418 .615 0.4 3.2 3.6 0.4 0.6 0.4 7.5
3 Moore, Adrian 3 15.0 .647 .200 .000 0.3 1.3 1.7 1.0 0.7 0.3 7.7
1 Gelin, Carlin 9 18.3 .600 .000 .462 2.2 3.1 5.3 0.8 0.7 0.6 6.0
5 Excellent, Alex 10 11.5 .462 .438 .750 0.1 1.1 1.2 1.4 0.5 0.3 5.2
25 Edwards, Benett 12 12.7 .450 .250 .684 0.8 1.6 2.4 1.1 0.7 0.1 4.3
22 Dawson, Jackson 4 22.3 .385 .429 .500 1.0 2.5 3.5 0.3 1.0 0.5 3.5
30 Chisler, Mojo 5 10.8 .467 .333 .333 0.2 0.6 0.8 0.4 0.6 0.2 3.8
33 Olodude, Jonathan 11 11.9 .517 .500 .333 1.0 1.1 2.1 0.6 0.7 0.4 3.3
14 Dewey, Caden 15 8.5 .414 .167 .500 0.5 1.1 1.7 0.2 0.2 0.1 2.0
13 Close, Zach 11 12.1 .500 .000 .385 1.1 1.7 2.8 0.4 0.3 0.8 2.8
15 Dunnihoo, Parker 5 4.0 .750 .000 .000 0.4 0.6 1.0 0.0 0.2 0.0 1.2
2 Holloway, Bowman 4 5.5 .500 .500 .500 0.3 0.8 1.0 0.5 0.0 0.5 1.0
10 Townsend, Ty 3 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
4 Walker, Ace 4 3.0 .333 .500 .000 0.0 1.0 1.0 0.0 0.3 0.0 0.8
Total 15 199.9 .485 .392 .656 8.8 23.2 32.0 13.1 7.0 2.9 86.00
Opponents 15 200.1 .499 .346 .727 9.7 24.5 34.2 12.9 9.3 3.0 87.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity College of Florida 11/01/25 105-79 W 39-79 .494 10-29 .345 17-31 .548 14 44 58 58.0 24 19 19 1 3 105 105.0
at Florida College (FL) 11/08/25 73-86 L 22-52 .423 5-22 .227 24-27 .889 11 20 31 44.5 11 12 13 2 6 73 89.0
vs Baptist University of Florida 11/14/25 91-84 W 35-70 .500 9-27 .333 12-19 .632 8 27 35 41.3 16 13 7 6 8 91 89.7
vs Ave Maria (FL) 11/19/25 69-85 L 26-68 .382 6-20 .300 11-16 .688 8 17 25 37.3 16 10 13 3 5 69 84.5
at Florida Memorial (FL) 11/22/25 79-92 L 28-46 .609 12-19 .632 11-21 .524 4 18 22 34.2 19 9 7 0 2 79 83.4
vs Beacon College 11/25/25 104-87 W 37-66 .561 13-28 .464 17-21 .810 9 26 35 34.3 15 19 16 2 11 104 86.8
vs Embry-Riddle (AZ) 11/30/25 69-93 L 26-58 .448 2-13 .154 15-26 .577 3 15 18 32.0 14 8 7 1 6 69 84.3
at Trinity College of Jacksonvill 12/02/25 104-87 W 33-70 .471 10-19 .526 28-37 .757 9 33 42 33.3 25 18 13 6 9 104 86.8
vs Florida National (FL) 12/06/25 100-110 L 41-72 .569 11-28 .393 7-12 .583 6 21 27 32.6 19 18 15 1 6 100 88.2
vs Trinity College 12/10/25 126-57 W 43-70 .614 15-30 .500 25-42 .595 8 35 43 33.6 19 19 12 4 16 126 92.0
vs Goshen (IN) 12/15/25 80-96 L 27-62 .435 4-14 .286 22-33 .667 11 23 34 33.6 16 6 19 3 9 80 90.9
vs Spring Arbor (MI) 12/16/25 73-92 L 25-55 .455 8-19 .421 15-21 .714 10 16 26 33.0 10 9 18 1 3 73 89.4
at Keiser 01/03/26 73-87 L 24-58 .414 9-21 .429 16-29 .552 12 18 30 32.8 22 13 16 2 9 73 88.2
vs Coastal Georgia (GA) 01/07/26 66-96 L 25-57 .439 7-24 .292 9-17 .529 8 13 21 31.9 18 14 18 5 8 66 86.6
at Southeastern 01/10/26 78-92 L 24-55 .436 9-19 .474 21-29 .724 11 22 33 32.0 20 9 13 6 4 78 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity College of Florida 11/01/25 79-105 L 27-75 .360 2-17 .118 23-28 .821 3 25 28 28.0 23 8 8 2 12 79 79.0
Florida College (FL) 11/08/25 86-73 W 30-47 .638 13-31 .419 13-16 .813 9 25 34 31.0 18 15 7 3 10 86 82.5
Baptist University of Florida 11/14/25 84-91 L 32-67 .478 5-18 .278 15-22 .682 8 24 32 31.3 13 6 12 3 5 84 83.0
Ave Maria (FL) 11/19/25 85-69 W 33-65 .508 5-19 .263 14-16 .875 9 31 40 33.5 15 9 13 6 9 85 83.5
Florida Memorial (FL) 11/22/25 92-79 W 30-56 .536 6-12 .500 21-26 .808 13 21 34 33.6 18 8 9 1 12 87 84.2
Beacon College 11/25/25 87-104 L 37-73 .507 5-20 .250 8-14 .571 12 18 30 33.0 17 14 14 3 9 87 84.7
Embry-Riddle (AZ) 11/30/25 93-69 W 38-67 .567 9-22 .409 8-12 .667 11 27 38 33.7 19 24 7 3 5 93 85.9
Trinity College of Jacksonvill 12/02/25 87-104 L 28-68 .412 8-19 .421 23-38 .605 9 21 30 33.3 23 14 6 3 4 87 86.0
Florida National (FL) 12/06/25 110-100 W 39-69 .565 11-23 .478 21-30 .700 10 26 36 33.6 13 16 13 3 13 110 88.7
Trinity College 12/10/25 57-126 L 19-67 .284 2-16 .125 17-23 .739 13 22 35 33.7 22 4 23 3 7 57 85.5
Goshen (IN) 12/15/25 96-80 W 33-67 .493 6-19 .316 24-31 .774 7 26 33 33.6 22 13 16 0 14 96 86.5
Spring Arbor (MI) 12/16/25 92-73 W 40-68 .588 8-22 .364 4-6 .667 8 20 28 33.2 18 12 8 3 12 92 86.9
Keiser 01/03/26 87-73 W 33-54 .611 7-16 .438 14-28 .500 10 30 40 33.7 26 19 19 6 9 87 86.9
Coastal Georgia (GA) 01/07/26 96-66 W 34-62 .548 9-26 .346 19-25 .760 10 27 37 33.9 17 15 13 1 9 96 87.6
Southeastern 01/10/26 92-78 W 30-62 .484 6-15 .400 26-29 .897 13 25 38 34.2 23 16 9 5 10 92 87.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity College of Florida 11/01/25 105-79 26 39-79/27-75 .494/.360 10-29/2-17 .345/.118 17-31/23-28 .548-.821 58/28 30 19/8 19/8 1/2 3/12 24/23
Florida College (FL) 11/08/25 73-86 -13 22-52/30-47 .423/.638 5-22/13-31 .227/.419 24-27/13-16 .889-.813 31/34 -3 12/15 13/7 2/3 6/10 11/18
Baptist University of Florida 11/14/25 91-84 7 35-70/32-67 .500/.478 9-27/5-18 .333/.278 12-19/15-22 .632-.682 35/32 3 13/6 7/12 6/3 8/5 16/13
Ave Maria (FL) 11/19/25 69-85 -16 26-68/33-65 .382/.508 6-20/5-19 .300/.263 11-16/14-16 .688-.875 25/40 -15 10/9 13/13 3/6 5/9 16/15
Florida Memorial (FL) 11/22/25 79-92 -13 28-46/30-56 .609/.536 12-19/6-12 .632/.500 11-21/21-26 .524-.808 22/34 -12 9/8 7/9 0/1 2/12 19/18
Beacon College 11/25/25 104-87 17 37-66/37-73 .561/.507 13-28/5-20 .464/.250 17-21/8-14 .810-.571 35/30 5 19/14 16/14 2/3 11/9 15/17
Embry-Riddle (AZ) 11/30/25 69-93 -24 26-58/38-67 .448/.567 2-13/9-22 .154/.409 15-26/8-12 .577-.667 18/38 -20 8/24 7/7 1/3 6/5 14/19
Trinity College of Jacksonvill 12/02/25 104-87 17 33-70/28-68 .471/.412 10-19/8-19 .526/.421 28-37/23-38 .757-.605 42/30 12 18/14 13/6 6/3 9/4 25/23
Florida National (FL) 12/06/25 100-110 -10 41-72/39-69 .569/.565 11-28/11-23 .393/.478 7-12/21-30 .583-.700 27/36 -9 18/16 15/13 1/3 6/13 19/13
Trinity College 12/10/25 126-57 69 43-70/19-67 .614/.284 15-30/2-16 .500/.125 25-42/17-23 .595-.739 43/35 8 19/4 12/23 4/3 16/7 19/22
Goshen (IN) 12/15/25 80-96 -16 27-62/33-67 .435/.493 4-14/6-19 .286/.316 22-33/24-31 .667-.774 34/33 1 6/13 19/16 3/0 9/14 16/22
Spring Arbor (MI) 12/16/25 73-92 -19 25-55/40-68 .455/.588 8-19/8-22 .421/.364 15-21/4-6 .714-.667 26/28 -2 9/12 18/8 1/3 3/12 10/18
Keiser 01/03/26 73-87 -14 24-58/33-54 .414/.611 9-21/7-16 .429/.438 16-29/14-28 .552-.500 30/40 -10 13/19 16/19 2/6 9/9 22/26
Coastal Georgia (GA) 01/07/26 66-96 -30 25-57/34-62 .439/.548 7-24/9-26 .292/.346 9-17/19-25 .529-.760 21/37 -16 14/15 18/13 5/1 8/9 18/17
Southeastern 01/10/26 78-92 -14 24-55/30-62 .436/.484 9-19/6-15 .474/.400 21-29/26-29 .724-.897 33/38 -5 9/16 13/9 6/5 4/10 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Trinity College (12/10/25)
FIELD GOALS MADE 43 Trinity College (12/10/25)
FIELD GOAL ATTEMPTS 79 Trinity College of Florida (11/01/25)
3 PT FIELD GOALS MADE 15 Trinity College (12/10/25)
3 PT FG ATTEMPTS 30 Trinity College (12/10/25)
FREE THROWS MADE 28 Trinity College of Jacksonvill (12/02/25)
FREE THROW ATTEMPTS 42 Trinity College (12/10/25)
REBOUNDS 58 Trinity College of Florida (11/01/25)
ASSISTS 19 Trinity College of Florida (11/01/25); Beacon College (11/25/25); Trinity College (12/10/25)
STEALS 16 Trinity College (12/10/25)
BLOCKED SHOTS 6 Baptist University of Florida (11/14/25); Trinity College of Jacksonvill (12/02/25); Southeastern (01/10/26)
TURNOVERS 19 Trinity College of Florida (11/01/25); Goshen (IN) (12/15/25)
FOULS 25 Trinity College of Jacksonvill (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Diego Eslava Trinity College of Jacksonvill (12/02/25)
FIELD GOALS MADE 12 Diego Eslava Trinity College of Jacksonvill (12/02/25)
FIELD GOAL ATTEMPTS 23 Diego Eslava Florida National (FL) (12/06/25)
3 PT FIELD GOALS MADE 8 Diego Eslava Baptist University of Florida (11/14/25); Florida National (FL) (12/06/25)
3 PT FG ATTEMPTS 19 Diego Eslava Florida National (FL) (12/06/25)
FREE THROWS MADE 12 Colby Chapman Florida College (FL) (11/08/25)
FREE THROW ATTEMPTS 13 Colby Chapman Florida College (FL) (11/08/25)
REBOUNDS 15 Shawn Lefresne Trinity College of Florida (11/01/25)
ASSISTS 12 Shawn Lefresne Baptist University of Florida (11/14/25)
STEALS 4 Diego Eslava Trinity College (12/10/25)
BLOCKED SHOTS 4 Carlin Gelin Trinity College of Jacksonvill (12/02/25)
TURNOVERS 7 Shawn Lefresne Spring Arbor (MI) (12/16/25); Keiser (01/03/26)
FOULS 5 Jonathan Olodude; Giovanni Toscanini; Alex Excellent; Shawn Lefresne Trinity College of Florida (11/01/25); Baptist University of Florida (11/14/25); Florida National (FL) (12/06/25); Trinity College of Jacksonvill (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Eslava, Diego 15 300 20.0
#0 Lefresne, Shawn 15 205 13.7
#23 Toscanini, Giovanni 15 205 13.7
#11 Chapman, Colby 15 149 9.9
#20 Walker, Ben 14 105 7.5
#1 Gelin, Carlin 9 54 6.0
#25 Edwards, Benett 12 52 4.3
#5 Excellent, Alex 10 52 5.2
#33 Olodude, Jonathan 11 36 3.3
#13 Close, Zach 11 31 2.8
#14 Dewey, Caden 15 30 2.0
#3 Moore, Adrian 3 23 7.7
#30 Chisler, Mojo 5 19 3.8
#22 Dawson, Jackson 4 14 3.5
#15 Dunnihoo, Parker 5 6 1.2
#2 Holloway, Bowman 4 4 1.0
#4 Walker, Ace 4 3 0.8
#10 Townsend, Ty 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Eslava, Diego 15 92 226 .407 6.1 15.1
#23 Toscanini, Giovanni 15 88 157 .561 5.9 10.5
#0 Lefresne, Shawn 15 75 145 .517 5.0 9.7
#11 Chapman, Colby 15 37 70 .529 2.5 4.7
#20 Walker, Ben 14 37 86 .430 2.6 6.1
#1 Gelin, Carlin 9 21 35 .600 2.3 3.9
#25 Edwards, Benett 12 18 40 .450 1.5 3.3
#5 Excellent, Alex 10 18 39 .462 1.8 3.9
#33 Olodude, Jonathan 11 15 29 .517 1.4 2.6
#13 Close, Zach 11 13 26 .500 1.2 2.4
#14 Dewey, Caden 15 12 29 .414 0.8 1.9
#3 Moore, Adrian 3 11 17 .647 3.7 5.7
#30 Chisler, Mojo 5 7 15 .467 1.4 3.0
#22 Dawson, Jackson 4 5 13 .385 1.3 3.3
#15 Dunnihoo, Parker 5 3 4 .750 0.6 0.8
#2 Holloway, Bowman 4 1 2 .500 0.3 0.5
#10 Townsend, Ty 3 1 2 .500 0.3 0.7
#4 Walker, Ace 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Eslava, Diego 15 65 154 .422 4.3 10.3
#20 Walker, Ben 14 23 55 .418 1.6 3.9
#11 Chapman, Colby 15 12 26 .462 0.8 1.7
#5 Excellent, Alex 10 7 16 .438 0.7 1.6
#0 Lefresne, Shawn 15 7 27 .259 0.5 1.8
#30 Chisler, Mojo 5 4 12 .333 0.8 2.4
#22 Dawson, Jackson 4 3 7 .429 0.8 1.8
#25 Edwards, Benett 12 3 12 .250 0.3 1.0
#14 Dewey, Caden 15 1 6 .167 0.1 0.4
#2 Holloway, Bowman 4 1 2 .500 0.3 0.5
#3 Moore, Adrian 3 1 5 .200 0.3 1.7
#33 Olodude, Jonathan 11 1 2 .500 0.1 0.2
#23 Toscanini, Giovanni 15 1 2 .500 0.1 0.1
#4 Walker, Ace 4 1 2 .500 0.3 0.5
#13 Close, Zach 11 0 3 .000 0.0 0.3
#10 Townsend, Ty 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Chapman, Colby 15 63 88 .716 4.2 5.9
#21 Eslava, Diego 15 51 62 .823 3.4 4.1
#0 Lefresne, Shawn 15 48 68 .706 3.2 4.5
#23 Toscanini, Giovanni 15 28 47 .596 1.9 3.1
#25 Edwards, Benett 12 13 19 .684 1.1 1.6
#1 Gelin, Carlin 9 12 26 .462 1.3 2.9
#5 Excellent, Alex 10 9 12 .750 0.9 1.2
#20 Walker, Ben 14 8 13 .615 0.6 0.9
#14 Dewey, Caden 15 5 10 .500 0.3 0.7
#13 Close, Zach 11 5 13 .385 0.5 1.2
#33 Olodude, Jonathan 11 5 15 .333 0.5 1.4
#30 Chisler, Mojo 5 1 3 .333 0.2 0.6
#22 Dawson, Jackson 4 1 2 .500 0.3 0.5
#2 Holloway, Bowman 4 1 2 .500 0.3 0.5
#3 Moore, Adrian 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Lefresne, Shawn 15 74 4.9 20 1.3 54 3.6
#20 Walker, Ben 14 51 3.6 6 0.4 45 3.2
#23 Toscanini, Giovanni 15 50 3.3 13 0.9 37 2.5
#21 Eslava, Diego 15 49 3.3 8 0.5 41 2.7
#1 Gelin, Carlin 9 48 5.3 20 2.2 28 3.1
#11 Chapman, Colby 15 37 2.5 6 0.4 31 2.1
#13 Close, Zach 11 31 2.8 12 1.1 19 1.7
#25 Edwards, Benett 12 29 2.4 10 0.8 19 1.6
#14 Dewey, Caden 15 25 1.7 8 0.5 17 1.1
#33 Olodude, Jonathan 11 23 2.1 11 1.0 12 1.1
#TM Team 15 15 1.0 8 0.5 7 0.5
#22 Dawson, Jackson 4 14 3.5 4 1.0 10 2.5
#5 Excellent, Alex 10 12 1.2 1 0.1 11 1.1
#15 Dunnihoo, Parker 5 5 1.0 2 0.4 3 0.6
#3 Moore, Adrian 3 5 1.7 1 0.3 4 1.3
#30 Chisler, Mojo 5 4 0.8 1 0.2 3 0.6
#2 Holloway, Bowman 4 4 1.0 1 0.3 3 0.8
#4 Walker, Ace 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Lefresne, Shawn 15 94 6.3
#21 Eslava, Diego 15 17 1.1
#23 Toscanini, Giovanni 15 15 1.0
#5 Excellent, Alex 10 14 1.4
#25 Edwards, Benett 12 13 1.1
#11 Chapman, Colby 15 8 0.5
#1 Gelin, Carlin 9 7 0.8
#33 Olodude, Jonathan 11 7 0.6
#20 Walker, Ben 14 6 0.4
#13 Close, Zach 11 4 0.4
#14 Dewey, Caden 15 3 0.2
#3 Moore, Adrian 3 3 1.0
#30 Chisler, Mojo 5 2 0.4
#2 Holloway, Bowman 4 2 0.5
#22 Dawson, Jackson 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Close, Zach 11 9 0.8
#20 Walker, Ben 14 6 0.4
#1 Gelin, Carlin 9 5 0.6
#33 Olodude, Jonathan 11 4 0.4
#5 Excellent, Alex 10 3 0.3
#0 Lefresne, Shawn 15 3 0.2
#23 Toscanini, Giovanni 15 3 0.2
#22 Dawson, Jackson 4 2 0.5
#21 Eslava, Diego 15 2 0.1
#2 Holloway, Bowman 4 2 0.5
#14 Dewey, Caden 15 1 0.1
#30 Chisler, Mojo 5 1 0.2
#25 Edwards, Benett 12 1 0.1
#3 Moore, Adrian 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Eslava, Diego 15 16 1.1
#0 Lefresne, Shawn 15 15 1.0
#23 Toscanini, Giovanni 15 14 0.9
#20 Walker, Ben 14 9 0.6
#25 Edwards, Benett 12 8 0.7
#33 Olodude, Jonathan 11 8 0.7
#11 Chapman, Colby 15 6 0.4
#1 Gelin, Carlin 9 6 0.7
#5 Excellent, Alex 10 5 0.5
#22 Dawson, Jackson 4 4 1.0
#14 Dewey, Caden 15 3 0.2
#30 Chisler, Mojo 5 3 0.6
#13 Close, Zach 11 3 0.3
#3 Moore, Adrian 3 2 0.7
#15 Dunnihoo, Parker 5 1 0.2
#10 Townsend, Ty 3 1 0.3
#4 Walker, Ace 4 1 0.3

Turnovers

