Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-20, 2-14)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Total Points 2145 2459
Points Per Game 79.4 91.1
Scoring Margin -11.6 --
Shooting
FG: Made-Attempted 768-1668 879-1765
FG: Percentage .460 .498
FG: Per Game 28.4 32.6
3PT: Made-Attempted 201-577 229-627
3PT: Percentage .348 .365
3PT: Per Game 7.4 8.5
FT: Made-Attempted 408-634 452-621
FT: Percentage .644 .728
FT: Per Game 15.1 16.7
Rebounding
Total 838 995
Per Game 31.0 36.9
Margin -5.8 --
Assists
Total 330 402
Per Game 12.2 14.9
Turnovers
Total 381 314
Per Game 14.1 11.6
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.9 15.8
Steals
Total 187 257
Per Game 6.9 9.5
Blocks
Total 56 81
Per Game 2.1 3.0
Attendance
Total 1450 1281
Per Game 17-85 10-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Eslava, Diego 23 22 684 29.7 123 333 .369 84 231 .364 65 80 .813 395 17.2 14 57 71 3.1 29 23 26 30 3
0 Lefresne, Shawn 25 23 792 31.7 138 274 .504 17 64 .266 74 108 .685 367 14.7 35 96 131 5.2 54 143 108 25 5
23 Toscanini, Giovanni 26 25 672 25.8 147 275 .535 1 4 .250 60 89 .674 355 13.7 19 55 74 2.8 48 19 32 20 4
3 Moore, Adrian 2 2 45 22.5 11 17 .647 1 5 .200 0 1 .000 23 11.5 1 4 5 2.5 4 3 2 2 0
20 Walker, Ben 26 14 624 24.0 82 186 .441 47 116 .405 19 25 .760 230 8.8 11 93 104 4.0 47 15 28 16 9
11 Chapman, Colby 23 5 463 20.1 46 96 .479 16 41 .390 88 123 .715 196 8.5 12 52 64 2.8 31 23 22 9 0
5 Excellent, Alex 18 0 227 12.6 32 71 .451 15 36 .417 20 25 .800 99 5.5 3 16 19 1.1 26 19 30 11 3
1 Gelin, Carlin 16 8 253 15.8 32 58 .552 0 1 .000 19 42 .452 83 5.2 33 42 75 4.7 39 10 17 8 8
25 Edwards, Benett 24 15 419 17.5 43 92 .467 4 24 .167 23 40 .575 113 4.7 20 34 54 2.3 50 36 33 17 2
24 Murphree, Will 5 0 35 7.0 8 18 .444 2 6 .333 3 5 .600 21 4.2 2 3 5 1.0 4 2 5 3 0
33 Olodude, Jonathan 23 6 396 17.2 41 95 .432 1 3 .333 11 33 .333 94 4.1 36 34 70 3.0 53 15 24 25 5
30 Ray, Allen 5 1 54 10.8 7 15 .467 4 12 .333 1 3 .333 19 3.8 1 3 4 0.8 4 2 0 3 1
22 Dawson, Jackson 4 3 89 22.3 5 13 .385 3 7 .429 1 2 .500 14 3.5 4 10 14 3.5 5 1 4 4 2
13 Close, Zach 17 3 188 11.1 24 45 .533 1 5 .200 7 18 .389 56 3.3 12 29 41 2.4 30 5 8 3 9
2 Holloway, Bowman 5 1 43 8.6 4 8 .500 2 4 .500 1 2 .500 11 2.2 3 5 8 1.6 4 3 3 0 2
14 Dewey, Caden 25 7 242 9.7 18 49 .367 2 11 .182 8 23 .348 46 1.8 12 31 43 1.7 26 6 12 5 1
15 Dunnihoo, Parker 5 0 20 4.0 3 4 .750 0 0 .000 0 0 .000 6 1.2 2 3 5 1.0 2 0 1 1 0
10 Townsend, Ty 9 0 63 7.0 2 7 .286 0 2 .000 3 4 .750 7 0.8 1 8 9 1.0 11 3 10 3 1
12 Gilbert, Myles 10 0 35 3.5 1 6 .167 0 1 .000 3 9 .333 5 0.5 0 5 5 0.5 19 0 5 1 1
4 Walker, Ace 10 0 46 4.6 1 6 .167 1 4 .250 2 2 1.000 5 0.5 2 4 6 0.6 4 2 8 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 1.1 5 0 3 0 0  
Total 27 5390 199.6 768 1668 .460 201 577 .348 408 634 .644 2145 79.44 238 600 838 31.0 495 330 381 187 56
Opponents 27 5388 199.6 879 1765 .498 229 627 .365 452 621 .728 2459 91.07 309 686 995 36.9 503 402 314 257 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Lefresne, Shawn 13 12 418 32.2 75 151 .497 8 34 .235 34 49 .694 192 14.8 18 42 60 4.6 30 58 4.5 62 8 2
23 Toscanini, Giovanni 15 14 399 26.6 79 159 .497 1 3 .333 39 53 .736 198 13.2 9 26 35 2.3 27 9 0.6 17 11 3
21 Eslava, Diego 13 12 394 30.3 57 175 .326 38 122 .311 22 28 .786 174 13.4 9 31 40 3.1 16 12 0.9 17 20 2
20 Walker, Ben 15 11 414 27.6 59 121 .488 33 77 .429 13 17 .765 164 10.9 3 57 60 4.0 30 10 0.7 18 4 5
11 Chapman, Colby 11 2 210 19.1 16 41 .390 7 19 .368 41 60 .683 80 7.3 8 25 33 3.0 14 17 1.5 8 7 0
5 Excellent, Alex 11 0 161 14.6 23 47 .489 13 29 .448 13 17 .765 72 6.5 3 6 9 0.8 14 10 0.9 17 9 3
1 Gelin, Carlin 8 4 138 17.3 18 26 .692 0 0 .000 11 26 .423 47 5.9 16 23 39 4.9 17 7 0.9 11 5 4
24 Murphree, Will 4 0 32 8.0 7 17 .412 2 6 .333 3 5 .600 19 4.8 2 3 5 1.3 3 2 0.5 5 3 0
25 Edwards, Benett 13 10 240 18.5 17 43 .395 0 12 .000 5 14 .357 39 3.0 8 14 22 1.7 35 16 1.2 17 9 0
33 Olodude, Jonathan 15 4 260 17.3 20 52 .385 0 1 .000 7 24 .292 47 3.1 25 20 45 3.0 35 10 0.7 14 16 2
13 Close, Zach 7 1 60 8.6 7 13 .538 1 1 1.000 1 4 .250 16 2.3 2 10 12 1.7 13 3 0.4 7 0 3
14 Dewey, Caden 13 3 90 6.9 6 17 .353 0 4 .000 3 12 .250 15 1.2 2 11 13 1.0 14 3 0.2 5 2 1
10 Townsend, Ty 5 0 47 9.4 1 4 .250 0 1 .000 3 4 .750 5 1.0 1 8 9 1.8 9 2 0.4 9 2 1
22 Dawson, Jackson 2 2 62 31.0 0 5 .000 0 2 .000 1 2 .500 1 0.5 3 7 10 5.0 3 1 0.5 1 1 1
30 Ray, Allen 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
12 Gilbert, Myles 8 0 32 4.0 1 6 .167 0 1 .000 3 7 .429 5 0.6 0 5 5 0.6 17 0 0.0 4 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 14 26 1.7 5 0 0.0 2 0 0  
4 Walker, Ace 6 0 34 5.7 0 2 .000 0 2 .000 2 2 1.000 2 0.3 2 1 3 0.5 4 2 0.3 5 0 0
Total 15 3001 200.1 386 880 .439 103 315 .327 201 324 .620 1076 71.73 123 304 427 28.5 288 162 10.8 219 97 28
Opponents 15 2987 199.1 490 968 .506 136 356 .382 265 357 .742 1401 93.40 189 396 585 39.0 285 241 16.1 175 152 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Eslava, Diego 23 22 684 123 333 .369 84 231 .364 65 80 .813 395 17.2
0 Lefresne, Shawn 25 23 792 138 274 .504 17 64 .266 74 108 .685 367 14.7
23 Toscanini, Giovanni 26 25 672 147 275 .535 1 4 .250 60 89 .674 355 13.7
3 Moore, Adrian 2 2 45 11 17 .647 1 5 .200 0 1 .000 23 11.5
20 Walker, Ben 26 14 624 82 186 .441 47 116 .405 19 25 .760 230 8.8
11 Chapman, Colby 23 5 463 46 96 .479 16 41 .390 88 123 .715 196 8.5
1 Gelin, Carlin 16 8 253 32 58 .552 0 1 .000 19 42 .452 83 5.2
5 Excellent, Alex 18 0 227 32 71 .451 15 36 .417 20 25 .800 99 5.5
25 Edwards, Benett 24 15 419 43 92 .467 4 24 .167 23 40 .575 113 4.7
33 Olodude, Jonathan 23 6 396 41 95 .432 1 3 .333 11 33 .333 94 4.1
24 Murphree, Will 5 0 35 8 18 .444 2 6 .333 3 5 .600 21 4.2
13 Close, Zach 17 3 188 24 45 .533 1 5 .200 7 18 .389 56 3.3
22 Dawson, Jackson 4 3 89 5 13 .385 3 7 .429 1 2 .500 14 3.5
30 Ray, Allen 5 1 54 7 15 .467 4 12 .333 1 3 .333 19 3.8
2 Holloway, Bowman 5 1 43 4 8 .500 2 4 .500 1 2 .500 11 2.2
14 Dewey, Caden 25 7 242 18 49 .367 2 11 .182 8 23 .348 46 1.8
15 Dunnihoo, Parker 5 0 20 3 4 .750 0 0 .000 0 0 .000 6 1.2
12 Gilbert, Myles 10 0 35 1 6 .167 0 1 .000 3 9 .333 5 0.5
10 Townsend, Ty 9 0 63 2 7 .286 0 2 .000 3 4 .750 7 0.8
4 Walker, Ace 10 0 46 1 6 .167 1 4 .250 2 2 1.000 5 0.5
Total 27 5390 768 1668 .460 201 577 .348 408 634 .644 2145 79.44
Opponents 27 5388 879 1765 .498 229 627 .365 452 621 .728 2459 91.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Eslava, Diego 23 29.7 .369 .364 .813 0.6 2.5 3.1 1.0 1.3 0.1 17.2
0 Lefresne, Shawn 25 31.7 .504 .266 .685 1.4 3.8 5.2 5.7 1.0 0.2 14.7
23 Toscanini, Giovanni 26 25.8 .535 .250 .674 0.7 2.1 2.8 0.7 0.8 0.2 13.7
3 Moore, Adrian 2 22.5 .647 .200 .000 0.5 2.0 2.5 1.5 1.0 0.0 11.5
20 Walker, Ben 26 24.0 .441 .405 .760 0.4 3.6 4.0 0.6 0.6 0.3 8.8
11 Chapman, Colby 23 20.1 .479 .390 .715 0.5 2.3 2.8 1.0 0.4 0.0 8.5
1 Gelin, Carlin 16 15.8 .552 .000 .452 2.1 2.6 4.7 0.6 0.5 0.5 5.2
5 Excellent, Alex 18 12.6 .451 .417 .800 0.2 0.9 1.1 1.1 0.6 0.2 5.5
25 Edwards, Benett 24 17.5 .467 .167 .575 0.8 1.4 2.3 1.5 0.7 0.1 4.7
33 Olodude, Jonathan 23 17.2 .432 .333 .333 1.6 1.5 3.0 0.7 1.1 0.2 4.1
24 Murphree, Will 5 7.0 .444 .333 .600 0.4 0.6 1.0 0.4 0.6 0.0 4.2
13 Close, Zach 17 11.1 .533 .200 .389 0.7 1.7 2.4 0.3 0.2 0.5 3.3
22 Dawson, Jackson 4 22.3 .385 .429 .500 1.0 2.5 3.5 0.3 1.0 0.5 3.5
30 Ray, Allen 5 10.8 .467 .333 .333 0.2 0.6 0.8 0.4 0.6 0.2 3.8
2 Holloway, Bowman 5 8.6 .500 .500 .500 0.6 1.0 1.6 0.6 0.0 0.4 2.2
14 Dewey, Caden 25 9.7 .367 .182 .348 0.5 1.2 1.7 0.2 0.2 0.0 1.8
15 Dunnihoo, Parker 5 4.0 .750 .000 .000 0.4 0.6 1.0 0.0 0.2 0.0 1.2
12 Gilbert, Myles 10 3.5 .167 .000 .333 0.0 0.5 0.5 0.0 0.1 0.1 0.5
10 Townsend, Ty 9 7.0 .286 .000 .750 0.1 0.9 1.0 0.3 0.3 0.1 0.8
4 Walker, Ace 10 4.6 .167 .250 1.000 0.2 0.4 0.6 0.2 0.1 0.0 0.5
Total 27 199.6 .460 .348 .644 8.8 22.2 31.0 12.2 6.9 2.1 79.44
Opponents 27 199.6 .498 .365 .728 11.4 25.4 36.9 14.9 9.5 3.0 91.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity College of Florida 11/01/25 105-79 W 39-79 .494 10-29 .345 17-31 .548 14 44 58 58.0 24 19 19 1 3 105 105.0
at Florida College (FL) 11/08/25 73-86 L 22-52 .423 5-22 .227 24-27 .889 11 20 31 44.5 11 12 13 2 6 73 89.0
vs Baptist University of Florida 11/14/25 91-84 W 35-70 .500 9-27 .333 12-19 .632 8 27 35 41.3 16 13 7 6 8 91 89.7
vs Ave Maria (FL) 11/19/25 69-85 L 26-68 .382 6-20 .300 11-16 .688 8 17 25 37.3 16 10 13 3 5 69 84.5
at Florida Memorial (FL) 11/22/25 79-92 L 28-46 .609 12-19 .632 11-21 .524 4 18 22 34.2 19 9 7 0 2 79 83.4
vs Beacon College 11/25/25 104-87 W 37-66 .561 13-28 .464 17-21 .810 9 26 35 34.3 15 19 16 2 11 104 86.8
vs Embry-Riddle (AZ) 11/30/25 69-93 L 26-58 .448 2-13 .154 15-26 .577 3 15 18 32.0 14 8 7 1 6 69 84.3
at Trinity College of Jacksonvill 12/02/25 104-87 W 33-70 .471 10-19 .526 28-37 .757 9 33 42 33.3 25 18 13 6 9 104 86.8
vs Florida National (FL) 12/06/25 100-110 L 41-72 .569 11-28 .393 7-12 .583 6 21 27 32.6 19 18 15 1 6 100 88.2
vs Trinity College 12/10/25 126-57 W 43-70 .614 15-30 .500 25-42 .595 8 35 43 33.6 19 19 12 4 16 126 92.0
vs Goshen (IN) 12/15/25 80-96 L 27-62 .435 4-14 .286 22-33 .667 11 23 34 33.6 16 6 19 3 9 80 90.9
vs Spring Arbor (MI) 12/16/25 73-92 L 25-55 .455 8-19 .421 15-21 .714 10 16 26 33.0 10 9 18 1 3 73 89.4
at Keiser 01/03/26 73-87 L 24-58 .414 9-21 .429 16-29 .552 12 18 30 32.8 22 13 16 2 9 73 88.2
vs Coastal Georgia (GA) 01/07/26 66-97 L 25-57 .439 7-24 .292 9-17 .529 8 13 21 31.9 18 14 18 4 8 66 86.6
at Southeastern 01/10/26 78-92 L 24-55 .436 9-19 .474 21-29 .724 11 21 32 31.9 20 9 13 6 4 78 86.0
vs Webber International (FL) 01/14/26 74-80 L 25-51 .490 5-22 .227 19-33 .576 6 24 30 31.8 19 11 13 0 9 74 85.3
at Warner (FL) 01/17/26 68-98 L 26-58 .448 4-13 .308 12-22 .545 8 25 33 31.9 22 4 13 2 2 68 84.2
vs St. Thomas 01/21/26 64-99 L 23-64 .359 1-9 .111 17-25 .680 13 12 25 31.5 22 10 8 0 7 64 83.1
vs Florida College (FL) 01/24/26 80-88 L 31-70 .443 10-24 .417 8-16 .500 13 24 37 31.8 16 17 15 1 6 80 82.9
at Ave Maria (FL) 01/28/26 62-102 L 23-60 .383 3-14 .214 13-21 .619 10 34 44 32.4 20 9 27 1 6 62 81.9
vs Keiser 01/31/26 55-102 L 21-53 .396 5-15 .333 8-16 .500 6 15 21 31.9 23 10 29 1 9 55 80.6
vs Florida Memorial (FL) 02/04/26 56-92 L 20-57 .351 6-28 .214 10-20 .500 9 18 27 31.6 16 10 18 2 8 56 79.5
at Coastal Georgia (GA) 02/07/26 88-95 L 33-61 .541 7-19 .368 15-23 .652 8 23 31 31.6 20 15 10 1 9 88 79.9
vs Southeastern 02/11/26 65-107 L 24-64 .375 6-25 .240 11-15 .733 7 16 23 31.3 16 13 11 2 3 65 79.3
at Webber International (FL) 02/14/26 77-71 W 26-63 .413 12-32 .375 13-17 .765 10 23 33 31.3 17 15 8 2 8 77 79.2
vs Warner (FL) 02/18/26 84-94 L 28-55 .509 8-23 .348 20-27 .741 9 25 34 31.4 22 15 18 1 7 84 79.3
at St. Thomas 02/21/26 82-102 L 33-74 .446 4-21 .190 12-18 .667 7 14 21 31.0 18 5 5 1 8 82 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity College of Florida 11/01/25 79-105 L 27-75 .360 2-17 .118 23-28 .821 3 25 28 28.0 23 8 8 2 12 79 79.0
Florida College (FL) 11/08/25 86-73 W 30-47 .638 13-31 .419 13-16 .813 9 25 34 31.0 18 15 7 3 10 86 82.5
Baptist University of Florida 11/14/25 84-91 L 32-67 .478 5-18 .278 15-22 .682 8 24 32 31.3 13 6 12 3 5 84 83.0
Ave Maria (FL) 11/19/25 85-69 W 33-65 .508 5-19 .263 14-16 .875 9 31 40 33.5 15 9 13 6 9 85 83.5
Florida Memorial (FL) 11/22/25 92-79 W 30-56 .536 6-12 .500 21-26 .808 13 21 34 33.6 18 8 9 1 12 87 84.2
Beacon College 11/25/25 87-104 L 37-73 .507 5-20 .250 8-14 .571 12 18 30 33.0 17 14 14 3 9 87 84.7
Embry-Riddle (AZ) 11/30/25 93-69 W 38-67 .567 9-22 .409 8-12 .667 11 27 38 33.7 19 24 7 3 5 93 85.9
Trinity College of Jacksonvill 12/02/25 87-104 L 28-68 .412 8-19 .421 23-38 .605 9 21 30 33.3 23 14 6 3 4 87 86.0
Florida National (FL) 12/06/25 110-100 W 39-69 .565 11-23 .478 21-30 .700 10 26 36 33.6 13 16 13 3 13 110 88.7
Trinity College 12/10/25 57-126 L 19-67 .284 2-16 .125 17-23 .739 13 22 35 33.7 22 4 23 3 7 57 85.5
Goshen (IN) 12/15/25 96-80 W 33-67 .493 6-19 .316 24-31 .774 7 26 33 33.6 22 13 16 0 14 96 86.5
Spring Arbor (MI) 12/16/25 92-73 W 40-68 .588 8-22 .364 4-6 .667 8 20 28 33.2 18 12 8 3 12 92 86.9
Keiser 01/03/26 87-73 W 33-54 .611 7-16 .438 14-28 .500 10 30 40 33.7 26 19 19 6 9 87 86.9
Coastal Georgia (GA) 01/07/26 97-66 W 31-55 .564 7-22 .318 18-23 .783 10 26 36 33.9 17 15 13 1 9 107 88.4
Southeastern 01/10/26 92-78 W 30-62 .484 6-15 .400 26-29 .897 13 25 38 34.1 23 16 9 5 10 92 88.6
Webber International (FL) 01/14/26 80-74 W 27-56 .482 11-24 .458 15-19 .789 6 25 31 33.9 25 13 13 0 6 80 88.1
Warner (FL) 01/17/26 98-68 W 34-65 .523 11-23 .478 19-25 .760 6 27 33 33.9 17 14 4 1 11 98 88.6
St. Thomas 01/21/26 99-64 W 32-63 .508 12-32 .375 23-33 .697 23 33 56 35.1 16 20 12 2 4 99 89.2
Florida College (FL) 01/24/26 88-80 W 34-66 .515 12-32 .375 8-11 .727 7 23 30 34.8 14 15 13 1 10 88 89.2
Ave Maria (FL) 01/28/26 102-62 W 32-77 .416 15-45 .333 23-32 .719 15 32 47 35.5 22 20 10 5 22 102 89.8
Keiser 01/31/26 102-55 W 36-67 .537 5-12 .417 25-28 .893 15 21 36 35.5 13 14 12 7 23 102 90.4
Florida Memorial (FL) 02/04/26 92-56 W 32-70 .457 10-28 .357 18-20 .900 11 26 37 35.5 20 14 13 4 13 92 90.5
Coastal Georgia (GA) 02/07/26 95-88 W 36-63 .571 11-23 .478 12-22 .545 10 24 34 35.5 21 22 13 4 6 95 90.7
Southeastern 02/11/26 107-65 W 42-73 .575 9-30 .300 14-18 .778 16 32 48 36.0 19 20 9 2 5 107 91.3
Webber International (FL) 02/14/26 71-77 L 26-64 .406 8-26 .308 11-17 .647 17 24 41 36.2 12 19 14 7 3 71 90.5
Warner (FL) 02/18/26 94-84 W 30-69 .435 14-35 .400 20-29 .690 14 18 32 36.0 19 19 9 3 11 94 90.7
St. Thomas 02/21/26 102-82 W 38-72 .528 11-26 .423 15-25 .600 24 34 58 36.9 18 19 15 0 3 102 91.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity College of Florida 11/01/25 105-79 26 39-79/27-75 .494/.360 10-29/2-17 .345/.118 17-31/23-28 .548-.821 58/28 30 19/8 19/8 1/2 3/12 24/23
Florida College (FL) 11/08/25 73-86 -13 22-52/30-47 .423/.638 5-22/13-31 .227/.419 24-27/13-16 .889-.813 31/34 -3 12/15 13/7 2/3 6/10 11/18
Baptist University of Florida 11/14/25 91-84 7 35-70/32-67 .500/.478 9-27/5-18 .333/.278 12-19/15-22 .632-.682 35/32 3 13/6 7/12 6/3 8/5 16/13
Ave Maria (FL) 11/19/25 69-85 -16 26-68/33-65 .382/.508 6-20/5-19 .300/.263 11-16/14-16 .688-.875 25/40 -15 10/9 13/13 3/6 5/9 16/15
Florida Memorial (FL) 11/22/25 79-92 -13 28-46/30-56 .609/.536 12-19/6-12 .632/.500 11-21/21-26 .524-.808 22/34 -12 9/8 7/9 0/1 2/12 19/18
Beacon College 11/25/25 104-87 17 37-66/37-73 .561/.507 13-28/5-20 .464/.250 17-21/8-14 .810-.571 35/30 5 19/14 16/14 2/3 11/9 15/17
Embry-Riddle (AZ) 11/30/25 69-93 -24 26-58/38-67 .448/.567 2-13/9-22 .154/.409 15-26/8-12 .577-.667 18/38 -20 8/24 7/7 1/3 6/5 14/19
Trinity College of Jacksonvill 12/02/25 104-87 17 33-70/28-68 .471/.412 10-19/8-19 .526/.421 28-37/23-38 .757-.605 42/30 12 18/14 13/6 6/3 9/4 25/23
Florida National (FL) 12/06/25 100-110 -10 41-72/39-69 .569/.565 11-28/11-23 .393/.478 7-12/21-30 .583-.700 27/36 -9 18/16 15/13 1/3 6/13 19/13
Trinity College 12/10/25 126-57 69 43-70/19-67 .614/.284 15-30/2-16 .500/.125 25-42/17-23 .595-.739 43/35 8 19/4 12/23 4/3 16/7 19/22
Goshen (IN) 12/15/25 80-96 -16 27-62/33-67 .435/.493 4-14/6-19 .286/.316 22-33/24-31 .667-.774 34/33 1 6/13 19/16 3/0 9/14 16/22
Spring Arbor (MI) 12/16/25 73-92 -19 25-55/40-68 .455/.588 8-19/8-22 .421/.364 15-21/4-6 .714-.667 26/28 -2 9/12 18/8 1/3 3/12 10/18
Keiser 01/03/26 73-87 -14 24-58/33-54 .414/.611 9-21/7-16 .429/.438 16-29/14-28 .552-.500 30/40 -10 13/19 16/19 2/6 9/9 22/26
Coastal Georgia (GA) 01/07/26 66-97 -31 25-57/31-55 .439/.564 7-24/7-22 .292/.318 9-17/18-23 .529-.783 21/36 -15 14/15 18/13 4/1 8/9 18/17
Southeastern 01/10/26 78-92 -14 24-55/30-62 .436/.484 9-19/6-15 .474/.400 21-29/26-29 .724-.897 32/38 -6 9/16 13/9 6/5 4/10 20/23
Webber International (FL) 01/14/26 74-80 -6 25-51/27-56 .490/.482 5-22/11-24 .227/.458 19-33/15-19 .576-.789 30/31 -1 11/13 13/13 0/0 9/6 19/25
Warner (FL) 01/17/26 68-98 -30 26-58/34-65 .448/.523 4-13/11-23 .308/.478 12-22/19-25 .545-.760 33/33 0 4/14 13/4 2/1 2/11 22/17
St. Thomas 01/21/26 64-99 -35 23-64/32-63 .359/.508 1-9/12-32 .111/.375 17-25/23-33 .680-.697 25/56 -31 10/20 8/12 0/2 7/4 22/16
Florida College (FL) 01/24/26 80-88 -8 31-70/34-66 .443/.515 10-24/12-32 .417/.375 8-16/8-11 .500-.727 37/30 7 17/15 15/13 1/1 6/10 16/14
Ave Maria (FL) 01/28/26 62-102 -40 23-60/32-77 .383/.416 3-14/15-45 .214/.333 13-21/23-32 .619-.719 44/47 -3 9/20 27/10 1/5 6/22 20/22
Keiser 01/31/26 55-102 -47 21-53/36-67 .396/.537 5-15/5-12 .333/.417 8-16/25-28 .500-.893 21/36 -15 10/14 29/12 1/7 9/23 23/13
Florida Memorial (FL) 02/04/26 56-92 -36 20-57/32-70 .351/.457 6-28/10-28 .214/.357 10-20/18-20 .500-.900 27/37 -10 10/14 18/13 2/4 8/13 16/20
Coastal Georgia (GA) 02/07/26 88-95 -7 33-61/36-63 .541/.571 7-19/11-23 .368/.478 15-23/12-22 .652-.545 31/34 -3 15/22 10/13 1/4 9/6 20/21
Southeastern 02/11/26 65-107 -42 24-64/42-73 .375/.575 6-25/9-30 .240/.300 11-15/14-18 .733-.778 23/48 -25 13/20 11/9 2/2 3/5 16/19
Webber International (FL) 02/14/26 77-71 6 26-63/26-64 .413/.406 12-32/8-26 .375/.308 13-17/11-17 .765-.647 33/41 -8 15/19 8/14 2/7 8/3 17/12
Warner (FL) 02/18/26 84-94 -10 28-55/30-69 .509/.435 8-23/14-35 .348/.400 20-27/20-29 .741-.690 34/32 2 15/19 18/9 1/3 7/11 22/19
St. Thomas 02/21/26 82-102 -20 33-74/38-72 .446/.528 4-21/11-26 .190/.423 12-18/15-25 .667-.600 21/58 -37 5/19 5/15 1/0 8/3 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Trinity College (12/10/25)
FIELD GOALS MADE 43 Trinity College (12/10/25)
FIELD GOAL ATTEMPTS 79 Trinity College of Florida (11/01/25)
3 PT FIELD GOALS MADE 15 Trinity College (12/10/25)
3 PT FG ATTEMPTS 32 Webber International (FL) (02/14/26)
FREE THROWS MADE 28 Trinity College of Jacksonvill (12/02/25)
FREE THROW ATTEMPTS 42 Trinity College (12/10/25)
REBOUNDS 58 Trinity College of Florida (11/01/25)
ASSISTS 19 Trinity College of Florida (11/01/25); Beacon College (11/25/25); Trinity College (12/10/25)
STEALS 16 Trinity College (12/10/25)
BLOCKED SHOTS 6 Baptist University of Florida (11/14/25); Trinity College of Jacksonvill (12/02/25); Southeastern (01/10/26)
TURNOVERS 29 Keiser (01/31/26)
FOULS 25 Trinity College of Jacksonvill (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Shawn Lefresne St. Thomas (02/21/26)
FIELD GOALS MADE 19 Shawn Lefresne St. Thomas (02/21/26)
FIELD GOAL ATTEMPTS 30 Shawn Lefresne St. Thomas (02/21/26)
3 PT FIELD GOALS MADE 8 Diego Eslava Baptist University of Florida (11/14/25); Florida National (FL) (12/06/25)
3 PT FG ATTEMPTS 19 Diego Eslava Florida National (FL) (12/06/25)
FREE THROWS MADE 12 Colby Chapman Florida College (FL) (11/08/25)
FREE THROW ATTEMPTS 13 Colby Chapman Florida College (FL) (11/08/25)
REBOUNDS 15 Shawn Lefresne Trinity College of Florida (11/01/25)
ASSISTS 12 Shawn Lefresne Baptist University of Florida (11/14/25)
STEALS 4 Diego Eslava Trinity College (12/10/25); Webber International (FL) (01/14/26)
BLOCKED SHOTS 4 Carlin Gelin Trinity College of Jacksonvill (12/02/25)
TURNOVERS 9 Shawn Lefresne Ave Maria (FL) (01/28/26)
FOULS 5 Jonathan Olodude; Giovanni Toscanini; Alex Excellent; Carlin Gelin; Ty Townsend; Shawn Lefresne Trinity College of Florida (11/01/25); Baptist University of Florida (11/14/25); Florida National (FL) (12/06/25); St. Thomas (01/21/26); Keiser (01/31/26); Trinity College of Jacksonvill (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Eslava, Diego 23 395 17.2
#0 Lefresne, Shawn 25 367 14.7
#23 Toscanini, Giovanni 26 355 13.7
#20 Walker, Ben 26 230 8.8
#11 Chapman, Colby 23 196 8.5
#25 Edwards, Benett 24 113 4.7
