Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albizu University Albizu University 2025 - 2025 1 1-0-0 100% 10-0 10-0 10-0 W1 1-0-0
Atlantis University Atlantis University 2023 - 2023 2 1-1-0 50% 4-2 2-1 4-1 W1 1-1-0
Ave Maria University Ave Maria University 2024 - 2024 2 1-1-0 50% 1-1 0-0 1-1 L1 1-1-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2024 - 2024 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Eckerd College Eckerd College 2025 - 2025 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Faulkner University (Ala.) Faulkner University (Ala.) 2024 - 2024 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Florida College Florida College 2023 - 2025 4 2-2-0 50% 8-9 2-2 3-5 W1 2-2-0
Florida Memorial University Florida Memorial University 2024 - 2025 4 2-2-0 50% 12-10 3-2 6-6 W2 2-2-0
Florida National University Florida National University 2023 - 2025 3 2-1-0 66.7% 5-6 2-2 3-3 W2 2-1-0
Johnson University - Florida Johnson University - Florida 2023 - 2023 1 1-0-0 100% 5-1 5-1 5-1 W1 1-0-0
Keiser University Keiser University 2024 - 2025 2 0-2-0 0% 0-4 0-2 0-3 L2 0-2-0
Millenia Atlantic University Millenia Atlantic University 2023 - 2023 2 2-0-0 100% 6-4 3-2 4-3 W2 2-0-0
SCAD-Savannah SCAD-Savannah 2024 - 2025 2 0-2-0 0% 2-5 1-2 2-4 L2 0-2-0
South Florida Bible College South Florida Bible College 2025 - 2025 1 1-0-0 100% 11-2 11-2 11-2 W1 1-0-0
Southeastern University Southeastern University 2024 - 2025 2 1-1-0 50% 3-4 2-2 2-3 W1 1-1-0
Skip Ad
Skip Sponsors