Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2025 Men's Soccer Cumulative Statistics

Team (10-3-1, 3-3)

Overall Team Statistics
Statistic New College of Florida Opponents
Shots
Goals 50 18
Goals Per Game 3.57 1.29
Shots 229 119
Shots Per Game 16.4 8.5
Shots Percentage 0.218 0.151
Shots On Goal 116-229 64-119
Shots On Goal Percentage 0.507 0.538
Penalties
Yellow Cards 23 18
Red Cards 1 1
Miscellaneous
Assists 27 10
Saves 46 76
Fouls 161 116
Corner Kicks 62 34
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Johnson, Cameron 22Johnson, Cameron 14 12 908 12 4 28 48 0.250 25 0.521 4-0 2 2-2
13 Jeannestin, Ducamel 13Jeannestin, Ducamel 9 8 472 11 1 23 24 0.458 14 0.583 1-0 2 0-0
29 Donal, Fabien 29Donal, Fabien 14 5 576 6 3 15 20 0.300 11 0.550 0-0 0 0-0
19 Dynarski, Matthew 19Dynarski, Matthew 10 0 279 2 5 9 12 0.167 6 0.500 0-0 0 0-0
14 Gomez-Cuetara, Juan 14Gomez-Cuetara, Juan 14 0 322 2 2 6 7 0.286 2 0.286 0-0 1 0-0
9 Pascual, Martin 9Pascual, Martin 13 9 602 2 2 6 17 0.118 7 0.412 1-0 0 0-0
11 Cabral, Andre 11Cabral, Andre 5 0 75 2 0 4 4 0.500 2 0.500 0-0 0 0-0
4 Fernandez, Diego 4Fernandez, Diego 10 0 229 2 0 4 2 1.000 2 1.000 0-0 1 0-0
3 Scott, Andrew 3Scott, Andrew 13 2 505 2 0 4 10 0.200 7 0.700 0-0 0 0-0
40 Duarte, Joao 40Duarte, Joao 8 0 170 1 1 3 1 1.000 1 1.000 1-0 0 0-0
20 Leguizamon , Juan 20Leguizamon , Juan 9 2 303 1 1 3 2 0.500 1 0.500 1-0 0 0-0
8 Simmons , Peter 8Simmons , Peter 5 0 94 1 1 3 2 0.500 1 0.500 0-0 0 0-0
33 Wuest, Oliver 33Wuest, Oliver 5 0 76 1 1 3 1 1.000 0 0.000 1-0 0 0-0
24 Garcia, Andres 24Garcia, Andres 12 12 681 1 0 2 9 0.111 6 0.667 2-0 0 0-0
5 Herrera, Pablo 5Herrera, Pablo 14 13 1071 1 0 2 11 0.091 7 0.636 2-0 0 0-0
1 Leveque, Mathis 1Leveque, Mathis 12 6 540 1 0 2 0 0.000 0 0.000 0-0 0 1-1
7 Pedraza, Sebastián 7Pedraza, Sebastián 13 13 961 0 2 2 15 0.000 4 0.267 3-0 0 0-2
26 Hospedales, David 26Hospedales, David 6 0 106 0 1 1 4 0.000 3 0.750 0-0 0 0-0
1 Levique, Mathis 1Levique, Mathis 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
16 Andrade, Juan camilo 16Andrade, Juan camilo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Araya, Jose 18Araya, Jose 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Camilo Andrade, Juan 16Camilo Andrade, Juan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Coscarella, Filippo 16Coscarella, Filippo 1 0 12 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 F, Henrique rodriguez 00F, Henrique rodriguez 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Furlan, Henrique 00Furlan, Henrique 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gutierrez, Jose 27Gutierrez, Jose 13 11 773 0 0 0 6 0.000 2 0.333 0-0 0 0-0
21 Lucas, Jalen 21Lucas, Jalen 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Maya, Juan 12Maya, Juan 13 5 723 0 0 0 3 0.000 1 0.333 2-0 0 0-0
15 Palomino, Juan 15Palomino, Juan 2 0 32 0 0 0 0 0.000 0 0.000 1-1 0 0-0
25 Pinoargote, Dante 25Pinoargote, Dante 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Polania, Juan 8Polania, Juan 1 0 24 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
10 Prado, Arthur 10Prado, Arthur 10 1 369 0 0 0 13 0.000 5 0.385 0-0 0 0-0
32 Sanchez, Diego 32Sanchez, Diego 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ulbrich, Hannes 6Ulbrich, Hannes 12 12 1042 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Walsh, Lawrence 2Walsh, Lawrence 10 8 361 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Weber, Theo 23Weber, Theo 1 0 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Williams, Jaden 17Williams, Jaden 12 11 770 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team TMTeam 4 0 0 2 2 6 1 2.000 2 2.000 2-0 0 0-0  
Total 14 - 12488 50 27 127 229 0.218 116 0.507 23-1 6 3-5
Opponent 14 - 12420 18 10 46 118 0.153 64 0.542 18-1 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Furlan, Henrique 00Furlan, Henrique 1 0 45:00 1 2.00 1 0.500 0 0 0 0 2
00 Furlan, Henrique 00Furlan, Henrique 1 1 90:00 1 1.00 0 0 0 0 0 0 1
1 Leveque, Mathis 1Leveque, Mathis 12 6 945:29 14 1.33 41 0.745 4 2 0 2 55
1 Leveque, Mathis 1Leveque, Mathis 1 1 90:00 2 2.00 4 0.667 0 0 1 0 7
Total 14 - 1170:29 18 1.38 46 0.719 4 2 1 5 65
Opponents 14 - 1170:29 40 3.08 73 0.646 2 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Johnson, Cameron 22Johnson, Cameron 6 6 441 6 2 14 22 0.273 13 0.591 1-0 0 0-0
13 Jeannestin, Ducamel 13Jeannestin, Ducamel 4 4 201 3 1 7 8 0.375 5 0.625 0-0 1 0-0
29 Donal, Fabien 29Donal, Fabien 6 2 245 1 2 4 12 0.083 4 0.333 0-0 0 0-0
19 Dynarski, Matthew 19Dynarski, Matthew 6 0 171 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 Pascual, Martin 9Pascual, Martin 6 4 287 0 2 2 6 0.000 3 0.500 1-0 0 0-0
3 Scott, Andrew 3Scott, Andrew 6 2 288 1 0 2 7 0.143 4 0.571 0-0 0 0-0
18 Araya, Jose 18Araya, Jose 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cabral, Andre 11Cabral, Andre 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Duarte, Joao 40Duarte, Joao 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fernandez, Diego 4Fernandez, Diego 4 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Garcia, Andres 24Garcia, Andres 6 6 303 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 Gomez-Cuetara, Juan 14Gomez-Cuetara, Juan 6 0 193 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Gutierrez, Jose 27Gutierrez, Jose 6 4 365 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Herrera, Pablo 5Herrera, Pablo 6 6 517 0 0 0 5 0.000 4 0.800 1-0 0 0-0
26 Hospedales, David 26Hospedales, David 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Leguizamon , Juan 20Leguizamon , Juan 5 2 170 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Leveque, Mathis 1Leveque, Mathis 6 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lucas, Jalen 21Lucas, Jalen 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Maya, Juan 12Maya, Juan 6 1 324 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Pedraza, Sebastián 7Pedraza, Sebastián 6 6 434 0 0 0 6 0.000 1 0.167 2-0 0 0-0
25 Pinoargote, Dante 25Pinoargote, Dante 2 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Prado, Arthur 10Prado, Arthur 5 1 199 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Simmons , Peter 8Simmons , Peter 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ulbrich, Hannes 6Ulbrich, Hannes 6 6 533 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Walsh, Lawrence 2Walsh, Lawrence 3 2 51 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Williams, Jaden 17Williams, Jaden 6 6 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Wuest, Oliver 33Wuest, Oliver 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
Total 6 - 5804 12 8 32 95 0.126 46 0.484 23-1 1 0-0
Opponent 6 - 5924 11 4 26 67 0.164 36 0.537 18-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Leveque, Mathis 1Leveque, Mathis 6 4 540:29 11 1.83 25 0.694 1 2 0 0 36
Total 6 - 540:29 11 1.83 25 0.694 1 2 0 1 36
Opponents 6 - 540:29 12 2.00 33 0.733 2 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Warner (FL) W 3-0 (1-0-0, 0-0-0) 0-0-0 350 Ducamel Jeannestin (1)
Cameron Johnson (1)
Andrew Scott (1)
9/6/2025 at Florida Memorial (FL W 4-0 (2-0) 35 Ducamel Jeannestin (2)
Martin Pascual (1)
Ducamel Jeannestin (3) (Team)
Fabien Donal (1)
09/09/2025 at Eckerd T 2-2 (2-0-1, 0-0-0) 0-0-0 103 Ducamel Jeannestin (2) (Cameron Johnson)
Ducamel Jeannestin (2) (Cameron Johnson , Mathis Levique)
9/11/2025 vs Florida National (FL W 3-2 (3-0-1, 0-0) 0-0 0 Pablo Herrera (1) (Joao Duarte)
Ducamel Jeannestin (6) (Sebastian Pedraza)
Cameron Johnson (2)
9/15/2025 at Albizu University W 10-0 (4-0-1) 0 Diego Fernandez () (Fabien Donal)
Cameron Johnson () (Matthew Dynarski)
Fabien Donal ()
Juan Leguizamon () (Matthew Dynarski)
Juan Gomez-Cuetara () (Oliver Wuest)
Oliver Wuest () (Juan Gomez-Cuetara)
Andre Cabral () (Juan Leguizamon)
Andre Cabral () (Juan Gomez-Cuetara)
Fabien Donal () (Matthew Dynarski)
Mathis Leveque ()
9/20/2025 at Webber International W 2-0 (5-0-1, 0-0) 0-0 0 Cameron Johnson (0)
Andres Garcia (0)
9/24/2025 vs South Florida Bible W 11-2 (6-0-1, 0-0) 0-0 120 Ducamel Jeannestin (7) (Sebastian Pedraza)
Ducamel Jeannestin (8)
Martin Pascual (2)
Cameron Johnson (5)
Fabien Donal (4)
Fabien Donal (5) (Matthew Dynarski)
Team (0)
Matthew Dynarski (1)
Diego Fernandez (2) (David Hospedales)
Peter Simmons (1)
Joao Duarte (1) (Matthew Dynarski)
9/27/2025 at Warner (FL) W 3-0 () 0 Cameron Johnson (0) (Fabien Donal)
Cameron Johnson (0) (Martin Pascual)
Matthew Dynarski (0)
10/1/2025 at Keiser L 0-3 (7-0-1) 53
10/4/2025 vs Webber International (FL) W 5-1 (8-1-1, 2-1) 2-1 24 Ducamel Jeannestin (9)
Cameron Johnson (8) (Fabien Donal)
Cameron Johnson (9) (Ducamel Jeannestin)
Fabien Donal (6) (Cameron Johnson)
Cameron Johnson (10)
10/7/2025 at Florida College (FL) W 3-1 (9-1-1, 2-1) 2-1 0 Cameron Johnson (0)
Juan Gomez-Cuetara (0) (Peter Simmons)
Team (0)
10/11/2025 vs SCAD Savannah L 0-1 (9-2-1, 2-2-0) 2-2-0 35
10/15/2025 at St. Thomas L 2-5 (9-3-1, 2-3-0) 2-3-0 0 Andrew Scott (0) (Cameron Johnson)
Ducamel Jeannestin (0)
10/18/2025 vs Southeastern W 2-1 (11-3-1, 4-3-0) 4-3-0 100 Cameron Johnson (12) (Team , Martin Pascual)
Ducamel Jeannestin (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Warner (FL) 3-0 3 0 6 15 0.200 8 0.533 1-0 1 0-0 867
9/6/2025 at Florida Memorial (FL 4-0 4 1 9 17 0.235 11 0.647 2-0 1 0-1 966
09/09/2025 at Eckerd 2-2 2 3 7 10 0.200 4 0.400 3-0 0 0-0 990
9/11/2025 vs Florida National (FL 3-2 3 2 8 19 0.158 5 0.263 5-1 1 1-2 940
9/15/2025 at Albizu University 10-0 10 8 28 0 0.000 0 0.000 0-0 1 1-1 0
9/20/2025 at Webber International 2-0 2 0 4 17 0.118 8 0.471 0-0 1 0-0 990
9/24/2025 vs South Florida Bible 11-2 11 4 26 46 0.239 26 0.565 0-0 1 0-0 986
9/27/2025 at Warner (FL) 3-0 3 2 8 23 0.130 9 0.391 2-0 1 0-0 992
10/1/2025 at Keiser 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 968
10/4/2025 vs Webber International (FL) 5-1 5 3 13 25 0.200 14 0.560 2-0 1 0-0 937
10/7/2025 at Florida College (FL) 3-1 3 1 7 10 0.300 8 0.800 1-0 1 1-1 945
10/11/2025 vs SCAD Savannah 0-1 0 0 0 16 0.000 8 0.500 4-0 0 0-0 1015
10/15/2025 at St. Thomas 2-5 2 1 5 8 0.250 6 0.750 0-0 0 0-0 992
10/18/2025 vs Southeastern 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 900
Total 50-18 50 27 127 229 0.218 116 0.507 23-1 10 3-5 12488
Opponent - 18 10 46 119 0.151 64 0.538 18-1 3 - 12420

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Warner (FL) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/6/2025 Florida Memorial (FL 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/09/2025 Eckerd 2-2 90:00 2 0.67 4 0.667 0 0 1 0 7
9/11/2025 Florida National (FL 3-2 90:00 2 1.00 3 0.600 1 0 0 0 5
9/15/2025 Albizu University 10-0 0:00 0 1.00 2 1.000 1 0 0 1 2
9/20/2025 Webber International 2-0 90:00 0 0.80 3 1.000 1 0 0 1 3
9/24/2025 South Florida Bible 11-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/27/2025 Warner (FL) 3-0 90:00 0 0.86 0 0.00 1 0 0 1 0
10/1/2025 Keiser 0-3 90:00 3 1.13 10 0.769 0 1 0 0 13
10/4/2025 Webber International (FL) 5-1 90:00 1 1.11 4 0.800 1 0 0 0 5
10/7/2025 Florida College (FL) 3-1 90:00 1 1.10 0 0.000 1 0 0 0 1
10/11/2025 SCAD Savannah 0-1 90:00 1 1.09 5 0.833 0 1 0 0 6
10/15/2025 St. Thomas 2-5 90:29 5 1.42 2 0.286 0 1 0 0 7
10/18/2025 Southeastern 2-1 90:00 1 1.38 4 0.800 1 0 0 0 5
Totals - 1170 18 1.38 46 0.719 10 3 1 5 65
Opponent - 1170:29 40 3.08 73 0.646 3 10 1 2 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Warner (FL) 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 830
9/6/2025 Florida Memorial (FL 0-4 0 0 0 6 0.000 4 0.667 0-1 0 0-0 959
09/09/2025 Eckerd 2-2 2 1 5 7 0.286 6 0.857 3-0 0 1-1 990
9/11/2025 Florida National (FL 2-3 2 4 8 14 0.143 5 0.357 5-0 0 0-0 874
9/15/2025 Albizu University 0-10 0 0 0 0 0.000 2 0.000 0-0 0 0-0 0
9/20/2025 Webber International 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 991
9/24/2025 South Florida Bible 2-11 2 0 4 8 0.250 3 0.375 1-0 0 0-0 953
9/27/2025 Warner (FL) 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 1046
10/1/2025 Keiser 3-0 3 1 7 29 0.103 13 0.448 2-0 1 0-0 995
10/4/2025 Webber International (FL) 1-5 1 0 2 8 0.125 5 0.625 1-0 0 1-1 1021
10/7/2025 Florida College (FL) 1-3 1 1 3 3 0.333 1 0.333 1-0 0 0-0 899
10/11/2025 SCAD Savannah 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
10/15/2025 St. Thomas 5-2 5 3 13 8 0.625 7 0.875 1-0 1 0-0 990
10/18/2025 Southeastern 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 882
Total 18-50 18 10 46 119 0.151 64 0.538 18-1 3 2-2 12420
New College of Florida - 50 27 127 229 0.218 116 0.507 23-1 10 - 12488

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Warner (FL) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/6/2025 Florida Memorial (FL 0-4 90:00 4 3.50 7 0.636 0 1 0 0 11
09/09/2025 Eckerd 2-2 90:00 2 3.00 2 0.500 0 0 1 0 10
9/11/2025 Florida National (FL 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/15/2025 Albizu University 0-10 0:00 0 3.00 0 0.00 0 1 0 1 0
9/20/2025 Webber International 0-2 90:00 2 2.80 6 0.750 0 1 0 0 8
9/24/2025 South Florida Bible 2-11 90:00 11 4.17 15 0.577 0 1 0 0 26
9/27/2025 Warner (FL) 0-3 90:00 3 4.00 6 0.667 0 1 0 0 9
10/1/2025 Keiser 3-0 90:00 0 3.50 1 1.000 1 0 0 1 1
10/4/2025 Webber International (FL) 1-5 90:00 5 3.67 9 0.643 0 1 0 0 14
10/7/2025 Florida College (FL) 1-3 90:00 3 3.60 3 0.500 0 1 0 0 6
10/11/2025 SCAD Savannah 1-0 90:00 0 3.27 8 1.000 1 0 0 1 8
10/15/2025 St. Thomas 5-2 90:29 2 3.17 4 0.667 1 0 0 0 6
10/18/2025 Southeastern 1-2 90:00 2 3.08 5 0.714 0 1 0 0 7
Totals - 1170 40 3.08 73 0.646 3 10 1 3 119
New College of Florida - 1170:29 18 1.38 46 0.719 10 3 1 5 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Warner (FL) 3-0 3/0 0/0 15/7 8/4 3/0 1/1 0/0
9/6/2025 at Florida Memorial (FL 4-0 4/0 1/0 17/6 11/4 6/1 2/0 0/1
09/09/2025 at Eckerd 2-2 2/2 3/1 10/7 4/6 5/3 3/3 0/0
9/11/2025 vs Florida National (FL 3-2 3/2 2/4 19/14 5/5 9/6 5/5 1/0
9/15/2025 at Albizu University 10-0 10/0 8/0 0/0 0/2 0/0 0/0 0/0
9/20/2025 at Webber International 2-0 2/0 0/0 17/6 8/3 2/2 0/2 0/0
9/24/2025 vs South Florida Bible 11-2 11/2 4/0 46/8 26/3 14/1 0/1 0/0
9/27/2025 at Warner (FL) 3-0 3/0 2/0 23/5 9/0 7/3 2/1 0/0
10/1/2025 at Keiser 0-3 0/3 0/1 7/29 2/13 1/7 2/2 0/0
10/4/2025 vs Webber International (FL) 5-1 5/1 3/0 25/8 14/5 0/2 2/1 0/0
10/7/2025 at Florida College (FL) 3-1 3/1 1/1 10/3 8/1 8/2 1/1 0/0
10/11/2025 vs SCAD Savannah 0-1 0/1 0/0 16/11 8/6 5/3 4/0 0/0
10/15/2025 at St. Thomas 2-5 2/5 1/3 8/8 6/7 0/3 0/1 0/0
10/18/2025 vs Southeastern 2-1 2/1 2/0 16/7 7/5 2/1 1/0 0/0
Totals 50/18 27/10 229/119 116/64 62/34 23/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Albizu University (9/15/2025)
GOALS 11 South Florida Bible (9/24/2025)
ASSISTS 8 Albizu University (9/15/2025)
SHOTS 46 South Florida Bible (9/24/2025)
SHOTS ON GOAL 26 South Florida Bible (9/24/2025)
SAVES 10 Keiser (10/1/2025)
FOULS 20 Webber International (9/20/2025)
CORNER KICKS 14 South Florida Bible (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 St. Thomas (10/15/2025)
GOALS 5 St. Thomas (10/15/2025)
ASSISTS 4 Florida National (FL (9/11/2025)
SHOTS 29 Keiser (10/1/2025)
SHOTS ON GOAL 13 Keiser (10/1/2025)
SAVES 15 South Florida Bible (9/24/2025)
FOULS 15 Florida National (FL (9/11/2025)
CORNER KICKS 7 Keiser (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Webber International (9/20/2025)
GOALS 2 Eckerd (09/09/2025)
Webber International (9/20/2025)
St. Thomas (10/15/2025)
Southeastern (10/18/2025)
ASSISTS 1 Florida Memorial (FL (9/6/2025)
Florida College (FL) (10/7/2025)
St. Thomas (10/15/2025)
SHOTS 7 Keiser (10/1/2025)
SHOTS ON GOAL 2 Keiser (10/1/2025)
SAVES 1 South Florida Bible (9/24/2025)
FOULS 2 Warner (FL) (8/21/2025)
CORNER KICKS 1 Keiser (10/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Webber International (FL) (10/4/2025)
SCAD Savannah (10/11/2025)
Southeastern (10/18/2025)
GOALS 1 Webber International (FL) (10/4/2025)
Florida College (FL) (10/7/2025)
SCAD Savannah (10/11/2025)
Southeastern (10/18/2025)
ASSISTS 1 Eckerd (09/09/2025)
Keiser (10/1/2025)
Florida College (FL) (10/7/2025)
SHOTS 3 Florida College (FL) (10/7/2025)
SHOTS ON GOAL 1 Florida College (FL) (10/7/2025)
SAVES 1 Keiser (10/1/2025)
FOULS 5 Warner (FL) (9/27/2025)
SCAD Savannah (10/11/2025)
CORNER KICKS 1 Florida Memorial (FL (9/6/2025)
South Florida Bible (9/24/2025)
Southeastern (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Webber International (FL) (10/4/2025)
GOALS 3 Webber International (FL) (10/4/2025)
ASSISTS 3 Albizu University (9/15/2025)
SHOTS 6 Webber International (FL) (10/4/2025)
SHOTS ON GOAL 4 Webber International (FL) (10/4/2025)
SAVES 10 Keiser (10/1/2025)
FOULS 13 Florida Memorial (FL (9/6/2025)
Florida College (FL) (10/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Albizu University (9/15/2025)
GOALS 11 South Florida Bible (9/24/2025)
ASSISTS 8 Albizu University (9/15/2025)
SHOTS 46 South Florida Bible (9/24/2025)
SHOTS ON GOAL 26 South Florida Bible (9/24/2025)
SAVES 10 Keiser (10/1/2025)
FOULS 20 Webber International (9/20/2025)
CORNER KICKS 14 South Florida Bible (9/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cameron Johnson
Webber International (FL) (10/4/2025)
GOALS 3 Cameron Johnson
Webber International (FL) (10/4/2025)
ASSISTS 3 Matthew Dynarski
Albizu University (9/15/2025)
SHOTS 6 Cameron Johnson
Webber International (FL) (10/4/2025)
SHOTS ON GOAL 4 Cameron Johnson
Webber International (FL) (10/4/2025)
SAVES 10 Mathis Leveque
Keiser (10/1/2025)
FOULS 13 Team
Team
Florida Memorial (FL (9/6/2025)
Florida College (FL) (10/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Cameron 28
Jeannestin, Ducamel 23
Donal, Fabien 15
Dynarski, Matthew 9
Gomez-Cuetara, Juan 6
Team Leaders: Goals
Player High
Goals
Johnson, Cameron 12
Jeannestin, Ducamel 11
Donal, Fabien 6
Dynarski, Matthew 2
Gomez-Cuetara, Juan 2
Team Leaders: Assists
Player High
Assists
Dynarski, Matthew 5
Johnson, Cameron 4
Donal, Fabien 3
Gomez-Cuetara, Juan 2
Pascual, Martin 2
Team Leaders: Shots
Player High
Shots
Johnson, Cameron 48
Jeannestin, Ducamel 24
Donal, Fabien 20
Pascual, Martin 17
Pedraza, Sebastián 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Cameron 25
Jeannestin, Ducamel 14
Donal, Fabien 11
Pascual, Martin 7
Scott, Andrew 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Cameron 2
Jeannestin, Ducamel 2
Gomez-Cuetara, Juan 1
Fernandez, Diego 1
Skip Ad
Skip Sponsors