Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2024 Men's Soccer Cumulative Statistics

Team (2-10-3, 1-8-1)

Overall Team Statistics
Statistic New College of Florida Opponents
Shots
Goals 16 27
Goals Per Game 1.07 1.80
Shots 167 197
Shots Per Game 11.1 13.1
Shots Percentage 0.096 0.137
Shots On Goal 76-167 98-197
Shots On Goal Percentage 0.455 0.497
Penalties
Yellow Cards 49 43
Red Cards 5 0
Miscellaneous
Assists 10 23
Saves 71 60
Fouls 128 167
Corner Kicks 45 55
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Donal, Fabian 13 10 743 3 1 7 19 0.158 9 0.474 0-0 0 0-0  
18 Greaves, Alexander 15 15 977 2 2 6 33 0.061 11 0.333 5-0 0 1-1
23 Scott, Andrew 13 0 530 2 1 5 8 0.250 7 0.875 0-0 1 0-0
14 Jones, Robbie lloyd 8 1 329 1 2 4 2 0.500 2 1.000 1-0 0 0-0  
9 Sabic, Kais 7 4 520 2 0 4 13 0.154 7 0.538 1-0 1 0-0
27 Gutierrez, Jose 8 5 413 0 3 3 3 0.000 0 0.000 1-0 0 0-0
11 Bacellar, Pedro serpa 3 1 54 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
35 Dynarski, Matthew 12 5 655 1 0 2 11 0.091 6 0.545 1-0 0 0-0
25 Fluvia, Joel 1 1 67 1 0 2 2 0.500 2 1.000 0-0 1 0-0
8 Otoo, Randy 15 15 1247 1 0 2 10 0.100 3 0.300 2-0 0 0-0  
7 Pedraza, Sebastián 13 10 923 1 0 2 13 0.077 7 0.538 4-1 0 0-0
19 Prado, Arthur 7 4 258 0 1 1 6 0.000 1 0.167 0-0 0 0-0
22 Araya, Jose 9 0 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
39 Cabral, Andre 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Couch, William 14 13 834 0 0 0 18 0.000 6 0.333 7-0 0 0-0
16 Duarte, Joao 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 F, Henrique rodriguez 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Fernandez, Diego 11 6 574 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Ferraz, Gabriel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Fluv, Joel santovenia 5 2 146 0 0 0 1 0.000 1 1.000 0-1 0 0-0  
25 Fluvia, Joel santovenia 1 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Furlan, Henrique 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Furlan, Henrique rodriguez 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Gonzalez, Tomas 6 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Herrera, Pablo 13 13 1027 0 0 0 5 0.000 1 0.200 6-1 0 0-0
42 Jeannestin, Ducamel 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kitcher, Jay 12 11 816 0 0 0 5 0.000 4 0.800 1-0 0 0-0
33 Latorre, Diego 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Leveque, Mathis 14 14 1248 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Lucas, Jalen 8 6 401 0 0 0 0 0.000 0 0.000 2-0 0 0-0
99 Lucas, Kieran 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maya, John 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Maya, Juan 6 3 182 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Mocca, Gabrielle 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Nix, Jonathon 5 0 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
47 Polania, Juan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Quest , Roy 2 0 7 0 0 0 1 0.000 0 0.000 1-0 0 0-0
52 Rodriguez, Manuel 5 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Serpa, Pedro 1 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Simmons , Peter 3 0 61 0 0 0 1 0.000 1 1.000 2-0 0 0-0
12 Siqueir, Davi machado 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Siqueira, Davi machado 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Tatafiore , Valerio 2 2 113 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Ulbrich, Hannes 9 7 592 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Weber, Theo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Williams, Jaden 13 12 914 0 0 0 1 0.000 0 0.000 3-0 0 0-0
44 Zoucha, Tyler 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14541 15 10 40 164 0.091 75 0.457 49-5 3 1-1
Opponent 15 - 14434 26 23 75 186 0.140 90 0.484 43-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Furlan, Henrique 1 0 90:00 0 0.00 2 1.000 0 0 0 1 2
1 Furlan, Henrique 1 1 90:00 1 1.00 5 0.833 0 0 0 0 6
0 Leveque, Mathis 13 13 1159:16 26 2.02 58 0.690 1 5 0 1 85
Total 15 - 1339:16 27 1.81 65 0.707 1 5 0 2 93
Opponents 15 - 1339:16 16 1.08 57 0.781 5 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Donal, Fabian 7 6 406 2 0 4 12 0.167 7 0.583 0-0 0 0-0  
14 Jones, Robbie lloyd 4 0 114 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
8 Otoo, Randy 8 8 660 1 0 2 9 0.111 3 0.333 1-0 0 0-0  
23 Scott, Andrew 7 0 259 1 0 2 7 0.143 6 0.857 0-0 1 0-0
18 Greaves, Alexander 8 8 530 0 1 1 16 0.000 3 0.188 3-0 0 0-0
22 Araya, Jose 5 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Couch, William 8 7 462 0 0 0 11 0.000 2 0.182 4-0 0 0-0
35 Dynarski, Matthew 8 3 411 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Fernandez, Diego 5 4 327 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Ferraz, Gabriel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Fluv, Joel santovenia 2 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Fluvia, Joel santovenia 1 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Furlan, Henrique rodriguez 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Gonzalez, Tomas 3 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gutierrez, Jose 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Herrera, Pablo 6 6 482 0 0 0 2 0.000 1 0.500 1-0 0 0-0
42 Jeannestin, Ducamel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kitcher, Jay 8 8 606 0 0 0 5 0.000 4 0.800 1-0 0 0-0
0 Leveque, Mathis 7 7 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lucas, Jalen 5 4 311 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Maya, John 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Maya, Juan 4 3 182 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Nix, Jonathon 1 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Pedraza, Sebastián 7 5 513 0 0 0 7 0.000 3 0.429 2-0 0 0-0
19 Prado, Arthur 4 1 117 0 0 0 4 0.000 1 0.250 0-0 0 0-0
43 Quest , Roy 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
52 Rodriguez, Manuel 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sabic, Kais 2 0 125 0 0 0 2 0.000 1 0.500 1-0 0 0-0
36 Simmons , Peter 2 0 16 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Siqueira, Davi machado 2 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Tatafiore , Valerio 2 2 113 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Ulbrich, Hannes 5 5 377 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Williams, Jaden 7 6 456 0 0 0 0 0.000 0 0.000 1-0 0 0-0
44 Zoucha, Tyler 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7741 5 1 11 91 0.055 38 0.418 49-5 1 0-0
Opponent 8 - 7606 16 14 46 111 0.144 51 0.459 43-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Furlan, Henrique 1 1 90:00 1 1.00 5 0.833 0 0 0 0 6
0 Leveque, Mathis 7 7 619:16 16 2.33 29 0.644 0 3 0 1 45
Total 8 - 709:16 17 2.16 34 0.667 0 3 0 1 51
Opponents 8 - 709:16 5 0.63 31 0.861 4 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2024 vs Florida College (FL) W 4-0 (2-0-0, 0-0-0) 0-0-0 0 Joel Fluvia (1)
Fabian Donal (1) (Arthur Prado)
Sebastian Pedraza (1) (Jose Gutierrez)
Kais Sabic (1) (Jose Gutierrez)
8/30/2024 at Blue Mountain Christ T 1-1 (1-0-1, 0-0) 0-0 0 Pedro Serpa Bacellar (0) (Alexander Greaves)
8/31/2024 at Faulkner (AL) L 1-2 (1-1-1) 25 Alexander Greaves (1) (Robbie Lloyd Jones)
9/7/2024 vs Webber International T 1-1 () 0 Matthew Dynarski (0) (Andrew Scott)
9/14/2024 vs Keiser L 0-1 (1-2-2, 0-1) 0-1 0
9/18/2024 at SCAD Savannah L 2-4 (1-3-2, 0-2-0 SUN) 0-2-0 SUN 37 Fabian Donal (1)
Fabian Donal (2)
9/21/2024 vs Ave Maria (FL) W 1-0 (2-3-2, 2-2-0) 2-2-0 0 Andrew Scott (0)
9/24/2024 vs Florida National (FL W 2-1 (3-3-2, 1-2) 1-2 0 Alexander Greaves (0)
Kais Sabic (2) (Fabian Donal)
10/1/2024 at Florida Memorial (FL L 0-6 (3-4-2, 1-3-0) 1-3-0 25
10/5/2024 at Southeastern L 1-3 (3-5-2, 1-4-0) 1-4-0 0 Randy Otoo (1)
10/19/2024 at Webber International L 0-1 (3-6-2, 1-5-0) 1-5-0 45
10/21/2024 at Ave Maria (FL) L 0-1 (3-6-2, 1-5) 1-5 0
10/23/2024 vs St. Thomas L 0-1 (3-9-2, 1-7-0) 1-7-0 0
10/26/2024 vs Florida Memorial (FL L 2-4 (3-10-2, 1-5) 1-5 0 Fabian Donal (3) (Robbie Lloyd Jones)
Andrew Scott (0) (Jose Gutierrez)
11/2/2024 vs Warner (FL) T 1-1 (1-5-1, 1-5-2) 1-5-2 0 Robbie Lloyd Jones (0) (Alexander Greaves)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 vs Florida College (FL) 4-0 4 3 11 15 0.267 9 0.600 2-0 1 0-0 962
8/30/2024 at Blue Mountain Christ 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-0 999
8/31/2024 at Faulkner (AL) 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 929
9/7/2024 vs Webber International 1-1 1 1 3 11 0.091 9 0.818 5-3 0 0-0 906
9/14/2024 vs Keiser 0-1 0 0 0 4 0.000 1 0.250 4-0 0 0-0 931
9/18/2024 at SCAD Savannah 2-4 2 0 4 13 0.154 3 0.231 2-0 0 0-0 989
9/21/2024 vs Ave Maria (FL) 1-0 1 0 2 18 0.056 12 0.667 5-0 1 0-0 948
9/24/2024 vs Florida National (FL 2-1 2 1 5 7 0.286 5 0.714 7-0 1 1-1 1048
10/1/2024 at Florida Memorial (FL 0-6 0 0 0 5 0.000 2 0.400 5-0 0 0-0 990
10/5/2024 at Southeastern 1-3 1 0 2 11 0.091 5 0.455 0-0 0 0-0 958
10/19/2024 at Webber International 0-1 0 0 0 20 0.000 9 0.450 1-0 0 0-0 990
10/21/2024 at Ave Maria (FL) 0-1 0 0 0 12 0.000 3 0.250 5-0 0 0-0 1008
10/23/2024 vs St. Thomas 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 883
10/26/2024 vs Florida Memorial (FL 2-4 2 2 6 12 0.167 6 0.500 5-2 0 0-0 989
11/2/2024 vs Warner (FL) 1-1 1 1 3 16 0.063 4 0.250 1-0 0 0-0 1052
Total 16-27 16 10 42 167 0.096 76 0.455 49-5 3 1-1 14582
Opponent - 27 23 77 197 0.137 98 0.497 43-0 9 - 14434

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Florida College (FL) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2024 Blue Mountain Christ 1-1 90:00 1 0.50 4 0.800 0 0 1 0 5
8/31/2024 Faulkner (AL) 1-2 90:00 2 1.00 5 0.714 0 1 0 0 7
9/7/2024 Webber International 1-1 90:00 1 1.00 6 0.857 0 0 1 0 8
9/14/2024 Keiser 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
9/18/2024 SCAD Savannah 2-4 90:00 4 1.50 7 0.636 0 1 0 0 11
9/21/2024 Ave Maria (FL) 1-0 90:00 0 1.29 7 1.000 1 0 0 1 7
9/24/2024 Florida National (FL 2-1 90:00 1 1.25 6 0.857 1 0 0 0 7
10/1/2024 Florida Memorial (FL 0-6 90:00 6 1.78 1 0.143 0 1 0 0 7
10/5/2024 Southeastern 1-3 90:00 3 1.90 3 0.500 0 1 0 0 6
10/19/2024 Webber International 0-1 90:00 1 1.82 1 0.500 0 1 0 0 2
10/21/2024 Ave Maria (FL) 0-1 90:00 1 1.75 0 0.000 0 1 0 0 1
10/23/2024 St. Thomas 0-1 79:16 1 1.71 5 0.833 0 1 0 0 6
10/26/2024 Florida Memorial (FL 2-4 90:00 4 1.87 9 0.692 0 1 0 0 13
11/2/2024 Warner (FL) 1-1 90:00 1 1.81 5 0.833 0 0 1 0 6
Totals - 1339 27 1.81 66 0.710 3 9 3 2 94
Opponent - 1339:16 16 1.08 57 0.781 9 3 3 5 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 Florida College (FL) 0-4 0 0 0 8 0.000 4 0.500 3-0 0 0-0 1011
8/30/2024 Blue Mountain Christ 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 946
8/31/2024 Faulkner (AL) 2-1 2 4 8 13 0.154 7 0.538 1-0 1 0-0 981
9/7/2024 Webber International 1-1 1 0 2 11 0.091 7 0.636 6-0 0 0-0 1010
9/14/2024 Keiser 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 964
9/18/2024 SCAD Savannah 4-2 4 4 12 18 0.222 11 0.611 2-0 1 0-0 991
9/21/2024 Ave Maria (FL) 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0 1013
9/24/2024 Florida National (FL 1-2 1 0 2 15 0.067 7 0.467 12-0 0 1-1 901
10/1/2024 Florida Memorial (FL 6-0 6 4 16 16 0.375 9 0.563 7-0 1 0-0 1005
10/5/2024 Southeastern 3-1 3 2 8 30 0.100 6 0.200 1-0 1 1-1 953
10/19/2024 Webber International 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
10/21/2024 Ave Maria (FL) 1-0 1 0 2 5 0.200 1 0.200 2-0 1 0-0 989
10/23/2024 St. Thomas 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 716
10/26/2024 Florida Memorial (FL 4-2 4 4 12 19 0.211 13 0.684 2-0 1 0-0 990
11/2/2024 Warner (FL) 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 974
Total 27-16 27 23 77 197 0.137 98 0.497 43-0 9 2-2 14434
New College of Florida - 16 10 42 167 0.096 76 0.455 49-5 3 - 14582

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Florida College (FL) 0-4 90:00 4 4.00 5 0.556 0 1 0 0 9
8/30/2024 Blue Mountain Christ 1-1 90:00 1 2.50 2 0.667 0 0 1 0 3
8/31/2024 Faulkner (AL) 2-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/7/2024 Webber International 1-1 90:00 1 1.75 7 0.875 0 0 1 0 8
9/14/2024 Keiser 1-0 90:00 0 1.40 1 1.000 1 0 0 1 1
9/18/2024 SCAD Savannah 4-2 90:00 2 1.50 1 0.333 1 0 0 0 3
9/21/2024 Ave Maria (FL) 0-1 90:00 1 1.43 10 0.909 0 1 0 0 11
9/24/2024 Florida National (FL 1-2 90:00 2 1.50 3 0.600 0 1 0 0 5
10/1/2024 Florida Memorial (FL 6-0 90:00 0 1.33 1 1.000 1 0 0 1 1
10/5/2024 Southeastern 3-1 90:00 1 1.30 4 0.800 1 0 0 0 5
10/19/2024 Webber International 1-0 90:00 0 1.18 9 1.000 1 0 0 1 9
10/21/2024 Ave Maria (FL) 1-0 90:00 0 1.08 3 1.000 1 0 0 1 3
10/23/2024 St. Thomas 1-0 79:16 0 1.01 2 1.000 1 0 0 1 2
10/26/2024 Florida Memorial (FL 4-2 90:00 2 1.08 4 0.667 1 0 0 0 6
11/2/2024 Warner (FL) 1-1 90:00 1 1.08 3 0.750 0 0 1 0 4
Totals - 1339 16 1.08 57 0.781 9 3 3 5 73
New College of Florida - 1339:16 27 1.81 66 0.710 3 9 3 2 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2024 vs Florida College (FL) 4-0 4/0 3/0 15/8 9/4 8/0 2/3 0/0
8/30/2024 at Blue Mountain Christ 1-1 1/1 1/1 12/12 3/5 0/3 3/3 0/0
8/31/2024 at Faulkner (AL) 1-2 1/2 1/4 6/13 3/7 1/7 0/1 0/0
9/7/2024 vs Webber International 1-1 1/1 1/0 11/11 9/7 1/4 5/6 3/0
9/14/2024 vs Keiser 0-1 0/1 0/1 4/12 1/6 1/4 4/2 0/0
9/18/2024 at SCAD Savannah 2-4 2/4 0/4 13/18 3/11 4/7 2/2 0/0
9/21/2024 vs Ave Maria (FL) 1-0 1/0 0/0 18/11 12/8 5/2 5/0 0/0
9/24/2024 vs Florida National (FL 2-1 2/1 1/0 7/15 5/7 2/5 7/12 0/0
10/1/2024 at Florida Memorial (FL 0-6 0/6 0/4 5/16 2/9 1/1 5/7 0/0
10/5/2024 at Southeastern 1-3 1/3 0/2 11/30 5/6 2/6 0/1 0/0
10/19/2024 at Webber International 0-1 0/1 0/1 20/4 9/2 7/1 1/0 0/0
10/21/2024 at Ave Maria (FL) 0-1 0/1 0/0 12/5 3/1 3/4 5/2 0/0
10/23/2024 vs St. Thomas 0-1 0/1 0/1 5/13 2/6 1/1 4/2 0/0
10/26/2024 vs Florida Memorial (FL 2-4 2/4 2/4 12/19 6/13 4/4 5/2 2/0
11/2/2024 vs Warner (FL) 1-1 1/1 1/1 16/10 4/6 5/6 1/0 0/0
Totals 16/27 10/23 167/197 76/98 45/55 49/43 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Florida College (FL) (8/22/2024)
GOALS 4 Florida College (FL) (8/22/2024)
ASSISTS 3 Florida College (FL) (8/22/2024)
SHOTS 20 Webber International (10/19/2024)
SHOTS ON GOAL 12 Ave Maria (FL) (9/21/2024)
SAVES 9 Florida Memorial (FL (10/26/2024)
FOULS 13 Florida Memorial (FL (10/26/2024)
CORNER KICKS 8 Florida College (FL) (8/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Florida Memorial (FL (10/1/2024)
GOALS 6 Florida Memorial (FL (10/1/2024)
ASSISTS 4 Faulkner (AL) (8/31/2024)
SCAD Savannah (9/18/2024)
Florida Memorial (FL (10/1/2024)
Florida Memorial (FL (10/26/2024)
SHOTS 30 Southeastern (10/5/2024)
SHOTS ON GOAL 13 Florida Memorial (FL (10/26/2024)
SAVES 10 Ave Maria (FL) (9/21/2024)
FOULS 17 Blue Mountain Christ (8/30/2024)
CORNER KICKS 7 Faulkner (AL) (8/31/2024)
SCAD Savannah (9/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ave Maria (FL) (9/21/2024)
Southeastern (10/5/2024)
GOALS 1 Blue Mountain Christ (8/30/2024)
Faulkner (AL) (8/31/2024)
Webber International (9/7/2024)
Ave Maria (FL) (9/21/2024)
Southeastern (10/5/2024)
Warner (FL) (11/2/2024)
ASSISTS 1 Blue Mountain Christ (8/30/2024)
Faulkner (AL) (8/31/2024)
Webber International (9/7/2024)
Florida National (FL (9/24/2024)
Warner (FL) (11/2/2024)
SHOTS 4 Keiser (9/14/2024)
Florida Memorial (FL (10/1/2024)
St. Thomas (10/23/2024)
SHOTS ON GOAL 1 Keiser (9/14/2024)
Florida Memorial (FL (10/1/2024)
St. Thomas (10/23/2024)
SAVES 1 Florida Memorial (FL (10/1/2024)
Webber International (10/19/2024)
FOULS 4 Blue Mountain Christ (8/30/2024)
Faulkner (AL) (8/31/2024)
CORNER KICKS 1 Faulkner (AL) (8/31/2024)
Webber International (9/7/2024)
Keiser (9/14/2024)
Florida Memorial (FL (10/1/2024)
St. Thomas (10/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Webber International (9/7/2024)
Florida National (FL (9/24/2024)
Ave Maria (FL) (10/21/2024)
GOALS 1 Blue Mountain Christ (8/30/2024)
Webber International (9/7/2024)
Keiser (9/14/2024)
Florida National (FL (9/24/2024)
Webber International (10/19/2024)
Ave Maria (FL) (10/21/2024)
St. Thomas (10/23/2024)
Warner (FL) (11/2/2024)
ASSISTS 1 Blue Mountain Christ (8/30/2024)
Keiser (9/14/2024)
Webber International (10/19/2024)
St. Thomas (10/23/2024)
Warner (FL) (11/2/2024)
SHOTS 4 Webber International (10/19/2024)
Ave Maria (FL) (10/21/2024)
SHOTS ON GOAL 1 Webber International (10/19/2024)
Ave Maria (FL) (10/21/2024)
SAVES 1 Blue Mountain Christ (8/30/2024)
Faulkner (AL) (8/31/2024)
Keiser (9/14/2024)
SCAD Savannah (9/18/2024)
Florida Memorial (FL (10/1/2024)
St. Thomas (10/23/2024)
FOULS 6 Webber International (9/7/2024)
St. Thomas (10/23/2024)
CORNER KICKS 1 Florida Memorial (FL (10/1/2024)
Webber International (10/19/2024)
St. Thomas (10/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SCAD Savannah (9/18/2024)
GOALS 2 SCAD Savannah (9/18/2024)
ASSISTS 2 Florida College (FL) (8/22/2024)
SHOTS 5 Florida College (FL) (8/22/2024)
Ave Maria (FL) (9/21/2024)
Webber International (10/19/2024)
Florida Memorial (FL (10/26/2024)
Warner (FL) (11/2/2024)
SHOTS ON GOAL 4 Ave Maria (FL) (9/21/2024)
SAVES 9 Florida Memorial (FL (10/26/2024)
FOULS 2 SCAD Savannah (9/18/2024)
Ave Maria (FL) (9/21/2024)
Southeastern (10/5/2024)
Warner (FL) (11/2/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Florida College (FL) (8/22/2024)
GOALS 4 Florida College (FL) (8/22/2024)
ASSISTS 3 Florida College (FL) (8/22/2024)
SHOTS 20 Webber International (10/19/2024)
SHOTS ON GOAL 12 Ave Maria (FL) (9/21/2024)
SAVES 9 Florida Memorial (FL (10/26/2024)
FOULS 13 Florida Memorial (FL (10/26/2024)
CORNER KICKS 8 Florida College (FL) (8/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Fabian Donal
SCAD Savannah (9/18/2024)
GOALS 2 Fabian Donal
SCAD Savannah (9/18/2024)
ASSISTS 2 Jose Gutierrez
Florida College (FL) (8/22/2024)
SHOTS 5 Kais Sabic
Alexander Greaves
William Couch
Fabian Donal
Alexander Greaves
Florida College (FL) (8/22/2024)
Ave Maria (FL) (9/21/2024)
Webber International (10/19/2024)
Florida Memorial (FL (10/26/2024)
Warner (FL) (11/2/2024)
SHOTS ON GOAL 4 Andrew Scott
Ave Maria (FL) (9/21/2024)
SAVES 9 Mathis Leveque
Florida Memorial (FL (10/26/2024)
FOULS 2 Sebastian Pedraza
Jay Kitcher
Sebastian Pedraza
Alexander Greaves
SCAD Savannah (9/18/2024)
Ave Maria (FL) (9/21/2024)
Southeastern (10/5/2024)
Warner (FL) (11/2/2024)

Leaders

Team Leaders: Points
Player High
Points
Donal, Fabian 7
Greaves, Alexander 6
Scott, Andrew 5
Jones, Robbie lloyd 4
Sabic, Kais 4
Team Leaders: Goals
Player High
Goals
Donal, Fabian 3
Greaves, Alexander 2
Scott, Andrew 2
Sabic, Kais 2
Jones, Robbie lloyd 1
Team Leaders: Assists
Player High
Assists
Gutierrez, Jose 3
Greaves, Alexander 2
Jones, Robbie lloyd 2
Donal, Fabian 1
Scott, Andrew 1
Team Leaders: Shots
Player High
Shots
Greaves, Alexander 33
Donal, Fabian 19
Couch, William 18
Sabic, Kais 13
Pedraza, Sebastián 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Greaves, Alexander 11
Donal, Fabian 9
Scott, Andrew 7
Sabic, Kais 7
Pedraza, Sebastián 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Andrew 1
Sabic, Kais 1
Fluvia, Joel 1
Skip Ad
Skip Sponsors