Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Ave Maria University Ave Maria University 2024 - 2025 7 2-5 28.6% 22-37 3-5 8-12 W1 2-5
Bethel University (Ind.) Bethel University (Ind.) 2025 - 2025 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Cleary University Cleary University 2025 - 2025 1 0-1 0% 1-5 1-5 1-5 L1 0-1
College of Coastal Georgia College of Coastal Georgia 2024 - 2025 5 1-4 20% 15-32 3-6 7-12 L1 1-4
Cornerstone University (Mich.) Cornerstone University (Mich.) 2024 - 2024 1 0-1 0% 6-7 6-7 6-7 L1 0-1
Eckerd College Eckerd College 2025 - 2025 2 0-2 0% 5-16 2-8 5-8 L2 0-2
Edward Waters University Edward Waters University 2024 - 2025 3 1-2 33.3% 13-21 4-7 7-12 W1 1-2
Florida Memorial University Florida Memorial University 2024 - 2025 7 4-3 57.1% 47-57 7-8 11-16 W4 4-3
Florida National University Florida National University 2024 - 2025 9 1-8 11.1% 27-56 3-6 7-12 L8 1-8
Florida Southwestern State Florida Southwestern State 2024 - 2024 2 0-2 0% 0-16 0-8 0-8 L2 0-2
Heartland Community College Heartland Community College 2024 - 2024 2 1-1 50% 6-19 3-10 5-19 L1 1-1
Indiana Wesleyan University Indiana Wesleyan University 2024 - 2025 2 0-2 0% 7-14 4-7 5-8 L2 0-2
Keiser University Keiser University 2024 - 2025 8 1-7 12.5% 19-56 2-7 9-11 W1 1-7
Lawrence Tech (Mich.) Lawrence Tech (Mich.) 2024 - 2024 1 0-1 0% 0-1 0-1 0-1 L1 0-1
Lourdes University Lourdes University 2024 - 2024 1 1-0 100% 6-4 6-4 6-4 W1 1-0
Skip Ad
Skip Sponsors