Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Indiana Wesleyan (IN (0-0) -vs- New College of Flori (0-0)

Indiana Wesleyan (IN logo 6
vs
2 New College of Flori logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner INDIANA Indiana Wesleyan (IN 2 0 0 1 0 3 0 6 9 0
NEW COLL New College of Flori 0 0 1 0 1 0 0 2 6 0

Box Score

Scoring Summary

Team Individual Statistics

Indiana Wesleyan (IN 6
Position Player AB R H RBI BB SO LOB
B. Wyatt 3 0 1 0 0 0 0
C. Tragesser 3 0 1 1 0 0 0
K. Buck 3 0 2 1 0 0 0
S. Harding 2 0 0 0 0 0 0
M. Martin 2 0 0 0 0 0 0
S. Ruble 3 1 2 2 0 0 0
E. Phillips 1 0 1 0 0 0 0
M. Waddell 4 1 1 1 0 0 0
C. Poe 2 1 0 1 0 0 0
M. Seitz 0 1 0 0 0 0 0
C. Thomas 1 2 0 0 1 0 0
E. Etter-Cox 0 0 0 0 0 0 0
M. Swango 1 0 1 0 0 0 0
A. Hackett 1 0 0 0 0 0 0
B. Bilger 4 0 0 0 0 1 0
Totals 30 6 9 6 1 1 0
Batting
2B:
S. Ruble (2); E. Phillips (1)
3B:
M. Waddell (1)
Baserunning
SB:
C. Poe (1); M. Seitz (1)
HBP:
C. Poe (2)
New College of Flori 2
Position Player AB R H RBI BB SO LOB
M. Garcia 3 0 1 0 0 0 0
C. Waddel 2 0 0 0 0 1 0
E. Kraszewsk 2 0 0 0 1 0 0
K. Waters 3 1 1 0 1 0 0
C. Lee 1 0 0 0 0 0 0
D. Navarro 2 0 0 0 1 2 0
T. Lepic 1 0 1 0 3 0 0
L. Urbina 3 1 2 0 0 0 0
M. Dutton 3 0 0 0 1 0 0
J. Nedesma 4 0 1 1 0 1 0
Totals 24 2 6 1 7 4 0
Baserunning
SB:
E. Kraszewsk (1); T. Lepic (1); L. Urbina (1)

Team Individual Pitching Statistics

Indiana Wesleyan (IN - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Etter-Cox 7.0 6 2 1 7 4 0 0 0 0 0 1 0 0 --
Totals 6 2 1 7 4 0 0 0 0 0 1 0 0
New College of Flori - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Dutton 7.0 9 6 5 1 1 0 0 0 0 0 1 0 0 --
Totals 9 6 5 1 1 0 0 0 0 0 1 0 0

Composite Stats

Indiana Wesleyan (IN 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Wyatt 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Tragesser 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Buck 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Harding 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Martin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Ruble 3 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Phillips 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Waddell 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Poe 2 1 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0
0 0 M. Seitz 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 C. Thomas 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 E. Etter-Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Swango 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Hackett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Bilger 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 30 6 9 6 3 1 0 1 2 0 2 0 0 1 0 0 0 0
New College of Flori 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Garcia 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Waddel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 E. Kraszewsk 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 K. Waters 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 C. Lee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Navarro 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 T. Lepic 1 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
0 0 L. Urbina 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 M. Dutton 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Nedesma 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 24 2 6 1 0 0 0 7 3 0 0 0 0 4 0 0 0 0
Skip Ad
Skip Sponsors