Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Keiser University () -vs- New College of Florida So ()

Keiser University logo 6
vs
3 New College of Florida So logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner KU Keiser University 0 1 1 0 0 4 0 0 6 11 2
NCF New College of Florida So 2 0 0 0 0 0 1 0 3 8 1

Box Score

Scoring Summary

Team Individual Statistics

Keiser University 6
Position Player AB R H RBI BB SO LOB
2b     2b Miller, Rylee 5 0 1 0 0 0 0
cf     cf Schaaf, Macy 3 1 1 1 0 1 0
3b     3b Bullock, Ashley 4 0 1 1 0 1 0
p     p Small, Lizzy 4 0 1 1 0 0 0
ss     ss Iglesias, Genesis 3 2 1 0 1 0 0
1b     1b DeBono, Tes 3 2 2 1 1 0 0
lf     lf Reid, Molly 2 1 1 0 2 0 0
c     c Travens, Lacee 4 1 1 2 0 0 0
rf     rf Macicek, Lanie 3 1 2 1 1 0 0
Totals 31 8 11 7 5 2 0
Batting
2B:
Bullock, Ashley (1); Macicek, Lanie (1); Reid, Molly (1); DeBono, Tes (1)
HR:
DeBono, Tes (1)
SF:
Schaaf, Macy (1)
Baserunning
SB:
Schaaf, Macy (1); Iglesias, Genesis (1); DeBono, Tes (1)
Fielding
E:
Iglesias, Genesis (1); Bullock, Ashley (1)
CI:
Macicek, Lanie (); Small, Lizzy ()
New College of Florida So 3
Position Player AB R H RBI BB SO LOB
cf     cf Waters, Ke'Asia 4 1 1 0 0 0 0
dp     dp Lepic, Tiffany 4 1 2 0 0 0 0
rf     rf Garcia, Madison 3 0 0 1 0 1 0
3b     3b Dutton, Madilyn 2 0 0 0 1 0 0
ss     ss Navarro, D'Lani 3 0 0 0 0 1 0
lf     lf Urbina, Lillian 3 0 2 0 0 0 0
1b     1b Waddel, Cheyenne 3 0 0 0 0 0 0
c     c McDonough, Kira 3 1 2 0 0 0 0
2b     2b Lee, Camryn 1 0 0 0 0 0 0
p     p Totten, Jayleigh 0 0 0 0 0 0 0
p     p Kraszewski, Ella 2 0 1 0 0 0 0
Totals 28 3 8 1 1 2 0
Batting
2B:
McDonough, Kira (1); Lepic, Tiffany (1)
Baserunning
SB:
Dutton, Madilyn (1); Garcia, Madison (1); McDonough, Kira (1); Kraszewski, Ella (1); Waters, Ke'Asia (1); Lepic, Tiffany (2)
Fielding
E:
Navarro, D'Lani (1)
CI:
Garcia, Madison (); Totten, Jayleigh ()

Team Individual Pitching Statistics

Keiser University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Small, Lizzy 7.0 8 3 3 1 2 0 0 0 0 28 29 4 10 92
Totals 8 3 3 1 2 0 0 0 0 28 29 4 10 92
New College of Florida So - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totten, Jayleigh 3.1 5 2 2 3 2 0 0 0 0 15 18 2 4 77
Kraszewski, Ella 2.2 5 5 5 2 0 0 0 0 0 13 16 3 2 48
Dutton, Madilyn 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 12
Totals 11 7 7 5 2 0 0 0 0 31 37 5 6 137

Composite Stats

Keiser University 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Miller, Rylee 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6
cf     cf Schaaf, Macy 3 1 1 1 0 0 0 0 1 0 0 0 1 1 0 0 1 0
3b     3b Bullock, Ashley 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 4
p     p Small, Lizzy 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Iglesias, Genesis 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
1b     1b DeBono, Tes 3 2 2 1 1 0 1 1 1 0 0 0 0 0 0 0 13 1
lf     lf Reid, Molly 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 2 0
c     c Travens, Lacee 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf     rf Macicek, Lanie 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 31 8 11 7 4 0 1 5 3 0 0 0 1 2 0 0 21 14
New College of Florida So 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Waters, Ke'Asia 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
dp     dp Lepic, Tiffany 4 1 2 0 1 0 0 0 2 0 0 0 0 0 0 0 3 0
rf     rf Garcia, Madison 3 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
3b     3b Dutton, Madilyn 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 3
ss     ss Navarro, D'Lani 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
lf     lf Urbina, Lillian 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b Waddel, Cheyenne 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
c     c McDonough, Kira 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1
2b     2b Lee, Camryn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Totten, Jayleigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kraszewski, Ella 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Totals 28 3 8 1 2 0 0 1 7 0 0 0 0 2 0 0 21 7
Skip Ad
Skip Sponsors