Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Keiser () -vs- New College of Florida ()

Keiser logo 9
vs
1 New College of Florida logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner KEISER Keiser 4 3 1 0 1 9 8 0
NEW COLL New College of Florida 0 0 0 1 0 1 7 0
W:
J. Aupont ()
L:
Belgrade, Konstantine ()
S:
J. Aupont ()

Box Score

Scoring Summary

Team Individual Statistics

Keiser 9
Position Player AB R H RBI BB SO LOB
T. Rohrer 1 2 0 0 2 0 0
F. Campos 3 1 1 0 0 0 0
K. Ganci 3 0 0 0 0 0 0
M. Schaaf 2 0 1 1 1 0 0
T. DiPietra 3 0 1 1 0 0 0
L. Small 3 0 0 0 0 0 0
C. Czajkowsk 3 2 2 2 0 0 0
G. Iglesias 3 2 2 2 0 0 0
B. Dunham 3 2 1 1 1 0 0
p     p M. Masternak 0 0 0 0 0 0 0
p     p J. Aupont 0 0 0 0 0 0 0
p     p M. Miller 0 0 0 0 0 0 0
Totals 24 9 8 7 4 0 0
Batting
2B:
M. Schaaf (1); C. Czajkowsk (1); G. Iglesias (1)
3B:
G. Iglesias (1)
Baserunning
SB:
T. Rohrer (1)
New College of Florida 1
Position Player AB R H RBI BB SO LOB
Garcia, Madison 2 1 1 0 0 1 0
Waters, Ke'Asia 2 0 1 0 0 0 0
Strauss, Sadie 2 0 0 0 0 1 0
Suarez, Samantha 3 0 2 0 0 0 0
Padro, Jaylin 3 0 1 0 0 1 0
Flores, Saremi 3 0 0 0 0 0 0
Rosenbaum, Haley 2 0 0 0 1 1 0
Harwood, Rylie 3 0 1 0 0 1 0
Senter, Ashlynn 2 0 1 0 1 0 0
p     p Kraszewski, Ella 1 0 0 0 0 1 0
p     p Belgrade, Konstantine 0 0 0 0 0 0 0
Totals 23 1 7 0 2 6 0
Baserunning
SB:
Garcia, Madison (1)

Team Individual Pitching Statistics

Keiser - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Masternak 3.0 5 0 0 2 3 0 0 0 0 0 1 0 0 --
M. Miller 1.0 2 1 1 0 1 0 0 0 0 0 1 0 0 --
J. Aupont (W, ) (S, ) 1.0 0 0 0 0 2 0 0 0 0 0 1 0 0 --
Totals 7 1 1 2 6 0 0 0 0 0 3 0 0
New College of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kraszewski, Ella 2.0 6 6 5 2 1 0 0 0 0 0 1 0 0 --
Belgrade, Konstantine (L, ) 3.0 1 1 1 1 0 0 0 0 0 0 1 0 0 --
Totals 7 7 6 3 1 0 0 0 0 0 2 0 0

Composite Stats

Keiser 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Rohrer 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
0 0 F. Campos 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Ganci 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Schaaf 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 T. DiPietra 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Small 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Czajkowsk 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Iglesias 3 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Dunham 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p M. Masternak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Aupont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 9 8 7 3 1 0 4 1 0 0 0 0 0 0 0 0 0
New College of Florida 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia, Madison 2 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 Waters, Ke'Asia 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Strauss, Sadie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Suarez, Samantha 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Padro, Jaylin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Flores, Saremi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rosenbaum, Haley 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Harwood, Rylie 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Senter, Ashlynn 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Kraszewski, Ella 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Belgrade, Konstantine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 1 7 0 0 0 0 2 1 0 0 0 0 6 0 0 0 0
Skip Ad
Skip Sponsors