Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

Keiser () -vs- New College of Florida ()

Keiser logo 6
vs
3 New College of Florida logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner KEISER Keiser 1 1 0 2 0 2 0 6 6 0
NEW COLL New College of Florida 0 0 0 0 0 2 1 3 7 0
W:
M. Miller ()
L:
Rich, Sydney ()
S:
M. Miller ()

Box Score

Scoring Summary

Team Individual Statistics

Keiser 6
Position Player AB R H RBI BB SO LOB
T. Rohrer 2 1 0 0 1 0 0
K. Zweig 0 0 0 0 0 0 0
F. Campos 4 1 2 1 0 1 0
K. Ganci 3 0 1 2 0 1 0
M. Schaaf 3 2 1 0 0 0 0
T. DiPietra 4 1 0 0 0 1 0
L. Small 4 0 2 1 0 0 0
C. Czajkowsk 4 0 0 0 0 1 0
A. Arend 0 1 0 0 0 0 0
G. Iglesias 3 0 0 1 1 0 0
A. Bullock 1 0 0 0 0 0 0
B. Dunham 2 0 0 0 2 0 0
p     p J. Aupont 0 0 0 0 0 0 0
p     p M. Miller 0 0 0 0 0 0 0
Totals 30 6 6 5 4 4 0
Batting
2B:
L. Small (2)
Baserunning
SB:
F. Campos (2); M. Schaaf (1); G. Iglesias (1)
New College of Florida 3
Position Player AB R H RBI BB SO LOB
Garcia, Madison 4 1 1 0 0 1 0
Edwards, Jena 0 0 0 0 0 0 0
Kraszewski, Ella 0 0 0 0 0 0 0
Suarez, Samantha 2 0 1 0 2 0 0
Padro, Jaylin 3 0 1 2 0 0 0
Flores, Saremi 4 0 2 0 0 1 0
Rosenbaum, Haley 0 0 0 0 0 1 0
Harwood, Rylie 3 1 0 0 1 0 0
Rooks, Ella 0 0 0 0 0 0 0
Arrington, Avery 3 0 0 0 0 1 0
Senter, Ashlynn 3 0 2 0 1 0 0
Kruse, Jade 3 0 0 0 0 0 0
p     p Totten, Jayleigh 0 0 0 0 0 0 0
p     p Rich, Sydney 0 0 0 0 0 0 0
Totals 25 2 7 2 4 4 0
Batting
2B:
Padro, Jaylin (1)
Baserunning
SB:
Kraszewski, Ella (1); Rosenbaum, Haley (1); Rooks, Ella (1)

Team Individual Pitching Statistics

Keiser - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Aupont 6.0 5 2 0 3 2 0 0 0 0 0 1 0 0 --
M. Miller (W, ) (S, ) 1.0 2 1 0 1 2 0 0 0 0 0 1 0 0 --
Totals 7 3 0 4 4 0 0 0 0 0 2 0 0
New College of Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totten, Jayleigh 5.2 5 6 3 4 3 0 0 0 0 0 1 0 0 --
Rich, Sydney (L, ) 1.1 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 6 6 3 4 4 0 0 0 0 0 2 0 0

Composite Stats

Keiser 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Rohrer 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 K. Zweig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 F. Campos 4 1 2 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0
0 0 K. Ganci 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Schaaf 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 T. DiPietra 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 L. Small 4 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Czajkowsk 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Arend 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Iglesias 3 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 A. Bullock 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Dunham 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p J. Aupont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 6 5 2 0 0 4 4 0 0 0 0 4 0 0 0 0
New College of Florida 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia, Madison 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Edwards, Jena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kraszewski, Ella 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Suarez, Samantha 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
0 0 Padro, Jaylin 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Flores, Saremi 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rosenbaum, Haley 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 Harwood, Rylie 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Rooks, Ella 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Arrington, Avery 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Senter, Ashlynn 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Kruse, Jade 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Totten, Jayleigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rich, Sydney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 7 2 1 0 0 4 3 0 0 0 0 4 0 0 0 0
Skip Ad
Skip Sponsors