Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

New College of Flori (0-0) -vs- Fort Lauderdale (0-0)

New College of Flori logo 2
vs
6 Fort Lauderdale logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NEW COLL New College of Flori 0 1 0 0 1 0 0 2 4 0
Winner FORT LAU Fort Lauderdale 0 0 1 1 0 4 X 6 7 0
W:
A. Geary (28-13)
L:
Rich, Sydney (3-5)

Box Score

Scoring Summary

Team Individual Statistics

New College of Flori 2
Position Player AB R H RBI BB SO LOB
3b 3b Suarez, Samantha 3 0 0 0 0 0 0
rf rf Waters, Ke'Asia 3 0 0 0 0 0 0
dp dp Garcia, Madison 3 0 0 0 0 0 0
cf cf Harwood, Rylie 3 0 1 0 0 0 0
ss ss Rosenbaum, Haley 3 0 0 0 0 0 0
2b 2b Arrington, Avery 3 2 2 0 0 1 0
c c McDonough, Kira 2 0 1 1 1 1 0
1b 1b Waddel, Cheyenne 2 0 0 0 0 1 0
lf lf Rooks, Ella 2 0 0 1 0 0 0
p p Rich, Sydney 0 0 0 0 0 0 0
Totals 24 2 4 2 1 3 0
Batting
SH:
Waddel, Cheyenne (1)
Fort Lauderdale 6
Position Player AB R H RBI BB SO LOB
1b 1b K. Wilt 3 1 1 1 0 1 0
2b 2b H. Hogan 3 0 1 1 0 0 0
p p A. Geary 2 0 0 0 1 0 0
dp dp A. Dragovich 2 0 0 0 2 1 0
ss ss K. Adkins 3 0 0 1 0 0 0
cf cf C. Southers 3 1 2 0 0 0 0
c c K. Pitman 1 0 0 0 1 0 0
rf rf A. Stahlman 1 2 1 1 2 0 0
lf lf K. Nieves 3 1 2 1 0 0 0
3b 3b J. Bisbee 0 0 0 0 0 0 0
Totals 21 5 7 5 6 2 0
Batting
SH:
H. Hogan (1)
SF:
K. Wilt (1); K. Adkins (1)
Baserunning
SB:
A. Stahlman (1); K. Nieves (1)
HBP:
A. Geary (1)

Team Individual Pitching Statistics

New College of Flori - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rich, Sydney (L, 3-5) 6.0 8 6 6 6 2 2 0 1 0 0 32 0 0 --
Totals 8 6 6 6 2 2 0 1 0 0 32 0 0
Fort Lauderdale - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Geary (W, 28-13) 7.0 4 2 2 1 3 0 0 0 0 0 26 0 0 --
Totals 4 2 2 1 3 0 0 0 0 0 26 0 0

Composite Stats

New College of Flori 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Suarez, Samantha 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
rf rf Waters, Ke'Asia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dp dp Garcia, Madison 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Harwood, Rylie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Rosenbaum, Haley 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b Arrington, Avery 3 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
c c McDonough, Kira 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
1b 1b Waddel, Cheyenne 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4 0
lf lf Rooks, Ella 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Rich, Sydney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 24 2 4 2 0 0 0 1 0 0 0 1 0 3 0 0 18 5
Fort Lauderdale 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b K. Wilt 3 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 7 1
2b 2b H. Hogan 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 6 0
p p A. Geary 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1
dp dp A. Dragovich 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
ss ss K. Adkins 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 5
cf cf C. Southers 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c K. Pitman 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
rf rf A. Stahlman 1 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
lf lf K. Nieves 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
3b 3b J. Bisbee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 21 5 7 5 0 0 0 6 2 0 1 1 2 2 0 0 21 8
Skip Ad
Skip Sponsors