Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2024-25 Women's Basketball Cumulative Statistics

Team Stats (9-18, 2-14)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Total Points 1487 1693
Points Per Game 55.1 62.7
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 533-1423 632-1669
FG: Percentage .375 .379
FG: Per Game 19.7 23.4
3PT: Made-Attempted 190-622 167-597
3PT: Percentage .305 .280
3PT: Per Game 7.0 6.2
FT: Made-Attempted 225-315 262-368
FT: Percentage .714 .712
FT: Per Game 8.3 9.7
Rebounding
Total 878 909
Per Game 32.5 33.7
Margin -1.1 --
Assists
Total 363 369
Per Game 13.4 13.7
Turnovers
Total 525 366
Per Game 19.4 13.6
Margin -5.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 11.9 19.2
Steals
Total 199 292
Per Game 7.4 10.8
Blocks
Total 70 34
Per Game 2.6 1.3
Attendance
Total 0 135
Per Game 13-0 10-14

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Moore , CiCi 27 26 881 32.6 137 329 .416 14 48 .292 60 93 .645 348 12.9 22 217 239 8.9 53 98 94 31 26
0 Tsoukalas, Gwen 27 27 790 29.3 106 269 .394 36 117 .308 34 45 .756 282 10.4 35 41 76 2.8 52 23 65 32 6
32 Shelt, Halle 27 26 901 33.4 71 209 .340 62 170 .365 26 30 .867 230 8.5 5 98 103 3.8 42 38 66 17 8
1 Defries, Carson 21 9 517 24.6 64 173 .370 33 108 .306 10 13 .769 171 8.1 10 28 38 1.8 29 51 62 33 1
22 Love, Garneisha 14 1 239 17.1 26 71 .366 2 19 .105 23 29 .793 77 5.5 21 33 54 3.9 28 20 31 12 4
3 Zbynski, Camila 27 23 868 32.1 47 150 .313 32 106 .302 12 16 .750 138 5.1 23 82 105 3.9 32 74 38 45 6
14 Thomas, Sania 26 17 735 28.3 43 119 .361 5 24 .208 31 47 .660 122 4.7 54 113 167 6.4 34 28 69 18 12
11 Hill, Aaliyah 1 1 30 30.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 2 0 2 2.0 5 4 5 1 0
5 Jones, Jania 13 0 88 6.8 12 27 .444 0 0 .000 15 18 .833 39 3.0 10 18 28 2.2 9 4 8 3 4
2 Duque, Sarah 11 0 88 8.0 7 28 .250 5 21 .238 3 4 .750 22 2.0 3 10 13 1.2 12 8 20 5 0
11 Hill, Aaliyah 6 4 126 21.0 4 15 .267 1 7 .143 2 4 .500 11 1.8 1 3 4 0.7 9 9 19 0 0
7 Manuel, C'dara 18 1 133 7.4 13 29 .448 0 1 .000 7 12 .583 33 1.8 4 20 24 1.3 26 6 19 2 3
21 Dillihay, Salyse 4 0 15 3.8 1 2 .500 0 1 .000 2 2 1.000 4 1.0 1 0 1 0.3 1 0 4 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.2 8 14 22 0.8 0 0 23 0 0  
23 Reiser , Emma 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 2 0 0
10 Jackson , Tatiana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Ware, Taylor 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5423 200.9 533 1423 .375 190 622 .305 225 315 .714 1487 55.07 199 679 878 32.5 332 363 525 199 70
Opponents 27 5453 202.0 632 1669 .379 167 597 .280 262 368 .712 1693 62.70 282 627 909 33.7 315 369 366 292 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Moore , CiCi 15 14 511 34.1 79 194 .407 6 27 .222 30 48 .625 194 12.9 10 136 146 9.7 33 54 3.6 55 18 15
0 Tsoukalas, Gwen 15 15 407 27.1 48 130 .369 20 59 .339 20 26 .769 136 9.1 22 21 43 2.9 25 15 1.0 44 10 6
32 Shelt, Halle 15 15 554 36.9 41 128 .320 37 109 .339 9 11 .818 128 8.5 2 62 64 4.3 21 16 1.1 48 11 7
1 Defries, Carson 13 2 284 21.8 30 89 .337 19 63 .302 0 1 .000 79 6.1 4 12 16 1.2 20 21 1.6 40 15 1
3 Zbynski, Camila 15 15 542 36.1 29 88 .330 19 64 .297 5 8 .625 82 5.5 8 46 54 3.6 18 52 3.5 30 27 3
14 Thomas, Sania 15 12 438 29.2 26 71 .366 1 8 .125 17 26 .654 70 4.7 27 52 79 5.3 15 19 1.3 48 13 6
5 Jones, Jania 5 0 46 9.2 4 7 .571 0 0 .000 2 2 1.000 10 2.0 1 8 9 1.8 2 2 0.4 2 1 1
11 Hill, Aaliyah 3 1 34 11.3 1 4 .250 1 4 .250 0 2 .000 3 1.0 0 0 0 0.0 3 1 0.3 5 0 0
7 Manuel, C'dara 10 1 79 7.9 5 12 .417 0 0 .000 1 2 .500 11 1.1 0 9 9 0.9 15 3 0.3 9 1 2
21 Dillihay, Salyse 4 0 15 3.8 1 2 .500 0 1 .000 2 2 1.000 4 1.0 1 0 1 0.3 1 0 0.0 4 0 0
22 Love, Garneisha 3 0 48 16.0 2 12 .167 1 7 .143 0 0 .000 5 1.7 4 5 9 3.0 7 3 1.0 8 2 1
2 Duque, Sarah 2 0 19 9.5 1 6 .167 1 6 .167 0 0 .000 3 1.5 0 0 0 0.0 3 0 0.0 5 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 0.4 8 13 21 1.4 0 0 0.0 15 0 0  
Total 15 2977 198.5 267 743 .359 105 348 .302 86 128 .672 731 48.73 87 364 451 30.1 163 186 12.4 313 99 42
Opponents 15 3005 200.3 375 926 .405 103 314 .328 147 198 .742 1000 66.67 151 371 522 34.8 153 226 15.1 186 183 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Moore , CiCi 27 26 881 137 329 .416 14 48 .292 60 93 .645 348 12.9
0 Tsoukalas, Gwen 27 27 790 106 269 .394 36 117 .308 34 45 .756 282 10.4
32 Shelt, Halle 27 26 901 71 209 .340 62 170 .365 26 30 .867 230 8.5
1 Defries, Carson 21 9 517 64 173 .370 33 108 .306 10 13 .769 171 8.1
3 Zbynski, Camila 27 23 868 47 150 .313 32 106 .302 12 16 .750 138 5.1
22 Love, Garneisha 14 1 239 26 71 .366 2 19 .105 23 29 .793 77 5.5
14 Thomas, Sania 26 17 735 43 119 .361 5 24 .208 31 47 .660 122 4.7
11 Hill, Aaliyah 1 1 30 2 2 1.000 0 0 .000 0 2 .000 4 4.0
5 Jones, Jania 13 0 88 12 27 .444 0 0 .000 15 18 .833 39 3.0
2 Duque, Sarah 11 0 88 7 28 .250 5 21 .238 3 4 .750 22 2.0
11 Hill, Aaliyah 6 4 126 4 15 .267 1 7 .143 2 4 .500 11 1.8
7 Manuel, C'dara 18 1 133 13 29 .448 0 1 .000 7 12 .583 33 1.8
21 Dillihay, Salyse 4 0 15 1 2 .500 0 1 .000 2 2 1.000 4 1.0
23 Reiser , Emma 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Ware, Taylor 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5423 533 1423 .375 190 622 .305 225 315 .714 1487 55.07
Opponents 27 5453 632 1669 .379 167 597 .280 262 368 .712 1693 62.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Moore , CiCi 27 32.6 .416 .292 .645 0.8 8.0 8.9 3.6 1.1 1.0 12.9
0 Tsoukalas, Gwen 27 29.3 .394 .308 .756 1.3 1.5 2.8 0.9 1.2 0.2 10.4
32 Shelt, Halle 27 33.4 .340 .365 .867 0.2 3.6 3.8 1.4 0.6 0.3 8.5
1 Defries, Carson 21 24.6 .370 .306 .769 0.5 1.3 1.8 2.4 1.6 0.0 8.1
3 Zbynski, Camila 27 32.1 .313 .302 .750 0.9 3.0 3.9 2.7 1.7 0.2 5.1
22 Love, Garneisha 14 17.1 .366 .105 .793 1.5 2.4 3.9 1.4 0.9 0.3 5.5
14 Thomas, Sania 26 28.3 .361 .208 .660 2.1 4.3 6.4 1.1 0.7 0.5 4.7
11 Hill, Aaliyah 1 30.0 1.000 .000 .000 2.0 0.0 2.0 4.0 1.0 0.0 4.0
5 Jones, Jania 13 6.8 .444 .000 .833 0.8 1.4 2.2 0.3 0.2 0.3 3.0
2 Duque, Sarah 11 8.0 .250 .238 .750 0.3 0.9 1.2 0.7 0.5 0.0 2.0
11 Hill, Aaliyah 6 21.0 .267 .143 .500 0.2 0.5 0.7 1.5 0.0 0.0 1.8
7 Manuel, C'dara 18 7.4 .448 .000 .583 0.2 1.1 1.3 0.3 0.1 0.2 1.8
21 Dillihay, Salyse 4 3.8 .500 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
23 Reiser , Emma 3 3.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
12 Ware, Taylor 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .375 .305 .714 7.4 25.1 32.5 13.4 7.4 2.6 55.07
Opponents 27 202.0 .379 .280 .712 10.4 23.2 33.7 13.7 10.8 1.3 62.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/26/24 55-52 W 23-62 .371 5-20 .250 4-7 .571 11 28 39 39.0 11 18 16 3 8 55 55.0
vs Covenant 11/01/24 51-53 L 19-57 .333 5-28 .179 8-9 .889 10 29 39 39.0 8 13 28 1 8 51 53.0
at Kuyper 11/02/24 59-50 W 19-55 .345 8-28 .286 13-17 .765 6 21 27 35.0 11 10 14 1 12 59 55.0
vs Trinity College 11/06/24 68-30 W 23-55 .418 7-26 .269 15-17 .882 11 25 36 35.3 17 13 18 2 16 68 58.3
at Trinity Baptist 11/09/24 67-43 W 25-66 .379 4-16 .250 13-19 .684 12 31 43 36.8 12 18 17 2 14 67 60.0
vs Beacon College 11/15/24 86-53 W 31-68 .456 12-30 .400 12-16 .750 14 24 38 37.0 8 25 7 1 13 86 64.3
vs Trinity Baptist 11/16/24 88-51 W 33-64 .516 8-22 .364 14-18 .778 14 34 48 38.6 19 29 17 3 11 88 67.7
at Ave Maria (FL) 11/20/24 51-76 L 17-47 .362 10-28 .357 7-7 1.000 1 25 26 37.0 7 8 22 3 6 51 65.6
vs Florida Memorial (FL) 11/23/24 53-87 L 17-42 .405 9-27 .333 10-14 .714 6 12 18 34.9 11 16 30 1 9 53 64.2
vs Saint Francis (Ind.) 12/16/24 42-76 L 16-48 .333 7-18 .389 3-8 .375 5 17 22 33.6 15 7 12 3 2 42 62.0
vs Goshen (IN) 12/20/24 47-64 L 15-42 .357 7-15 .467 10-14 .714 7 24 31 33.4 19 9 22 3 7 47 60.6
at Mobile 12/30/24 51-90 L 17-45 .378 3-16 .188 14-17 .824 5 20 25 32.7 15 7 31 2 1 51 59.8
at Michigan-Dearborn 12/31/24 55-53 W 19-58 .328 6-22 .273 11-14 .786 8 28 36 32.9 15 11 16 3 5 55 59.5
at Keiser 01/04/25 38-62 L 16-54 .296 6-29 .207 0-0 NaN 9 22 31 32.8 10 14 20 2 7 38 57.9
at Coastal Georgia (GA) 01/08/25 40-53 L 18-50 .360 2-15 .133 2-5 .400 10 19 29 32.5 12 6 29 8 11 40 56.7
at Southeastern 01/11/25 30-68 L 12-40 .300 5-17 .294 1-2 .500 7 35 42 33.1 12 8 43 5 9 30 55.1
at Webber International (FL) 01/15/25 49-33 W 18-60 .300 8-22 .364 5-12 .417 11 38 49 34.1 13 14 17 1 13 49 54.7
vs Warner (FL) 01/18/25 87-81 W 26-60 .433 13-33 .394 22-31 .710 9 34 43 34.6 19 17 14 4 3 87 56.5
at St. Thomas 01/22/25 58-77 L 21-58 .362 10-29 .345 6-8 .750 7 26 33 34.5 9 9 15 2 8 58 56.6
vs Ave Maria (FL) 01/29/25 62-69 L 23-48 .479 10-25 .400 6-8 .750 2 21 23 33.9 14 19 14 1 7 62 56.9
vs Keiser 02/01/25 46-68 L 16-41 .390 6-21 .286 5-7 .714 3 21 24 33.4 13 12 17 0 6 49 56.5
at Florida Memorial (FL) 02/05/25 28-58 L 10-38 .263 2-17 .118 6-9 .667 6 26 32 33.4 10 5 31 2 4 28 55.2
vs Coastal Georgia (GA) 02/08/25 57-77 L 22-52 .423 7-18 .389 6-12 .500 7 21 28 33.1 11 19 18 6 5 57 55.3
vs Southeastern 02/12/25 43-70 L 16-50 .320 7-28 .250 4-5 .800 5 30 35 33.2 5 15 22 1 1 43 54.8
vs Webber International (FL) 02/15/25 56-64 L 19-51 .373 6-19 .316 12-14 .857 5 26 31 33.1 13 15 14 2 4 56 54.8
at Warner (FL) 02/19/25 63-79 L 21-56 .375 7-24 .292 14-23 .609 4 21 25 32.8 13 11 11 5 6 63 55.1
vs St. Thomas 02/22/25 54-59 L 21-56 .375 10-29 .345 2-2 1.000 4 21 25 32.5 10 15 10 3 3 54 55.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/26/24 52-55 L 20-66 .303 6-26 .231 6-11 .545 12 22 34 34.0 10 14 13 1 11 52 52.0
Covenant 11/01/24 53-51 W 21-70 .300 4-28 .143 7-9 .778 13 23 36 35.0 11 12 18 1 16 53 52.5
Kuyper 11/02/24 50-59 L 21-53 .396 2-12 .167 6-10 .600 8 28 36 35.3 17 11 20 0 6 50 51.7
Trinity College 11/06/24 30-68 L 8-48 .167 1-17 .059 13-21 .619 14 20 34 35.0 14 2 25 0 9 30 46.3
Trinity Baptist 11/09/24 43-67 L 12-50 .240 5-15 .333 11-14 .786 7 23 30 34.0 9 7 21 1 4 40 45.0
Beacon College 11/15/24 53-86 L 21-54 .389 7-28 .250 4-4 1.000 5 21 26 32.7 9 19 19 1 7 53 46.3
Trinity Baptist 11/16/24 51-88 L 17-65 .262 7-33 .212 10-16 .625 9 18 27 31.9 17 15 14 1 7 51 47.0
Ave Maria (FL) 11/20/24 76-51 W 27-72 .375 13-33 .394 9-11 .818 17 27 44 33.4 7 17 15 2 11 76 50.6
Florida Memorial (FL) 11/23/24 87-53 W 32-63 .508 9-20 .450 14-17 .824 12 19 31 33.1 15 19 17 3 21 87 54.7
Saint Francis (Ind.) 12/16/24 76-42 W 29-71 .408 8-34 .235 10-14 .714 21 22 43 34.1 11 10 8 0 2 76 56.8
Goshen (IN) 12/20/24 64-47 W 25-61 .410 3-17 .176 11-23 .478 10 18 28 33.5 14 12 9 3 12 64 57.5
Mobile 12/30/24 90-51 W 35-68 .515 6-23 .261 14-18 .778 10 15 25 32.8 18 19 12 0 16 90 60.2
Michigan-Dearborn 12/31/24 53-55 L 20-58 .345 5-19 .263 8-13 .615 9 25 34 32.9 11 8 15 4 7 53 59.6
Keiser 01/04/25 62-38 W 25-56 .446 4-14 .286 8-11 .727 10 27 37 33.2 6 21 12 2 10 62 59.8
Coastal Georgia (GA) 01/08/25 53-40 W 21-66 .318 4-20 .200 7-12 .583 21 19 40 33.7 13 7 20 4 11 53 59.3
Southeastern 01/11/25 68-30 W 26-69 .377 7-27 .259 9-14 .643 11 21 32 33.6 5 14 13 1 28 68 59.9
Webber International (FL) 01/15/25 33-49 L 11-55 .200 2-16 .125 9-16 .563 9 35 44 34.2 10 7 16 2 9 33 58.3
Warner (FL) 01/18/25 81-87 L 28-79 .354 10-31 .323 15-17 .882 13 21 34 34.2 21 14 6 0 12 81 59.6
St. Thomas 01/22/25 77-58 W 29-65 .446 8-17 .471 11-13 .846 12 31 43 34.6 6 20 13 2 13 77 60.5
Ave Maria (FL) 01/29/25 69-62 W 25-51 .490 5-11 .455 14-17 .824 2 23 25 34.2 9 17 11 0 9 69 60.9
Keiser 02/01/25 68-46 W 25-55 .455 7-14 .500 11-16 .688 9 21 30 34.0 9 20 10 0 10 68 61.2
Florida Memorial (FL) 02/05/25 58-28 W 25-62 .403 3-17 .176 5-9 .556 11 23 34 34.0 13 14 13 1 16 58 61.1
Coastal Georgia (GA) 02/08/25 77-57 W 29-72 .403 8-31 .258 11-14 .786 15 20 35 34.0 15 12 11 0 9 77 61.8
Southeastern 02/12/25 70-43 W 27-64 .422 10-32 .313 6-7 .857 3 24 27 33.7 8 21 6 0 17 70 62.1
Webber International (FL) 02/15/25 64-56 W 22-59 .373 6-18 .333 14-17 .824 7 21 28 33.5 14 12 8 4 11 64 62.2
Warner (FL) 02/19/25 79-63 W 28-62 .452 9-23 .391 14-18 .778 8 31 39 33.7 17 12 11 0 4 79 62.8
St. Thomas 02/22/25 59-54 W 23-55 .418 8-21 .381 5-6 .833 4 29 33 33.7 6 13 10 1 4 59 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/26/24 55-52 3 23-62/20-66 .371/.303 5-20/6-26 .250/.231 4-7/6-11 .571-.545 39/34 5 18/14 16/13 3/1 8/11 11/10
Covenant 11/01/24 51-53 -2 19-57/21-70 .333/.300 5-28/4-28 .179/.143 8-9/7-9 .889-.778 39/36 3 13/12 28/18 1/1 8/16 8/11
Kuyper 11/02/24 59-50 9 19-55/21-53 .345/.396 8-28/2-12 .286/.167 13-17/6-10 .765-.600 27/36 -9 10/11 14/20 1/0 12/6 11/17
Trinity College 11/06/24 68-30 38 23-55/8-48 .418/.167 7-26/1-17 .269/.059 15-17/13-21 .882-.619 36/34 2 13/2 18/25 2/0 16/9 17/14
Trinity Baptist 11/09/24 67-43 24 25-66/12-50 .379/.240 4-16/5-15 .250/.333 13-19/11-14 .684-.786 43/30 13 18/7 17/21 2/1 14/4 12/9
Beacon College 11/15/24 86-53 33 31-68/21-54 .456/.389 12-30/7-28 .400/.250 12-16/4-4 .750-1.000 38/26 12 25/19 7/19 1/1 13/7 8/9
Trinity Baptist 11/16/24 88-51 37 33-64/17-65 .516/.262 8-22/7-33 .364/.212 14-18/10-16 .778-.625 48/27 21 29/15 17/14 3/1 11/7 19/17
Ave Maria (FL) 11/20/24 51-76 -25 17-47/27-72 .362/.375 10-28/13-33 .357/.394 7-7/9-11 1.000-.818 26/44 -18 8/17 22/15 3/2 6/11 7/7
Florida Memorial (FL) 11/23/24 53-87 -34 17-42/32-63 .405/.508 9-27/9-20 .333/.450 10-14/14-17 .714-.824 18/31 -13 16/19 30/17 1/3 9/21 11/15
Saint Francis (Ind.) 12/16/24 42-76 -34 16-48/29-71 .333/.408 7-18/8-34 .389/.235 3-8/10-14 .375-.714 22/43 -21 7/10 12/8 3/0 2/2 15/11
Goshen (IN) 12/20/24 47-64 -17 15-42/25-61 .357/.410 7-15/3-17 .467/.176 10-14/11-23 .714-.478 31/28 3 9/12 22/9 3/3 7/12 19/14
Mobile 12/30/24 51-90 -39 17-45/35-68 .378/.515 3-16/6-23 .188/.261 14-17/14-18 .824-.778 25/25 0 7/19 31/12 2/0 1/16 15/18
Michigan-Dearborn 12/31/24 55-53 2 19-58/20-58 .328/.345 6-22/5-19 .273/.263 11-14/8-13 .786-.615 36/34 2 11/8 16/15 3/4 5/7 15/11
Keiser 01/04/25 38-62 -24 16-54/25-56 .296/.446 6-29/4-14 .207/.286 0-0/8-11 NaN-.727 31/37 -6 14/21 20/12 2/2 7/10 10/6
Coastal Georgia (GA) 01/08/25 40-53 -13 18-50/21-66 .360/.318 2-15/4-20 .133/.200 2-5/7-12 .400-.583 29/40 -11 6/7 29/20 8/4 11/11 12/13
Southeastern 01/11/25 30-68 -38 12-40/26-69 .300/.377 5-17/7-27 .294/.259 1-2/9-14 .500-.643 42/32 10 8/14 43/13 5/1 9/28 12/5
Webber International (FL) 01/15/25 49-33 16 18-60/11-55 .300/.200 8-22/2-16 .364/.125 5-12/9-16 .417-.563 49/44 5 14/7 17/16 1/2 13/9 13/10
Warner (FL) 01/18/25 87-81 6 26-60/28-79 .433/.354 13-33/10-31 .394/.323 22-31/15-17 .710-.882 43/34 9 17/14 14/6 4/0 3/12 19/21
St. Thomas 01/22/25 58-77 -19 21-58/29-65 .362/.446 10-29/8-17 .345/.471 6-8/11-13 .750-.846 33/43 -10 9/20 15/13 2/2 8/13 9/6
Ave Maria (FL) 01/29/25 62-69 -7 23-48/25-51 .479/.490 10-25/5-11 .400/.455 6-8/14-17 .750-.824 23/25 -2 19/17 14/11 1/0 7/9 14/9
Keiser 02/01/25 46-68 -22 16-41/25-55 .390/.455 6-21/7-14 .286/.500 5-7/11-16 .714-.688 24/30 -6 12/20 17/10 0/0 6/10 13/9
Florida Memorial (FL) 02/05/25 28-58 -30 10-38/25-62 .263/.403 2-17/3-17 .118/.176 6-9/5-9 .667-.556 32/34 -2 5/14 31/13 2/1 4/16 10/13
Coastal Georgia (GA) 02/08/25 57-77 -20 22-52/29-72 .423/.403 7-18/8-31 .389/.258 6-12/11-14 .500-.786 28/35 -7 19/12 18/11 6/0 5/9 11/15
Southeastern 02/12/25 43-70 -27 16-50/27-64 .320/.422 7-28/10-32 .250/.313 4-5/6-7 .800-.857 35/27 8 15/21 22/6 1/0 1/17 5/8
Webber International (FL) 02/15/25 56-64 -8 19-51/22-59 .373/.373 6-19/6-18 .316/.333 12-14/14-17 .857-.824 31/28 3 15/12 14/8 2/4 4/11 13/14
Warner (FL) 02/19/25 63-79 -16 21-56/28-62 .375/.452 7-24/9-23 .292/.391 14-23/14-18 .609-.778 25/39 -14 11/12 11/11 5/0 6/4 13/17
St. Thomas 02/22/25 54-59 -5 21-56/23-55 .375/.418 10-29/8-21 .345/.381 2-2/5-6 1.000-.833 25/33 -8 15/13 10/10 3/1 3/4 10/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Trinity Baptist (11/16/24)
FIELD GOALS MADE 33 Trinity Baptist (11/16/24)
FIELD GOAL ATTEMPTS 68 Beacon College (11/15/24)
3 PT FIELD GOALS MADE 13 Warner (FL) (01/18/25)
3 PT FG ATTEMPTS 33 Warner (FL) (01/18/25)
FREE THROWS MADE 22 Warner (FL) (01/18/25)
FREE THROW ATTEMPTS 31 Warner (FL) (01/18/25)
REBOUNDS 49 Webber International (FL) (01/15/25)
ASSISTS 29 Trinity Baptist (11/16/24)
STEALS 16 Trinity College (11/06/24)
BLOCKED SHOTS 8 Coastal Georgia (GA) (01/08/25)
TURNOVERS 43 Southeastern (01/11/25)
FOULS 19 Trinity Baptist (11/16/24); Goshen (IN) (12/20/24); Warner (FL) (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sierra Moore Warner (FL) (01/18/25)
FIELD GOALS MADE 11 Gwen Tsoukalas Trinity Baptist (11/16/24)
FIELD GOAL ATTEMPTS 22 Sierra Moore St. Thomas (01/22/25)
3 PT FIELD GOALS MADE 5 Carson Defries; Gwen Tsoukalas; Halle Shelt Beacon College (11/15/24); Warner (FL) (01/18/25); Webber International (FL) (01/15/25)
3 PT FG ATTEMPTS 13 Halle Shelt Keiser (01/04/25)
FREE THROWS MADE 10 Sierra Moore Warner (FL) (01/18/25)
FREE THROW ATTEMPTS 15 Sierra Moore Warner (FL) (01/18/25)
REBOUNDS 18 Sania Thomas Trinity Baptist (11/09/24)
ASSISTS 9 Carson Defries Trinity Baptist (11/16/24)
STEALS 6 Carson Defries Trinity Baptist (11/09/24)
BLOCKED SHOTS 4 Sierra Moore Coastal Georgia (GA) (02/08/25)
TURNOVERS 12 Sierra Moore Florida Memorial (FL) (02/05/25)
FOULS 5 Sarah Duque; Aliyah Hill; Gwen Tsoukalas Trinity Baptist (11/16/24); Goshen (IN) (12/20/24); Warner (FL) (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Moore , CiCi 27 348 12.9
#0 Tsoukalas, Gwen 27 282 10.4
#32 Shelt, Halle 27 230 8.5
#1 Defries, Carson 21 171 8.1
#3 Zbynski, Camila 27 138 5.1
#14 Thomas, Sania 26 122 4.7
#22 Love, Garneisha 14 77 5.5
#5 Jones, Jania 13 39 3.0
#7 Manuel, C'dara 18 33 1.8
#2 Duque, Sarah 11 22 2.0
#11 Hill, Aaliyah 6 11 1.8
#TM Team 27 6 0.2
#21 Dillihay, Salyse 4 4 1.0
#11 Hill, Aaliyah 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Moore , CiCi 27 137 329 .416 5.1 12.2
#0 Tsoukalas, Gwen 27 106 269 .394 3.9 10.0
#32 Shelt, Halle 27 71 209 .340 2.6 7.7
#1 Defries, Carson 21 64 173 .370 3.0 8.2
#3 Zbynski, Camila 27 47 150 .313 1.7 5.6
#14 Thomas, Sania 26 43 119 .361 1.7 4.6
#22 Love, Garneisha 14 26 71 .366 1.9 5.1
#7 Manuel, C'dara 18 13 29 .448 0.7 1.6
#5 Jones, Jania 13 12 27 .444 0.9 2.1
#2 Duque, Sarah 11 7 28 .250 0.6 2.5
#11 Hill, Aaliyah 6 4 15 .267 0.7 2.5
#11 Hill, Aaliyah 1 2 2 1.000 2.0 2.0
#21 Dillihay, Salyse 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Shelt, Halle 27 62 170 .365 2.3 6.3
#0 Tsoukalas, Gwen 27 36 117 .308 1.3 4.3
#1 Defries, Carson 21 33 108 .306 1.6 5.1
#3 Zbynski, Camila 27 32 106 .302 1.2 3.9
#4 Moore , CiCi 27 14 48 .292 0.5 1.8
#2 Duque, Sarah 11 5 21 .238 0.5 1.9
#14 Thomas, Sania 26 5 24 .208 0.2 0.9
#22 Love, Garneisha 14 2 19 .105 0.1 1.4
#11 Hill, Aaliyah 6 1 7 .143 0.2 1.2
#7 Manuel, C'dara 18 0 1 .000 0.0 0.1
#21 Dillihay, Salyse 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Moore , CiCi 27 60 93 .645 2.2 3.4
#0 Tsoukalas, Gwen 27 34 45 .756 1.3 1.7
#14 Thomas, Sania 26 31 47 .660 1.2 1.8
#32 Shelt, Halle 27 26 30 .867 1.0 1.1
#22 Love, Garneisha 14 23 29 .793 1.6 2.1
#5 Jones, Jania 13 15 18 .833 1.2 1.4
#3 Zbynski, Camila 27 12 16 .750 0.4 0.6
#1 Defries, Carson 21 10 13 .769 0.5 0.6
#7 Manuel, C'dara 18 7 12 .583 0.4 0.7
#2 Duque, Sarah 11 3 4 .750 0.3 0.4
#11 Hill, Aaliyah 6 2 4 .500 0.3 0.7
#21 Dillihay, Salyse 4 2 2 1.000 0.5 0.5
#11 Hill, Aaliyah 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Moore , CiCi 27 239 8.9 22 0.8 217 8.0
