Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-4, 0-2)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Total Points 681 518
Points Per Game 68.1 51.8
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 250-637 191-587
FG: Percentage .392 .325
FG: Per Game 25.0 19.1
3PT: Made-Attempted 82-268 41-177
3PT: Percentage .306 .232
3PT: Per Game 8.2 4.1
FT: Made-Attempted 99-146 95-139
FT: Percentage .678 .683
FT: Per Game 9.9 9.5
Rebounding
Total 436 315
Per Game 43.6 31.5
Margin 12.1 --
Assists
Total 156 65
Per Game 15.6 6.5
Turnovers
Total 172 185
Per Game 17.2 18.5
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 14.6 12.3
Steals
Total 118 97
Per Game 11.8 9.7
Blocks
Total 28 15
Per Game 2.8 1.5
Attendance
Total 425 253
Per Game 6-71 4-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Tsoukalas, Gwen 10 8 256 25.6 44 106 .415 19 56 .339 12 18 .667 119 11.9 19 20 39 3.9 20 10 17 22 0
4 Moore , CiCi 7 6 185 26.4 30 73 .411 3 10 .300 20 29 .690 83 11.9 8 64 72 10.3 14 20 19 9 6
32 Shelt, Halle 10 8 297 29.7 38 108 .352 31 95 .326 2 4 .500 109 10.9 7 33 40 4.0 10 10 21 11 7
14 Thomas, Sania 10 8 303 30.3 36 56 .643 3 7 .429 19 24 .792 94 9.4 35 39 74 7.4 14 14 28 23 4
10 Jackson , Tatiana 10 2 166 16.6 27 61 .443 0 2 .000 23 32 .719 77 7.7 10 28 38 3.8 23 16 25 13 0
12 Pacheco, Julia 9 2 121 13.4 25 65 .385 0 0 .000 13 21 .619 63 7.0 22 30 52 5.8 10 12 12 4 10
23 Reiser , Emma 8 2 71 8.9 15 41 .366 13 37 .351 2 3 .667 45 5.6 2 4 6 0.8 1 3 2 2 0
5 Rittenhouse, Kaitlyn 3 2 18 6.0 4 12 .333 4 12 .333 0 0 .000 12 4.0 3 2 5 1.7 0 1 1 4 0
3 Zbynski, Camila 10 8 290 29.0 14 51 .275 5 30 .167 2 4 .500 35 3.5 11 28 39 3.9 11 40 20 17 1
21 Smith, Ty’Nazia 2 0 18 9.0 2 7 .286 1 3 .333 1 2 .500 6 3.0 2 3 5 2.5 2 3 6 2 0
21 Dillihay, Salyse 2 0 29 14.5 2 6 .333 0 1 .000 1 2 .500 5 2.5 7 4 11 5.5 1 2 0 0 0
2 Smith, Ty’Nazia 7 2 67 9.6 6 25 .240 2 11 .182 3 4 .750 17 2.4 6 11 17 2.4 2 10 4 5 0
6 Valdes, Hanna 1 0 10 10.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0 0 0
7 Fitch, Eihlan 9 2 105 11.7 6 21 .286 1 2 .500 1 3 .333 14 1.6 13 18 31 3.4 17 14 11 6 0
6 Martorell, Anna 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Perreault, Jordan 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
2 Smith, Ty’Nazia 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.5 0 0 4 0 0  
Total 10 1953 195.3 250 637 .392 82 268 .306 99 146 .678 681 68.10 149 287 436 43.6 126 156 172 118 28
Opponents 10 1962 196.2 191 587 .325 41 177 .232 95 139 .683 518 51.80 98 217 315 31.5 127 65 185 97 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Moore , CiCi 2 2 60 30.0 11 29 .379 0 6 .000 10 15 .667 32 16.0 3 21 24 12.0 5 7 3.5 8 4 3
32 Shelt, Halle 2 2 79 39.5 8 25 .320 6 23 .261 2 4 .500 24 12.0 1 7 8 4.0 2 1 0.5 5 0 0
14 Thomas, Sania 2 2 79 39.5 10 15 .667 1 2 .500 3 4 .750 24 12.0 5 7 12 6.0 3 4 2.0 10 5 2
10 Jackson , Tatiana 2 0 31 15.5 6 8 .750 0 0 .000 6 9 .667 18 9.0 1 7 8 4.0 4 1 0.5 7 2 0
0 Tsoukalas, Gwen 2 2 51 25.5 5 15 .333 3 8 .375 1 2 .500 14 7.0 1 1 2 1.0 6 1 0.5 5 2 0
12 Pacheco, Julia 2 0 15 7.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 2 1 0
3 Zbynski, Camila 2 2 76 38.0 0 7 .000 0 5 .000 1 2 .500 1 0.5 3 6 9 4.5 3 4 2.0 4 6 0
7 Fitch, Eihlan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
2 Smith, Ty’Nazia 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 2 398 199.0 41 104 .394 10 46 .217 23 36 .639 115 57.50 14 50 64 32.0 25 18 9.0 43 20 5
Opponents 2 400 200.0 50 130 .385 10 39 .256 18 21 .857 128 64.00 19 44 63 31.5 29 17 8.5 31 22 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Tsoukalas, Gwen 10 8 256 44 106 .415 19 56 .339 12 18 .667 119 11.9
4 Moore , CiCi 7 6 185 30 73 .411 3 10 .300 20 29 .690 83 11.9
32 Shelt, Halle 10 8 297 38 108 .352 31 95 .326 2 4 .500 109 10.9
14 Thomas, Sania 10 8 303 36 56 .643 3 7 .429 19 24 .792 94 9.4
10 Jackson , Tatiana 10 2 166 27 61 .443 0 2 .000 23 32 .719 77 7.7
12 Pacheco, Julia 9 2 121 25 65 .385 0 0 .000 13 21 .619 63 7.0
23 Reiser , Emma 8 2 71 15 41 .366 13 37 .351 2 3 .667 45 5.6
5 Rittenhouse, Kaitlyn 3 2 18 4 12 .333 4 12 .333 0 0 .000 12 4.0
3 Zbynski, Camila 10 8 290 14 51 .275 5 30 .167 2 4 .500 35 3.5
21 Smith, Ty’Nazia 2 0 18 2 7 .286 1 3 .333 1 2 .500 6 3.0
2 Smith, Ty’Nazia 7 2 67 6 25 .240 2 11 .182 3 4 .750 17 2.4
21 Dillihay, Salyse 2 0 29 2 6 .333 0 1 .000 1 2 .500 5 2.5
6 Valdes, Hanna 1 0 10 1 3 .333 0 0 .000 0 0 .000 2 2.0
7 Fitch, Eihlan 9 2 105 6 21 .286 1 2 .500 1 3 .333 14 1.6
6 Martorell, Anna 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Perreault, Jordan 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
2 Smith, Ty’Nazia 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 1953 250 637 .392 82 268 .306 99 146 .678 681 68.10
Opponents 10 1962 191 587 .325 41 177 .232 95 139 .683 518 51.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Tsoukalas, Gwen 10 25.6 .415 .339 .667 1.9 2.0 3.9 1.0 2.2 0.0 11.9
4 Moore , CiCi 7 26.4 .411 .300 .690 1.1 9.1 10.3 2.9 1.3 0.9 11.9
32 Shelt, Halle 10 29.7 .352 .326 .500 0.7 3.3 4.0 1.0 1.1 0.7 10.9
14 Thomas, Sania 10 30.3 .643 .429 .792 3.5 3.9 7.4 1.4 2.3 0.4 9.4
10 Jackson , Tatiana 10 16.6 .443 .000 .719 1.0 2.8 3.8 1.6 1.3 0.0 7.7
12 Pacheco, Julia 9 13.4 .385 .000 .619 2.4 3.3 5.8 1.3 0.4 1.1 7.0
23 Reiser , Emma 8 8.9 .366 .351 .667 0.3 0.5 0.8 0.4 0.3 0.0 5.6
5 Rittenhouse, Kaitlyn 3 6.0 .333 .333 .000 1.0 0.7 1.7 0.3 1.3 0.0 4.0
3 Zbynski, Camila 10 29.0 .275 .167 .500 1.1 2.8 3.9 4.0 1.7 0.1 3.5
21 Smith, Ty’Nazia 2 9.0 .286 .333 .500 1.0 1.5 2.5 1.5 1.0 0.0 3.0
2 Smith, Ty’Nazia 7 9.6 .240 .182 .750 0.9 1.6 2.4 1.4 0.7 0.0 2.4
21 Dillihay, Salyse 2 14.5 .333 .000 .500 3.5 2.0 5.5 1.0 0.0 0.0 2.5
6 Valdes, Hanna 1 10.0 .333 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
7 Fitch, Eihlan 9 11.7 .286 .500 .333 1.4 2.0 3.4 1.6 0.7 0.0 1.6
6 Martorell, Anna 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Perreault, Jordan 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
2 Smith, Ty’Nazia 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 195.3 .392 .306 .678 14.9 28.7 43.6 15.6 11.8 2.8 68.10
Opponents 10 196.2 .325 .232 .683 9.8 21.7 31.5 6.5 9.7 1.5 51.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity College of Florida 11/01/25 82-38 W 27-62 .435 12-30 .400 16-20 .800 12 27 39 39.0 11 18 13 5 17 82 82.0
at Florida National (FL) 11/08/25 61-71 L 22-54 .407 6-17 .353 11-18 .611 12 23 35 37.0 20 14 21 2 8 61 71.5
at Beacon College 11/12/25 71-37 W 30-77 .390 9-27 .333 2-4 .500 35 35 70 48.0 1 15 9 0 16 71 71.3
vs Ave Maria (FL) 11/19/25 62-65 L 23-52 .442 4-21 .190 12-15 .800 4 32 36 45.0 12 9 20 4 5 62 69.0
at Florida Memorial (FL) 11/22/25 53-63 L 18-52 .346 6-25 .240 11-21 .524 10 18 28 41.6 13 9 23 1 15 53 65.8
vs Beacon College 11/25/25 88-56 W 35-88 .398 11-42 .262 7-10 .700 31 31 62 45.0 16 25 17 1 14 88 69.5
at Trinity College of Jacksonvill 12/02/25 60-50 W 24-65 .369 6-23 .261 6-11 .545 11 35 46 45.1 16 13 21 6 12 60 68.1
vs Florida National (FL) 12/06/25 48-52 L 14-49 .286 5-21 .238 15-20 .750 10 34 44 45.0 13 7 26 2 9 48 65.6
vs University of Fort Lauderdale 12/08/25 83-42 W 29-72 .403 14-40 .350 11-17 .647 12 19 31 43.4 14 22 9 2 15 83 67.6
vs Trinity College of Florida 12/10/25 73-44 W 28-66 .424 9-22 .409 8-10 .800 12 33 45 43.6 10 24 13 5 7 73 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity College of Florida 11/01/25 38-82 L 13-49 .265 3-14 .214 9-15 .600 10 17 27 27.0 16 5 24 1 6 38 38.0
Florida National (FL) 11/08/25 71-61 W 26-51 .510 8-18 .444 11-20 .550 7 25 32 29.5 20 17 19 0 10 71 54.5
Beacon College 11/12/25 37-71 L 14-41 .341 3-15 .200 6-7 .857 8 18 26 28.3 8 6 19 1 8 37 48.7
Ave Maria (FL) 11/19/25 65-62 W 25-74 .338 7-24 .292 8-10 .800 10 21 31 29.0 12 8 10 2 7 65 52.8
Florida Memorial (FL) 11/22/25 63-53 W 25-56 .446 3-15 .200 10-11 .909 9 23 32 29.6 17 9 21 3 15 63 54.8
Beacon College 11/25/25 56-88 L 19-55 .345 10-29 .345 8-13 .615 5 16 21 28.2 10 11 19 2 9 56 55.0
Trinity College of Jacksonvill 12/02/25 50-60 L 17-66 .258 1-10 .100 15-18 .833 7 26 33 28.9 10 2 17 2 10 50 54.3
Florida National (FL) 12/06/25 52-48 W 20-75 .267 3-20 .150 9-13 .692 16 22 38 30.0 14 1 14 0 18 52 54.0
University of Fort Lauderdale 12/08/25 42-83 L 16-56 .286 0-6 .000 10-15 .667 14 28 42 31.3 12 3 28 2 4 42 52.7
Trinity College of Florida 12/10/25 44-73 L 16-64 .250 3-26 .115 9-17 .529 12 21 33 31.5 8 3 14 2 10 44 51.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity College of Florida 11/01/25 82-38 44 27-62/13-49 .435/.265 12-30/3-14 .400/.214 16-20/9-15 .800-.600 39/27 12 18/5 13/24 5/1 17/6 11/16
Florida National (FL) 11/08/25 61-71 -10 22-54/26-51 .407/.510 6-17/8-18 .353/.444 11-18/11-20 .611-.550 35/32 3 14/17 21/19 2/0 8/10 20/20
Beacon College 11/12/25 71-37 34 30-77/14-41 .390/.341 9-27/3-15 .333/.200 2-4/6-7 .500-.857 70/26 44 15/6 9/19 0/1 16/8 1/8
Ave Maria (FL) 11/19/25 62-65 -3 23-52/25-74 .442/.338 4-21/7-24 .190/.292 12-15/8-10 .800-.800 36/31 5 9/8 20/10 4/2 5/7 12/12
Florida Memorial (FL) 11/22/25 53-63 -10 18-52/25-56 .346/.446 6-25/3-15 .240/.200 11-21/10-11 .524-.909 28/32 -4 9/9 23/21 1/3 15/15 13/17
Beacon College 11/25/25 88-56 32 35-88/19-55 .398/.345 11-42/10-29 .262/.345 7-10/8-13 .700-.615 62/21 41 25/11 17/19 1/2 14/9 16/10
Trinity College of Jacksonvill 12/02/25 60-50 10 24-65/17-66 .369/.258 6-23/1-10 .261/.100 6-11/15-18 .545-.833 46/33 13 13/2 21/17 6/2 12/10 16/10
Florida National (FL) 12/06/25 48-52 -4 14-49/20-75 .286/.267 5-21/3-20 .238/.150 15-20/9-13 .750-.692 44/38 6 7/1 26/14 2/0 9/18 13/14
University of Fort Lauderdale 12/08/25 83-42 41 29-72/16-56 .403/.286 14-40/0-6 .350/.000 11-17/10-15 .647-.667 31/42 -11 22/3 9/28 2/2 15/4 14/12
Trinity College of Florida 12/10/25 73-44 29 28-66/16-64 .424/.250 9-22/3-26 .409/.115 8-10/9-17 .800-.529 45/33 12 24/3 13/14 5/2 7/10 10/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Beacon College (11/25/25)
FIELD GOALS MADE 35 Beacon College (11/25/25)
FIELD GOAL ATTEMPTS 88 Beacon College (11/25/25)
3 PT FIELD GOALS MADE 14 University of Fort Lauderdale (12/08/25)
3 PT FG ATTEMPTS 42 Beacon College (11/25/25)
FREE THROWS MADE 16 Trinity College of Florida (11/01/25)
FREE THROW ATTEMPTS 21 Florida Memorial (FL) (11/22/25)
REBOUNDS 70 Beacon College (11/12/25)
ASSISTS 25 Beacon College (11/25/25)
STEALS 17 Trinity College of Florida (11/01/25)
BLOCKED SHOTS 6 Trinity College of Jacksonvill (12/02/25)
TURNOVERS 26 Florida National (FL) (12/06/25)
FOULS 20 Florida National (FL) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Gwen Tsoukalas University of Fort Lauderdale (12/08/25)
FIELD GOALS MADE 9 Gwen Tsoukalas Beacon College (11/25/25)
FIELD GOAL ATTEMPTS 17 Gwen Tsoukalas Beacon College (11/25/25)
3 PT FIELD GOALS MADE 6 Halle Shelt University of Fort Lauderdale (12/08/25)
3 PT FG ATTEMPTS 15 Halle Shelt Florida Memorial (FL) (11/22/25)
FREE THROWS MADE 6 Julia Pacheco; Sania Thomas Trinity College of Florida (11/01/25); Florida National (FL) (12/06/25)
FREE THROW ATTEMPTS 9 CiCi Moore Florida Memorial (FL) (11/22/25)
REBOUNDS 15 CiCi Moore; Julia Pacheco Ave Maria (FL) (11/19/25); Beacon College (11/25/25)
ASSISTS 6 Camila Zbynski; Ty'Nazia Smith Trinity College of Florida (11/01/25); Beacon College (11/25/25); Trinity College of Florida (12/10/25); Beacon College (11/12/25)
STEALS 6 Sania Thomas; Gwen Tsoukalas Trinity College of Florida (11/01/25); University of Fort Lauderdale (12/08/25)
BLOCKED SHOTS 5 Julia Pacheco Trinity College of Florida (11/01/25)
TURNOVERS 6 Tatiana Jackson; Sania Thomas Ave Maria (FL) (11/19/25); Florida Memorial (FL) (11/22/25)
FOULS 5 Eihlan Fitch; Tatiana Jackson Trinity College of Florida (11/01/25); Beacon College (11/25/25); Florida National (FL) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Tsoukalas, Gwen 10 119 11.9
#32 Shelt, Halle 10 109 10.9
#14 Thomas, Sania 10 94 9.4
#4 Moore , CiCi 7 83 11.9
#10 Jackson , Tatiana 10 77 7.7
#12 Pacheco, Julia 9 63 7.0
#23 Reiser , Emma 8 45 5.6
#3 Zbynski, Camila 10 35 3.5
#2 Smith, Ty’Nazia 7 17 2.4
#7 Fitch, Eihlan 9 14 1.6
#5 Rittenhouse, Kaitlyn 3 12 4.0
#21 Smith, Ty’Nazia 2 6 3.0
#21 Dillihay, Salyse 2 5 2.5
#6 Valdes, Hanna 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Tsoukalas, Gwen 10 44 106 .415 4.4 10.6
#32 Shelt, Halle 10 38 108 .352 3.8 10.8
#14 Thomas, Sania 10 36 56 .643 3.6 5.6
#4 Moore , CiCi 7 30 73 .411 4.3 10.4
#10 Jackson , Tatiana 10 27 61 .443 2.7 6.1
#12 Pacheco, Julia 9 25 65 .385 2.8 7.2
#23 Reiser , Emma 8 15 41 .366 1.9 5.1
#3 Zbynski, Camila 10 14 51 .275 1.4 5.1
#7 Fitch, Eihlan 9 6 21 .286 0.7 2.3
#2 Smith, Ty’Nazia 7 6 25 .240 0.9 3.6
#5 Rittenhouse, Kaitlyn 3 4 12 .333 1.3 4.0
#21 Dillihay, Salyse 2 2 6 .333 1.0 3.0
#21 Smith, Ty’Nazia 2 2 7 .286 1.0 3.5
#6 Valdes, Hanna 1 1 3 .333 1.0 3.0
#6 Martorell, Anna 1 0 1 .000 0.0 1.0
#11 Perreault, Jordan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Shelt, Halle 10 31 95 .326 3.1 9.5
#0 Tsoukalas, Gwen 10 19 56 .339 1.9 5.6
#23 Reiser , Emma 8 13 37 .351 1.6 4.6
#3 Zbynski, Camila 10 5 30 .167 0.5 3.0
#5 Rittenhouse, Kaitlyn 3 4 12 .333 1.3 4.0
#4 Moore , CiCi 7 3 10 .300 0.4 1.4
#14 Thomas, Sania 10 3 7 .429 0.3 0.7
#2 Smith, Ty’Nazia 7 2 11 .182 0.3 1.6
#7 Fitch, Eihlan 9 1 2 .500 0.1 0.2
#21 Smith, Ty’Nazia 2 1 3 .333 0.5 1.5
#21 Dillihay, Salyse 2 0 1 .000 0.0 0.5
#10 Jackson , Tatiana 10 0 2 .000 0.0 0.2
#6 Martorell, Anna 1 0 1 .000 0.0 1.0
#11 Perreault, Jordan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jackson , Tatiana 10 23 32 .719 2.3 3.2
#4 Moore , CiCi 7 20 29 .690 2.9 4.1
#14 Thomas, Sania 10 19 24 .792 1.9 2.4
#12 Pacheco, Julia 9 13 21 .619 1.4 2.3
#0 Tsoukalas, Gwen 10 12 18 .667 1.2 1.8
#2 Smith, Ty’Nazia 7 3 4 .750 0.4 0.6
#23 Reiser , Emma 8 2 3 .667 0.3 0.4
#32 Shelt, Halle 10 2 4 .500 0.2 0.4
#3 Zbynski, Camila 10 2 4 .500 0.2 0.4
#21 Dillihay, Salyse 2 1 2 .500 0.5 1.0
#7 Fitch, Eihlan 9 1 3 .333 0.1 0.3
#21 Smith, Ty’Nazia 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Thomas, Sania 10 74 7.4 35 3.5 39 3.9
#4 Moore , CiCi 7 72 10.3 8 1.1 64 9.1
#12 Pacheco, Julia 9 52 5.8 22 2.4 30 3.3
#32 Shelt, Halle 10 40 4.0 7 0.7 33 3.3
#0 Tsoukalas, Gwen 10 39 3.9 19 1.9 20 2.0
#3 Zbynski, Camila 10 39 3.9 11 1.1 28 2.8
#10 Jackson , Tatiana 10 38 3.8 10 1.0 28 2.8
#7 Fitch, Eihlan 9 31 3.4 13 1.4 18 2.0
#2 Smith, Ty’Nazia 7 17 2.4 6 0.9 11 1.6
#21 Dillihay, Salyse 2 11 5.5 7 3.5 4 2.0
#23 Reiser , Emma 8 6 0.8 2 0.3 4 0.5
#5 Rittenhouse, Kaitlyn 3 5 1.7 3 1.0 2 0.7
#21 Smith, Ty’Nazia 2 5 2.5 2 1.0 3 1.5
#TM Team 10 5 0.5 2 0.2 3 0.3
#6 Valdes, Hanna 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Zbynski, Camila 10 40 4.0
#4 Moore , CiCi 7 20 2.9
#10 Jackson , Tatiana 10 16 1.6
#7 Fitch, Eihlan 9 14 1.6
#14 Thomas, Sania 10 14 1.4
#12 Pacheco, Julia 9 12 1.3
#0 Tsoukalas, Gwen 10 10 1.0
#32 Shelt, Halle 10 10 1.0
#2 Smith, Ty’Nazia 7 10 1.4
#23 Reiser , Emma 8 3 0.4
#21 Smith, Ty’Nazia 2 3 1.5
#21 Dillihay, Salyse 2 2 1.0
#11 Perreault, Jordan 1 1 1.0
#5 Rittenhouse, Kaitlyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Pacheco, Julia 9 10 1.1
#32 Shelt, Halle 10 7 0.7
#4 Moore , CiCi 7 6 0.9
#14 Thomas, Sania 10 4 0.4
#3 Zbynski, Camila 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Thomas, Sania 10 23 2.3
#0 Tsoukalas, Gwen 10 22 2.2
#3 Zbynski, Camila 10 17 1.7
#10 Jackson , Tatiana 10 13 1.3
#32 Shelt, Halle 10 11 1.1
#4 Moore , CiCi 7 9 1.3
#7 Fitch, Eihlan 9 6 0.7
#2 Smith, Ty’Nazia 7 5 0.7
#12 Pacheco, Julia 9 4 0.4
#5 Rittenhouse, Kaitlyn 3 4 1.3
#23 Reiser , Emma 8 2 0.3
#21 Smith, Ty’Nazia 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Thomas, Sania 10 28 2.8
#10 Jackson , Tatiana 10 25 2.5
#32 Shelt, Halle 10 21 2.1
#3 Zbynski, Camila 10 20 2.0
#4 Moore , CiCi 7 19 2.7
#0 Tsoukalas, Gwen 10 17 1.7
#12 Pacheco, Julia 9 12 1.3
#7 Fitch, Eihlan 9 11 1.2
#21 Smith, Ty’Nazia 2 6 3.0
#2 Smith, Ty’Nazia 7 4 0.6
#TM Team 10 4 0.4
#23 Reiser , Emma 8 2 0.3
#11 Perreault, Jordan 1 1 1.0
#5 Rittenhouse, Kaitlyn 3 1 0.3
#2 Smith, Ty’Nazia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jackson , Tatiana 10 23 2.3
#0 Tsoukalas, Gwen 10 20 2.0
#7 Fitch, Eihlan 9 17 1.9
#4 Moore , CiCi 7 14 2.0
#14 Thomas, Sania 10 14 1.4
#3 Zbynski, Camila 10 11 1.1
#12 Pacheco, Julia 9 10 1.1
#32 Shelt, Halle 10 10 1.0
#21 Smith, Ty’Nazia 2 2 1.0
#2 Smith, Ty’Nazia 7 2 0.3
#21 Dillihay, Salyse 2 1 0.5
#23 Reiser , Emma 8 1 0.1
#2 Smith, Ty’Nazia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Thomas, Sania 10 303 30.3
#32 Shelt, Halle 10 297 29.7
#3 Zbynski, Camila 10 290 29.0
#0 Tsoukalas, Gwen 10 256 25.6
#4 Moore , CiCi 7 185 26.4
#10 Jackson , Tatiana 10 166 16.6
#12 Pacheco, Julia 9 121 13.4
#7 Fitch, Eihlan 9 105 11.7
#23 Reiser , Emma 8 71 8.9
#2 Smith, Ty’Nazia 7 67 9.6
#21 Dillihay, Salyse 2 29 14.5
#5 Rittenhouse, Kaitlyn 3 18 6.0
#21 Smith, Ty’Nazia 2 18 9.0
#6 Valdes, Hanna 1 10 10.0
#6 Martorell, Anna 1 8 8.0
#11 Perreault, Jordan 1 6 6.0
#2 Smith, Ty’Nazia 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Smith, Ty’Nazia 7 10 4 2.50
#3 Zbynski, Camila 10 40 20 2.00
#23 Reiser , Emma 8 3 2 1.50
#7 Fitch, Eihlan 9 14 11 1.27
#4 Moore , CiCi 7 20 19 1.05
#12 Pacheco, Julia 9 12 12 1.00
#11 Perreault, Jordan 1 1 1 1.00
#5 Rittenhouse, Kaitlyn 3 1 1 1.00
Skip Ad
Skip Sponsors