Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Total Points 63 45
Points Per Game 63.0 45.0
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 19-58 18-58
FG: Percentage .328 .310
FG: Per Game 19.0 18.0
3PT: Made-Attempted 7-27 3-12
3PT: Percentage .259 .250
3PT: Per Game 7.0 3.0
FT: Made-Attempted 18-24 6-14
FT: Percentage .750 .429
FT: Per Game 18.0 6.0
Rebounding
Total 41 45
Per Game 41.0 45.0
Margin -4.0 --
Assists
Total 10 8
Per Game 10.0 8.0
Turnovers
Total 13 18
Per Game 13.0 18.0
Margin 5.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 17.0 11.0
Steals
Total 11 8
Per Game 11.0 8.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Titherington, Alexa 1 0 32 32.0 5 11 .455 2 6 .333 5 5 1.000 17 17.0 0 6 6 6.0 0 0 0 1 2
1 Diallo, Aissa 1 1 36 36.0 4 13 .308 2 8 .250 6 8 .750 16 16.0 1 3 4 4.0 1 2 4 3 0
12 Pacheco, Julia 1 1 36 36.0 3 11 .273 0 1 .000 5 9 .556 11 11.0 1 2 3 3.0 3 5 2 0 2
0 Tsoukalas, Gwen 1 1 27 27.0 4 11 .364 2 6 .333 0 0 .000 10 10.0 3 0 3 3.0 3 0 0 1 0
5 Rittenhouse, Kaitlyn 1 0 13 13.0 1 3 .333 1 3 .333 2 2 1.000 5 5.0 1 0 1 1.0 2 1 0 2 0
22 Grady, Geriya 1 1 31 31.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 5 7 7.0 0 2 4 3 0
2 Harden, Trinity 1 1 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 3 5 5.0 0 0 2 1 0
4 Dillihay, Salyse 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
6 Holiday, Thatiyana 1 0 10 10.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 12.0 0 0 1 0 0  
Total 1 200 200.0 19 58 .328 7 27 .259 18 24 .750 63 63.00 18 23 41 41.0 11 10 13 11 4
Opponents 1 201 201.0 18 58 .310 3 12 .250 6 14 .429 45 45.00 20 25 45 45.0 19 8 18 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Titherington, Alexa 1 0 32 5 11 .455 2 6 .333 5 5 1.000 17 17.0
1 Diallo, Aissa 1 1 36 4 13 .308 2 8 .250 6 8 .750 16 16.0
12 Pacheco, Julia 1 1 36 3 11 .273 0 1 .000 5 9 .556 11 11.0
0 Tsoukalas, Gwen 1 1 27 4 11 .364 2 6 .333 0 0 .000 10 10.0
5 Rittenhouse, Kaitlyn 1 0 13 1 3 .333 1 3 .333 2 2 1.000 5 5.0
22 Grady, Geriya 1 1 31 1 4 .250 0 0 .000 0 0 .000 2 2.0
2 Harden, Trinity 1 1 11 1 3 .333 0 1 .000 0 0 .000 2 2.0
4 Dillihay, Salyse 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
6 Holiday, Thatiyana 1 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 19 58 .328 7 27 .259 18 24 .750 63 63.00
Opponents 1 201 18 58 .310 3 12 .250 6 14 .429 45 45.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Titherington, Alexa 1 32.0 .455 .333 1.000 0.0 6.0 6.0 0.0 1.0 2.0 17.0
1 Diallo, Aissa 1 36.0 .308 .250 .750 1.0 3.0 4.0 2.0 3.0 0.0 16.0
12 Pacheco, Julia 1 36.0 .273 .000 .556 1.0 2.0 3.0 5.0 0.0 2.0 11.0
0 Tsoukalas, Gwen 1 27.0 .364 .333 .000 3.0 0.0 3.0 0.0 1.0 0.0 10.0
5 Rittenhouse, Kaitlyn 1 13.0 .333 .333 1.000 1.0 0.0 1.0 1.0 2.0 0.0 5.0
22 Grady, Geriya 1 31.0 .250 .000 .000 2.0 5.0 7.0 2.0 3.0 0.0 2.0
2 Harden, Trinity 1 11.0 .333 .000 .000 2.0 3.0 5.0 0.0 1.0 0.0 2.0
4 Dillihay, Salyse 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Holiday, Thatiyana 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .328 .259 .750 18.0 23.0 41.0 10.0 11.0 4.0 63.00
Opponents 1 201.0 .310 .250 .429 20.0 25.0 45.0 8.0 8.0 4.0 45.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Andrew College 10/30/26 63-45 W 19-58 .328 7-27 .259 18-24 .750 18 23 41 41.0 11 10 13 4 11 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Andrew College 10/30/26 45-63 L 18-58 .310 3-12 .250 6-14 .429 20 25 45 45.0 19 8 18 4 8 45 45.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Andrew College 10/30/26 63-45 18 19-58/18-58 .328/.310 7-27/3-12 .259/.250 18-24/6-14 .750-.429 41/45 -4 10/8 13/18 4/4 11/8 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Andrew College (10/30/26)
FIELD GOALS MADE 19 Andrew College (10/30/26)
FIELD GOAL ATTEMPTS 58 Andrew College (10/30/26)
3 PT FIELD GOALS MADE 7 Andrew College (10/30/26)
3 PT FG ATTEMPTS 27 Andrew College (10/30/26)
FREE THROWS MADE 18 Andrew College (10/30/26)
FREE THROW ATTEMPTS 24 Andrew College (10/30/26)
REBOUNDS 41 Andrew College (10/30/26)
ASSISTS 10 Andrew College (10/30/26)
STEALS 11 Andrew College (10/30/26)
BLOCKED SHOTS 4 Andrew College (10/30/26)
TURNOVERS 13 Andrew College (10/30/26)
FOULS 11 Andrew College (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Alexa Titherington Andrew College (10/30/26)
FIELD GOALS MADE 5 Alexa Titherington Andrew College (10/30/26)
FIELD GOAL ATTEMPTS 13 Aissa Diallo Andrew College (10/30/26)
3 PT FIELD GOALS MADE 2 Gwen Tsoukalas Andrew College (10/30/26)
3 PT FG ATTEMPTS 8 Aissa Diallo Andrew College (10/30/26)
FREE THROWS MADE 6 Aissa Diallo Andrew College (10/30/26)
FREE THROW ATTEMPTS 9 Julia Pacheco Andrew College (10/30/26)
REBOUNDS 12 Team Andrew College (10/30/26)
ASSISTS 5 Julia Pacheco Andrew College (10/30/26)
STEALS 3 Aissa Diallo Andrew College (10/30/26)
BLOCKED SHOTS 2 Julia Pacheco Andrew College (10/30/26)
TURNOVERS 4 Aissa Diallo Andrew College (10/30/26)
FOULS 3 Gwen Tsoukalas Andrew College (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Titherington, Alexa 1 17 17.0
#1 Diallo, Aissa 1 16 16.0
#12 Pacheco, Julia 1 11 11.0
#0 Tsoukalas, Gwen 1 10 10.0
#5 Rittenhouse, Kaitlyn 1 5 5.0
#22 Grady, Geriya 1 2 2.0
#2 Harden, Trinity 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Titherington, Alexa 1 5 11 .455 5.0 11.0
#1 Diallo, Aissa 1 4 13 .308 4.0 13.0
#0 Tsoukalas, Gwen 1 4 11 .364 4.0 11.0
#12 Pacheco, Julia 1 3 11 .273 3.0 11.0
#22 Grady, Geriya 1 1 4 .250 1.0 4.0
#2 Harden, Trinity 1 1 3 .333 1.0 3.0
#5 Rittenhouse, Kaitlyn 1 1 3 .333 1.0 3.0
#6 Holiday, Thatiyana 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Diallo, Aissa 1 2 8 .250 2.0 8.0
#0 Tsoukalas, Gwen 1 2 6 .333 2.0 6.0
#14 Titherington, Alexa 1 2 6 .333 2.0 6.0
#5 Rittenhouse, Kaitlyn 1 1 3 .333 1.0 3.0
#2 Harden, Trinity 1 0 1 .000 0.0 1.0
#6 Holiday, Thatiyana 1 0 2 .000 0.0 2.0
#12 Pacheco, Julia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Diallo, Aissa 1 6 8 .750 6.0 8.0
#12 Pacheco, Julia 1 5 9 .556 5.0 9.0
#14 Titherington, Alexa 1 5 5 1.000 5.0 5.0
#5 Rittenhouse, Kaitlyn 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 12 12.0 8 8.0 4 4.0
#22 Grady, Geriya 1 7 7.0 2 2.0 5 5.0
#14 Titherington, Alexa 1 6 6.0 0 0.0 6 6.0
#2 Harden, Trinity 1 5 5.0 2 2.0 3 3.0
#1 Diallo, Aissa 1 4 4.0 1 1.0 3 3.0
#0 Tsoukalas, Gwen 1 3 3.0 3 3.0 0 0.0
#12 Pacheco, Julia 1 3 3.0 1 1.0 2 2.0
#5 Rittenhouse, Kaitlyn 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Pacheco, Julia 1 5 5.0
#1 Diallo, Aissa 1 2 2.0
#22 Grady, Geriya 1 2 2.0
#5 Rittenhouse, Kaitlyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Pacheco, Julia 1 2 2.0
#14 Titherington, Alexa 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Diallo, Aissa 1 3 3.0
#22 Grady, Geriya 1 3 3.0
#5 Rittenhouse, Kaitlyn 1 2 2.0
#0 Tsoukalas, Gwen 1 1 1.0
#2 Harden, Trinity 1 1 1.0
#14 Titherington, Alexa 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Diallo, Aissa 1 4 4.0
#22 Grady, Geriya 1 4 4.0
#2 Harden, Trinity 1 2 2.0
#12 Pacheco, Julia 1 2 2.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Tsoukalas, Gwen 1 3 3.0
#12 Pacheco, Julia 1 3 3.0
#4 Dillihay, Salyse 1 2 2.0
#5 Rittenhouse, Kaitlyn 1 2 2.0
#1 Diallo, Aissa 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Diallo, Aissa 1 36 36.0
#12 Pacheco, Julia 1 36 36.0
#14 Titherington, Alexa 1 32 32.0
#22 Grady, Geriya 1 31 31.0
#0 Tsoukalas, Gwen 1 27 27.0
#5 Rittenhouse, Kaitlyn 1 13 13.0
#2 Harden, Trinity 1 11 11.0
#6 Holiday, Thatiyana 1 10 10.0
#4 Dillihay, Salyse 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Pacheco, Julia 1 5 2 2.50
Skip Ad
Skip Sponsors