Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2026 Women's Lacrosse Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Goals 85 110
Assists 33 50
Shots 196 213
Shot Percentage .434 .516
Shots On Goal 134 155
Shots On Goal Percentage .811 .822
Shots Per Game 24.5 26.6
Goal Breakdown
Free Position 12 12
Woman-up 22 13
Woman-down 3 7
Unassisted 52 60
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-32 12-24
Free Position: % .375 .500
Miscellaneous
Ground Balls 238 232
Turnovers 79 71
Caused Turnovers 35 43
Draw Controls 98 96
Clears 12-13 7-16
Clear Percentage .923 .438

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Hardware, Makayla Hardware, Makayla 8-8 24 8 32 56 .429 47 .839 0 3 9 24 13 7 21 11 0-1-12
11 Dow, Baylie Dow, Baylie 8-7 19 7 26 32 .594 31 .969 0 2 3 27 13 4 5 3 0-1-3
7 Bradshaw, Bella Bradshaw, Bella 8-8 15 4 19 46 .326 34 .739 0 4 8 32 13 2 2 1 0-1-2
10 Palmer, Ashley Palmer, Ashley 8-8 12 2 14 23 .522 19 .826 0 2 4 27 3 5 21 3 0-1-6
18 Picott, Hannah Picott, Hannah 7-7 10 4 14 16 .625 16 1.000 0 1 3 21 4 2 26 2 0-0-5
19 Tryon, Tierra Tryon, Tierra 7-6 1 3 4 1 1.000 1 1.000 0 0 0 7 3 0 0 6 0-0-6
4 Brown, Sara-Lee Brown, Sara-Lee 8-8 1 2 3 3 .333 2 .667 0 0 1 20 3 7 1 12 0-3-3
3 Jerz , Airiana Jerz , Airiana 7-7 1 1 2 7 .143 3 .429 0 0 2 20 2 3 2 2 0-0-1
31 Pickens, Amanda Pickens, Amanda 4-3 1 1 2 2 .500 2 1.000 0 0 0 5 1 1 0 1 0-0-1
32 Hardaker, Abbigail Hardaker, Abbigail 8-8 1 0 1 4 .250 2 .500 0 0 1 17 7 0 0 0 0-0-0
22 Bennett , Anna Grace Bennett , Anna Grace 8-6 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 2 0-0-0
21 Farias, Laura Farias, Laura 4-3 0 0 0 2 .000 0 .000 0 0 1 1 0 0 0 0 0-0-0
13 Graumann, Bree Graumann, Bree 7-6 0 0 0 0 .000 0 .000 0 0 0 8 5 1 0 4 0-0-0
2 Harris, Katie Harris, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 1 0-0-1
17 Lee, Camryn Lee, Camryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Campos Ribeiro de Noronha, Luisa Campos Ribeiro de Noronha, Luisa 1-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0 0 0-1-1
15 Campos Ribeiro de Noronha, Luisa Campos Ribeiro de Noronha, Luisa 4-2 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-2
33 O'Shea, Rylee O'Shea, Rylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Ware, Taylor Ware, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 8-0 0 1 1 1 .000 1 1.000 0 0 0 14 5 2 20 0 0-0-0  
Totals 8 85 33 118 196 .434 159 .811 0 12 32 238 79 35 98 48 0-8-43
Opponents 8 110 50 160 213 .516 175 .822 1 12 24 232 71 43 96 63 0-25-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Pickens, Amanda Pickens, Amanda 1-1 60:00 2 2.00 1 .333 0 0 6
32 Hardaker, Abbigail Hardaker, Abbigail 7-7 420:00 108 15.43 64 .372 1 2 207

Game-By-Game

New College of Florida

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Columbia (SC) W 24-2 24 14 38 36 .667 29 .806 0 1 4 11 0 44 8 4 17
2/14/26 Reinhardt (GA) L 1-20 1 0 1 6 .167 5 .833 0 0 0 0 0 8 6 1 9
2/28/26 Adrian L 5-20 5 2 7 15 .333 10 .667 0 3 4 2 0 17 15 6 6
3/02/26 Tennessee Wesleyan L 9-16 9 5 14 24 .375 19 .792 0 1 1 3 0 23 10 1 14
3/04/26 New England College L 11-19 11 4 15 22 .500 19 .864 0 1 2 0 0 31 6 4 12
3/10/26 Saint Mary's College W 12-11 12 3 15 29 .414 22 .759 0 3 9 4 0 25 9 4 14
3/13/26 Malone University L 8-17 8 1 9 25 .320 20 .800 0 2 6 2 0 42 10 1 11
3/23/26 Eastern Oregon W 15-5 15 4 19 39 .385 35 .897 0 1 6 0 3 48 15 14 15
New College of Florida 85-110 85 33 118 196 .434 159 .811 0 12 32 22 3 238 79 35 98
Opponents 110-85 110 50 160 213 .516 175 .822 1 12 24 13 7 232 71 43 96

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Columbia (SC) 24-2 60:00 2 2.00 1 .333 1 0 6
2/14/26 Reinhardt (GA) 1-20 60:00 20 20.00 10 .333 0 1 34
2/28/26 Adrian 5-20 60:00 20 20.00 8 .286 0 1 35
3/02/26 Tennessee Wesleyan 9-16 60:00 16 16.00 10 .385 0 1 31
3/04/26 New England College 11-19 60:00 19 19.00 8 .296 0 1 34
3/10/26 Saint Mary's College 12-11 60:00 11 11.00 15 .577 1 0 32
3/13/26 Malone University 8-17 60:00 17 17.00 9 .346 0 1 28
3/23/26 Eastern Oregon 15-5 60:00 5 5.00 4 .444 1 0 13
New College of Florida 85-110 480:00 110 13.75 65 .371 3 5 213
Opponents 110-85 480:00 85 10.63 74 .465 5 3 196

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Columbia (SC) L 2-24 2 0 2 6 .333 3 .500 0 0 1 0 2 16 7 6 7
2/14/26 at Reinhardt (GA) W 20-1 20 11 31 34 .588 30 .882 0 3 6 0 1 24 1 4 13
2/28/26 at Adrian W 20-5 20 8 28 35 .571 28 .800 1 2 4 2 1 30 12 7 13
3/02/26 at Tennessee Wesleyan W 16-9 16 5 21 31 .516 26 .839 0 1 1 0 2 34 7 6 12
3/04/26 at New England College W 19-11 19 7 26 34 .559 27 .794 0 4 5 4 1 37 9 4 21
3/10/26 at Saint Mary's College L 11-12 11 5 16 32 .344 26 .813 0 0 4 5 0 39 8 3 11
3/13/26 at Malone University W 17-8 17 14 31 28 .607 26 .929 0 1 1 1 0 29 5 7 14
3/23/26 at Eastern Oregon L 5-15 5 0 5 13 .385 9 .692 0 1 2 1 0 23 22 6 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Columbia (SC) 2-24 60:00 24 24.00 5 .172 0 1 36
2/14/26 at Reinhardt (GA) 20-1 60:00 1 1.00 4 .800 1 0 6
2/28/26 at Adrian 20-5 60:00 5 5.00 5 .500 1 0 15
3/02/26 at Tennessee Wesleyan 16-9 60:00 9 9.00 10 .526 1 0 24
3/04/26 at New England College 19-11 60:00 11 11.00 8 .421 1 0 22
3/10/26 at Saint Mary's College 11-12 60:00 12 12.00 10 .455 0 1 29
3/13/26 at Malone University 17-8 60:00 8 8.00 12 .600 1 0 25
3/23/26 at Eastern Oregon 5-15 60:00 15 15.00 20 .571 0 1 39
Opponents 110-85 480:00 85 10.63 74 .465 5 3 196
New College of Florida 85-110 480:00 110 13.75 65 .371 3 5 213

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Columbia (SC) W 24-2 14/0 36/6 29/3 44/16 8/7 17/7 0-0/0-3
2/14/26 Reinhardt (GA) L 1-20 0/11 6/34 5/30 8/24 6/1 9/13 0-0/1-1
2/28/26 Adrian L 5-20 2/8 15/35 10/28 17/30 15/12 6/13 0-0/1-2
3/02/26 Tennessee Wesleyan L 9-16 5/5 24/31 19/26 23/34 10/7 14/12 0-0/0-0
3/04/26 New England College L 11-19 4/7 22/34 19/27 31/37 6/9 12/21 2-2/0-0
3/10/26 Saint Mary's College W 12-11 3/5 29/32 22/26 25/39 9/8 14/11 7-8/3-4
3/13/26 Malone University L 8-17 1/14 25/28 20/26 42/29 10/5 11/14 1-1/1-2
3/23/26 Eastern Oregon W 15-5 4/0 39/13 35/9 48/23 15/22 15/5 2-2/1-4
New College of Florida 85-110 33/50 196/213 159/175 238/232 79/71 98/96 12-13/7-16
Opponents 110-85 50/33 213/196 175/159 232/238 71/79 96/98 7-16/12-13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Columbia (SC) (2/07/26)
GOALS 24 Columbia (SC) (2/07/26)
ASSISTS 14 Columbia (SC) (2/07/26)
SHOTS 39 Eastern Oregon (3/23/26)
SHOTS ON GOAL 35 Eastern Oregon (3/23/26)
SAVES 15 Saint Mary's College (3/10/26)
GROUND BALLS 48 Eastern Oregon (3/23/26)
TURNOVERS 15 Adrian (2/28/26); Eastern Oregon (3/23/26)
CAUSED TURNOVERS 14 Eastern Oregon (3/23/26)
CLEARS 7 Saint Mary's College (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bella Bradshaw Columbia (SC) (2/07/26)
GOALS 8 Bayley Dow Columbia (SC) (2/07/26)
ASSISTS 4 Bayley Dow New England College (3/04/26)
SHOTS 13 Makayla Hardware Malone University (3/13/26)
SHOTS ON GOAL 10 Makayla Hardware New England College (3/04/26); Malone University (3/13/26)
SAVES 15 Abbi Hardaker Saint Mary's College (3/10/26)
GROUND BALLS 9 Bella Bradshaw Eastern Oregon (3/23/26)
TURNOVERS 5 Bayley Dow Eastern Oregon (3/23/26)
CAUSED TURNOVERS 3 Makayla Hardware Eastern Oregon (3/23/26)
Skip Ad
Skip Sponsors