Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2024 Women's Lacrosse Cumulative Statistics

Team (1-8, 0-7)

Overall Team Statistics
Statistic New College of Flori Opponents
Scoring
Goals 37 161
Assists 8 73
Shots 86 312
Shot Percentage .430 .516
Shots On Goal 26 143
Shots On Goal Percentage .767 .811
Shots Per Game 9.6 34.7
Goal Breakdown
Free Position 9 25
Woman-up 5 15
Woman-down 2 5
Unassisted 29 88
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-22 25-51
Free Position: % .409 .490
Miscellaneous
Ground Balls 65 144
Turnovers 147 77
Caused Turnovers 49 121
Draw Controls 83 143
Clears 37-72 47-58
Clear Percentage .514 .810

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Palmer, Ashley Palmer, Ashley 9-8 11 2 13 16 .688 15 .938 0 2 4 3 15 5 32 1 0-0-4
28 Hardware, Makayla Hardware, Makayla 9-8 11 0 11 25 .440 18 .720 0 2 6 9 22 7 6 2 0-0-5
3 Weingarten, Lauren Weingarten, Lauren 8-8 8 2 10 19 .421 15 .789 0 2 9 9 16 1 17 7 0-2-7
7 Mateo-Lopez, Adriana Mateo-Lopez, Adriana 9-9 3 1 4 6 .500 4 .667 0 2 2 0 9 3 1 1 0-0-2
6 Siguenza, Nancy Siguenza, Nancy 8-8 2 1 3 6 .333 3 .500 0 0 0 5 5 2 5 2 0-0-1
18 Picott, Hannah Picott, Hannah 8-7 2 0 2 7 .286 6 .857 0 1 1 6 15 5 12 0 0-0-0
26 Adkins, Savanna Adkins, Savanna 3-3 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Tryon, Tierra Tryon, Tierra 9-8 0 1 1 1 .000 1 1.000 0 0 0 0 7 0 0 1 0-0-2
4 Brown, Sara-Lee Brown, Sara-Lee 9-9 0 0 0 0 .000 0 .000 0 0 0 5 6 4 1 1 0-2-0
13 Graumann, Bree Graumann, Bree 9-9 0 0 0 0 .000 0 .000 0 0 0 4 6 1 1 4 0-0-0
5 Harris, Katie Harris, Katie 6-2 0 0 0 4 .000 3 .750 0 0 0 0 4 0 2 1 0-0-1
12 Krause, Melina Krause, Melina 9-9 0 0 0 1 .000 1 1.000 0 0 0 8 10 3 1 0 0-1-0
8 Pickens, Amanda Pickens, Amanda 8-8 0 0 0 0 .000 0 .000 0 0 0 3 11 4 0 0 0-0-0
31 Pickens, Amanda Pickens, Amanda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
27 Sliwka, Ada Sliwka, Ada 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Turner, Jaylen Turner, Jaylen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Ware, Taylor Ware, Taylor 8-8 0 0 0 0 .000 0 .000 0 0 0 12 8 13 0 2 0-1-2
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 9 1 5 19 0-0-1  
Totals 9 37 8 45 86 .430 66 .767 0 9 22 65 147 49 83 41 0-6-25
Opponents 9 161 73 234 312 .516 253 .811 8 25 51 144 77 121 143 31 0-16-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Pickens, Amanda Pickens, Amanda 7-6 389:54 104 16.00 71 .406 0 2 216
31 Pickens, Amanda Pickens, Amanda 1-1 60:00 18 18.00 4 .182 0 0 30
12 Krause, Melina Krause, Melina 2-2 90:06 39 25.97 17 .304 0 1 66

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Palmer, Ashley Palmer, Ashley 5-5 4 1 5 6 .667 6 1.000 0 1 2 2 12 5 21 1 0-0-4
28 Hardware, Makayla Hardware, Makayla 5-4 4 0 4 5 .800 4 .800 0 0 0 6 19 5 5 1 0-0-3
3 Weingarten, Lauren Weingarten, Lauren 4-4 2 1 3 6 .333 6 1.000 0 0 3 3 10 0 11 1 0-0-2
6 Siguenza, Nancy Siguenza, Nancy 5-5 1 1 2 3 .333 2 .667 0 0 0 4 4 2 1 1 0-0-1
7 Mateo-Lopez, Adriana Mateo-Lopez, Adriana 5-5 1 0 1 3 .333 1 .333 0 1 1 0 7 3 0 1 0-0-1
18 Picott, Hannah Picott, Hannah 4-4 1 0 1 5 .200 4 .800 0 1 1 3 13 4 6 0 0-0-0
19 Tryon, Tierra Tryon, Tierra 5-5 0 1 1 1 .000 1 1.000 0 0 0 0 6 0 0 0 0-0-2
4 Brown, Sara-Lee Brown, Sara-Lee 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0 1 0-1-0
13 Graumann, Bree Graumann, Bree 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 1 1 3 0-0-0
2 Harris, Katie Harris, Katie 3-2 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 1 0-0-0
12 Krause, Melina Krause, Melina 5-5 0 0 0 1 .000 1 1.000 0 0 0 7 8 1 1 0 0-1-0
8 Pickens, Amanda Pickens, Amanda 4-4 0 0 0 0 .000 0 .000 0 0 0 3 9 4 0 0 0-0-0
27 Sliwka, Ada Sliwka, Ada 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Ware, Taylor Ware, Taylor 4-4 0 0 0 0 .000 0 .000 0 0 0 10 8 11 0 1 0-0-2
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 4 19 0-0-0  
Totals 5 13 4 17 30 .433 25 .833 0 3 7 44 114 40 50 30 0-2-15
Opponents 5 100 50 150 190 .526 158 .832 5 17 26 100 64 93 82 22 0-8-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Pickens, Amanda Pickens, Amanda 4-3 209:54 61 17.44 41 .402 0 2 124
12 Krause, Melina Krause, Melina 2-2 90:06 39 25.97 17 .304 0 1 66

Game-By-Game

New College of Flori

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Keiser L 2-29 2 0 2 2 1.000 2 1.000 0 2 2 1 0 4 18 5 9
3/05/25 at Warner (FL) L 6-18 6 2 8 10 .600 8 .800 0 2 4 2 0 12 13 4 6
3/08/25 at Truett McConnell W 11-7 11 1 12 28 .393 22 .786 0 2 7 0 1 3 2 0 11
3/10/25 Georgetown L 3-18 3 0 3 7 .429 4 .571 0 2 2 0 0 6 11 5 6
3/22/25 vs SCAD Savannah L 2-13 2 0 2 10 .200 7 .700 0 0 2 0 0 5 12 8 9
3/29/25 at Webber International (FL) L 6-11 6 3 9 14 .429 12 .857 0 0 1 1 1 12 27 7 10
4/03/25 St. Thomas (FL) L 4-18 4 1 5 11 .364 7 .636 0 0 2 1 0 0 7 0 10
4/05/25 at Life L 2-25 2 0 2 2 1.000 2 1.000 0 1 1 0 0 6 27 7 12
4/12/25 at Ave Maria (FL) L 1-22 1 1 2 2 .500 2 1.000 0 0 1 0 0 17 30 13 10
New College of Flori 37-161 37 8 45 86 .430 66 .767 0 9 22 5 2 65 147 49 83
Opponents 161-37 161 73 234 312 .516 253 .811 8 25 51 15 5 144 77 121 143

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Keiser 2-29 60:00 29 29.00 10 .256 0 1 42
3/05/25 at Warner (FL) 6-18 60:00 18 18.00 12 .400 0 1 33
3/08/25 at Truett McConnell 11-7 60:00 7 7.00 8 .533 1 0 26
3/10/25 Georgetown 3-18 60:00 18 18.00 4 .182 0 1 30
3/22/25 vs SCAD Savannah 2-13 60:00 13 13.00 12 .480 0 1 31
3/29/25 at Webber International (FL) 6-11 60:00 11 11.00 14 .560 0 1 37
4/03/25 St. Thomas (FL) 4-18 60:00 18 18.00 10 .357 0 1 33
4/05/25 at Life 2-25 60:00 25 25.00 8 .242 0 1 36
4/12/25 at Ave Maria (FL) 1-22 60:00 22 22.00 14 .389 0 1 44
New College of Flori 37-161 540:00 161 17.89 92 .364 1 8 312
Opponents 161-37 540:00 37 4.11 29 .439 8 1 86

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Keiser W 29-2 29 17 46 42 .690 39 .929 1 0 0 4 0 14 8 15 24
3/05/25 Warner (FL) W 18-6 18 6 24 33 .545 30 .909 1 4 8 1 0 22 5 12 21
3/08/25 Truett McConnell L 7-11 7 0 7 26 .269 15 .577 0 2 11 1 0 14 1 0 7
3/10/25 at Georgetown W 18-3 18 8 26 30 .600 22 .733 1 2 4 2 1 5 6 10 19
3/22/25 vs SCAD Savannah W 13-2 13 9 22 31 .419 25 .806 1 0 1 1 0 6 8 10 10
3/29/25 Webber International (FL) W 11-6 11 5 16 37 .297 25 .676 1 1 5 1 1 25 20 17 11
4/03/25 at St. Thomas (FL) W 18-4 18 9 27 33 .545 28 .848 1 0 2 1 1 3 1 6 14
4/05/25 Life W 25-2 25 12 37 36 .694 33 .917 1 9 12 2 0 22 13 23 20
4/12/25 Ave Maria (FL) W 22-1 22 7 29 44 .500 36 .818 1 7 8 2 2 33 15 28 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Keiser 29-2 60:00 2 2.00 0 .000 1 0 2
3/05/25 Warner (FL) 18-6 60:00 6 6.00 2 .250 1 0 10
3/08/25 Truett McConnell 7-11 60:00 11 11.00 11 .500 0 1 28
3/10/25 at Georgetown 18-3 60:00 3 3.00 1 .250 1 0 7
3/22/25 vs SCAD Savannah 13-2 60:00 2 2.00 5 .714 1 0 10
3/29/25 Webber International (FL) 11-6 60:00 6 6.00 6 .500 1 0 14
4/03/25 at St. Thomas (FL) 18-4 60:00 4 4.00 3 .429 1 0 11
4/05/25 Life 25-2 60:00 2 2.00 0 .000 1 0 2
4/12/25 Ave Maria (FL) 22-1 60:00 1 1.00 1 .500 1 0 2
Opponents 161-37 540:00 37 4.11 29 .439 8 1 86
New College of Flori 37-161 540:00 161 17.89 92 .364 1 8 312

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 at Keiser L 2-29 0/17 2/42 2/39 4/14 18/8 9/24 5-13/8-8
3/05/25 at Warner (FL) L 6-18 2/6 10/33 8/30 12/22 13/5 6/21 1-1/0-0
3/08/25 at Truett McConnell W 11-7 1/0 28/26 22/15 3/14 2/1 11/7 8-8/5-6
3/10/25 Georgetown L 3-18 0/8 7/30 4/22 6/5 11/6 6/19 0-0/1-1
3/22/25 vs SCAD Savannah L 2-13 0/9 10/31 7/25 5/6 12/8 9/10 0-1/0-0
3/29/25 at Webber International (FL) L 6-11 3/5 14/37 12/25 12/25 27/20 10/11 14-21/16-23
4/03/25 St. Thomas (FL) L 4-18 1/9 11/33 7/28 0/3 7/1 10/14 0-0/0-0
4/05/25 at Life L 2-25 0/12 2/36 2/33 6/22 27/13 12/20 3-14/6-9
4/12/25 at Ave Maria (FL) L 1-22 1/7 2/44 2/36 17/33 30/15 10/17 6-14/11-11
New College of Flori 37-161 8/73 86/312 66/253 65/144 147/77 83/143 37-72/47-58
Opponents 161-37 73/8 312/86 253/66 144/65 77/147 143/83 47-58/37-72

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Truett McConnell (3/08/25)
GOALS 11 Truett McConnell (3/08/25)
ASSISTS 3 Webber International (FL) (3/29/25)
SHOTS 28 Truett McConnell (3/08/25)
SHOTS ON GOAL 22 Truett McConnell (3/08/25)
SAVES 14 Webber International (FL) (3/29/25); Ave Maria (FL) (4/12/25)
GROUND BALLS 17 Ave Maria (FL) (4/12/25)
TURNOVERS 30 Ave Maria (FL) (4/12/25)
CAUSED TURNOVERS 13 Ave Maria (FL) (4/12/25)
CLEARS 14 Webber International (FL) (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 lauren Weingarten Truett McConnell (3/08/25)
GOALS 4 Makayla Hardware; lauren Weingarten Warner (FL) (3/05/25); Truett McConnell (3/08/25)
ASSISTS 1 Ashley Palmer; Adriana Mateo-Lopez; lauren Weingarten; Nancy Siguenza St. Thomas (FL) (4/03/25); Warner (FL) (3/05/25); Truett McConnell (3/08/25); Webber International (FL) (3/29/25); Ave Maria (FL) (4/12/25)
SHOTS 10 Makayla Hardware Truett McConnell (3/08/25)
SHOTS ON GOAL 7 lauren Weingarten Truett McConnell (3/08/25)
SAVES 14 Amanda Pickens; Melina Krause Webber International (FL) (3/29/25); Ave Maria (FL) (4/12/25)
GROUND BALLS 6 Melina Krause Ave Maria (FL) (4/12/25)
TURNOVERS 7 Ashley Palmer; Melina Krause Life (4/05/25); Ave Maria (FL) (4/12/25)
CAUSED TURNOVERS 6 Taylor Ware Ave Maria (FL) (4/12/25)
Skip Ad
Skip Sponsors