Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2026 Women's Lacrosse Cumulative Statistics

Team (5-11, 1-5)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Goals 153 240
Assists 59 119
Shots 363 483
Shot Percentage .421 .497
Shots On Goal 238 337
Shots On Goal Percentage .777 .785
Shots Per Game 22.7 30.2
Goal Breakdown
Free Position 21 27
Woman-up 41 25
Woman-down 3 14
Unassisted 94 121
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-58 27-52
Free Position: % .362 .519
Miscellaneous
Ground Balls 355 385
Turnovers 243 184
Caused Turnovers 84 146
Draw Controls 193 212
Clears 53-85 62-83
Clear Percentage .624 .747

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Hardware, Makayla 16-16 40 16 56 109 .367 82 .752 0 7 19 29 40 9 56 13 0-3-16
11 Dow, Baylie 16-15 34 9 43 68 .500 60 .882 0 4 9 35 36 7 6 4 0-1-4
7 Bradshaw, Bella 16-16 29 9 38 75 .387 56 .747 0 7 15 46 27 8 7 1 0-1-3
10 Palmer, Ashley 16-16 27 4 31 45 .600 36 .800 0 2 4 44 15 9 43 5 0-1-7
18 Picott, Hannah 15-15 16 12 28 33 .485 30 .909 0 1 5 28 25 9 47 4 0-0-6
4 Brown, Sara-Lee 16-16 2 2 4 5 .400 4 .800 0 0 1 29 11 13 1 20 0-7-4
3 Jerz , Airiana 15-15 2 2 4 13 .154 7 .538 0 0 3 32 7 7 2 5 0-1-1
19 Tryon, Tierra 14-9 1 3 4 1 1.000 1 1.000 0 0 0 8 8 1 0 8 0-0-10
31 Pickens, Amanda 12-11 1 1 2 3 .333 2 .667 0 0 0 13 3 10 0 6 0-3-5
32 Hardaker, Abbigail 16-15 1 0 1 4 .250 2 .500 0 0 1 40 38 1 0 1 0-0-0
22 Bennett , Anna Grace 16-14 0 0 0 0 .000 0 .000 0 0 0 10 6 2 0 5 0-0-0
21 Farias, Laura 8-5 0 0 0 2 .000 0 .000 0 0 1 1 2 0 0 0 0-0-0
13 Graumann, Bree 14-12 0 0 0 0 .000 0 .000 0 0 0 16 6 3 0 7 0-0-0
2 Harris, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 1 0-0-1
12 Krause, Melina 5-5 0 0 0 1 .000 0 .000 0 0 0 0 3 2 0 0 0-0-0
17 Lee, Camryn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
15 Campos Ribeiro de Noronha, Luisa 1-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0 0 0-1-1
15 Campos Ribeiro de Noronha, Luisa 4-2 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-2
33 O'Shea, Rylee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Ware, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 16-0 0 1 1 1 .000 1 1.000 0 0 0 15 9 2 31 2 0-0-0  
Totals 16 153 59 212 363 .421 282 .777 0 21 58 355 243 84 193 83 0-18-60
Opponents 16 240 119 359 483 .497 379 .785 6 27 52 385 184 146 212 101 0-35-90

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Pickens, Amanda 1-1 60:00 2 2.00 1 .333 0 0 6
32 Hardaker, Abbigail 15-13 840:00 218 15.57 130 .374 1 5 442
12 Krause, Melina 2-2 60:00 20 20.00 8 .286 0 1 35

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Hardware, Makayla 6-6 10 5 15 37 .270 25 .676 0 2 6 5 25 2 28 1 0-0-2
11 Dow, Baylie 6-6 9 2 11 23 .391 20 .870 0 2 6 4 21 2 1 1 0-0-1
10 Palmer, Ashley 6-6 9 1 10 15 .600 10 .667 0 0 0 12 11 3 15 0 0-0-0
7 Bradshaw, Bella 6-6 8 2 10 20 .400 15 .750 0 1 3 10 13 4 0 0 0-0-1
18 Picott, Hannah 6-6 5 4 9 14 .357 11 .786 0 0 1 4 15 4 12 1 0-0-1
3 Jerz , Airiana 6-6 1 0 1 1 1.000 1 1.000 0 0 0 10 5 2 0 1 0-0-0
22 Bennett , Anna Grace 6-6 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 2 0-0-0
4 Brown, Sara-Lee 6-6 0 0 0 0 .000 0 .000 0 0 0 8 8 5 0 6 0-3-0
21 Farias, Laura 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Graumann, Bree 5-4 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 2 0-0-0
20 Hardaker, Abbigail 6-6 0 0 0 0 .000 0 .000 0 0 0 21 22 1 0 0 0-0-0
12 Krause, Melina 4-4 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
17 Lee, Camryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 O'Shea, Rylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Pickens, Amanda 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 7 0 2 0-1-2
19 Tryon, Tierra 5-2 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0 1 0-0-2
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 7 2 0-0-0  
Totals 6 42 14 56 110 .382 82 .745 0 5 16 89 136 34 63 19 0-4-9
Opponents 6 102 60 162 212 .481 158 .745 4 8 17 129 87 84 91 29 0-6-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hardaker, Abbigail 6-5 330:00 87 15.82 53 .379 0 2 190
12 Krause, Melina 1-1 30:00 15 30.00 3 .167 0 1 22

Game-By-Game

New College of Florida

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Columbia (SC) W 24-2 24 14 38 36 .667 29 .806 0 1 4 11 0 44 8 4 17
2/14/26 Reinhardt (GA) L 1-20 1 0 1 6 .167 5 .833 0 0 0 0 0 8 6 1 9
2/28/26 Adrian L 5-20 5 2 7 15 .333 10 .667 0 3 4 2 0 17 15 6 6
3/02/26 Tennessee Wesleyan L 9-16 9 5 14 24 .375 19 .792 0 1 1 3 0 23 10 1 14
3/04/26 New England College L 11-19 11 4 15 22 .500 19 .864 0 1 2 0 0 31 6 4 12
3/10/26 Saint Mary's College W 12-11 12 3 15 29 .414 22 .759 0 3 9 4 0 25 9 4 14
3/13/26 Malone University L 8-17 8 1 9 25 .320 20 .800 0 2 6 2 0 42 10 1 11
3/23/26 Eastern Oregon W 15-5 15 4 19 39 .385 35 .897 0 1 6 0 3 48 15 14 15
4/04/26 at St. Thomas (FL) L 11-17 11 3 14 22 .500 15 .682 0 3 8 2 0 23 28 6 16
4/09/26 Truett McConnell W 19-9 19 9 28 42 .452 29 .690 0 2 7 6 0 16 10 7 24
4/11/26 at SCAD Savannah L 2-25 2 0 2 9 .222 6 .667 0 1 2 2 0 9 25 3 7
4/18/26 Life L 4-11 4 3 7 16 .250 13 .813 0 0 1 0 0 8 22 7 11
4/21/26 Keiser L 3-18 3 1 4 11 .273 7 .636 0 1 3 0 0 15 20 1 8
4/23/26 Warner (FL) W 16-12 16 6 22 36 .444 27 .750 0 0 0 3 0 16 24 11 16
4/25/26 at Ave Maria (FL) L 6-19 6 1 7 16 .375 14 .875 0 0 2 2 0 18 17 6 5
4/30/26 vs Ave Maria (FL) L 7-19 7 3 10 15 .467 12 .800 0 2 3 4 0 12 18 8 8
New College of Florida 153-240 153 59 212 363 .421 282 .777 0 21 58 41 3 355 243 84 193
Opponents 240-153 240 119 359 483 .497 379 .785 6 27 52 25 14 385 184 146 212

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Columbia (SC) 24-2 60:00 2 2.00 1 .333 1 0 6
2/14/26 Reinhardt (GA) 1-20 60:00 20 20.00 10 .333 0 1 34
2/28/26 Adrian 5-20 60:00 20 20.00 8 .286 0 1 35
3/02/26 Tennessee Wesleyan 9-16 60:00 16 16.00 10 .385 0 1 31
3/04/26 New England College 11-19 60:00 19 19.00 8 .296 0 1 34
3/10/26 Saint Mary's College 12-11 60:00 11 11.00 15 .577 1 0 32
3/13/26 Malone University 8-17 60:00 17 17.00 9 .346 0 1 28
3/23/26 Eastern Oregon 15-5 60:00 5 5.00 4 .444 1 0 13
4/04/26 at St. Thomas (FL) 11-17 60:00 17 17.00 9 .346 0 1 32
4/09/26 Truett McConnell 19-9 60:00 9 9.00 6 .400 1 0 20
4/11/26 at SCAD Savannah 2-25 60:00 25 25.00 6 .194 0 1 45
4/18/26 Life 4-11 60:00 11 11.00 10 .476 0 1 29
4/21/26 Keiser 3-18 60:00 18 18.00 12 .400 0 1 35
4/23/26 Warner (FL) 16-12 60:00 12 12.00 10 .455 1 0 33
4/25/26 at Ave Maria (FL) 6-19 60:00 19 19.00 9 .321 0 1 38
4/30/26 vs Ave Maria (FL) 7-19 60:00 19 19.00 12 .387 0 1 38
New College of Florida 153-240 960:00 240 15.00 139 .367 5 11 483
Opponents 240-153 960:00 153 9.56 129 .457 11 5 363

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Columbia (SC) L 2-24 2 0 2 6 .333 3 .500 0 0 1 0 2 16 7 6 7
2/14/26 at Reinhardt (GA) W 20-1 20 11 31 34 .588 30 .882 0 3 6 0 1 24 1 4 13
2/28/26 at Adrian W 20-5 20 8 28 35 .571 28 .800 1 2 4 2 1 30 12 7 13
3/02/26 at Tennessee Wesleyan W 16-9 16 5 21 31 .516 26 .839 0 1 1 0 2 34 7 6 12
3/04/26 at New England College W 19-11 19 7 26 34 .559 27 .794 0 4 5 4 1 37 9 4 21
3/10/26 at Saint Mary's College L 11-12 11 5 16 32 .344 26 .813 0 0 4 5 0 39 8 3 11
3/13/26 at Malone University W 17-8 17 14 31 28 .607 26 .929 0 1 1 1 0 29 5 7 14
3/23/26 at Eastern Oregon L 5-15 5 0 5 13 .385 9 .692 0 1 2 1 0 23 22 6 5
4/04/26 St. Thomas (FL) W 17-11 17 11 28 32 .531 26 .813 1 1 3 1 1 27 17 12 15
4/09/26 at Truett McConnell L 9-19 9 0 9 20 .450 15 .750 0 2 4 1 4 5 15 2 5
4/11/26 SCAD Savannah W 25-2 25 17 42 45 .556 31 .689 1 0 0 4 0 22 16 21 21
4/18/26 at Life W 11-4 11 7 18 29 .379 21 .724 1 2 3 2 0 20 12 9 6
4/21/26 at Keiser W 18-3 18 15 33 35 .514 30 .857 0 0 1 1 0 21 7 16 14
4/23/26 at Warner (FL) L 12-16 12 2 14 33 .364 22 .667 0 2 5 0 0 17 20 14 13
4/25/26 Ave Maria (FL) W 19-6 19 8 27 38 .500 28 .737 1 3 5 0 2 22 15 12 22
4/30/26 vs Ave Maria (FL) W 19-7 19 9 28 38 .500 31 .816 1 5 7 3 0 19 11 17 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Columbia (SC) 2-24 60:00 24 24.00 5 .172 0 1 36
2/14/26 at Reinhardt (GA) 20-1 60:00 1 1.00 4 .800 1 0 6
2/28/26 at Adrian 20-5 60:00 5 5.00 5 .500 1 0 15
3/02/26 at Tennessee Wesleyan 16-9 60:00 9 9.00 10 .526 1 0 24
3/04/26 at New England College 19-11 60:00 11 11.00 8 .421 1 0 22
3/10/26 at Saint Mary's College 11-12 60:00 12 12.00 10 .455 0 1 29
3/13/26 at Malone University 17-8 60:00 8 8.00 12 .600 1 0 25
3/23/26 at Eastern Oregon 5-15 60:00 15 15.00 20 .571 0 1 39
4/04/26 St. Thomas (FL) 17-11 60:00 11 11.00 4 .267 1 0 22
4/09/26 at Truett McConnell 9-19 60:00 19 19.00 10 .345 0 1 42
4/11/26 SCAD Savannah 25-2 60:00 2 2.00 4 .667 1 0 9
4/18/26 at Life 11-4 60:00 4 4.00 9 .692 1 0 16
4/21/26 at Keiser 18-3 60:00 3 3.00 4 .571 1 0 11
4/23/26 at Warner (FL) 12-16 60:00 16 16.00 11 .407 0 1 36
4/25/26 Ave Maria (FL) 19-6 60:00 6 6.00 8 .571 1 0 16
4/30/26 vs Ave Maria (FL) 19-7 60:00 7 7.00 5 .417 1 0 15
Opponents 240-153 960:00 153 9.56 129 .457 11 5 363
New College of Florida 153-240 960:00 240 15.00 139 .367 5 11 483

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Columbia (SC) W 24-2 14/0 36/6 29/3 44/16 8/7 17/7 0-0/0-3
2/14/26 Reinhardt (GA) L 1-20 0/11 6/34 5/30 8/24 6/1 9/13 0-0/1-1
2/28/26 Adrian L 5-20 2/8 15/35 10/28 17/30 15/12 6/13 0-0/1-2
3/02/26 Tennessee Wesleyan L 9-16 5/5 24/31 19/26 23/34 10/7 14/12 0-0/0-0
3/04/26 New England College L 11-19 4/7 22/34 19/27 31/37 6/9 12/21 2-2/0-0
3/10/26 Saint Mary's College W 12-11 3/5 29/32 22/26 25/39 9/8 14/11 7-8/3-4
3/13/26 Malone University L 8-17 1/14 25/28 20/26 42/29 10/5 11/14 1-1/1-2
3/23/26 Eastern Oregon W 15-5 4/0 39/13 35/9 48/23 15/22 15/5 2-2/1-4
4/04/26 at St. Thomas (FL) L 11-17 3/11 22/32 15/26 23/27 28/17 16/15 9-18/16-22
4/09/26 Truett McConnell W 19-9 9/0 42/20 29/15 16/5 10/15 24/5 2-2/0-2
4/11/26 at SCAD Savannah L 2-25 0/17 9/45 6/31 9/22 25/16 7/21 8-17/11-14
4/18/26 Life L 4-11 3/7 16/29 13/21 8/20 22/12 11/6 1-1/3-3
4/21/26 Keiser L 3-18 1/15 11/35 7/30 15/21 20/7 8/14 0-1/0-0
4/23/26 Warner (FL) W 16-12 6/2 36/33 27/22 16/17 24/20 16/13 0-0/0-0
4/25/26 at Ave Maria (FL) L 6-19 1/8 16/38 14/28 18/22 17/15 5/22 10-11/12-13
4/30/26 vs Ave Maria (FL) L 7-19 3/9 15/38 12/31 12/19 18/11 8/20 11-22/13-13
New College of Florida 153-240 59/119 363/483 282/379 355/385 243/184 193/212 53-85/62-83
Opponents 240-153 119/59 483/363 379/282 385/355 184/243 212/193 62-83/53-85

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Columbia (SC) (2/07/26)
GOALS 24 Columbia (SC) (2/07/26)
ASSISTS 14 Columbia (SC) (2/07/26)
SHOTS 42 Truett McConnell (4/09/26)
SHOTS ON GOAL 35 Eastern Oregon (3/23/26)
SAVES 15 Saint Mary's College (3/10/26)
GROUND BALLS 48 Eastern Oregon (3/23/26)
TURNOVERS 28 St. Thomas (FL) (4/04/26)
CAUSED TURNOVERS 14 Eastern Oregon (3/23/26)
CLEARS 11 Ave Maria (FL) (4/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bella Bradshaw Columbia (SC) (2/07/26)
GOALS 8 Bayley Dow Columbia (SC) (2/07/26)
ASSISTS 4 Bayley Dow New England College (3/04/26)
SHOTS 13 Makayla Hardware Malone University (3/13/26)
SHOTS ON GOAL 10 Makayla Hardware New England College (3/04/26); Malone University (3/13/26)
SAVES 15 Abbi Hardaker Saint Mary's College (3/10/26)
GROUND BALLS 9 Bella Bradshaw Eastern Oregon (3/23/26)
TURNOVERS 9 Abbi Hardaker Ave Maria (FL) (4/30/26)
CAUSED TURNOVERS 6 Amanda Pickens Warner (FL) (4/23/26)
Skip Ad
Skip Sponsors