Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2026 Women's Lacrosse Cumulative Statistics

Team (4-7, 0-2)

Overall Team Statistics
Statistic New College of Florida Opponents
Scoring
Goals 117 161
Assists 45 78
Shots 269 310
Shot Percentage .435 .519
Shots On Goal 174 223
Shots On Goal Percentage .777 .797
Shots Per Game 24.5 28.2
Goal Breakdown
Free Position 18 15
Woman-up 32 19
Woman-down 3 12
Unassisted 72 83
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-49 15-31
Free Position: % .367 .484
Miscellaneous
Ground Balls 286 286
Turnovers 142 119
Caused Turnovers 51 78
Draw Controls 145 137
Clears 31-50 34-54
Clear Percentage .620 .630

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Hardware, Makayla 11-11 32 11 43 77 .416 60 .779 0 6 15 26 18 8 35 12 0-2-16
11 Dow, Baylie 11-10 28 8 36 50 .560 44 .880 0 3 6 34 23 7 5 3 0-1-3
7 Bradshaw, Bella 11-11 23 6 29 59 .390 44 .746 0 6 13 41 22 5 6 1 0-1-3
10 Palmer, Ashley 11-11 17 4 21 30 .567 24 .800 0 2 4 35 11 6 35 4 0-1-6
18 Picott, Hannah 10-10 11 7 18 21 .524 20 .952 0 1 5 23 9 3 37 3 0-0-6
4 Brown, Sara-Lee 11-11 2 2 4 5 .400 4 .800 0 0 1 23 5 10 1 14 0-6-4
19 Tryon, Tierra 9-7 1 3 4 1 1.000 1 1.000 0 0 0 8 4 0 0 7 0-0-9
3 Jerz , Airiana 10-10 1 2 3 12 .083 6 .500 0 0 3 26 6 4 2 3 0-1-1
31 Pickens, Amanda 7-6 1 1 2 3 .333 2 .667 0 0 0 5 2 1 0 3 0-1-3
32 Hardaker, Abbigail 11-10 1 0 1 4 .250 2 .500 0 0 1 18 16 0 0 1 0-0-0
22 Bennett , Anna Grace 11-9 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0 2 0-0-0
21 Farias, Laura 5-3 0 0 0 2 .000 0 .000 0 0 1 1 1 0 0 0 0-0-0
13 Graumann, Bree 10-9 0 0 0 0 .000 0 .000 0 0 0 14 6 3 0 4 0-0-0
2 Harris, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 1 0-0-1
12 Krause, Melina 3-3 0 0 0 1 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
17 Lee, Camryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Campos Ribeiro de Noronha, Luisa 1-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0 0 0-1-1
15 Campos Ribeiro de Noronha, Luisa 4-2 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-2
33 O'Shea, Rylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Ware, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 11-0 0 1 1 1 .000 1 1.000 0 0 0 15 8 2 24 0 0-0-0  
Totals 11 117 45 162 269 .435 209 .777 0 18 49 286 142 51 145 58 0-14-55
Opponents 11 161 78 239 310 .519 247 .797 3 15 31 286 119 78 137 71 0-30-60

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Pickens, Amanda 1-1 60:00 2 2.00 1 .333 0 0 6
32 Hardaker, Abbigail 10-8 540:00 139 15.44 77 .356 1 3 269
12 Krause, Melina 2-2 60:00 20 20.00 8 .286 0 1 35

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Dow, Baylie 2-2 4 1 5 8 .500 6 .750 0 1 3 4 9 2 0 0 0-0-0
28 Hardware, Makayla 2-2 4 1 5 12 .333 8 .667 0 2 4 2 5 1 10 0 0-0-2
7 Bradshaw, Bella 2-2 4 0 4 6 .667 5 .833 0 1 2 5 8 1 0 0 0-0-1
10 Palmer, Ashley 2-2 1 1 2 3 .333 1 .333 0 0 0 6 7 1 7 0 0-0-0
22 Bennett , Anna Grace 2-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
4 Brown, Sara-Lee 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-2-0
13 Graumann, Bree 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
20 Hardaker, Abbigail 2-2 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 0 0-0-0
3 Jerz , Airiana 2-2 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0 0 0-0-0
12 Krause, Melina 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Pickens, Amanda 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Picott, Hannah 2-2 0 0 0 2 .000 1 .500 0 0 1 1 3 1 6 0 0-0-1
19 Tryon, Tierra 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-2
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 2 13 3 16 31 .419 21 .677 0 4 10 32 53 9 23 0 0-2-6
Opponents 2 42 28 70 77 .545 57 .740 2 1 3 49 33 33 36 2 0-2-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hardaker, Abbigail 2-1 90:00 27 18.00 12 .308 0 1 55
12 Krause, Melina 1-1 30:00 15 30.00 3 .167 0 1 22

Game-By-Game

New College of Florida

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Columbia (SC) W 24-2 24 14 38 36 .667 29 .806 0 1 4 11 0 44 8 4 17
2/14/26 Reinhardt (GA) L 1-20 1 0 1 6 .167 5 .833 0 0 0 0 0 8 6 1 9
2/28/26 Adrian L 5-20 5 2 7 15 .333 10 .667 0 3 4 2 0 17 15 6 6
3/02/26 Tennessee Wesleyan L 9-16 9 5 14 24 .375 19 .792 0 1 1 3 0 23 10 1 14
3/04/26 New England College L 11-19 11 4 15 22 .500 19 .864 0 1 2 0 0 31 6 4 12
3/10/26 Saint Mary's College W 12-11 12 3 15 29 .414 22 .759 0 3 9 4 0 25 9 4 14
3/13/26 Malone University L 8-17 8 1 9 25 .320 20 .800 0 2 6 2 0 42 10 1 11
3/23/26 Eastern Oregon W 15-5 15 4 19 39 .385 35 .897 0 1 6 0 3 48 15 14 15
4/04/26 at St. Thomas (FL) L 11-17 11 3 14 22 .500 15 .682 0 3 8 2 0 23 28 6 16
4/09/26 Truett McConnell W 19-9 19 9 28 42 .452 29 .690 0 2 7 6 0 16 10 7 24
4/11/26 at SCAD Savannah L 2-25 2 0 2 9 .222 6 .667 0 1 2 2 0 9 25 3 7
New College of Florida 117-161 117 45 162 269 .435 209 .777 0 18 49 32 3 286 142 51 145
Opponents 161-117 161 78 239 310 .519 247 .797 3 15 31 19 12 286 119 78 137

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Columbia (SC) 24-2 60:00 2 2.00 1 .333 1 0 6
2/14/26 Reinhardt (GA) 1-20 60:00 20 20.00 10 .333 0 1 34
2/28/26 Adrian 5-20 60:00 20 20.00 8 .286 0 1 35
3/02/26 Tennessee Wesleyan 9-16 60:00 16 16.00 10 .385 0 1 31
3/04/26 New England College 11-19 60:00 19 19.00 8 .296 0 1 34
3/10/26 Saint Mary's College 12-11 60:00 11 11.00 15 .577 1 0 32
3/13/26 Malone University 8-17 60:00 17 17.00 9 .346 0 1 28
3/23/26 Eastern Oregon 15-5 60:00 5 5.00 4 .444 1 0 13
4/04/26 at St. Thomas (FL) 11-17 60:00 17 17.00 9 .346 0 1 32
4/09/26 Truett McConnell 19-9 60:00 9 9.00 6 .400 1 0 20
4/11/26 at SCAD Savannah 2-25 60:00 25 25.00 6 .194 0 1 45
New College of Florida 117-161 660:00 161 14.64 86 .348 4 7 310
Opponents 161-117 660:00 117 10.64 92 .440 7 4 269

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Columbia (SC) L 2-24 2 0 2 6 .333 3 .500 0 0 1 0 2 16 7 6 7
2/14/26 at Reinhardt (GA) W 20-1 20 11 31 34 .588 30 .882 0 3 6 0 1 24 1 4 13
2/28/26 at Adrian W 20-5 20 8 28 35 .571 28 .800 1 2 4 2 1 30 12 7 13
3/02/26 at Tennessee Wesleyan W 16-9 16 5 21 31 .516 26 .839 0 1 1 0 2 34 7 6 12
3/04/26 at New England College W 19-11 19 7 26 34 .559 27 .794 0 4 5 4 1 37 9 4 21
3/10/26 at Saint Mary's College L 11-12 11 5 16 32 .344 26 .813 0 0 4 5 0 39 8 3 11
3/13/26 at Malone University W 17-8 17 14 31 28 .607 26 .929 0 1 1 1 0 29 5 7 14
3/23/26 at Eastern Oregon L 5-15 5 0 5 13 .385 9 .692 0 1 2 1 0 23 22 6 5
4/04/26 St. Thomas (FL) W 17-11 17 11 28 32 .531 26 .813 1 1 3 1 1 27 17 12 15
4/09/26 at Truett McConnell L 9-19 9 0 9 20 .450 15 .750 0 2 4 1 4 5 15 2 5
4/11/26 SCAD Savannah W 25-2 25 17 42 45 .556 31 .689 1 0 0 4 0 22 16 21 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Columbia (SC) 2-24 60:00 24 24.00 5 .172 0 1 36
2/14/26 at Reinhardt (GA) 20-1 60:00 1 1.00 4 .800 1 0 6
2/28/26 at Adrian 20-5 60:00 5 5.00 5 .500 1 0 15
3/02/26 at Tennessee Wesleyan 16-9 60:00 9 9.00 10 .526 1 0 24
3/04/26 at New England College 19-11 60:00 11 11.00 8 .421 1 0 22
3/10/26 at Saint Mary's College 11-12 60:00 12 12.00 10 .455 0 1 29
3/13/26 at Malone University 17-8 60:00 8 8.00 12 .600 1 0 25
3/23/26 at Eastern Oregon 5-15 60:00 15 15.00 20 .571 0 1 39
4/04/26 St. Thomas (FL) 17-11 60:00 11 11.00 4 .267 1 0 22
4/09/26 at Truett McConnell 9-19 60:00 19 19.00 10 .345 0 1 42
4/11/26 SCAD Savannah 25-2 60:00 2 2.00 4 .667 1 0 9
Opponents 161-117 660:00 117 10.64 92 .440 7 4 269
New College of Florida 117-161 660:00 161 14.64 86 .348 4 7 310

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Columbia (SC) W 24-2 14/0 36/6 29/3 44/16 8/7 17/7 0-0/0-3
2/14/26 Reinhardt (GA) L 1-20 0/11 6/34 5/30 8/24 6/1 9/13 0-0/1-1
2/28/26 Adrian L 5-20 2/8 15/35 10/28 17/30 15/12 6/13 0-0/1-2
3/02/26 Tennessee Wesleyan L 9-16 5/5 24/31 19/26 23/34 10/7 14/12 0-0/0-0
3/04/26 New England College L 11-19 4/7 22/34 19/27 31/37 6/9 12/21 2-2/0-0
3/10/26 Saint Mary's College W 12-11 3/5 29/32 22/26 25/39 9/8 14/11 7-8/3-4
3/13/26 Malone University L 8-17 1/14 25/28 20/26 42/29 10/5 11/14 1-1/1-2
3/23/26 Eastern Oregon W 15-5 4/0 39/13 35/9 48/23 15/22 15/5 2-2/1-4
4/04/26 at St. Thomas (FL) L 11-17 3/11 22/32 15/26 23/27 28/17 16/15 9-18/16-22
4/09/26 Truett McConnell W 19-9 9/0 42/20 29/15 16/5 10/15 24/5 2-2/0-2
4/11/26 at SCAD Savannah L 2-25 0/17 9/45 6/31 9/22 25/16 7/21 8-17/11-14
New College of Florida 117-161 45/78 269/310 209/247 286/286 142/119 145/137 31-50/34-54
Opponents 161-117 78/45 310/269 247/209 286/286 119/142 137/145 34-54/31-50

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Columbia (SC) (2/07/26)
GOALS 24 Columbia (SC) (2/07/26)
ASSISTS 14 Columbia (SC) (2/07/26)
SHOTS 42 Truett McConnell (4/09/26)
SHOTS ON GOAL 35 Eastern Oregon (3/23/26)
SAVES 15 Saint Mary's College (3/10/26)
GROUND BALLS 48 Eastern Oregon (3/23/26)
TURNOVERS 28 St. Thomas (FL) (4/04/26)
CAUSED TURNOVERS 14 Eastern Oregon (3/23/26)
CLEARS 9 St. Thomas (FL) (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bella Bradshaw Columbia (SC) (2/07/26)
GOALS 8 Bayley Dow Columbia (SC) (2/07/26)
ASSISTS 4 Bayley Dow New England College (3/04/26)
SHOTS 13 Makayla Hardware Malone University (3/13/26)
SHOTS ON GOAL 10 Makayla Hardware New England College (3/04/26); Malone University (3/13/26)
SAVES 15 Abbi Hardaker Saint Mary's College (3/10/26)
GROUND BALLS 9 Bella Bradshaw Eastern Oregon (3/23/26)
TURNOVERS 6 Bayley Dow St. Thomas (FL) (4/04/26)
CAUSED TURNOVERS 3 Makayla Hardware Eastern Oregon (3/23/26)
Skip Ad
Skip Sponsors