Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2025 Women's Soccer Cumulative Statistics

Team (2-13-1, 2-5-1)

Overall Team Statistics
Statistic New College of Florida Opponents
Shots
Goals 11 37
Goals Per Game 0.69 2.31
Shots 112 303
Shots Per Game 7.0 18.9
Shots Percentage 0.098 0.122
Shots On Goal 56-112 157-303
Shots On Goal Percentage 0.500 0.518
Penalties
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 2 23
Saves 120 45
Fouls 93 152
Corner Kicks 42 75
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Woerner, Naomi 13Woerner, Naomi 15 15 1143 5 0 10 17 0.294 11 0.647 0-0 1 0-0
29 Cerna, Tereza 29Cerna, Tereza 15 12 906 1 2 4 14 0.071 8 0.571 0-0 0 0-0
54 Steele, Summer 54Steele, Summer 10 2 482 2 0 4 5 0.400 3 0.600 1-0 0 0-0
23 Hansen, Abigail 23Hansen, Abigail 13 9 808 1 0 2 6 0.167 3 0.500 0-0 0 0-0
44 Maria, Consuelo di 44Maria, Consuelo di 12 8 548 1 0 2 7 0.143 3 0.429 1-0 0 1-1  
99 Bollhalder, Eva 99Bollhalder, Eva 2 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Carpenter, Grace 36Carpenter, Grace 13 6 714 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Cruz, Sofia hernandez 22Cruz, Sofia hernandez 12 10 698 0 0 0 17 0.000 5 0.294 1-0 0 0-0  
42 Czakert, Holly 42Czakert, Holly 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Dreiling, Jessie 33Dreiling, Jessie 4 0 98 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Duarte, Beatryz bueno 1Duarte, Beatryz bueno 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Flores, Marina 12Flores, Marina 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gouverneur, Lena 8Gouverneur, Lena 5 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Guimaraes, Leticia 26Guimaraes, Leticia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Samantha 4Hamilton, Samantha 5 2 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Jerz , Airiana 34Jerz , Airiana 15 6 762 0 0 0 2 0.000 1 0.500 0-0 0 0-0
77 John, Reese 77John, Reese 11 1 371 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Laschke, Brooke 3Laschke, Brooke 15 3 512 0 0 0 2 0.000 1 0.500 0-0 0 0-0
55 Maringer, Annika 55Maringer, Annika 9 0 245 0 0 0 4 0.000 4 1.000 0-0 0 0-0
21 Martinez, Jose maria 21Martinez, Jose maria 8 8 672 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
24 Massiah, Leah 24Massiah, Leah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mcguirt-phi, Annalyse 19Mcguirt-phi, Annalyse 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 McGuirt-Phillips, Annalyse 19McGuirt-Phillips, Annalyse 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Medeiros, Gabriela dos santos de 14Medeiros, Gabriela dos santos de 2 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
25 Fialho Melo, Yasmim 25Fialho Melo, Yasmim 15 15 1062 0 0 0 4 0.000 1 0.250 0-0 0 0-0
39 Moore , Julia 39Moore , Julia 15 15 1242 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Noronha, Luisa campos ribeiro de 11Noronha, Luisa campos ribeiro de 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 O'Shea, Rylee 6O'Shea, Rylee 9 8 521 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Pierce, Trinity 15Pierce, Trinity 9 1 251 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Quintanilla, Gloria 7Quintanilla, Gloria 6 5 243 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Ribeiro, Luisa campos 11Ribeiro, Luisa campos 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Rodriguez, Jose maria martinez 21Rodriguez, Jose maria martinez 7 7 599 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Santos, Gabriela dos 14Santos, Gabriela dos 4 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Schatzl, Maria 0Schatzl, Maria 6 1 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Sibrikova, Alexandra 10Sibrikova, Alexandra 4 4 248 0 0 0 3 0.000 0 0.000 1-0 0 0-0
41 Tagalos, Jennifer 41Tagalos, Jennifer 7 1 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Taylor , Nicola 18Taylor , Nicola 11 2 332 0 0 0 4 0.000 3 0.750 1-0 0 0-0
16 Turner, Jaylen 16Turner, Jaylen 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Vodden, Emma 28Vodden, Emma 16 11 725 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Wright, Avaya 00Wright, Avaya 13 9 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15240 11 2 24 112 0.098 56 0.500 8-0 1 1-1
Opponent 16 - 15058 37 23 97 302 0.123 156 0.517 7-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bueno Duarte, Beatryz 1Bueno Duarte, Beatryz 1 0 45:00 2 4.00 1 0.333 0 0 0 0 3
0 Schatzl, Maria 0Schatzl, Maria 6 1 396:07 9 2.04 29 0.763 0 0 0 0 38
00 Wright, Avaya 00Wright, Avaya 13 9 986:53 26 2.37 90 0.776 1 2 0 0 116
Total 16 - 1428:00 37 2.33 120 0.764 1 2 0 1 157
Opponents 16 - 1383:00 9 0.59 41 0.820 9 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Woerner, Naomi 13Woerner, Naomi 8 8 628 5 0 10 16 0.313 11 0.688 0-0 1 0-0
54 Steele, Summer 54Steele, Summer 8 2 408 2 0 4 5 0.400 3 0.600 1-0 0 0-0
29 Cerna, Tereza 29Cerna, Tereza 8 8 548 0 2 2 8 0.000 4 0.500 0-0 0 0-0
23 Hansen, Abigail 23Hansen, Abigail 8 8 595 1 0 2 6 0.167 3 0.500 0-0 0 0-0
36 Carpenter, Grace 36Carpenter, Grace 5 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cruz, Sofia hernandez 22Cruz, Sofia hernandez 7 6 432 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
33 Dreiling, Jessie 33Dreiling, Jessie 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gouverneur, Lena 8Gouverneur, Lena 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Guimaraes, Leticia 26Guimaraes, Leticia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Samantha 4Hamilton, Samantha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Jerz , Airiana 34Jerz , Airiana 8 5 485 0 0 0 2 0.000 1 0.500 0-0 0 0-0
77 John, Reese 77John, Reese 6 0 181 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Laschke, Brooke 3Laschke, Brooke 7 0 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Maria, Consuelo di 44Maria, Consuelo di 6 4 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
55 Maringer, Annika 55Maringer, Annika 4 0 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Martinez, Jose maria 21Martinez, Jose maria 2 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Mcguirt-phi, Annalyse 19Mcguirt-phi, Annalyse 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Medeiros, Gabriela dos santos de 14Medeiros, Gabriela dos santos de 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Fialho Melo, Yasmim 25Fialho Melo, Yasmim 8 8 590 0 0 0 2 0.000 1 0.500 0-0 0 0-0
39 Moore , Julia 39Moore , Julia 8 8 691 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 O'Shea, Rylee 6O'Shea, Rylee 5 4 227 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Pierce, Trinity 15Pierce, Trinity 5 0 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Quintanilla, Gloria 7Quintanilla, Gloria 2 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Rodriguez, Jose maria martinez 21Rodriguez, Jose maria martinez 5 5 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Schatzl, Maria 0Schatzl, Maria 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Tagalos, Jennifer 41Tagalos, Jennifer 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Taylor , Nicola 18Taylor , Nicola 7 1 210 0 0 0 2 0.000 2 1.000 1-0 0 0-0
28 Vodden, Emma 28Vodden, Emma 8 6 402 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Wright, Avaya 00Wright, Avaya 7 6 455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7750 8 2 18 59 0.136 32 0.542 8-0 1 0-0
Opponent 8 - 7663 16 14 46 173 0.092 89 0.514 7-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Schatzl, Maria 0Schatzl, Maria 3 0 163:10 2 1.10 7 0.778 0 0 0 0 9
00 Wright, Avaya 00Wright, Avaya 7 6 544:50 14 2.31 66 0.825 1 1 0 0 80
Total 8 - 708:00 16 2.03 73 0.820 1 1 0 1 89
Opponents 8 - 663:00 6 0.81 20 0.769 4 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Thomas L 1-3 (0-1) 0 Team (1)
9/1/2025 vs Mobile L 0-5 (0-2) 40
9/5/2025 vs Florida Memorial (FL L 0-1 ((0-3), (0-0)) (0-0) 100
9/10/2025 vs Webber International L 1-2 (1-4-1, 0-0) 0-0 100 Tereza Cerna (1)
9/13/2025 vs Southeastern L 0-1 (1-5-0, 0-0) 0-0 110
9/16/2025 at St. Thomas L 1-4 (1-6-0, 0-0) 0-0 0 Consuelo Di Maria (0)
9/19/2025 vs Keiser L 0-4 (1-7-0, 0-0-0) 0-0-0 50
9/27/2025 vs Warner (FL) W 2-0 (1-7-0, 1-0-0) 1-0-0 0 Naomi Woerner (1)
Summer Steele (1)
10/1/2025 vs Keiser L 0-2 (1-8-0, 1-1-0) 1-1-0 15
10/4/2025 at Webber International W 4-3 (2-8-0, 2-1-0) 2-1-0 56 Abigail Hansen (0)
Naomi Woerner (0)
Summer Steele (0)
Naomi Woerner (0)
10/11/2025 at SCAD Savannah T 1-1 (2-8-1, 2-1-1) 2-1-1 44 Naomi Woerner (0) (Tereza Cerna)
10/15/2025 vs St. Thomas L 1-2 (2-9-1, 2-2-1) 2-2-1 70 Naomi Woerner (5) (Tereza Cerna)
10/18/2025 at Southeastern L 0-5 (2-10-1, 2-3-1) 2-3-1 0
10/22/2025 at Florida Memorial (FL) L 0-2 (2-11-1, 2-4-1) 2-4-1 15
10/27/2025 at Florida National (FL) L 0-1 (2-12-1) 36
10/29/2025 vs Ave Maria (FL) L 0-1 (2-13-1, 2-5-1) 2-5-1 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Thomas 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 996
9/1/2025 vs Mobile 0-5 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1013
9/5/2025 vs Florida Memorial (FL 0-1 0 0 0 9 0.000 6 0.667 2-0 0 0-0 904
9/10/2025 vs Webber International 1-2 1 0 2 14 0.071 4 0.286 1-0 0 0-0 902
9/13/2025 vs Southeastern 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 968
9/16/2025 at St. Thomas 1-4 1 0 2 3 0.333 2 0.667 1-0 0 1-1 963
9/19/2025 vs Keiser 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 788
9/27/2025 vs Warner (FL) 2-0 2 0 4 18 0.111 7 0.389 0-0 1 0-0 915
10/1/2025 vs Keiser 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/4/2025 at Webber International 4-3 4 0 8 6 0.667 5 0.833 0-0 1 0-0 991
10/11/2025 at SCAD Savannah 1-1 1 1 3 5 0.200 4 0.800 1-0 0 0-0 995
10/15/2025 vs St. Thomas 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 864
10/18/2025 at Southeastern 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/22/2025 at Florida Memorial (FL) 0-2 0 0 0 7 0.000 6 0.857 0-0 0 0-0 1015
10/27/2025 at Florida National (FL) 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/29/2025 vs Ave Maria (FL) 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
Total 11-37 11 2 24 112 0.098 56 0.500 8-0 2 1-1 15274
Opponent - 37 23 97 303 0.122 157 0.518 7-0 13 - 15058

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Thomas 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
9/1/2025 Mobile 0-5 90:00 5 4.00 4 0.444 0 1 0 0 9
9/5/2025 Florida Memorial (FL 0-1 90:00 1 3.00 4 0.800 0 1 0 0 5
9/10/2025 Webber International 1-2 90:00 2 2.75 4 0.667 0 1 0 0 6
9/13/2025 Southeastern 0-1 90:00 1 2.40 7 0.875 0 1 0 0 8
9/16/2025 St. Thomas 1-4 90:00 4 2.67 12 0.750 0 1 0 0 16
9/19/2025 Keiser 0-4 90:00 4 2.86 9 0.692 0 1 0 0 13
9/27/2025 Warner (FL) 2-0 90:00 0 2.50 2 1.000 1 0 0 1 2
10/1/2025 Keiser 0-2 90:00 2 2.44 19 0.905 0 1 0 0 21
10/4/2025 Webber International 4-3 90:00 3 2.50 5 0.625 1 0 0 0 8
10/11/2025 SCAD Savannah 1-1 78:00 1 2.39 8 0.889 0 0 1 0 9
10/15/2025 St. Thomas 1-2 90:00 2 2.36 16 0.889 0 1 0 0 18
10/18/2025 Southeastern 0-5 90:00 5 2.56 10 0.667 0 1 0 0 15
10/22/2025 Florida Memorial (FL) 0-2 90:00 2 2.52 5 0.714 0 1 0 0 7
10/27/2025 Florida National (FL) 0-1 90:00 1 2.42 5 0.833 0 1 0 0 6
10/29/2025 Ave Maria (FL) 0-1 90:00 1 2.33 8 0.889 0 1 0 0 9
Totals - 1428 37 2.33 120 0.764 2 13 1 1 157
Opponent - 1428:00 11 0.69 44 0.800 13 2 1 9 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Thomas 3-1 3 2 8 10 0.300 5 0.500 2-0 1 0-0 991
9/1/2025 Mobile 5-0 5 2 12 15 0.333 9 0.600 0-0 1 0-0 1017
9/5/2025 Florida Memorial (FL 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 891
9/10/2025 Webber International 2-1 2 0 4 13 0.154 6 0.462 0-0 1 0-0 931
9/13/2025 Southeastern 1-0 1 0 2 18 0.056 8 0.444 0-0 1 0-0 803
9/16/2025 St. Thomas 4-1 4 1 9 28 0.143 16 0.571 1-0 1 0-0 902
9/19/2025 Keiser 4-0 4 3 11 20 0.200 13 0.650 1-0 1 0-0 870
9/27/2025 Warner (FL) 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 856
10/1/2025 Keiser 2-0 2 2 6 35 0.057 21 0.600 0-0 1 0-0 966
10/4/2025 Webber International 3-4 3 1 7 14 0.214 8 0.571 0-0 0 0-1 990
10/11/2025 SCAD Savannah 1-1 1 1 3 26 0.038 9 0.346 1-0 0 0-0 962
10/15/2025 St. Thomas 2-1 2 2 6 29 0.069 18 0.621 0-0 1 0-0 885
10/18/2025 Southeastern 5-0 5 5 15 27 0.185 15 0.556 0-0 1 1-1 991
10/22/2025 Florida Memorial (FL) 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 1002
10/27/2025 Florida National (FL) 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/29/2025 Ave Maria (FL) 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 1011
Total 37-11 37 23 97 303 0.122 157 0.518 7-0 13 1-2 15058
New College of Florida - 11 2 24 112 0.098 56 0.500 8-0 2 - 15274

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Thomas 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/1/2025 Mobile 5-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/5/2025 Florida Memorial (FL 1-0 90:00 0 0.33 6 1.000 1 0 0 1 6
9/10/2025 Webber International 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/13/2025 Southeastern 1-0 90:00 0 0.40 2 1.000 1 0 0 1 2
9/16/2025 St. Thomas 4-1 90:00 1 0.50 1 0.500 1 0 0 0 2
9/19/2025 Keiser 4-0 90:00 0 0.43 2 1.000 1 0 0 1 2
9/27/2025 Warner (FL) 0-2 90:00 2 0.63 5 0.714 0 1 0 0 7
10/1/2025 Keiser 2-0 90:00 0 0.56 1 1.000 1 0 0 1 1
10/4/2025 Webber International 3-4 90:00 4 0.90 1 0.200 0 1 0 0 5
10/11/2025 SCAD Savannah 1-1 78:00 1 0.92 3 0.750 0 0 1 0 4
10/15/2025 St. Thomas 2-1 90:00 1 0.93 1 0.500 1 0 0 0 2
10/18/2025 Southeastern 5-0 90:00 0 0.85 2 1.000 1 0 0 1 2
10/22/2025 Florida Memorial (FL) 2-0 90:00 0 0.79 5 1.000 1 0 0 1 5
10/27/2025 Florida National (FL) 1-0 90:00 0 0.74 2 1.000 1 0 0 1 2
10/29/2025 Ave Maria (FL) 1-0 90:00 0 0.69 5 1.000 1 0 0 1 5
Totals - 1428 11 0.69 44 0.800 13 2 1 9 55
New College of Florida - 1428:00 37 2.33 120 0.764 2 13 1 1 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Thomas 1-3 1/3 0/2 3/10 2/5 7/5 0/2 0/0
9/1/2025 vs Mobile 0-5 0/5 0/2 10/15 4/9 3/6 0/0 0/0
9/5/2025 vs Florida Memorial (FL 0-1 0/1 0/0 9/13 6/5 0/0 2/0 0/0
9/10/2025 vs Webber International 1-2 1/2 0/0 14/13 4/6 8/3 1/0 0/0
9/13/2025 vs Southeastern 0-1 0/1 0/0 6/18 2/8 2/6 1/0 0/0
9/16/2025 at St. Thomas 1-4 1/4 0/1 3/28 2/16 0/9 1/1 0/0
9/19/2025 vs Keiser 0-4 0/4 0/3 3/20 2/13 1/3 0/1 0/0
9/27/2025 vs Warner (FL) 2-0 2/0 0/0 18/9 7/2 3/1 0/1 0/0
10/1/2025 vs Keiser 0-2 0/2 0/2 1/35 1/21 0/5 0/0 0/0
10/4/2025 at Webber International 4-3 4/3 0/1 6/14 5/8 2/2 0/0 0/0
10/11/2025 at SCAD Savannah 1-1 1/1 1/1 5/26 4/9 2/9 1/1 0/0
10/15/2025 vs St. Thomas 1-2 1/2 1/2 4/29 2/18 0/10 1/0 0/0
10/18/2025 at Southeastern 0-5 0/5 0/5 2/27 2/15 2/8 0/0 0/0
10/22/2025 at Florida Memorial (FL) 0-2 0/2 0/2 7/16 6/7 0/2 0/0 0/0
10/27/2025 at Florida National (FL) 0-1 0/1 0/1 5/13 2/6 3/2 1/1 0/0
10/29/2025 vs Ave Maria (FL) 0-1 0/1 0/1 16/17 5/9 9/4 0/0 0/0
Totals 11/37 2/23 112/303 56/157 42/75 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Webber International (10/4/2025)
GOALS 4 Webber International (10/4/2025)
ASSISTS 1 SCAD Savannah (10/11/2025)
St. Thomas (10/15/2025)
SHOTS 18 Warner (FL) (9/27/2025)
SHOTS ON GOAL 7 Warner (FL) (9/27/2025)
SAVES 19 Keiser (10/1/2025)
FOULS 13 Florida National (FL) (10/27/2025)
CORNER KICKS 9 Ave Maria (FL) (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Southeastern (10/18/2025)
GOALS 5 Mobile (9/1/2025)
Southeastern (10/18/2025)
ASSISTS 5 Southeastern (10/18/2025)
SHOTS 35 Keiser (10/1/2025)
SHOTS ON GOAL 21 Keiser (10/1/2025)
SAVES 6 Florida Memorial (FL (9/5/2025)
FOULS 15 Florida Memorial (FL (9/5/2025)
Florida Memorial (FL) (10/22/2025)
CORNER KICKS 10 St. Thomas (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas (8/30/2025)
Webber International (9/10/2025)
St. Thomas (9/16/2025)
GOALS 1 Thomas (8/30/2025)
Webber International (9/10/2025)
St. Thomas (9/16/2025)
SCAD Savannah (10/11/2025)
St. Thomas (10/15/2025)
ASSISTS 1 SCAD Savannah (10/11/2025)
St. Thomas (10/15/2025)
SHOTS 1 Keiser (10/1/2025)
Southeastern (10/18/2025)
SHOTS ON GOAL 1 Thomas (8/30/2025)
Southeastern (9/13/2025)
St. Thomas (9/16/2025)
Keiser (9/19/2025)
Keiser (10/1/2025)
St. Thomas (10/15/2025)
Southeastern (10/18/2025)
Florida National (FL) (10/27/2025)
SAVES 2 Thomas (8/30/2025)
Mobile (9/1/2025)
Florida Memorial (FL (9/5/2025)
Webber International (9/10/2025)
Warner (FL) (9/27/2025)
FOULS 1 St. Thomas (9/16/2025)
Ave Maria (FL) (10/29/2025)
CORNER KICKS 1 Keiser (9/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Florida Memorial (FL (9/5/2025)
Southeastern (9/13/2025)
GOALS 1 Florida Memorial (FL (9/5/2025)
Southeastern (9/13/2025)
SCAD Savannah (10/11/2025)
Florida National (FL) (10/27/2025)
Ave Maria (FL) (10/29/2025)
ASSISTS 1 St. Thomas (9/16/2025)
Webber International (10/4/2025)
SCAD Savannah (10/11/2025)
Florida National (FL) (10/27/2025)
Ave Maria (FL) (10/29/2025)
SHOTS 9 Thomas (8/30/2025)
Warner (FL) (9/27/2025)
SHOTS ON GOAL 2 Thomas (8/30/2025)
Florida Memorial (FL (9/5/2025)
Warner (FL) (9/27/2025)
SAVES 1 Thomas (8/30/2025)
Southeastern (9/13/2025)
St. Thomas (9/16/2025)
Keiser (9/19/2025)
Keiser (10/1/2025)
Webber International (10/4/2025)
St. Thomas (10/15/2025)
Southeastern (10/18/2025)
Florida National (FL) (10/27/2025)
FOULS 4 Keiser (9/19/2025)
Warner (FL) (9/27/2025)
CORNER KICKS 1 Warner (FL) (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Webber International (10/4/2025)
GOALS 2 Webber International (10/4/2025)
ASSISTS 1 SCAD Savannah (10/11/2025)
St. Thomas (10/15/2025)
SHOTS 6 Ave Maria (FL) (10/29/2025)
SHOTS ON GOAL 3 Florida Memorial (FL (9/5/2025)
Warner (FL) (9/27/2025)
SAVES 19 Keiser (10/1/2025)
FOULS 4 Thomas (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Webber International (10/4/2025)
GOALS 4 Webber International (10/4/2025)
ASSISTS 1 SCAD Savannah (10/11/2025)
St. Thomas (10/15/2025)
SHOTS 18 Warner (FL) (9/27/2025)
SHOTS ON GOAL 7 Warner (FL) (9/27/2025)
SAVES 19 Keiser (10/1/2025)
FOULS 13 Florida National (FL) (10/27/2025)
CORNER KICKS 9 Ave Maria (FL) (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Naomi Woerner
Webber International (10/4/2025)
GOALS 2 Naomi Woerner
Webber International (10/4/2025)
ASSISTS 1 Tereza Cerna
Tereza Cerna
SCAD Savannah (10/11/2025)
St. Thomas (10/15/2025)
SHOTS 6 Naomi Woerner
Ave Maria (FL) (10/29/2025)
SHOTS ON GOAL 3 Sofia Hernandez Cruz
Naomi Woerner
Florida Memorial (FL (9/5/2025)
Warner (FL) (9/27/2025)
SAVES 19 Avaya Wright
Keiser (10/1/2025)
FOULS 4 Team
Thomas (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Woerner, Naomi 10
Cerna, Tereza 4
Steele, Summer 4
Hansen, Abigail 2
Maria, Consuelo di 2
Team Leaders: Goals
Player High
Goals
Woerner, Naomi 5
Steele, Summer 2
Cerna, Tereza 1
Hansen, Abigail 1
Maria, Consuelo di 1
Team Leaders: Assists
Player High
Assists
Cerna, Tereza 2
Team Leaders: Shots
Player High
Shots
Woerner, Naomi 17
Cruz, Sofia hernandez 17
Cerna, Tereza 14
Maria, Consuelo di 7
Hansen, Abigail 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Woerner, Naomi 11
Cerna, Tereza 8
Cruz, Sofia hernandez 5
Maringer, Annika 4
Steele, Summer 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Woerner, Naomi 1
Skip Ad
Skip Sponsors