Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2025 Women's Volleyball Cumulative Statistics

Team (13-3, 8-3)

Overall Team Statistics
Statistic New College of Flori Opponents
Attack
Kills 800 575
Errors 300 274
Attempts 2128 2006
Percent .235 .150
Kills Per Set 13.3 9.6
Set
Assists 780 567
Assists Per Set 13.0 9.5
Ball Handling Errors 3 3
Serve
Aces 150 95
Errors 203 114
Aces Per Set 2.5 1.6
Receptions
Errors 93 149
Errors Per Set 1.6 2.5
Defense
Digs 1113 994
Digs Per Set 18.6 16.6
Blocking
Solo 75 34
Assists 48 70
Errors 20 24
Blocks 99.0 69.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Bolsoni, Cami 3 1 0 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 2
0 Bolsoni, Camila 32 11 2 6.0 0.19 0 0.00 0 2 .000 5 0.16 6 0.19 10  
5 Nacero, Soraya 60 16 16 207.5 3.46 176 2.93 67 491 .222 31 0.52 27 0.45 36
7 King , Grace 5 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Domingos, Rafaela 60 16 16 51.0 0.85 26 0.43 7 70 .271 664 11.07 13 0.22 18
9 Garcia, Arianna 35 10 9 31.0 0.89 18 0.51 3 46 .326 1 0.03 0 0.00 0
10 Telecka, Wiktoria 57 15 15 280.5 4.92 221 3.88 90 608 .215 6 0.11 46 0.81 58
11 Bozzato, Valentina 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Willis, Abigail 29 8 7 80.5 2.78 62 2.14 13 133 .368 2 0.07 0 0.00 1
13 Vales Luciano, Janine 18 7 0 6.0 0.33 0 0.00 0 1 .000 1 0.06 6 0.33 5
14 Caddell, Ashlyn 25 10 0 18.0 0.72 11 0.44 6 30 .167 2 0.08 7 0.28 6
15 Santiago, Jayleen 59 16 14 251.5 4.26 219 3.71 86 570 .233 8 0.14 18 0.31 40
16 Luiza Barreis , Maria 55 15 1 18.0 0.33 3 0.05 1 16 .125 52 0.95 15 0.27 12
17 Luce, Rainell 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
19 Evans, Tea 6 3 2 6.0 1.00 4 0.67 1 10 .300 0 0.00 0 0.00 0  
23 Dean, Kaitlynn 10 5 0 7.0 0.70 6 0.60 0 6 1.000 0 0.00 1 0.10 3
25 Sahin, Beliz 18 8 2 16.5 0.92 13 0.72 3 34 .294 0 0.00 3 0.17 3
31 Hickinbotham, Abbie 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Alberio, Thaimarys 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
77 Soragna, Cecilia 45 12 12 63.5 1.41 40 0.89 23 104 .163 3 0.07 5 0.11 8
Total 60 16 1,048.0 17.47 800 13.33 300 2128 .235 780 13.00 150 2.50 203
Opponents 60 16 739.0 12.32 575 9.58 274 2006 .150 567 9.45 95 1.58 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Bolsoni, Cami 3 12 4.00 2 13 .846 0.67 0 0 0 0.00 0 0
0 Bolsoni, Camila 32 33 1.03 8 95 .916 0.25 0 0 0 0.00 0 0  
5 Nacero, Soraya 60 214 3.57 16 437 .963 0.27 4 1 5.0 0.08 0 2
7 King , Grace 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Domingos, Rafaela 60 197 3.28 2 6 .667 0.03 9 6 15.0 0.25 2 1
9 Garcia, Arianna 35 13 0.37 0 0 .000 0.00 8 10 18.0 0.51 5 0
10 Telecka, Wiktoria 57 114 2.00 1 10 .900 0.02 10 9 19.0 0.33 4 0
11 Bozzato, Valentina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Willis, Abigail 29 19 0.66 0 3 1.000 0.00 17 3 20.0 0.69 3 0
13 Vales Luciano, Janine 18 8 0.44 1 2 .500 0.06 0 0 0 0.00 0 0
14 Caddell, Ashlyn 25 33 1.32 1 24 .958 0.04 0 0 0 0.00 0 0
15 Santiago, Jayleen 59 99 1.68 11 241 .954 0.19 11 7 18.0 0.31 2 0
16 Luiza Barreis , Maria 55 324 5.89 12 231 .948 0.22 0 0 0 0.00 0 0
17 Luce, Rainell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Evans, Tea 6 3 0.50 0 0 .000 0.00 2 0 2.0 0.33 0 0  
23 Dean, Kaitlynn 10 6 0.60 3 6 .500 0.30 0 0 0 0.00 0 0
25 Sahin, Beliz 18 2 0.11 0 0 .000 0.00 0 1 1.0 0.06 0 0
31 Hickinbotham, Abbie 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Alberio, Thaimarys 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
77 Soragna, Cecilia 45 32 0.71 0 0 .000 0.00 13 11 24.0 0.53 3 0
Total 60 1113 18.55 93 1107 .916 1.55 75 48 99.0 1.65 20 3
Opponents 60 994 16.57 149 1174 .873 2.48 34 70 69.0 1.15 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Bolsoni, Cami 3 1 0 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 2
0 Bolsoni, Camila 20 7 2 4.0 0.20 0 0.00 0 1 .000 4 0.20 4 0.20 8  
5 Nacero, Soraya 42 11 11 147.5 3.51 124 2.95 48 346 .220 23 0.55 21 0.50 24
7 King , Grace 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Domingos, Rafaela 42 11 11 29.0 0.69 15 0.36 6 49 .184 450 10.71 9 0.21 13
9 Garcia, Arianna 35 10 9 31.0 0.89 18 0.51 3 46 .326 1 0.03 0 0.00 0
10 Telecka, Wiktoria 39 10 10 191.0 4.90 157 4.03 64 442 .210 2 0.05 27 0.69 42
12 Willis, Abigail 11 3 3 32.0 2.91 26 2.36 6 51 .392 0 0.00 0 0.00 0
13 Vales Luciano, Janine 16 6 0 5.0 0.31 0 0.00 0 1 .000 1 0.06 5 0.31 5
14 Caddell, Ashlyn 13 6 0 5.0 0.38 1 0.08 0 2 .500 0 0.00 4 0.31 1
15 Santiago, Jayleen 42 11 9 175.5 4.18 151 3.60 65 402 .214 7 0.17 13 0.31 24
16 Luiza Barreis , Maria 37 10 0 13.0 0.35 2 0.05 1 10 .100 26 0.70 11 0.30 9
17 Luce, Rainell 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
19 Evans, Tea 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
23 Dean, Kaitlynn 4 3 0 3.0 0.75 3 0.75 0 3 1.000 0 0.00 0 0.00 2
25 Sahin, Beliz 17 7 2 16.5 0.97 13 0.76 3 34 .294 0 0.00 3 0.18 2
31 Hickinbotham, Abbie 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Alberio, Thaimarys 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
77 Soragna, Cecilia 36 9 9 49.5 1.38 31 0.86 19 79 .152 3 0.08 5 0.14 7
Total 42 11 706.0 16.81 542 12.90 215 1469 .223 522 12.43 105 2.50 140
Opponents 42 11 530.0 12.62 411 9.79 181 1374 .167 403 9.60 63 1.50 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Bolsoni, Cami 3 12 4.00 2 13 .846 0.67 0 0 0 0.00 0 0
0 Bolsoni, Camila 20 27 1.35 6 86 .930 0.30 0 0 0 0.00 0 0  
5 Nacero, Soraya 42 131 3.12 9 301 .970 0.21 2 1 3.0 0.07 0 2
7 King , Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Domingos, Rafaela 42 141 3.36 1 4 .750 0.02 3 4 7.0 0.17 2 1
9 Garcia, Arianna 35 13 0.37 0 0 .000 0.00 8 10 18.0 0.51 5 0
10 Telecka, Wiktoria 39 74 1.90 1 8 .875 0.03 4 8 12.0 0.31 4 0
12 Willis, Abigail 11 4 0.36 0 3 1.000 0.00 6 0 6.0 0.55 2 0
13 Vales Luciano, Janine 16 8 0.50 1 1 .000 0.06 0 0 0 0.00 0 0
14 Caddell, Ashlyn 13 10 0.77 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Santiago, Jayleen 42 78 1.86 8 183 .956 0.19 8 7 15.0 0.36 2 0
16 Luiza Barreis , Maria 37 208 5.62 11 146 .925 0.30 0 0 0 0.00 0 0
17 Luce, Rainell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Evans, Tea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Dean, Kaitlynn 4 4 1.00 3 5 .400 0.75 0 0 0 0.00 0 0
25 Sahin, Beliz 17 2 0.12 0 0 .000 0.00 0 1 1.0 0.06 0 0
31 Hickinbotham, Abbie 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Alberio, Thaimarys 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
77 Soragna, Cecilia 36 24 0.67 0 0 .000 0.00 8 11 19.0 0.53 2 0
Total 42 739 17.60 62 778 .920 1.48 39 42 60.0 1.43 18 3
Opponents 42 678 16.14 105 799 .869 2.50 23 66 56.0 1.33 17 3

Match-By-Match

New College of Flori

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 Loyola W 4 44 19 116 .216 44 13 19 6 50 8 0 1 8.0 0 65.0
8/31/2025 Park-Gilbert (AZ) W 4 52 21 142 .218 52 10 19 7 72 7 0 0 7.0 0 69.0
9/05/2025 Ave Maria (FL) L 5 59 27 164 .195 59 13 17 10 88 6 0 4 6.0 0 78.0
9/05/2025 Florida National (FL) W 4 63 25 165 .230 63 12 13 8 99 12 0 0 12.0 0 87.0
9/06/2025 Florida College (FL) W 3 49 10 110 .355 49 6 5 3 69 6 6 1 9.0 0 64.0
9/06/2025 Florida National (FL) W 3 50 10 126 .317 50 4 7 7 84 3 0 0 3.0 0 57.0
9/10/2025 Southeastern W 3 38 13 102 .245 38 14 9 4 49 8 0 2 8.0 0 60.0
9/13/2025 at Florida Memorial University W 3 44 9 94 .372 39 10 6 5 43 1 6 0 4.0 0 58.0
9/17/2025 Keiser W 4 50 15 142 .246 50 11 9 3 76 7 0 5 7.0 0 68.0
9/20/2025 St. Thomas L 3 29 23 84 .071 29 8 12 5 30 5 0 1 5.0 0 42.0
9/24/2025 at Warner (FL) W 3 44 14 107 .280 42 7 14 5 54 3 2 0 4.0 0 54.0
10/01/2025 Webber International (FL) W 5 67 33 189 .180 67 12 14 6 105 5 0 5 5.0 0 84.0
10/04/2025 at Keiser W 4 49 14 132 .265 45 9 17 3 55 2 2 0 3.0 0 61.0
10/11/2025 at Ave Maria (FL) W 5 63 25 185 .205 59 6 15 3 101 0 22 0 11.0 3 80.0
10/15/2025 at Southeastern L 4 50 29 162 .130 45 3 13 10 80 1 8 1 5.0 0 58.0
10/18/2025 Florida Memorial (FL) W 3 49 13 108 .333 49 12 14 8 58 1 2 0 2.0 0 63.0
New College of Flori 60 800 300 2128 .235 780 150 203 93 1113 75 48 20 99.0 3 1,048.0
Opponents 60 575 274 2006 .150 567 95 114 149 994 34 70 24 69.0 3 739.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 13.33
Assists Per Set 13.00
Service Aces Per Set 2.50
Reception Errors Per Set 1.55
Digs Per Set 18.55
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.05
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 at Loyola L 4 39 18 108 .194 39 7 13 12 53 1 2 1 2.0 0 48.0
8/31/2025 at Park-Gilbert (AZ) L 4 33 21 126 .095 33 7 4 10 69 5 0 0 5.0 0 45.0
9/05/2025 at Ave Maria (FL) W 5 39 17 144 .153 39 10 10 13 78 1 6 3 4.0 0 53.0
9/05/2025 at Florida National (FL) L 4 36 20 155 .103 36 8 6 12 77 3 2 1 4.0 0 48.0
9/06/2025 at Florida College (FL) L 3 30 16 115 .122 30 3 3 6 51 1 0 1 1.0 0 34.0
9/06/2025 at Florida National (FL) L 3 26 18 128 .063 26 7 4 4 66 1 0 4 1.0 0 34.0
9/10/2025 at Southeastern L 3 31 15 95 .168 32 5 4 14 51 2 4 0 4.0 0 40.0
9/13/2025 Florida Memorial University L 3 21 14 83 .084 20 5 5 10 38 0 8 0 4.0 1 30.0
9/17/2025 at Keiser L 4 51 22 150 .193 51 3 10 11 77 1 4 1 3.0 0 57.0
9/20/2025 at St. Thomas W 3 34 8 72 .361 34 5 9 8 32 4 2 0 5.0 0 44.0
9/24/2025 Warner (FL) L 3 23 15 97 .082 23 5 2 7 44 5 0 7 5.0 0 33.0
10/01/2025 at Webber International (FL) L 5 45 11 161 .211 45 6 10 12 89 1 10 2 6.0 0 57.0
10/04/2025 Keiser L 4 54 22 139 .230 51 3 7 9 60 1 2 0 2.0 0 59.0
10/11/2025 Ave Maria (FL) L 5 45 31 192 .073 40 3 9 6 87 4 14 0 11.0 2 59.0
10/15/2025 Southeastern W 4 42 19 149 .154 42 10 9 3 76 3 16 2 11.0 0 63.0
10/18/2025 at Florida Memorial (FL) L 3 26 7 92 .207 26 8 9 12 46 1 0 2 1.0 0 35.0
Opponents 60 575 274 2006 .150 567 95 114 149 994 34 70 24 69.0 3 739.0
New College of Flori 60 800 300 2128 .235 780 150 203 93 1113 75 48 20 99.0 3 1,048.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 9.58
Assists Per Set 9.45
Service Aces Per Set 1.58
Reception Errors Per Set 2.48
Digs Per Set 16.57
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.05
Points Per Set 12.32

Leaders

Team Leaders: Kills
Player High
Kills
Telecka, Wiktoria 221
Santiago, Jayleen 219
Nacero, Soraya 176
Willis, Abigail 62
Soragna, Cecilia 40
Team Leaders: Assists
Player High
Assists
Domingos, Rafaela 664
Luiza Barreis , Maria 52
Nacero, Soraya 31
Santiago, Jayleen 8
Telecka, Wiktoria 6
Team Leaders: Service Aces
Player High
Service Aces
Telecka, Wiktoria 46
Nacero, Soraya 27
Santiago, Jayleen 18
Luiza Barreis , Maria 15
Domingos, Rafaela 13
Team Leaders: Digs
Player High
Digs
Luiza Barreis , Maria 324
Nacero, Soraya 214
Domingos, Rafaela 197
Telecka, Wiktoria 114
Santiago, Jayleen 99
Team Leaders: Blocks
Player High
Blocks
Soragna, Cecilia 24.0
Willis, Abigail 20.0
Telecka, Wiktoria 19.0
Garcia, Arianna 18.0
Santiago, Jayleen 18.0
Skip Ad
Skip Sponsors