Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2026 Women's Volleyball Cumulative Statistics

Team (9-1, 1-0)

Overall Team Statistics
Statistic New College of Florida Opponents
Attack
Kills 481 337
Errors 196 204
Attempts 1263 1093
Percent .226 .122
Kills Per Set 12.3 8.6
Set
Assists 457 327
Assists Per Set 11.7 8.4
Ball Handling Errors 0 0
Serve
Aces 121 56
Errors 137 77
Aces Per Set 3.1 1.4
Receptions
Errors 55 121
Errors Per Set 1.4 3.1
Defense
Digs 516 524
Digs Per Set 13.2 13.4
Blocking
Solo 45 37
Assists 48 66
Errors 42 35
Blocks 69.0 70.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Goderich, Alexia 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
4 McKee, Jessica 26 9 5 37.0 1.42 31 1.19 11 69 .290 1 0.04 0 0.00 0
5 Nacero, Soraya 38 10 9 163.0 4.29 131 3.45 43 327 .269 5 0.13 29 0.76 25
8 Leonard, Abigail 28 10 0 5.0 0.18 0 0.00 1 1 -1.000 2 0.07 5 0.18 6
9 Garcia, Arianna 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
10 Telecka, Wiktoria 39 10 10 217.5 5.58 174 4.46 62 423 .265 3 0.08 32 0.82 41
11 Bozzato, Valentina 9 4 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 7
12 Phillippe, Addison 39 10 9 39.5 1.01 16 0.41 5 46 .239 411 10.54 14 0.36 14
13 Vales Luciano, Janine 27 9 5 12.0 0.44 0 0.00 1 7 -.143 5 0.19 8 0.30 5
17 Goin, Madison 38 10 0 89.0 2.34 62 1.63 37 203 .123 1 0.03 15 0.39 23
23 Dean, Kaitlynn 13 5 3 0 0.00 0 0.00 4 7 -.571 3 0.23 0 0.00 0
25 Sahin, Beliz 8 3 1 9.0 1.13 8 1.00 6 34 .059 0 0.00 0 0.00 0
29 Bowden, Danica 7 2 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
42 Pulver, Katelyn 35 10 10 51.5 1.47 36 1.03 14 76 .289 1 0.03 0 0.00 0
43 Horta, Khalia 39 10 1 16.0 0.41 0 0.00 0 10 .000 22 0.56 16 0.41 12
77 Soragna, Cecilia 23 9 5 27.5 1.20 21 0.91 11 54 .185 2 0.09 0 0.00 3
Total 39 10 671.0 17.21 481 12.33 196 1263 .226 457 11.72 121 3.10 137
Opponents 39 10 463.0 11.87 337 8.64 204 1093 .122 327 8.38 56 1.44 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Goderich, Alexia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McKee, Jessica 26 4 0.15 0 0 .000 0.00 4 4 8.0 0.31 3 0
5 Nacero, Soraya 38 96 2.53 11 261 .958 0.29 2 2 4.0 0.11 4 0
8 Leonard, Abigail 28 10 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
9 Garcia, Arianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Telecka, Wiktoria 39 72 1.85 0 5 1.000 0.00 6 11 17.0 0.44 8 0
11 Bozzato, Valentina 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
12 Phillippe, Addison 39 70 1.79 0 2 1.000 0.00 7 5 12.0 0.31 5 0
13 Vales Luciano, Janine 27 32 1.19 7 66 .894 0.26 4 0 4.0 0.15 0 0
17 Goin, Madison 38 13 0.34 4 27 .852 0.11 8 8 16.0 0.42 2 0
23 Dean, Kaitlynn 13 9 0.69 2 47 .957 0.15 0 0 0 0.00 0 0
25 Sahin, Beliz 8 2 0.25 1 8 .875 0.13 1 0 1.0 0.13 1 0
29 Bowden, Danica 7 6 0.86 2 25 .920 0.29 0 0 0 0.00 0 0
42 Pulver, Katelyn 35 13 0.37 0 3 1.000 0.00 8 15 23.0 0.66 9 0
43 Horta, Khalia 39 179 4.59 12 151 .921 0.31 0 0 0 0.00 0 0
77 Soragna, Cecilia 23 5 0.22 0 0 .000 0.00 5 3 8.0 0.35 10 0
Total 39 516 13.23 47 604 .922 1.21 45 48 69.0 1.77 42 0
Opponents 39 524 13.44 121 675 .821 3.10 37 66 70.0 1.79 35 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Goderich, Alexia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 McKee, Jessica 4 1 0 8.5 2.13 5 1.25 3 8 .250 0 0.00 0 0.00 0
5 Nacero, Soraya 4 1 1 7.0 1.75 7 1.75 3 21 .190 0 0.00 0 0.00 0
8 Leonard, Abigail 4 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Telecka, Wiktoria 4 1 1 27.5 6.88 18 4.50 9 51 .176 0 0.00 6 1.50 6
12 Phillippe, Addison 4 1 0 3.0 0.75 1 0.25 0 3 .333 43 10.75 1 0.25 4
13 Vales Luciano, Janine 4 1 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
17 Goin, Madison 4 1 0 17.0 4.25 12 3.00 1 26 .423 0 0.00 3 0.75 2
23 Dean, Kaitlynn 2 1 1 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
25 Sahin, Beliz 2 1 0 1.0 0.50 1 0.50 2 8 -.125 0 0.00 0 0.00 0
42 Pulver, Katelyn 1 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
43 Horta, Khalia 4 1 1 1.0 0.25 0 0.00 0 2 .000 2 0.50 1 0.25 2
77 Soragna, Cecilia 4 1 1 6.0 1.50 4 1.00 2 10 .200 0 0.00 0 0.00 0
Total 4 1 71.0 17.75 48 12.00 25 140 .164 47 11.75 11 2.75 14
Opponents 4 1 41.0 10.25 28 7.00 25 124 .024 28 7.00 3 0.75 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Goderich, Alexia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McKee, Jessica 4 0 0.00 0 0 .000 0.00 3 1 4.0 1.00 0 0
5 Nacero, Soraya 4 14 3.50 0 32 1.000 0.00 0 0 0 0.00 0 0
8 Leonard, Abigail 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Telecka, Wiktoria 4 6 1.50 0 0 .000 0.00 3 1 4.0 1.00 0 0
12 Phillippe, Addison 4 8 2.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
13 Vales Luciano, Janine 4 6 1.50 0 10 1.000 0.00 0 0 0 0.00 0 0
17 Goin, Madison 4 5 1.25 0 0 .000 0.00 2 0 2.0 0.50 0 0
23 Dean, Kaitlynn 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
25 Sahin, Beliz 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
42 Pulver, Katelyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
43 Horta, Khalia 4 28 7.00 0 16 1.000 0.00 0 0 0 0.00 0 0
77 Soragna, Cecilia 4 1 0.25 0 0 .000 0.00 2 0 2.0 0.50 1 0
Total 4 71 17.75 3 65 .954 0.75 11 2 12.0 3.00 1 0
Opponents 4 67 16.75 11 85 .871 2.75 8 4 10.0 2.50 3 0

Match-By-Match

New College of Florida

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Bethel (IN) W 5 54 23 146 .212 54 16 19 12 69 2 10 7 7.0 0 77.0
8/14/2026 Mobile W 3 43 18 102 .245 43 11 10 2 50 4 4 4 6.0 0 60.0
8/15/2026 William Carey (MS) W 4 44 15 128 .227 44 14 10 2 65 10 2 4 11.0 0 69.0
8/21/2026 vs William Carey (MS) W 4 61 21 134 .299 49 12 11 10 32 10 4 4 12.0 0 85.0
8/21/2026 vs Reinhardt (GA) W 5 58 29 170 .171 57 12 21 7 57 0 10 0 5.0 0 75.0
8/22/2026 vs Point W 3 42 11 97 .320 40 11 10 2 47 2 4 2 4.0 0 57.0
8/22/2026 vs Johnson (TN) W 4 53 19 125 .272 49 14 16 4 42 0 8 0 4.0 0 71.0
8/29/2026 vs Life W 3 40 13 87 .310 37 11 11 5 33 1 4 8 3.0 0 54.0
8/29/2026 at Florida College (FL) L 4 38 22 134 .119 37 9 15 8 50 5 0 12 5.0 0 52.0
9/05/2026 Ave Maria (FL) W 4 48 25 140 .164 47 11 14 3 71 11 2 1 12.0 0 71.0
New College of Florida 39 481 196 1263 .226 457 121 137 55 516 45 48 42 69.0 0 671.0
Opponents 39 337 204 1093 .122 327 56 77 121 524 37 66 35 70.0 0 463.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 12.33
Assists Per Set 11.72
Service Aces Per Set 3.10
Reception Errors Per Set 1.41
Digs Per Set 13.23
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Bethel (IN) L 5 38 26 133 .090 37 12 10 16 68 4 6 0 7.0 0 57.0
8/14/2026 at Mobile L 3 24 16 90 .089 24 2 5 11 41 11 0 5 11.0 0 37.0
8/15/2026 at William Carey (MS) L 4 40 27 132 .098 40 2 7 14 69 3 12 8 9.0 0 51.0
8/21/2026 vs William Carey (MS) L 4 45 16 95 .305 39 11 11 12 39 1 12 0 7.0 0 63.0
8/21/2026 vs Reinhardt (GA) L 5 40 24 131 .122 38 7 5 12 74 1 14 0 8.0 0 55.0
8/22/2026 vs Point L 3 27 13 92 .152 26 2 5 11 41 0 6 1 3.0 0 32.0
8/22/2026 vs Johnson (TN) L 4 31 18 102 .127 30 4 7 14 35 0 10 1 5.0 0 40.0
8/29/2026 vs Life L 3 21 17 73 .055 22 5 8 11 26 3 2 7 4.0 0 30.0
8/29/2026 Florida College (FL) W 4 43 22 121 .174 43 8 8 9 64 6 0 10 6.0 0 57.0
9/05/2026 at Ave Maria (FL) L 4 28 25 124 .024 28 3 11 11 67 8 4 3 10.0 0 41.0
Opponents 39 337 204 1093 .122 327 56 77 121 524 37 66 35 70.0 0 463.0
New College of Florida 39 481 196 1263 .226 457 121 137 55 516 45 48 42 69.0 0 671.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 8.64
Assists Per Set 8.38
Service Aces Per Set 1.44
Reception Errors Per Set 3.10
Digs Per Set 13.44
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.00
Points Per Set 11.87

Leaders

Team Leaders: Kills
Player High
Kills
Telecka, Wiktoria 174
Nacero, Soraya 131
Goin, Madison 62
Pulver, Katelyn 36
McKee, Jessica 31
Team Leaders: Assists
Player High
Assists
Phillippe, Addison 411
Horta, Khalia 22
Vales Luciano, Janine 5
Nacero, Soraya 5
Dean, Kaitlynn 3
Team Leaders: Service Aces
Player High
Service Aces
Telecka, Wiktoria 32
Nacero, Soraya 29
Horta, Khalia 16
Goin, Madison 15
Phillippe, Addison 14
Team Leaders: Digs
Player High
Digs
Horta, Khalia 179
Nacero, Soraya 96
Telecka, Wiktoria 72
Phillippe, Addison 70
Vales Luciano, Janine 32
Team Leaders: Blocks
Player High
Blocks
Pulver, Katelyn 23.0
Telecka, Wiktoria 17.0
Goin, Madison 16.0
Phillippe, Addison 12.0
McKee, Jessica 8.0
Skip Ad
Skip Sponsors