Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2025 Women's Volleyball Cumulative Statistics

Team (20-5, 10-4)

Overall Team Statistics
Statistic New College of Flori Opponents
Attack
Kills 1264 901
Errors 481 449
Attempts 3348 3150
Percent .234 .143
Kills Per Set 13.6 9.7
Set
Assists 1232 886
Assists Per Set 13.2 9.5
Ball Handling Errors 4 3
Serve
Aces 220 137
Errors 316 161
Aces Per Set 2.4 1.5
Receptions
Errors 135 219
Errors Per Set 1.5 2.4
Defense
Digs 1687 1523
Digs Per Set 18.1 16.4
Blocking
Solo 103 55
Assists 100 134
Errors 55 66
Blocks 153.0 122.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Bolsoni, Cami 57 21 5 9.0 0.16 0 0.00 0 4 .000 9 0.16 9 0.16 12
2 Andrada, Giovanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Nacero, Soraya 93 25 25 334.5 3.60 275 2.96 100 771 .227 52 0.56 50 0.54 58
7 King , Grace 6 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Domingos, Rafaela 93 25 25 73.5 0.79 37 0.40 9 110 .255 1054 11.33 19 0.20 24
9 Garcia, Arianna 41 14 10 37.0 0.90 23 0.56 4 57 .333 2 0.05 0 0.00 0
10 Telecka, Wiktoria 90 24 24 421.5 4.68 345 3.83 139 929 .222 7 0.08 58 0.64 95
11 Bozzato, Valentina 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Willis, Abigail 59 16 15 143.0 2.42 104 1.76 33 240 .296 5 0.08 0 0.00 1
13 Vales Luciano, Janine 46 16 0 10.0 0.22 0 0.00 0 4 .000 7 0.15 10 0.22 13
14 Caddell, Ashlyn 25 10 0 18.0 0.72 11 0.44 6 30 .167 2 0.08 7 0.28 6
15 Santiago, Jayleen 86 24 20 382.0 4.44 335 3.90 148 870 .215 12 0.14 28 0.33 68
16 Luiza Barreis , Maria 88 24 1 23.0 0.26 3 0.03 1 27 .074 68 0.77 20 0.23 17
17 Luce, Rainell 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
19 Evans, Tea 8 5 2 6.0 0.75 4 0.50 1 10 .300 0 0.00 0 0.00 0  
23 Dean, Kaitlynn 10 5 0 7.0 0.70 6 0.60 0 6 1.000 0 0.00 1 0.10 3
25 Sahin, Beliz 25 10 2 33.5 1.34 28 1.12 8 70 .286 2 0.08 4 0.16 5
31 Hickinbotham, Abbie 29 8 0 9.0 0.31 0 0.00 0 0 0 2 0.07 9 0.31 4
32 Alberio, Thaimarys 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
77 Soragna, Cecilia 78 21 21 127.0 1.63 92 1.18 32 211 .284 6 0.08 5 0.06 8
Total 93 25 1,636.0 17.59 1264 13.59 481 3348 .234 1232 13.25 220 2.37 316
Opponents 93 25 1,160.0 12.47 901 9.69 449 3150 .143 886 9.53 137 1.47 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Bolsoni, Cami 57 73 1.28 14 153 .908 0.25 0 0 0 0.00 0 0
2 Andrada, Giovanna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Nacero, Soraya 93 314 3.38 31 696 .955 0.33 7 5 12.0 0.13 1 2
7 King , Grace 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Domingos, Rafaela 93 298 3.20 2 10 .800 0.02 12 11 23.0 0.25 8 2
9 Garcia, Arianna 41 14 0.34 0 1 1.000 0.00 9 10 19.0 0.46 7 0
10 Telecka, Wiktoria 90 160 1.78 1 12 .917 0.01 10 19 29.0 0.32 12 0
11 Bozzato, Valentina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Willis, Abigail 59 28 0.47 0 4 1.000 0.00 30 18 48.0 0.81 12 0
13 Vales Luciano, Janine 46 39 0.85 4 65 .938 0.09 0 0 0 0.00 0 0
14 Caddell, Ashlyn 25 33 1.32 1 24 .958 0.04 0 0 0 0.00 0 0
15 Santiago, Jayleen 86 135 1.57 17 341 .950 0.20 12 14 26.0 0.30 4 0
16 Luiza Barreis , Maria 88 518 5.89 16 373 .957 0.18 0 0 0 0.00 0 0
17 Luce, Rainell 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Evans, Tea 8 4 0.50 1 1 .000 0.13 2 0 2.0 0.25 0 0  
23 Dean, Kaitlynn 10 6 0.60 3 6 .500 0.30 0 0 0 0.00 0 0
25 Sahin, Beliz 25 6 0.24 0 4 1.000 0.00 1 1 2.0 0.08 1 0
31 Hickinbotham, Abbie 29 8 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
32 Alberio, Thaimarys 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
77 Soragna, Cecilia 78 47 0.60 0 0 .000 0.00 19 22 41.0 0.53 9 0
Total 93 1687 18.14 135 1740 .922 1.45 103 100 153.0 1.65 55 4
Opponents 93 1523 16.38 219 1833 .881 2.35 55 134 122.0 1.31 66 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Bolsoni, Cami 31 11 3 7.0 0.23 0 0.00 0 1 .000 8 0.26 7 0.23 10
2 Andrada, Giovanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Nacero, Soraya 53 14 14 189.5 3.58 155 2.92 59 433 .222 30 0.57 30 0.57 30
7 King , Grace 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Domingos, Rafaela 53 14 14 32.5 0.61 17 0.32 6 58 .190 582 10.98 10 0.19 14
9 Garcia, Arianna 37 12 9 31.0 0.84 18 0.49 3 48 .313 2 0.05 0 0.00 0
10 Telecka, Wiktoria 50 13 13 239.5 4.79 199 3.98 86 561 .201 3 0.06 30 0.60 53
12 Willis, Abigail 22 6 6 57.5 2.61 42 1.91 14 91 .308 1 0.05 0 0.00 0
13 Vales Luciano, Janine 25 9 0 6.0 0.24 0 0.00 0 1 .000 1 0.04 6 0.24 7
14 Caddell, Ashlyn 13 6 0 5.0 0.38 1 0.08 0 2 .500 0 0.00 4 0.31 1
15 Santiago, Jayleen 53 14 11 235.5 4.44 204 3.85 81 519 .237 8 0.15 18 0.34 35
16 Luiza Barreis , Maria 48 13 0 14.0 0.29 2 0.04 1 14 .071 30 0.63 12 0.25 11
17 Luce, Rainell 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
19 Evans, Tea 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
23 Dean, Kaitlynn 4 3 0 3.0 0.75 3 0.75 0 3 1.000 0 0.00 0 0.00 2
25 Sahin, Beliz 17 7 2 16.5 0.97 13 0.76 3 34 .294 0 0.00 3 0.18 2
31 Hickinbotham, Abbie 10 3 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 0
32 Alberio, Thaimarys 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
77 Soragna, Cecilia 47 12 12 67.0 1.43 44 0.94 21 108 .213 5 0.11 5 0.11 7
Total 53 14 906.0 17.09 699 13.19 274 1877 .226 675 12.74 126 2.38 174
Opponents 53 14 674.0 12.72 524 9.89 237 1775 .162 513 9.68 78 1.47 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Bolsoni, Cami 31 44 1.42 11 128 .914 0.35 0 0 0 0.00 0 0
2 Andrada, Giovanna 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Nacero, Soraya 53 168 3.17 13 380 .966 0.25 3 3 6.0 0.11 0 2
7 King , Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Domingos, Rafaela 53 180 3.40 1 4 .750 0.02 3 5 8.0 0.15 3 1
9 Garcia, Arianna 37 13 0.35 0 0 .000 0.00 8 10 18.0 0.49 5 0
10 Telecka, Wiktoria 50 96 1.92 1 9 .889 0.02 4 15 19.0 0.38 5 0
12 Willis, Abigail 22 5 0.23 0 4 1.000 0.00 11 9 20.0 0.91 4 0
13 Vales Luciano, Janine 25 16 0.64 1 1 .000 0.04 0 0 0 0.00 0 0
14 Caddell, Ashlyn 13 10 0.77 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Santiago, Jayleen 53 91 1.72 11 218 .950 0.21 9 9 18.0 0.34 3 0
16 Luiza Barreis , Maria 48 279 5.81 12 202 .941 0.25 0 0 0 0.00 0 0
17 Luce, Rainell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Evans, Tea 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0  
23 Dean, Kaitlynn 4 4 1.00 3 5 .400 0.75 0 0 0 0.00 0 0
25 Sahin, Beliz 17 2 0.12 0 0 .000 0.00 0 1 1.0 0.06 0 0
31 Hickinbotham, Abbie 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
32 Alberio, Thaimarys 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
77 Soragna, Cecilia 47 29 0.62 0 0 .000 0.00 11 14 25.0 0.53 5 0
Total 53 943 17.79 77 985 .922 1.45 49 66 82.0 1.55 26 3
Opponents 53 862 16.26 126 1018 .876 2.38 31 82 72.0 1.36 22 3

Match-By-Match

New College of Flori

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 Loyola W 4 44 19 116 .216 44 13 19 6 50 8 0 1 8.0 0 65.0
8/31/2025 Park-Gilbert (AZ) W 4 52 21 142 .218 52 10 19 7 72 7 0 0 7.0 0 69.0
9/05/2025 Ave Maria (FL) L 5 59 27 164 .195 59 13 17 10 88 6 0 4 6.0 0 78.0
9/05/2025 Florida National (FL) W 4 63 25 165 .230 63 12 13 8 99 12 0 0 12.0 0 87.0
9/06/2025 Florida College (FL) W 3 49 10 110 .355 49 6 5 3 69 6 6 1 9.0 0 64.0
9/06/2025 Florida National (FL) W 3 50 10 126 .317 50 4 7 7 84 3 0 0 3.0 0 57.0
9/10/2025 Southeastern W 3 38 13 102 .245 38 14 9 4 49 8 0 2 8.0 0 60.0
9/13/2025 at Florida Memorial University W 3 44 9 94 .372 39 10 6 5 43 1 6 0 4.0 0 58.0
9/17/2025 Keiser W 4 50 15 142 .246 50 11 9 3 76 7 0 5 7.0 0 68.0
9/20/2025 St. Thomas L 3 29 23 84 .071 29 8 12 5 30 5 0 1 5.0 0 42.0
9/24/2025 at Warner (FL) W 3 44 14 107 .280 42 7 14 5 54 3 2 0 4.0 0 54.0
10/01/2025 Webber International (FL) W 5 67 33 189 .180 67 12 14 6 105 5 0 5 5.0 0 84.0
10/04/2025 at Keiser W 4 49 14 132 .265 45 9 17 3 55 2 2 0 3.0 0 61.0
10/11/2025 at Ave Maria (FL) W 5 63 25 185 .205 59 6 15 3 101 0 22 0 11.0 3 80.0
10/15/2025 at Southeastern L 4 50 29 162 .130 45 3 13 10 80 1 8 1 5.0 0 58.0
10/18/2025 Florida Memorial (FL) W 3 49 13 108 .333 49 12 14 8 58 1 2 0 2.0 0 63.0
10/25/2025 at St. Thomas L 3 36 25 102 .108 35 4 8 7 35 1 2 2 2.0 0 42.0
10/27/2025 at Florida College (FL) W 3 44 23 119 .176 43 6 18 4 60 4 0 5 4.0 0 54.0
10/29/2025 Warner (FL) W 4 65 18 162 .290 65 6 17 3 94 8 0 6 8.0 0 79.0
11/01/2025 at Pensacola Christian W 3 38 7 80 .388 38 7 11 0 35 1 2 8 2.0 0 47.0
11/01/2025 at Florida College (FL) W 3 35 18 106 .160 34 10 11 5 44 2 8 10 6.0 0 51.0
11/05/2025 at Webber International (FL) W 4 56 16 144 .278 53 11 9 5 75 1 22 0 12.0 0 79.0
11/11/2025 Warner (FL) W 4 60 17 148 .291 60 12 16 8 83 7 0 2 7.0 0 79.0
11/14/2025 vs Southeastern W 4 73 32 207 .198 72 8 11 3 102 2 8 0 6.0 0 87.0
11/15/2025 at St. Thomas L 5 57 25 152 .211 52 6 12 7 46 2 10 2 7.0 1 70.0
New College of Flori 93 1264 481 3348 .234 1232 220 316 135 1687 103 100 55 153.0 4 1,636.0
Opponents 93 901 449 3150 .143 886 137 161 219 1523 55 134 66 122.0 3 1,160.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 13.59
Assists Per Set 13.25
Service Aces Per Set 2.37
Reception Errors Per Set 1.45
Digs Per Set 18.14
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.04
Points Per Set 17.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 at Loyola L 4 39 18 108 .194 39 7 13 12 53 1 2 1 2.0 0 48.0
8/31/2025 at Park-Gilbert (AZ) L 4 33 21 126 .095 33 7 4 10 69 5 0 0 5.0 0 45.0
9/05/2025 at Ave Maria (FL) W 5 39 17 144 .153 39 10 10 13 78 1 6 3 4.0 0 53.0
9/05/2025 at Florida National (FL) L 4 36 20 155 .103 36 8 6 12 77 3 2 1 4.0 0 48.0
9/06/2025 at Florida College (FL) L 3 30 16 115 .122 30 3 3 6 51 1 0 1 1.0 0 34.0
9/06/2025 at Florida National (FL) L 3 26 18 128 .063 26 7 4 4 66 1 0 4 1.0 0 34.0
9/10/2025 at Southeastern L 3 31 15 95 .168 32 5 4 14 51 2 4 0 4.0 0 40.0
9/13/2025 Florida Memorial University L 3 21 14 83 .084 20 5 5 10 38 0 8 0 4.0 1 30.0
9/17/2025 at Keiser L 4 51 22 150 .193 51 3 10 11 77 1 4 1 3.0 0 57.0
9/20/2025 at St. Thomas W 3 34 8 72 .361 34 5 9 8 32 4 2 0 5.0 0 44.0
9/24/2025 Warner (FL) L 3 23 15 97 .082 23 5 2 7 44 5 0 7 5.0 0 33.0
10/01/2025 at Webber International (FL) L 5 45 11 161 .211 45 6 10 12 89 1 10 2 6.0 0 57.0
10/04/2025 Keiser L 4 54 22 139 .230 51 3 7 9 60 1 2 0 2.0 0 59.0
10/11/2025 Ave Maria (FL) L 5 45 31 192 .073 40 3 9 6 87 4 14 0 11.0 2 59.0
10/15/2025 Southeastern W 4 42 19 149 .154 42 10 9 3 76 3 16 2 11.0 0 63.0
10/18/2025 at Florida Memorial (FL) L 3 26 7 92 .207 26 8 9 12 46 1 0 2 1.0 0 35.0
10/25/2025 St. Thomas W 3 35 10 90 .278 34 7 3 4 35 5 8 2 9.0 0 51.0
10/27/2025 Florida College (FL) L 3 14 13 97 .010 14 4 6 6 45 2 8 17 6.0 0 24.0
10/29/2025 at Warner (FL) L 4 37 22 153 .098 38 3 6 6 79 1 2 1 2.0 0 42.0
11/01/2025 Pensacola Christian L 3 21 22 82 -.012 21 0 3 7 29 0 2 6 1.0 0 22.0
11/01/2025 Florida College (FL) L 3 25 23 101 .020 25 5 5 10 45 2 2 6 3.0 0 33.0
11/05/2025 Webber International (FL) L 4 41 24 158 .108 38 5 7 11 70 2 6 2 5.0 0 51.0
11/11/2025 at Warner (FL) L 4 36 16 135 .148 36 8 6 12 71 2 12 5 8.0 0 52.0
11/14/2025 vs Southeastern L 4 60 20 192 .208 57 3 7 8 93 2 14 0 9.0 0 72.0
11/15/2025 St. Thomas W 5 57 25 136 .235 56 7 4 6 62 5 10 3 10.0 0 74.0
Opponents 93 901 449 3150 .143 886 137 161 219 1523 55 134 66 122.0 3 1,160.0
New College of Flori 93 1264 481 3348 .234 1232 220 316 135 1687 103 100 55 153.0 4 1,636.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 9.69
Assists Per Set 9.53
Service Aces Per Set 1.47
Reception Errors Per Set 2.35
Digs Per Set 16.38
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.03
Points Per Set 12.47

Leaders

Team Leaders: Kills
Player High
Kills
Telecka, Wiktoria 345
Santiago, Jayleen 335
Nacero, Soraya 275
Willis, Abigail 104
Soragna, Cecilia 92
Team Leaders: Assists
Player High
Assists
Domingos, Rafaela 1054
Luiza Barreis , Maria 68
Nacero, Soraya 52
Santiago, Jayleen 12
Bolsoni, Cami 9
Team Leaders: Service Aces
Player High
Service Aces
Telecka, Wiktoria 58
Nacero, Soraya 50
Santiago, Jayleen 28
Luiza Barreis , Maria 20
Domingos, Rafaela 19
Team Leaders: Digs
Player High
Digs
Luiza Barreis , Maria 518
Nacero, Soraya 314
Domingos, Rafaela 298
Telecka, Wiktoria 160
Santiago, Jayleen 135
Team Leaders: Blocks
Player High
Blocks
Willis, Abigail 48.0
Soragna, Cecilia 41.0
Telecka, Wiktoria 29.0
Santiago, Jayleen 26.0
Domingos, Rafaela 23.0
Skip Ad
Skip Sponsors