Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2025 Women's Volleyball Cumulative Statistics

Team (20-5, 10-4)

Overall Team Statistics
Statistic New College of Flori Opponents
Attack
Kills 1269 902
Errors 482 455
Attempts 3362 3168
Percent .234 .141
Kills Per Set 13.6 9.7
Set
Assists 1237 888
Assists Per Set 13.3 9.5
Ball Handling Errors 4 3
Serve
Aces 214 132
Errors 317 161
Aces Per Set 2.3 1.4
Receptions
Errors 130 213
Errors Per Set 1.4 2.3
Defense
Digs 1698 1531
Digs Per Set 18.3 16.5
Blocking
Solo 104 54
Assists 100 124
Errors 59 62
Blocks 154.0 116.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Bolsoni, Cami 59 21 5 9.0 0.15 0 0.00 0 3 .000 11 0.19 9 0.15 12
2 Andrada, Giovanna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Nacero, Soraya 93 25 25 329.5 3.54 271 2.91 96 762 .230 53 0.57 49 0.53 58
7 King , Grace 6 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
8 Domingos, Rafaela 93 25 25 70.5 0.76 37 0.40 8 111 .261 1058 11.38 19 0.20 23
9 Garcia, Arianna 42 15 10 37.0 0.88 23 0.55 4 58 .328 3 0.07 0 0.00 0
10 Telecka, Wiktoria 90 24 24 420.5 4.67 347 3.86 137 925 .227 7 0.08 55 0.61 94
11 Bozzato, Valentina 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Willis, Abigail 59 16 15 146.0 2.47 106 1.80 33 245 .298 6 0.10 0 0.00 1
13 Vales Luciano, Janine 46 16 0 8.0 0.17 0 0.00 0 3 .000 5 0.11 8 0.17 12
14 Caddell, Ashlyn 25 10 0 18.0 0.72 11 0.44 6 30 .167 2 0.08 7 0.28 6
15 Santiago, Jayleen 90 25 20 400.0 4.44 350 3.89 158 911 .211 13 0.14 30 0.33 73
16 Luiza Barreis , Maria 88 24 1 23.0 0.26 3 0.03 1 27 .074 66 0.75 20 0.23 17
17 Luce, Rainell 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
19 Evans, Tea 8 5 2 6.0 0.75 4 0.50 1 10 .300 0 0.00 0 0.00 0  
23 Dean, Kaitlynn 10 5 0 7.0 0.70 6 0.60 0 6 1.000 0 0.00 1 0.10 3
25 Sahin, Beliz 21 9 2 24.5 1.17 20 0.95 5 51 .294 0 0.00 4 0.19 5
31 Hickinbotham, Abbie 25 7 0 7.0 0.28 0 0.00 0 0 0 2 0.08 7 0.28 2
32 Alberio, Thaimarys 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
77 Soragna, Cecilia 78 21 21 128.0 1.64 90 1.15 33 210 .271 7 0.09 5 0.06 8
Total 93 25 1,636.0 17.59 1269 13.65 482 3362 .234 1237 13.30 214 2.30 317
Opponents 93 25 1,150.0 12.37 902 9.70 455 3168 .141 888 9.55 132 1.42 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Bolsoni, Cami 59 73 1.24 13 156 .917 0.22 0 0 0 0.00 0 0
2 Andrada, Giovanna 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Nacero, Soraya 93 320 3.44 26 686 .962 0.28 7 5 12.0 0.13 1 2
7 King , Grace 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Domingos, Rafaela 93 295 3.17 2 9 .778 0.02 9 11 20.0 0.22 8 2
9 Garcia, Arianna 42 14 0.33 0 1 1.000 0.00 9 10 19.0 0.45 7 0
10 Telecka, Wiktoria 90 164 1.82 1 11 .909 0.01 10 19 29.0 0.32 13 0
11 Bozzato, Valentina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Willis, Abigail 59 24 0.41 0 4 1.000 0.00 31 18 49.0 0.83 11 0
13 Vales Luciano, Janine 46 37 0.80 3 52 .942 0.07 0 0 0 0.00 0 0
14 Caddell, Ashlyn 25 33 1.32 1 24 .958 0.04 0 0 0 0.00 0 0
15 Santiago, Jayleen 90 138 1.53 18 355 .949 0.20 13 14 27.0 0.30 5 0
16 Luiza Barreis , Maria 88 529 6.01 16 376 .957 0.18 0 0 0 0.00 0 0
17 Luce, Rainell 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Evans, Tea 8 4 0.50 1 1 .000 0.13 2 0 2.0 0.25 0 0  
23 Dean, Kaitlynn 10 6 0.60 3 6 .500 0.30 0 0 0 0.00 0 0
25 Sahin, Beliz 21 4 0.19 0 1 1.000 0.00 0 1 1.0 0.05 1 0
31 Hickinbotham, Abbie 25 6 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
32 Alberio, Thaimarys 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
77 Soragna, Cecilia 78 47 0.60 0 0 .000 0.00 22 22 44.0 0.56 12 0
Total 93 1698 18.26 130 1735 .925 1.40 104 100 154.0 1.66 59 4
Opponents 93 1531 16.46 213 1836 .884 2.29 54 124 116.0 1.25 62 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Bolsoni, Cami 35 12 4 7.0 0.20 0 0.00 0 1 .000 10 0.29 7 0.20 10
2 Andrada, Giovanna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Nacero, Soraya 57 15 15 207.5 3.64 171 3.00 60 466 .238 32 0.56 31 0.54 34
7 King , Grace 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Domingos, Rafaela 57 15 15 34.5 0.61 18 0.32 6 64 .188 637 11.18 11 0.19 14
9 Garcia, Arianna 38 13 9 31.0 0.82 18 0.47 3 49 .306 3 0.08 0 0.00 0
10 Telecka, Wiktoria 54 14 14 262.5 4.86 221 4.09 91 609 .213 3 0.06 31 0.57 58
12 Willis, Abigail 26 7 7 66.5 2.56 48 1.85 15 106 .311 2 0.08 0 0.00 0
13 Vales Luciano, Janine 29 10 0 7.0 0.24 0 0.00 0 1 .000 1 0.03 7 0.24 8
14 Caddell, Ashlyn 13 6 0 5.0 0.38 1 0.08 0 2 .500 0 0.00 4 0.31 1
15 Santiago, Jayleen 57 15 11 253.5 4.45 219 3.84 91 560 .229 9 0.16 20 0.35 40
16 Luiza Barreis , Maria 52 14 0 14.0 0.27 2 0.04 1 18 .056 31 0.60 12 0.23 12
17 Luce, Rainell 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
19 Evans, Tea 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
23 Dean, Kaitlynn 4 3 0 3.0 0.75 3 0.75 0 3 1.000 0 0.00 0 0.00 2
25 Sahin, Beliz 17 7 2 16.5 0.97 13 0.76 3 34 .294 0 0.00 3 0.18 2
31 Hickinbotham, Abbie 10 3 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 0
32 Alberio, Thaimarys 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
77 Soragna, Cecilia 51 13 13 75.0 1.47 49 0.96 22 121 .223 7 0.14 5 0.10 7
Total 57 15 985.0 17.28 764 13.40 292 2039 .231 740 12.98 132 2.32 191
Opponents 57 15 716.0 12.56 561 9.84 259 1928 .157 551 9.67 81 1.42 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Bolsoni, Cami 35 45 1.29 11 138 .920 0.31 0 0 0 0.00 0 0
2 Andrada, Giovanna 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Nacero, Soraya 57 184 3.23 13 411 .968 0.23 4 3 7.0 0.12 0 2
7 King , Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Domingos, Rafaela 57 193 3.39 1 4 .750 0.02 3 5 8.0 0.14 3 1
9 Garcia, Arianna 38 13 0.34 0 0 .000 0.00 8 10 18.0 0.47 5 0
10 Telecka, Wiktoria 54 107 1.98 1 9 .889 0.02 4 15 19.0 0.35 6 0
12 Willis, Abigail 26 6 0.23 0 4 1.000 0.00 14 9 23.0 0.88 5 0
13 Vales Luciano, Janine 29 19 0.66 1 1 .000 0.03 0 0 0 0.00 0 0
14 Caddell, Ashlyn 13 10 0.77 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Santiago, Jayleen 57 94 1.65 12 232 .948 0.21 10 9 19.0 0.33 4 0
16 Luiza Barreis , Maria 52 320 6.15 12 216 .944 0.23 0 0 0 0.00 0 0
17 Luce, Rainell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Evans, Tea 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0  
23 Dean, Kaitlynn 4 4 1.00 3 5 .400 0.75 0 0 0 0.00 0 0
25 Sahin, Beliz 17 2 0.12 0 0 .000 0.00 0 1 1.0 0.06 0 0
31 Hickinbotham, Abbie 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
32 Alberio, Thaimarys 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
77 Soragna, Cecilia 51 34 0.67 0 0 .000 0.00 14 14 28.0 0.55 8 0
Total 57 1037 18.19 80 1058 .924 1.40 57 66 90.0 1.58 32 3
Opponents 57 941 16.51 132 1101 .880 2.32 32 84 74.0 1.30 23 3

Match-By-Match

New College of Flori

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 Loyola W 4 44 19 116 .216 44 13 19 6 50 8 0 1 8.0 0 65.0
8/31/2025 Park-Gilbert (AZ) W 4 52 21 142 .218 52 10 19 7 72 7 0 0 7.0 0 69.0
9/05/2025 Ave Maria (FL) L 5 59 27 164 .195 59 13 17 10 88 6 0 4 6.0 0 78.0
9/05/2025 Florida National (FL) W 4 63 25 165 .230 63 12 13 8 99 12 0 0 12.0 0 87.0
9/06/2025 Florida College (FL) W 3 49 10 110 .355 49 6 5 3 69 6 6 1 9.0 0 64.0
9/06/2025 Florida National (FL) W 3 50 10 126 .317 50 4 7 7 84 3 0 0 3.0 0 57.0
9/10/2025 Southeastern W 3 38 13 102 .245 38 14 9 4 49 8 0 2 8.0 0 60.0
9/13/2025 at Florida Memorial University W 3 44 9 94 .372 39 10 6 5 43 1 6 0 4.0 0 58.0
9/17/2025 Keiser W 4 50 15 142 .246 50 11 9 3 76 7 0 5 7.0 0 68.0
9/20/2025 St. Thomas L 3 29 23 84 .071 29 8 12 5 30 5 0 1 5.0 0 42.0
9/24/2025 at Warner (FL) W 3 44 14 107 .280 42 7 14 5 54 3 2 0 4.0 0 54.0
10/01/2025 Webber International (FL) W 5 67 33 189 .180 67 12 14 6 105 5 0 5 5.0 0 84.0
10/04/2025 at Keiser W 4 49 14 132 .265 45 9 17 3 55 2 2 0 3.0 0 61.0
10/11/2025 at Ave Maria (FL) W 5 63 25 185 .205 59 6 15 3 101 0 22 0 11.0 3 80.0
10/15/2025 at Southeastern L 4 50 29 162 .130 45 3 13 10 80 1 8 1 5.0 0 58.0
10/18/2025 Florida Memorial (FL) W 3 49 13 108 .333 49 12 14 8 58 1 2 0 2.0 0 63.0
10/25/2025 at St. Thomas L 3 36 25 102 .108 35 4 8 7 35 1 2 2 2.0 0 42.0
10/27/2025 at Florida College (FL) W 3 44 23 119 .176 43 6 18 4 60 4 0 5 4.0 0 54.0
10/29/2025 Warner (FL) W 4 65 18 162 .290 65 6 17 3 94 8 0 6 8.0 0 79.0
10/29/2025 Warner (FL) W 4 65 18 162 .290 65 6 17 3 94 8 0 6 8.0 0 79.0
11/01/2025 at Pensacola Christian W 3 38 7 80 .388 38 7 11 0 35 1 2 8 2.0 0 47.0
11/01/2025 at Florida College (FL) W 3 35 18 106 .160 34 10 11 5 44 2 8 10 6.0 0 51.0
11/05/2025 at Webber International (FL) W 4 56 16 144 .278 53 11 9 5 75 1 22 0 12.0 0 79.0
11/14/2025 vs Southeastern W 4 73 32 207 .198 72 8 11 3 102 2 8 0 6.0 0 87.0
11/15/2025 at St. Thomas L 5 57 25 152 .211 52 6 12 7 46 2 10 2 7.0 1 70.0
New College of Flori 93 1269 482 3362 .234 1237 214 317 130 1698 104 100 59 154.0 4 1,636.0
Opponents 93 902 455 3168 .141 888 132 161 213 1531 54 124 62 116.0 3 1,150.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 13.65
Assists Per Set 13.30
Service Aces Per Set 2.30
Reception Errors Per Set 1.40
Digs Per Set 18.26
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.04
Points Per Set 17.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2025 at Loyola L 4 39 18 108 .194 39 7 13 12 53 1 2 1 2.0 0 48.0
8/31/2025 at Park-Gilbert (AZ) L 4 33 21 126 .095 33 7 4 10 69 5 0 0 5.0 0 45.0
9/05/2025 at Ave Maria (FL) W 5 39 17 144 .153 39 10 10 13 78 1 6 3 4.0 0 53.0
9/05/2025 at Florida National (FL) L 4 36 20 155 .103 36 8 6 12 77 3 2 1 4.0 0 48.0
9/06/2025 at Florida College (FL) L 3 30 16 115 .122 30 3 3 6 51 1 0 1 1.0 0 34.0
9/06/2025 at Florida National (FL) L 3 26 18 128 .063 26 7 4 4 66 1 0 4 1.0 0 34.0
9/10/2025 at Southeastern L 3 31 15 95 .168 32 5 4 14 51 2 4 0 4.0 0 40.0
9/13/2025 Florida Memorial University L 3 21 14 83 .084 20 5 5 10 38 0 8 0 4.0 1 30.0
9/17/2025 at Keiser L 4 51 22 150 .193 51 3 10 11 77 1 4 1 3.0 0 57.0
9/20/2025 at St. Thomas W 3 34 8 72 .361 34 5 9 8 32 4 2 0 5.0 0 44.0
9/24/2025 Warner (FL) L 3 23 15 97 .082 23 5 2 7 44 5 0 7 5.0 0 33.0
10/01/2025 at Webber International (FL) L 5 45 11 161 .211 45 6 10 12 89 1 10 2 6.0 0 57.0
10/04/2025 Keiser L 4 54 22 139 .230 51 3 7 9 60 1 2 0 2.0 0 59.0
10/11/2025 Ave Maria (FL) L 5 45 31 192 .073 40 3 9 6 87 4 14 0 11.0 2 59.0
10/15/2025 Southeastern W 4 42 19 149 .154 42 10 9 3 76 3 16 2 11.0 0 63.0
10/18/2025 at Florida Memorial (FL) L 3 26 7 92 .207 26 8 9 12 46 1 0 2 1.0 0 35.0
10/25/2025 St. Thomas W 3 35 10 90 .278 34 7 3 4 35 5 8 2 9.0 0 51.0
10/27/2025 Florida College (FL) L 3 14 13 97 .010 14 4 6 6 45 2 8 17 6.0 0 24.0
10/29/2025 at Warner (FL) L 4 37 22 153 .098 38 3 6 6 79 1 2 1 2.0 0 42.0
10/29/2025 at Warner (FL) L 4 37 22 153 .098 38 3 6 6 79 1 2 1 2.0 0 42.0
11/01/2025 Pensacola Christian L 3 21 22 82 -.012 21 0 3 7 29 0 2 6 1.0 0 22.0
11/01/2025 Florida College (FL) L 3 25 23 101 .020 25 5 5 10 45 2 2 6 3.0 0 33.0
11/05/2025 Webber International (FL) L 4 41 24 158 .108 38 5 7 11 70 2 6 2 5.0 0 51.0
11/14/2025 vs Southeastern L 4 60 20 192 .208 57 3 7 8 93 2 14 0 9.0 0 72.0
11/15/2025 St. Thomas W 5 57 25 136 .235 56 7 4 6 62 5 10 3 10.0 0 74.0
Opponents 93 902 455 3168 .141 888 132 161 213 1531 54 124 62 116.0 3 1,150.0
New College of Flori 93 1269 482 3362 .234 1237 214 317 130 1698 104 100 59 154.0 4 1,636.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 9.70
Assists Per Set 9.55
Service Aces Per Set 1.42
Reception Errors Per Set 2.29
Digs Per Set 16.46
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.03
Points Per Set 12.37

Leaders

Team Leaders: Kills
Player High
Kills
Santiago, Jayleen 350
Telecka, Wiktoria 347
Nacero, Soraya 271
Willis, Abigail 106
Soragna, Cecilia 90
Team Leaders: Assists
Player High
Assists
Domingos, Rafaela 1058
Luiza Barreis , Maria 66
Nacero, Soraya 53
Santiago, Jayleen 13
Bolsoni, Cami 11
Team Leaders: Service Aces
Player High
Service Aces
Telecka, Wiktoria 55
Nacero, Soraya 49
Santiago, Jayleen 30
Luiza Barreis , Maria 20
Domingos, Rafaela 19
Team Leaders: Digs
Player High
Digs
Luiza Barreis , Maria 529
Nacero, Soraya 320
Domingos, Rafaela 295
Telecka, Wiktoria 164
Santiago, Jayleen 138
Team Leaders: Blocks
Player High
Blocks
Willis, Abigail 49.0
Soragna, Cecilia 44.0
Telecka, Wiktoria 29.0
Santiago, Jayleen 27.0
Domingos, Rafaela 20.0
Skip Ad
Skip Sponsors