Skip To Main Content

New College of Florida

The Official home of the New College of Florida Mighty Banyans
New College of Florida Mighty Banyans

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Morrison , Landen .344 .954 45-41 151 33 52 14 2 2 23 76 .503 26 5 37 1 .451 2 0 9-11
22 Fair, Brecken .319 .876 43-37 119 34 38 7 1 0 14 47 .395 33 6 24 1 .481 2 0 16-18
63 Merk , Matthew .307 .857 37-27 101 9 31 7 1 1 16 43 .426 11 11 13 0 .431 0 0 2-3
6 Fink, Patrick .277 .916 45-41 155 28 43 13 0 10 50 86 .555 14 8 20 2 .361 3 0 0-0
59 Fernandez, Domenic .271 .728 38-33 96 18 26 3 0 0 11 29 .302 20 6 12 1 .426 0 0 9-10
2 Bowen, Dylan .266 .717 35-22 79 12 21 6 0 1 8 30 .380 9 0 26 0 .337 1 0 1-2
10 Rivera-Calderon , Fernando .259 .925 37-32 112 23 29 5 0 10 27 64 .571 12 5 16 0 .354 1 0 2-2
4 Fortis , Jesus .417 .855 11-4 12 5 5 0 0 0 4 5 .417 1 1 2 0 .438 2 0 1-1
13 .375 .819 9-2 8 5 3 0 0 0 1 3 .375 1 0 5 0 .444 0 0 2-2  
23 Jomisko , Rylan .333 1.032 9-8 24 5 8 4 0 1 4 15 .625 2 1 7 0 .407 0 0 0-1
24 .310 .976 9-6 29 6 9 0 0 3 5 18 .621 1 1 6 0 .355 0 0 3-3  
0 Gregory, Wil .288 .759 27-20 73 15 21 9 1 0 9 32 .438 2 2 8 0 .321 1 0 0-2
67 McIntosh, John .230 .578 26-14 61 9 14 0 0 1 11 17 .279 5 1 16 1 .299 0 0 4-5
12 Magliocca, Michael .220 .759 29-13 59 9 13 5 0 2 11 24 .407 12 0 11 0 .352 0 0 1-2
19 Bradburn , Chris .217 .606 28-12 46 5 10 2 0 1 6 15 .326 3 1 9 1 .280 0 0 2-2
44 Leanos , JT .216 .623 16-11 37 3 8 1 1 0 5 11 .297 5 1 10 0 .326 0 0 1-1
3 Bishop , Avery .200 .533 23-9 40 7 8 2 0 0 4 10 .250 3 2 21 1 .283 1 0 0-0
15 Garcia , Mathew .190 .632 14-4 21 5 4 2 0 0 2 6 .286 4 1 2 1 .346 0 0 3-3
27 Apparicio, Aiden .179 .435 20-15 39 4 7 0 0 0 2 7 .179 4 0 14 0 .256 0 0 2-2
54 Grew, Tommy .167 .453 10-1 12 1 2 0 0 0 1 2 .167 1 1 1 1 .286 0 0 0-0
50 .167 .453 3-1 6 2 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0  
11 Petersen , Brennan .148 .472 18-6 27 6 4 0 0 0 1 4 .148 6 1 7 1 .324 0 0 0-0
42 Perez-Ramirez, Hecxiel .103 .326 19-5 29 3 3 1 0 0 3 4 .138 1 2 8 1 .188 0 1 0-0
99 Quinones , Adrian .063 .313 22-3 16 6 1 0 0 0 0 1 .063 3 1 5 0 .250 0 0 2-2
31 Moreno, Alexandre .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
25 Garcia-Lander, Brandon .000 .000 13-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
9 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
98 Mazmorck, Michael .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .778 45-45 1357 255 361 81 6 32 218 550 .405 181 57 284 12 .373 13 1 60-73
Opponents .309 .909 45-45 1405 381 434 100 6 43 330 675 .480 221 88 220 7 .429 19 7 91-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Orozco Molina , Adrian 5.23 1.41 4-2 12-9 2 1-0 0 53.1 44 37 31 31 49 5 0 6 181 .243 3 10 0 0 0
28 Miller, Nate 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 1 0 0 0
32 Powell, Coe 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
29 Olivia, Mikey 5.40 1.80 0-0 1-0 0 0-0 0 1.2 2 1 1 1 0 1 0 0 7 .286 0 1 0 0 0
8 Thorp, Kyler 5.40 2.25 0-0 6-0 0 0-0 0 6.2 9 7 4 6 2 3 0 1 26 .346 0 1 0 0 0
17 Gilmore, Corbin 5.46 1.72 1-2 14-3 1 0-0 1 31.1 41 25 19 13 20 10 0 1 105 .390 3 12 0 2 2
26 Monrroy, Johann 6.45 1.66 1-0 9-2 0 0-0 0 22.1 22 24 16 15 15 4 0 2 71 .310 2 5 0 1 1
14 Stephenson, Austin 7.12 1.56 2-3 11-8 0 0-0 0 43.0 39 38 34 28 33 7 0 2 124 .315 2 7 2 1 0
84 84 7.50 2.50 0-0 7-0 0 0-0 0 6.0 7 7 5 8 6 2 0 3 24 .292 0 1 0 0 0  
18 Cardenas, Michael 7.61 1.77 1-3 11-5 0 0-0 1 36.2 49 35 31 16 11 2 1 1 104 .471 1 7 0 3 1
34 Carroll , Lane 8.20 1.66 0-3 9-3 0 0-0 0 18.2 21 23 17 10 11 5 0 2 71 .296 1 5 0 1 0
98 Mazmorck, Michael 8.31 3.46 0-0 6-0 0 0-0 0 4.1 10 4 4 5 3 1 0 0 12 .833 0 0 0 0 0
56 Eberhardt, Matthew 8.59 2.45 0-0 5-0 0 0-0 0 7.1 11 7 7 7 1 0 1 2 15 .733 0 0 0 0 0
81 Sisk, Hunter 9.00 1.63 0-0 8-2 0 0-0 0 19.0 21 20 19 10 10 4 1 4 59 .356 2 4 0 2 0
45 MacGregor, Matthew 9.95 2.16 0-1 11-2 0 0-0 0 19.0 32 22 21 9 9 7 0 1 79 .405 2 1 0 2 0
20 McCarthy, Jimmy 10.12 2.06 1-0 11-0 0 0-0 0 10.2 13 14 12 9 7 2 0 0 27 .481 2 9 0 0 0
52 Smalenski , Jonathan 10.95 2.43 0-0 12-1 0 0-0 2 12.1 19 19 15 11 6 8 0 2 49 .388 3 2 0 0 1
25 Garcia-Lander, Brandon 11.12 2.47 0-1 12-0 0 0-0 0 11.1 19 18 14 9 6 6 0 1 42 .452 3 5 0 1 0
43 Griffith , Anthony 12.10 2.59 0-0 7-1 0 0-0 0 9.2 18 15 13 7 7 3 0 3 48 .375 2 4 0 0 0
1 Ward, Ryan 14.73 2.45 0-0 6-1 0 0-0 0 7.1 9 13 12 9 2 2 0 0 15 .600 0 1 0 0 0
33 Barrios , Anthony 16.39 2.68 0-0 5-2 0 0-0 0 9.1 21 17 17 4 10 3 0 6 38 .553 2 2 0 0 0
85 85 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 2 2 2 1 0 1 6 .500 0 0 0 0 0  
5 Swartz, Ryan 22.85 4.15 0-0 5-0 0 0-0 0 4.1 10 15 11 8 4 3 1 1 15 .667 0 1 0 1 0
66 Johnston, Landon 27.00 4.50 0-0 4-0 0 0-0 0 2.0 6 8 6 3 3 1 0 3 13 .462 0 1 0 0 0
54 Grew, Tommy 67.50 9.00 0-0 1-0 0 0-0 0 0.2 5 5 5 1 0 0 0 0 0 .000 0 0 0 0 0
60 60 108.00 9.00 0-0 1-0 0 0-0 0 0.1 3 4 4 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 8.41 1.93 10-15 179-39 3 2 4 341.1 435 380 319 223 219 80 4 42 1138 .382 28 80 2 14 5
Opponents 5.50 1.57 16-11 144-39 7 2 2 346.2 365 254 212 178 283 68 6 29 1121 .326 17 50 2 12 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Gregory, Wil 45 41 4 0 1.000 2 0 0 0 0
3 Bishop , Avery 44 41 3 0 1.000 4 0 0 0 0
15 Garcia , Mathew 12 12 0 0 1.000 0 0 0 0 0
31 Moreno, Alexandre 10 9 1 0 1.000 0 3 1 0 0
42 Perez-Ramirez, Hecxiel 10 10 0 0 1.000 0 0 0 0 0
13 13 6 6 0 0 1.000 0 0 0 0 0  
26 Monrroy, Johann 5 2 3 0 1.000 0 5 0 0 0
25 Garcia-Lander, Brandon 3 3 0 0 1.000 0 5 0 0 0
4 Fortis , Jesus 3 2 1 0 1.000 0 0 0 0 0
52 Smalenski , Jonathan 3 0 3 0 1.000 0 1 0 0 0
8 Thorp, Kyler 3 0 3 0 1.000 0 4 0 0 0
29 Olivia, Mikey 2 1 1 0 1.000 0 1 0 0 0
32 Powell, Coe 1 0 1 0 1.000 0 0 0 0 0
5 Swartz, Ryan 1 0 1 0 1.000 0 2 1 0 0
56 Eberhardt, Matthew 1 1 0 0 1.000 0 0 0 0 0
81 Sisk, Hunter 1 1 0 0 1.000 0 3 2 0 0
84 84 1 0 1 0 1.000 0 2 0 0 0  
6 Fink, Patrick 264 240 20 4 .985 4 0 0 0 0
21 Morrison , Landen 105 101 2 2 .981 0 0 0 0 0
63 Merk , Matthew 131 113 15 3 .977 0 47 13 20 0
27 Apparicio, Aiden 92 78 11 3 .967 0 25 7 7 0
12 Magliocca, Michael 23 22 0 1 .957 0 0 0 0 0
59 Fernandez, Domenic 129 42 80 7 .946 7 0 0 0 0
67 McIntosh, John 15 14 0 1 .933 0 0 0 0 0
2 Bowen, Dylan 14 11 2 1 .929 0 0 0 0 0
10 Rivera-Calderon , Fernando 74 35 32 7 .905 0 0 0 0 0
11 Petersen , Brennan 30 9 18 3 .900 1 0 0 0 0
99 Quinones , Adrian 20 7 11 2 .900 0 0 0 0 0
18 Cardenas, Michael 10 2 7 1 .900 0 14 3 0 0
19 Bradburn , Chris 39 9 26 4 .897 1 0 0 0 0
44 Leanos , JT 9 8 0 1 .889 0 0 0 0 0
22 Fair, Brecken 150 38 95 17 .887 6 0 0 0 0
23 Jomisko , Rylan 15 13 0 2 .867 0 0 0 0 0
14 Stephenson, Austin 6 3 2 1 .833 0 8 3 0 0
7 Orozco Molina , Adrian 11 5 4 2 .818 0 6 3 0 0
24 24 15 5 7 3 .800 0 0 0 0 0  
17 Gilmore, Corbin 5 0 4 1 .800 0 3 2 0 0
34 Carroll , Lane 3 2 0 1 .667 0 2 0 0 0
1 Ward, Ryan 0 0 0 0 .000 0 0 3 0 0
20 McCarthy, Jimmy 0 0 0 0 .000 0 2 2 0 0
28 Miller, Nate 0 0 0 0 .000 0 2 0 0 0
33 Barrios , Anthony 0 0 0 0 .000 0 3 0 0 0
43 Griffith , Anthony 0 0 0 0 .000 0 1 1 0 0
45 MacGregor, Matthew 0 0 0 0 .000 0 4 3 0 0
50 50 0 0 0 0 .000 0 0 0 0 0  
54 Grew, Tommy 0 0 0 0 .000 0 0 0 0 0
60 60 0 0 0 0 .000 0 0 0 0 0  
66 Johnston, Landon 0 0 0 0 .000 0 4 0 0 0
85 85 0 0 0 0 .000 0 0 0 0 0  
9 9 0 0 0 0 .000 0 0 0 0 0  
98 Mazmorck, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1311 886 358 67 .949 8 147 44 27 0
Opponents 1310 913 345 52 .960 14 115 22 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 24 .389 1.111 5-5 18 4 7 0 0 2 3 13 .722 0 0 4 0 .389 0 0 2-2  
21 Morrison , Landen .381 .979 25-23 84 20 32 6 0 1 13 41 .488 17 3 16 1 .491 2 0 6-7
13 13 .375 .819 9-2 8 5 3 0 0 0 1 3 .375 1 0 5 0 .444 0 0 2-2  
63 Merk , Matthew .345 .955 20-16 58 5 20 5 0 1 9 28 .483 8 6 6 0 .472 0 0 1-2
10 Rivera-Calderon , Fernando .304 1.017 24-21 79 18 24 3 0 8 21 51 .646 6 3 10 0 .371 1 0 2-2
22 Fair, Brecken .301 .814 25-22 73 18 22 4 0 0 5 26 .356 18 4 15 1 .458 1 0 10-11
2 Bowen, Dylan .295 .805 19-13 44 8 13 3 0 1 6 19 .432 6 0 14 0 .373 1 0 1-1
6 Fink, Patrick .289 .975 25-23 90 17 26 9 0 7 30 56 .622 4 6 11 1 .353 2 0 0-0
11 Petersen , Brennan .273 .702 7-2 11 2 3 0 0 0 1 3 .273 3 0 2 1 .429 0 0 0-0
12 Magliocca, Michael .268 .851 18-12 41 7 11 4 0 1 5 18 .439 10 0 9 0 .412 0 0 1-2
59 Fernandez, Domenic .263 .680 22-19 57 9 15 2 0 0 5 17 .298 7 4 7 1 .382 0 0 6-7
67 McIntosh, John .250 .614 12-5 28 5 7 0 0 0 3 7 .250 5 0 8 1 .364 0 0 1-2
19 Bradburn , Chris .238 .702 14-5 21 2 5 1 0 1 3 9 .429 1 0 6 0 .273 0 0 0-0
44 Leanos , JT .200 .526 10-8 25 1 5 1 0 0 3 6 .240 3 0 6 0 .286 0 0 0-0
15 Garcia , Mathew .188 .629 7-4 16 2 3 2 0 0 0 5 .313 3 0 1 1 .316 0 0 1-1
0 Gregory, Wil .179 .426 13-11 39 4 7 2 0 0 5 9 .231 1 0 2 0 .195 1 0 0-1
50 50 .167 .453 3-1 6 2 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0  
27 Apparicio, Aiden .158 .316 9-8 19 0 3 0 0 0 1 3 .158 0 0 8 0 .158 0 0 0-0
54 Grew, Tommy .100 .282 8-1 10 0 1 0 0 0 0 1 .100 0 1 1 1 .182 0 0 0-0
3 Bishop , Avery .077 .371 10-3 13 2 1 0 0 0 0 1 .077 3 1 8 1 .294 0 0 0-0
42 Perez-Ramirez, Hecxiel .000 .100 7-1 9 0 0 0 0 0 0 0 .000 0 1 2 0 .100 0 0 0-0
99 Quinones , Adrian .000 .200 10-0 4 2 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 1-1
31 Moreno, Alexandre .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
25 Garcia-Lander, Brandon .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .276 .796 25-25 757 133 209 42 0 22 114 317 .419 98 30 144 9 .377 8 0 34-42
Opponents .327 .943 25-25 790 226 258 56 3 26 195 398 .504 123 47 104 5 .439 14 2 51-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Powell, Coe 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Garcia-Lander, Brandon 3.52 2.08 0-1 8-0 0 0-0 0 7.2 9 6 3 6 3 3 0 0 27 .333 3 3 0 1 0
20 McCarthy, Jimmy 4.32 1.60 1-0 6-0 0 0-0 0 8.1 7 4 4 6 5 1 0 0 22 .318 2 3 0 0 0
56 Eberhardt, Matthew 4.91 2.50 0-0 4-0 0 0-0 0 3.2 5 2 2 3 0 0 1 0 15 .333 0 0 0 0 0
8 Thorp, Kyler 4.91 1.88 0-0 3-0 0 0-0 0 3.2 6 5 2 0 2 3 0 1 15 .400 0 0 0 0 0
5 Swartz, Ryan 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 3 1 0 0 4 .250 0 1 0 1 0
26 Monrroy, Johann 5.68 .98 0-0 3-0 0 0-0 0 6.1 4 4 4 2 3 2 0 1 23 .174 2 3 0 0 0
17 Gilmore, Corbin 7.11 2.05 0-0 9-0 0 0-0 1 12.2 19 12 10 6 5 6 0 1 39 .487 2 4 0 1 0
14 Stephenson, Austin 7.15 1.58 2-2 6-5 0 0-0 0 22.2 19 19 18 16 9 4 0 1 81 .235 2 5 2 1 0
7 Orozco Molina , Adrian 8.69 1.76 1-2 7-6 1 0-0 0 29.0 32 30 28 19 23 3 0 5 114 .281 1 7 0 0 0
34 Carroll , Lane 8.83 1.70 0-3 7-3 0 0-0 0 17.1 20 23 17 9 9 5 0 2 70 .286 1 5 0 1 0
81 Sisk, Hunter 9.33 1.71 0-0 7-2 0 0-0 0 18.1 21 20 19 10 10 4 1 4 57 .368 2 4 0 2 0
45 MacGregor, Matthew 9.69 2.38 0-1 7-1 0 0-0 0 13.0 24 15 14 7 5 5 0 0 56 .429 2 0 0 2 0
18 Cardenas, Michael 10.55 2.27 1-2 7-5 0 0-0 0 21.1 37 29 25 11 9 2 1 1 87 .425 1 5 0 3 1
1 Ward, Ryan 10.80 2.00 0-0 4-0 0 0-0 0 5.0 7 7 6 3 2 1 0 0 10 .700 0 0 0 0 0
84 84 11.25 3.25 0-0 5-0 0 0-0 0 4.0 6 7 5 7 3 2 0 3 18 .333 0 1 0 0 0  
52 Smalenski , Jonathan 12.86 2.86 0-0 7-1 0 0-0 1 7.0 11 10 10 9 2 5 0 1 29 .379 3 2 0 0 1
43 Griffith , Anthony 16.50 3.00 0-0 5-0 0 0-0 0 6.0 14 11 11 4 5 2 0 3 31 .452 2 0 0 0 0
33 Barrios , Anthony 20.25 3.64 0-0 2-0 0 0-0 0 2.2 7 6 6 1 3 2 0 1 15 .467 2 1 0 0 0
98 Mazmorck, Michael 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 1 1 0 0 2 .500 0 0 0 0 0
54 Grew, Tommy 67.50 30.00 0-0 1-0 0 0-0 0 0.2 5 5 5 1 0 0 0 0 0 .000 0 0 0 0 0
66 Johnston, Landon 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 0 0 2 3 .667 0 0 0 0 0
60 60 108.00 30.00 0-0 1-0 0 0-0 0 0.1 3 4 4 0 0 0 0 0 0 .000 0 0 0 0 0  
Totals 9.27 2.00 5-11 104-23 1 0 2 192.1 260 224 198 125 103 52 3 26 719 .362 25 44 2 12 2
Opponents 5.34 1.58 11-5 75-23 5 1 2 197.1 214 134 117 97 146 38 0 22 697 .307 11 29 1 8 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Gregory, Wil 28 26 2 0 1.000 0 0 0 0 0
3 Bishop , Avery 26 23 3 0 1.000 4 0 0 0 0
11 Petersen , Brennan 12 3 9 0 1.000 1 0 0 0 0
15 Garcia , Mathew 10 10 0 0 1.000 0 0 0 0 0
2 Bowen, Dylan 10 8 2 0 1.000 0 0 0 0 0
31 Moreno, Alexandre 10 9 1 0 1.000 0 3 1 0 0
13 13 6 6 0 0 1.000 0 0 0 0 0  
99 Quinones , Adrian 6 1 5 0 1.000 0 0 0 0 0
25 Garcia-Lander, Brandon 3 3 0 0 1.000 0 2 0 0 0
52 Smalenski , Jonathan 3 0 3 0 1.000 0 0 0 0 0
26 Monrroy, Johann 2 1 1 0 1.000 0 0 0 0 0
8 Thorp, Kyler 2 0 2 0 1.000 0 1 0 0 0
32 Powell, Coe 1 0 1 0 1.000 0 0 0 0 0
42 Perez-Ramirez, Hecxiel 1 1 0 0 1.000 0 0 0 0 0
5 Swartz, Ryan 1 0 1 0 1.000 0 0 1 0 0
56 Eberhardt, Matthew 1 1 0 0 1.000 0 0 0 0 0
81 Sisk, Hunter 1 1 0 0 1.000 0 3 2 0 0
6 Fink, Patrick 163 148 13 2 .988 2 0 0 0 0
21 Morrison , Landen 53 51 1 1 .981 0 0 0 0 0
27 Apparicio, Aiden 45 38 6 1 .978 0 11 5 4 0
59 Fernandez, Domenic 84 32 50 2 .976 5 0 0 0 0
63 Merk , Matthew 75 61 11 3 .960 0 30 8 15 0
12 Magliocca, Michael 21 20 0 1 .952 0 0 0 0 0
22 Fair, Brecken 99 29 62 8 .919 4 0 0 0 0
19 Bradburn , Chris 21 6 13 2 .905 1 0 0 0 0
18 Cardenas, Michael 9 2 6 1 .889 0 14 3 0 0
10 Rivera-Calderon , Fernando 59 30 22 7 .881 0 0 0 0 0
67 McIntosh, John 8 7 0 1 .875 0 0 0 0 0
7 Orozco Molina , Adrian 7 3 3 1 .857 0 6 2 0 0
14 Stephenson, Austin 6 3 2 1 .833 0 6 1 0 0
44 Leanos , JT 6 5 0 1 .833 0 0 0 0 0
24 24 11 2 7 2 .818 0 0 0 0 0  
17 Gilmore, Corbin 3 0 2 1 .667 0 2 2 0 0
34 Carroll , Lane 3 2 0 1 .667 0 2 0 0 0
1 Ward, Ryan 0 0 0 0 .000 0 0 1 0 0
20 McCarthy, Jimmy 0 0 0 0 .000 0 2 2 0 0
33 Barrios , Anthony 0 0 0 0 .000 0 1 0 0 0
43 Griffith , Anthony 0 0 0 0 .000 0 0 0 0 0
45 MacGregor, Matthew 0 0 0 0 .000 0 3 2 0 0
50 50 0 0 0 0 .000 0 0 0 0 0  
54 Grew, Tommy 0 0 0 0 .000 0 0 0 0 0
60 60 0 0 0 0 .000 0 0 0 0 0  
66 Johnston, Landon 0 0 0 0 .000 0 0 0 0 0
84 84 0 0 0 0 .000 0 2 0 0 0  
9 9 0 0 0 0 .000 0 0 0 0 0  
98 Mazmorck, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 796 532 228 36 .955 17 88 30 19 0
Opponents 789 549 219 21 .973 29 64 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2025 Oklahoma Wesleyan L 5-7 37 5 8 4 3 0 0 0 0 1 1 2 0 0 0 7 27 4 1 .216
2/5/2025 Oklahoma Wesleyan L 4-14 29 4 4 3 0 0 0 4 0 2 0 1 0 0 0 5 27 18 2 .138
2/13/2025 University of Fort L L 2-8 26 2 6 2 1 0 1 1 0 2 0 0 0 0 0 7 21 6 3 .231
2/13/2025 University of Fort L W 4-3 33 4 10 3 2 0 1 4 0 1 1 1 0 0 0 8 24 10 3 .303
2/14/2025 University of Fort L L 14-18 43 14 15 13 3 1 1 8 0 2 0 2 0 0 0 12 27 7 1 .349
2/14/2025 University of Fort L L 4-12 27 4 6 2 2 0 0 2 0 5 0 0 0 0 0 8 21 13 3 .222
2/21/2025 at Trinity Baptist L 7-13 34 7 8 7 4 1 0 10 0 0 1 2 0 2 0 5 24 8 4 .235
2/22/2025 at Trinity Baptist W 15-1 33 15 12 15 5 0 2 2 0 1 0 5 1 0 0 0 21 8 1 .364
2/22/2025 at Trinity Baptist W 2-1 25 2 5 1 1 0 0 2 0 4 0 0 0 0 1 6 21 6 1 .200
2/25/2025 Cornerstone (MI) W 10-0 28 10 9 10 2 1 1 4 0 0 0 2 0 2 1 6 21 9 1 .321
3/1/2025 at Siena Heights L 1-5 24 1 4 1 0 1 0 4 0 1 0 0 0 0 0 7 18 7 2 .167
3/1/2025 vs Siena Heights W 8-0 26 8 6 5 2 0 0 6 0 1 0 1 0 0 0 4 21 3 0 .231
3/7/2025 at University of Fort L W 8-3 29 8 9 7 3 0 2 4 0 0 0 2 0 0 0 12 0 0 0 .310
3/7/2025 at University of Fort L L 0-15 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 .087
3/8/2025 at University of Fort L L 5-9 26 5 7 6 2 0 0 7 0 1 1 1 0 1 0 10 18 4 3 .269
3/8/2025 at University of Fort L W 8-4 29 8 6 8 1 0 1 4 0 0 0 2 0 0 1 6 21 5 1 .207
3/11/2025 Aquinas (MI) L 5-6 32 5 11 4 4 2 0 2 0 4 0 1 0 0 0 8 21 9 3 .344
3/11/2025 Aquinas (MI) L 6-7 27 6 5 3 1 0 0 5 0 0 0 1 0 0 0 5 21 13 2 .185
3/14/2025 Ave Maria (FL) L 6-9 28 6 6 5 2 0 0 9 0 3 0 5 0 0 0 7 27 12 1 .214
3/14/2025 Ave Maria (FL) W 6-5 29 6 9 5 1 0 1 6 0 1 0 4 0 0 0 5 27 10 2 .310
3/15/2025 Ave Maria (FL) L 7-14 28 7 9 7 3 0 2 2 0 0 0 0 0 0 0 2 21 10 0 .321
3/21/2025 at Warner (FL) W 7-4 33 7 9 7 2 0 0 5 0 0 1 1 0 2 0 4 27 10 3 .273
3/21/2025 at Warner (FL) L 0-1 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 18 7 0 .091
3/22/2025 at Warner (FL) L 2-12 26 2 7 2 1 0 1 2 0 2 0 1 0 0 1 7 18 8 1 .269
3/22/2025 at Warner (FL) W 10-7 33 10 9 9 2 0 1 8 0 1 2 3 0 0 0 5 27 8 0 .273
3/29/2025 Southeastern L 5-20 25 4 7 3 2 0 0 4 0 0 0 0 0 0 0 6 0 0 1 .280
3/29/2025 Southeastern W 7-6 28 7 9 7 0 0 0 7 0 1 0 2 0 1 0 5 20 8 2 .321
3/30/2025 Southeastern L 10-18 36 10 10 7 1 0 0 10 0 1 0 2 0 0 0 7 0 0 0 .278
3/30/2025 Southeastern W 11-8 35 11 10 8 2 0 2 5 0 2 0 3 0 0 0 7 0 0 3 .286
4/4/2025 Webber International (FL) L 4-12 33 4 9 3 2 0 1 4 0 0 1 2 0 0 0 5 0 0 0 .273
4/4/2025 Webber International W 3-2 27 3 10 3 4 0 1 0 0 2 0 1 0 0 0 6 21 7 0 .370
4/5/2025 Webber International L 4-5 35 4 12 3 3 0 1 2 0 2 0 1 0 1 0 8 29 14 1 .343
4/5/2025 Webber International (FL) L 1-8 29 1 4 1 0 0 1 4 0 0 0 2 0 0 0 12 27 19 2 .138
4/11/2025 at Florida Memorial (FL L 8-9 39 8 13 6 3 0 1 4 0 2 0 1 0 1 1 5 25 11 4 .333
4/11/2025 at Florida Memorial (FL L 6-18 29 6 8 4 3 0 1 5 0 2 0 1 0 0 1 4 18 4 3 .276
4/12/2025 at Florida Memorial (FL L 7-10 26 7 7 7 2 0 3 3 0 1 0 1 0 0 2 2 18 9 2 .269
4/12/2025 at Florida Memorial (FL L 7-9 35 7 9 6 2 0 2 5 1 5 1 1 0 0 1 4 24 13 1 .257
4/18/2025 St. Thomas L 4-14 28 4 7 4 2 0 1 3 0 1 0 0 0 0 0 5 21 7 2 .250
4/18/2025 St. Thomas L 1-5 24 1 5 1 0 0 0 0 0 0 0 1 0 1 0 4 23 9 1 .208
4/19/2025 St. Thomas W 9-8 38 9 14 9 2 0 1 6 0 3 2 0 0 1 0 5 27 15 1 .368
4/19/2025 St. Thomas L 7-10 38 7 11 7 2 0 0 3 0 2 1 1 0 0 0 6 27 15 0 .289
4/25/2025 at Keiser L 3-8 33 3 9 3 0 0 1 5 0 2 0 0 0 1 1 7 24 10 3 .273
4/25/2025 at Keiser L 3-15 28 3 6 0 1 0 0 2 0 0 1 0 0 0 1 4 18 6 3 .214
4/26/2025 at Keiser W 8-6 36 8 12 5 2 0 1 5 0 2 0 1 0 0 1 6 27 12 0 .333
4/26/2025 at Keiser L 2-13 25 2 5 2 1 0 1 1 0 0 0 0 0 0 0 8 18 4 0 .200
Total 256-382 1357 255 361 218 81 6 32 181 1 60 13 57 1 13 12 284 886 358 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2025 Oklahoma Wesleyan L 5-7 9.0 4 7 5 8 13 2 1 0 0 0 3 0 0 1 0 5.00
2/5/2025 Oklahoma Wesleyan L 4-14 9.0 16 14 13 5 8 1 0 3 0 0 2 0 0 2 0 13.00
2/13/2025 University of Fort L L 2-8 7.0 8 8 5 3 8 3 0 2 0 0 1 0 0 3 0 6.43
